website statistics
Jump to content

Biathlon IBU World Cup 2021 - 2022


Totallympics
 Share

Recommended Posts

11 minutes ago, hckošice said:

the Downfall was expected, was just hoping it will not be a so extreme one... but, this is just the sad reality of our sport. And what is even more sad it will be only worse

That's bad even in junior or youth world champs I didn't find any promising talent. The Cabbage girl was very slow despite bronze in youth, Henrieta too has to find some ski speed. 

Link to comment
Share on other sites

41 minutes ago, Fly_like_a_don said:

That's bad even in junior or youth world champs I didn't find any promising talent. The Cabbage girl was very slow despite bronze in youth, Henrieta too has to find some ski speed. 

cabbage girl :lol:

 

Yeah, well, small counry, limited depth, we do have around 20-30 registered biathletes in the juniors/youth categories, it is hard to do miracles with that

Link to comment
Share on other sites

Stage 5 in Oberhof (GER)

 

Mixed Singles Relay:

 

1. Russia  :RUS  (Anton Babikov, Kristina Reztsova) 41:37.1 (1+12)

2. Austria  :AUT  (Simon Eder, Lisa Theresa Hauser)  +41.5 (1+13)

3. Ukraine  :UKR  (Artem Tyshchenko, Darya Blashko)  +1:03.6 (0+12)

 

Full Final Result HERE

Link to comment
Share on other sites

M Olympic Qualification Standing  (2 Races left = 1x Sprint, 1x Team Relay)

 

1-3 : 6 Quotas

4-10:  5 Quotas

11-20:  4 Quotas

 

1. :NOR NÓRSKO 4832  
2. :FRA FRANCÚZSKO 4627 -205
3. :GER NEMECKO 4339 -493
4. :SWE ŠVÉDSKO 4338 -494
5. :RUS RUSKO 4283 -549
6. :ITA TALIANSKO 3869 -963
7. :AUT RAKÚSKO 3740 -1092
8. :UKR UKRAJINA 3681 -1151
9. :BLR BIELORUSKO 3680 -1152
10. :CZE ČESKO 3359 -1473
11. :SLO SLOVINSKO 3251 -1581
12. :CAN KANADA 3154 -1678
13. :SUI ŠVAJČIARSKO 3123 -1709
14. :USA SPOJENÉ ŠTÁTY 3066 -1766
15. :FIN FÍNSKO 3045 -1787
16. :LTU LITVA 2574 -2258
17. :BEL BELGICKO 2415 -2417
18. :BUL BULHARSKO 2397 -2435
19. :SVK SLOVENSKO 2248 -2584
20. :JPN JAPONSKO 2181 -2651
21. :EST ESTÓNSKO 2159 -2673
22. :LAT LOTYŠSKO 1980 -2852
23. :ROU RUMUNSKO 1869 -2963
24. :POL POĽSKO 1861 -2971
25. :KAZ KAZACHSTAN 1740 -3092
26. :MDA MOLDAVSKO 1485 -3347
27. :CHN ČÍNA 1162 -3670
28. :KOR JUŽNÁ KÓREA 707 -4125
29. :CRO CHORVÁTSKO 525 -4307
30. :SRB SRBSKO 396 -4436
31. :NZL NOVÝ ZÉLAND 387 -4445
32. :GRE GRÉCKO 281 -4551
33. :MGL MONGOLSKO 57 -4775
34. :ESP ŠPANIELSKO 48 -4784
35. :GBR VEĽKÁ BRITÁNIA 46 -4786
36. :HUN MAĎARSKO 36 -4796
37. :MKD  SEVERNÉ MACEDÓNSKO 13 -4819
Link to comment
Share on other sites

W Olympic Qualification Standing  (2 Races left = 1x Sprint, 1x Team Relay)

 

1-3 : 6 Quotas

4-10:  5 Quotas

11-20:  4 Quotas

 

1. :SWE ŠVÉDSKO 4630  
2. :NOR NÓRSKO 4600 -30
3. :FRA FRANCÚZSKO 4434 -196
4. :GER NEMECKO 4291 -339
5. :BLR BIELORUSKO 4275 -355
6. :RUS RUSKO 4180 -450
7. :UKR UKRAJINA 3930 -700
8. :AUT RAKÚSKO 3807 -823
9. :ITA TALIANSKO 3805 -825
10. :CZE ČESKO 3531 -1099
11. :SUI ŠVAJČIARSKO 3451 -1179
12. :USA SPOJENÉ ŠTÁTY 3123 -1507
13. :POL POĽSKO 2910 -1720
14. :CAN KANADA 2887 -1743
15. :FIN FÍNSKO 2815 -1815
16. :EST ESTÓNSKO 2700 -1930
17. :SVK SLOVENSKO 2329 -2301
18. :JPN JAPONSKO 2278 -2352
19. :BUL BULHARSKO 2178 -2452
20. :KAZ KAZACHSTAN 2136 -2494
21. :CHN ČÍNA 2015 -2615
22. :SLO SLOVINSKO 1882 -2748
23. :KOR JUŽNÁ KÓREA 1869 -2761
24. :LAT LOTYŠSKO 1540 -3090
25. :MDA MOLDAVSKO 1326 -3304
26. :ROU RUMUNSKO 1320 -3310
27. :LTU LITVA 1160 -3470
28. :BEL BELGICKO 1065 -3565
29. :GBR VEĽKÁ BRITÁNIA 427 -4203
30. :CRO CHORVÁTSKO 337 -4293
31. :GRL GRÓNSKO 324 -4306
32. :AUS AUSTRÁLIA 171 -4459

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...