website statistics
Jump to content
  • Qualification Tracker
    Matej
    0 comments
    3,610 views

    ATHLETICS

     

    074004qzeiewtibzm4nmtt.png

     

    1396/1899

    athletes

    120

    countries

    735

    men athletes

    655

    women athletes

     

     

     

    Qualification by Event

    Quotas

    assigned

    MEN

    Events

    Click on the Pictogram to open

    WOMEN

    Quotas

    assigned

    44/79 074004qzeiewtibzm4nmtt.png 100m 074004qzeiewtibzm4nmtt.png 33/72
    31/50 074004qzeiewtibzm4nmtt.png 200m 074004qzeiewtibzm4nmtt.png 34/42
    17/48 074004qzeiewtibzm4nmtt.png 400m 074004qzeiewtibzm4nmtt.png 38/46
    31/48 074004qzeiewtibzm4nmtt.png 800m 074004qzeiewtibzm4nmtt.png 27/46
    38/48 074004qzeiewtibzm4nmtt.png 1500m 074004qzeiewtibzm4nmtt.png 29/45
    31/40 074004qzeiewtibzm4nmtt.png 5000m 074004qzeiewtibzm4nmtt.png 32/38
    25/25 074004qzeiewtibzm4nmtt.png 10 000m 074004qzeiewtibzm4nmtt.png 29/29
    22/42 074004qzeiewtibzm4nmtt.png 110m/100m Hurdles 074004qzeiewtibzm4nmtt.png 26/41
    22/36 074004qzeiewtibzm4nmtt.png 400m Hurdles 074004qzeiewtibzm4nmtt.png 31/40
    33/44 074004qzeiewtibzm4nmtt.png 3000m Steeplechase 074004qzeiewtibzm4nmtt.png 25/41
    15/33 074004qzeiewtibzm4nmtt.png High Jump 074004qzeiewtibzm4nmtt.png 25/31
    22/30 074004qzeiewtibzm4nmtt.png Pole Vault 074004qzeiewtibzm4nmtt.png 22/31
    24/32 074004qzeiewtibzm4nmtt.png Long Jump 074004qzeiewtibzm4nmtt.png 24/30
    24/32 074004qzeiewtibzm4nmtt.png Triple Jump 074004qzeiewtibzm4nmtt.png 27/34
    30/31 074004qzeiewtibzm4nmtt.png Shot Put 074004qzeiewtibzm4nmtt.png 23/32
    26/32 074004qzeiewtibzm4nmtt.png Discus Throw 074004qzeiewtibzm4nmtt.png 21/31
    22/31 074004qzeiewtibzm4nmtt.png Hammer Throw 074004qzeiewtibzm4nmtt.png 23/31
    23/32 074004qzeiewtibzm4nmtt.png Javelin Throw 074004qzeiewtibzm4nmtt.png 15/32
    16/23 074004qzeiewtibzm4nmtt.png Decathlon/Heptathlon 074004qzeiewtibzm4nmtt.png 10/24
    46/57 074004qzeiewtibzm4nmtt.png 20km Race Walk 074004qzeiewtibzm4nmtt.png 44/58
    59/59 074004qzeiewtibzm4nmtt.png 50km Race Walk    
    106/106 074004qzeiewtibzm4nmtt.png Marathon 074004qzeiewtibzm4nmtt.png 88/88
    12/16 074004qzeiewtibzm4nmtt.png 4x100m Relay 074004qzeiewtibzm4nmtt.png 14/16
    12/16 074004qzeiewtibzm4nmtt.png 4x400m Relay 074004qzeiewtibzm4nmtt.png 12/16
    074004qzeiewtibzm4nmtt.png Mixed 4x400m Relay 13/15

     

     

    Qualification Calendar

     

     

    UPCOMING EVENTS

     

    DATE EVENT VENUE

    Jan 1, 2019 -

    Jun 29, 2021

    Qualification period

    (suspended for the period Apr 6 - Nov 30, 2020)

     

     

     

    COMPLETED EVENTS

     

    DATE EVENT VENUE
    Sep 26 - Oct 6, 2019 2019 IAAF World Championships

    :QAT Qatar

     

     

     

     

    Qualified National Olympic Committees

     

     

    # of Athletes NOC

    MEN

    WOMEN

    Athletes Events Athletes

    Events

    114 :USA United States 57 22 57 23
    75 :GBR Great Britain 37 21 38 19
    57 :GER Germany 25 10 32 20
    51 :FRA France 34 18 17 11
    44 :JAM Jamaica 22 10 22 14
    44 :JPN Japan 28 12 16 6
    43 :CHN China 19 9 24 10
    43 :ITA Italy 25 14 18 11
    41 :KEN Kenya 22 10 19 7
    41 :POL Poland 17 10 24 15
    40 :AUS Australia 16 11 24 16
    36 :CAN Canada 17 12 19 13
    32 :ESP Spain 21 13 11 7
    31 :UKR Ukraine 11 5 20 9
    29 :ETH Ethiopia 14 5 15 6
    29 :NED Netherlands 12 5 17 16
    28 :BRA Brazil 22 14 6 4
    28 :RSA South Africa 21 12 7 6
    25 :SWE Sweden 14 10 11 8
    22 :BLR Belarus 6 5 16 11
    21 :BEL Belgium 11 9 10 9
    19 :BRN Bahrain 9 7 10 9
    18 :MEX Mexico 10 4 8 4
    18 :UGA Uganda 9 5 9 6
    17 :CUB Cuba 7 3 10 7
    16 :COL Colombia 11 7 5 4
    15 :MAR Morocco 10 5 5 3
    14 :ECU Ecuador 5 3 9 2
    14 :IND India 9 5 5 3
    14 :IRL Ireland 8 5 6 4
    14 :TUR Turkey 9 6 5 5
    13 :NGR Nigeria 6 4 7 6
    13 :DEN Denmark 7 3 6 4
    12 :FIN Finland 8 5 4 3
    12 :SUI Switzerland 4 4 8 6
    12 :TTO Trinidad & Tobago 7 5 5 3
    11 :NZL New Zealand 6 4 5 5
    11 :POR Portugal 3 3 8 6
    10 :NOR Norway 8 9 2 4
    10*

    :RUS Russia

    (max 10 ANA athletes are allowed to compete at Tokyo 2020)

           
    9 :CZE Czech Republic 4 3 5 4
    9 :BOT Botswana 6 4 3 1
    9 :ERI Eritrea 5 3 4 3
    9 :GUA Guatemala 7 3 2 1
    8 :BAH Bahamas 3 4 5 4
    7 :EST Estonia 7 4    
    7 :GRE Greece 2 2 5 3
    7 :HUN Hungary 3 2 4 4
    7 :ISR Israel 3 1 4 3
    7 :KAZ Kazakhstan 1 1 6 4
    7 :LTU Lithuania 4 4 3 2
    7 :IOC Refugee Olympic Team 5 5 2 2
    7 :ROU Romania 3 3 4 3
    6 :AUT Austria 3 2 3 2
    6 :BAR Barbados 3 4 3 3
    6 :LAT Latvia 3 2 3 3
    6 :QAT Qatar 6 5    
    6 :KOR South Korea 4 3 2 1
    5 :ALG Algeria 5 4    
    5 :CRO Croatia 1 1 4 3
    5 :GHA Ghana 4 3 1 1
    5 :MDA Moldova 2 2 3 3
    5 :PER Peru 1 1 4 2
    4 :DOM Dominican Republic 2 1 2 2
    4 :GRN Grenada 3 3 1 1
    4 :NAM Namibia 1 1 3 3
    4 :PRK North Korea 1 1 3 1
    4 :PUR Puerto Rico 3 1 1 2
    4 :SLO Slovenia 1 1 3 3
    3 :ARG Argentina 2 1 1 1
    3 :IVB British Virgin Islands 2 2 1 1
    3 :CYP Cyprus 2 2 1 1
    3 :GEO Georgia 3 2    
    3 :CIV Ivory Coast 1 1 2 2
    3 :MGL Mongolia 2 1 1 1
    3 :PAN Panama 2 2 1 1
    3 :RWA Rwanda 2 1 1 1
    3 :SVK Slovakia 2 1 1 1
    3 :TAN Tanzania 2 1 1 1
    3 :UZB Uzbekistan 1 1 2 1
    3 :VEN Venezuela     3 4
    2 :AFG Afghanistan 1 1 1 1
    2 :ALB Albania 1 1 1 1
    2 :AZE Azerbaijan 1 1 1 1
    2 :BIH Bosnia & Herzegovina 2 2    
    2 :BUL Bulgaria     2 3
    2 :BDI Burundi 1 1 1 3
    2 :CHI Chile 2 1    
    2 :CRC Costa Rica     2 2
    2 :EGY Egypt 2 1    
    2 :IRI Iran 2 2    
    2 :KGZ Kyrgyzstan     2 1
    2 :LES Lesotho 1 1 1 1
    2 :SRB Serbia 1 1 1 1
    2 :ZAM Zambia 1 1 1 2
    1 :AND Andorra 1 1    
    1 :ANT Antigua and Barbuda 1 1    
    1 :BUR Burkina Faso 1 1    
    1 :CAY Cayman Islands 1 1    
    1 :TPE Chinese Taipei 1 1    
    1 :DJI Djibouti 1 2    
    1 :DMA Dominica     1 1
    1 :GAM Gambia     1 2
    1 :GUY Guyana     1 1
    1 :INA Indonesia 1 1    
    1 :KIR Kiribati 1 1    
    1 :LBR Liberia 1 1    
    1 :LUX Luxembourg 1 1    
    1 :MRI Mauritius 1 1    
    1 :FSM Micronesia 1 1    
    1 :NIG Niger     1 2
    1 :OMA Oman 1 1    
    1 :PAK Pakistan 1 1    
    1 :PAR Paraguay 1 1    
    1 :PHI Philippines 1 1    
    1 :SKN Saint Kitts and Nevis 1 1    
    1 :SAM Samoa 1 1    
    1 :TJK Tajikistan     1 1
    1 :THA Thailand 1 1    
    1 :TGA Tonga 1 1    
    1 :TUN Tunisia 1 1    
    1 :VIE Vietnam     1 1

     

     

     

     

     

     Share


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

×
×
  • Create New...