website statistics
Jump to content

[PREDICTION CONTEST] Swimming at the FINA World Aquatics Championships 2024


 Share

Recommended Posts

Provisional Standing after Day 2

 

Rank User Nation Total 01 02 03 04 05 06 07 08 #PP #4 #3 #2
1 Ogreman :IRL 46 16 30*             1 4 5 3
2 Henry_Leon :ITA 42 22* 20*             2 2 4 3
3 Topicmaster1010 :CAN 41 16 25*             1 3 1 4
4 Erigert :ALB 38 19 19             1 3 3 4
5 dullard :AUS 38 15 23               4 3 1
6 MCMXC :GBR 38 16* 22*               3   2
7 Josh :CAN 37 18* 19*             1 2 2 2
7 Surreal :GBR 37 19 18*             1 2 2 2
9 Pablita :ITA 37 19 18               3 3 2
10 ady48 :ROU 36 14 22               4 3  
11 africaboy :ROU 35 15 20*             1 3 2 1
12 maestro :GRE 35 20 15             1 2 3 2
13 Ufilov :POL 34 14 20*               4 3 1
14 vlad :ROU 34 17** 17               4 2 1
15 Émile028293 :CAN 33 17 16             1 3 4 2
16 valtellina :ITA 31 18* 13             1 2 1 1
17 Vinicius Vaz :BRA 31 17* 14               2 2 1
18 Cinnamon Bun :GBR 29 16 13             1 2 3 1
19 pedja789 :SRB 27 17 10*             1 2 2 2
20 OlympicsFan :GER 24 11 13             1 2 1 1
21 PakoNatxo :ESP 21 8** 13               2 1 1
22 rybak :POL 16 3 13               1 2  
23 SteveParker :ITA 16 11** 5*               1 1  

 

01: February 11th - Day 1

02: February 12th - Day 2

03: February 13th - Day 3

04: February 14th - Day 4

05: February 15th -  Day 5

06: February 16th - Day 6

07: February 17th - Day 7

08: February 18th - Day 8

Link to comment
Share on other sites

Provisional Standing after Day 3

 

Rank User Nation Total 01 02 03 04 05 06 07 08 #PP #4 #3 #2
1 dullard :AUS 70 15 23 32           1 8 6 4
2 Ogreman :IRL 70 16 30* 24*           1 7 7 3
3 Henry_Leon :ITA 69 22* 20* 27*           3 6 6 5
4 ady48 :ROU 69 14 22 33***             7 4 1
5 Ufilov :POL 61 14 20* 27**           1 8 4 2
6 valtellina :ITA 60 18* 13 29*           2 6 2 3
7 Josh :CAN 58 18* 19* 21**           1 5 2 3
7 Surreal :GBR 58 19 18* 21*           1 5 2 3
9 Pablita :ITA 58 19 18 21*             7 3 4
10 Topicmaster1010 :CAN 57 16 25* 16           1 6 1 4
11 Erigert :ALB 56 19 19 18*           1 6 4 4
12 maestro :GRE 55 20 15 20           1 6 4 2
13 MCMXC :GBR 53 16* 22* 15**             6   3
14 africaboy :ROU 52 15 20* 17           1 6 3 1
15 Émile028293 :CAN 50 17 16 17           1 4 6 3
16 Cinnamon Bun :GBR 50 16 13 21*           1 4 3 2
17 vlad :ROU 45 17** 17 11*             5 2 2
18 OlympicsFan :GER 42 11 13 18           1 5 2 1
19 Vinicius Vaz :BRA 42 17* 14 11             4 2 2
20 PakoNatxo :ESP 39 8** 13 18**             4 2 1
21 pedja789 :SRB 37 17 10* 10*           1 4 2 2
22 SteveParker :ITA 33 11** 5* 17*             4 2  
23 rybak :POL 30 3 13 14**             2 3 2

 

01: February 11th - Day 1

02: February 12th - Day 2

03: February 13th - Day 3

04: February 14th - Day 4

05: February 15th -  Day 5

06: February 16th - Day 6

07: February 17th - Day 7

08: February 18th - Day 8

Link to comment
Share on other sites

Provisional Standing after Day 4

 

Rank User Nation Total 01 02 03 04 05 06 07 08 #PP #4 #3 #2
1 dullard :AUS 99 15 23 32 29**         1 11 8 4
2 Ogreman :IRL 93 16 30* 24* 23*         1 11 7 3
3 ady48 :ROU 89 14 22 33*** 20         1 10 5 2
4 Surreal :GBR 89 19 18* 21* 31*         1 9 3 6
5 Henry_Leon :ITA 87 22* 20* 27* 18         3 8 7 6
6 Ufilov :POL 87 14 20* 27** 26*         2 12 5 3
7 Pablita :ITA 85 19 18 21* 27*           10 4 5
8 valtellina :ITA 83 18* 13 29* 23*         2 9 2 5
9 Josh :CAN 82 18* 19* 21** 24         1 9 3 4
10 maestro :GRE 79 20 15 20 24*         1 10 4 2
11 Topicmaster1010 :CAN 78 16 25* 16 21*         1 9 1 5
12 Erigert :ALB 77 19 19 18* 21         1 8 6 5
13 MCMXC :GBR 73 16* 22* 15** 20           8   6
14 Cinnamon Bun :GBR 72 16 13 21* 22         2 7 4 4
15 africaboy :ROU 70 15 20* 17 18*         1 8 3 1
16 Émile028293 :CAN 69 17 16 17 19         1 7 7 4
17 vlad :ROU 60 17** 17 11* 15*           6 4 2
18 Vinicius Vaz :BRA 59 17* 14 11 17           5 4 2
19 pedja789 :SRB 55 17 10* 10* 18*         1 6 3 3
20 OlympicsFan :GER 53 11 13 18 11         1 7 2 2
21 PakoNatxo :ESP 48 8** 13 18** 9*           4 2 2
22 SteveParker :ITA 43 11** 5* 17* 10*           6 3  
23 rybak :POL 42 3 13 14** 12           3 4 2

 

01: February 11th - Day 1

02: February 12th - Day 2

03: February 13th - Day 3

04: February 14th - Day 4

05: February 15th -  Day 5

06: February 16th - Day 6

07: February 17th - Day 7

08: February 18th - Day 8

Link to comment
Share on other sites

Provisional Standing after Day 5

 

Rank User Nation Total 01 02 03 04 05 06 07 08 #PP #4 #3 #2
1 dullard :AUS 120 15 23 32 29** 21       1 12 10 4
2 Ogreman :IRL 109 16 30* 24* 23* 16       1 12 8 3
3 Surreal :GBR 108 19 18* 21* 31* 19       1 10 5 6
4 Ufilov :POL 104 14 20* 27** 26* 17*       2 13 5 3
5 Henry_Leon :ITA 103 22* 20* 27* 18 16       3 9 8 6
6 Josh :CAN 103 18* 19* 21** 24 21       1 11 4 5
7 ady48 :ROU 100 14 22 33*** 20 11       1 11 5 2
8 valtellina :ITA 99 18* 13 29* 23* 16       2 10 2 5
9 Pablita :ITA 98 19 18 21* 27* 13*         10 5 7
10 Cinnamon Bun :GBR 95 16 13 21* 22 23**       2 8 5 6
11 Topicmaster1010 :CAN 95 16 25* 16 21* 17       1 10 2 5
12 Erigert :ALB 93 19 19 18* 21 16       1 9 7 6
13 Émile028293 :CAN 92 17 16 17 19 23       1 10 10 4
14 maestro :GRE 92 20 15 20 24* 13       1 10 4 2
15 MCMXC :GBR 90 16* 22* 15** 20 17         10   8
16 africaboy :ROU 89 15 20* 17 18* 19*       1 10 3 1
17 vlad :ROU 74 17** 17 11* 15* 14         8 5 2
18 pedja789 :SRB 70 17 10* 10* 18* 15*       1 8 3 3
19 Vinicius Vaz :BRA 66 17* 14 11 17 7*         5 4 3
20 PakoNatxo :ESP 62 8** 13 18** 9* 14         5 2 2
21 OlympicsFan :GER 61 11 13 18 11 8       1 7 3 2
22 SteveParker :ITA 56 11** 5* 17* 10* 13         7 4  
23 rybak :POL 46 3 13 14** 12 4         3 4 2

 

01: February 11th - Day 1

02: February 12th - Day 2

03: February 13th - Day 3

04: February 14th - Day 4

05: February 15th -  Day 5

06: February 16th - Day 6

07: February 17th - Day 7

08: February 18th - Day 8

Link to comment
Share on other sites

Provisional Standing after Day 6

 

Rank User Nation Total 01 02 03 04 05 06 07 08 #PP #4 #3 #2
1 dullard :AUS 134 15 23 32 29** 21 14     1 13 11 4
2 Ogreman :IRL 128 16 30* 24* 23* 16 19     1 13 11 4
3 Surreal :GBR 126 19 18* 21* 31* 19 18*     1 11 8 6
4 Henry_Leon :ITA 120 22* 20* 27* 18 16 17     3 10 10 7
5 Josh :CAN 118 18* 19* 21** 24 21 15     1 11 6 6
6 Ufilov :POL 113 14 20* 27** 26* 17* 9     2 13 5 4
7 ady48 :ROU 113 14 22 33*** 20 11 13     1 12 6 2
8 Erigert :ALB 113 19 19 18* 21 16 20     1 11 10 6
9 Topicmaster1010 :CAN 112 16 25* 16 21* 17 17*     1 11 4 5
10 valtellina :ITA 109 18* 13 29* 23* 16 10     2 10 2 6
11 Cinnamon Bun :GBR 109 16 13 21* 22 23** 14*     2 9 5 8
12 Pablita :ITA 108 19 18 21* 27* 13* 10       10 5 8
10 Topicmaster1010 :CAN 112 16 25* 16 21* 17 17*     1 11 4 5
13 maestro :GRE 105 20 15 20 24* 13 13*     1 10 5 3
14 MCMXC :GBR 103 16* 22* 15** 20 17 13       11   9
15 Émile028293 :CAN 101 17 16 17 19 23 9     1 10 10 5
16 africaboy :ROU 100 15 20* 17 18* 19* 11     1 10 3 2
17 vlad :ROU 88 17** 17 11* 15* 14 14       8 8 3
18 pedja789 :SRB 87 17 10* 10* 18* 15* 17*     1 9 4 5
19 Vinicius Vaz :BRA 82 17* 14 11 17 7* 16       6 5 4
20 PakoNatxo :ESP 80 8** 13 18** 9* 14 18       7 4 2
21 OlympicsFan :GER 77 11 13 18 11 8 16     1 8 6 2
22 SteveParker :ITA 76 11** 5* 17* 10* 13 20     1 8 6 3
23 rybak :POL 58 3 13 14** 12 4 12**       3 5 3

 

01: February 11th - Day 1

02: February 12th - Day 2

03: February 13th - Day 3

04: February 14th - Day 4

05: February 15th -  Day 5

06: February 16th - Day 6

07: February 17th - Day 7

08: February 18th - Day 8

Link to comment
Share on other sites

Provisional Standing after Day 7

 

Rank User Nation Total 01 02 03 04 05 06 07 08 #PP #4 #3 #2
1 dullard :AUS 166 15 23 32 29** 21 14 32*   1 16 14 4
2 Ogreman :IRL 155 16 30* 24* 23* 16 19 27   2 16 13 6
3 Topicmaster1010 :CAN 150 16 25* 16 21* 17 17* 38*   3 14 6 7
4 ady48 :ROU 148 14 22 33*** 20 11 13 35*   3 15 8 4
5 Henry_Leon :ITA 147 22* 20* 27* 18 16 17 27*   4 12 12 8
6 Surreal :GBR 146 19 18* 21* 31* 19 18* 20   1 14 8 6
7 Erigert :ALB 144 19 19 18* 21 16 20 31***   1 13 12 6
8 Cinnamon Bun :GBR 142 16 13 21* 22 23** 14* 33*   4 12 7 10
9 Ufilov :POL 140 14 20* 27** 26* 17* 9 27   3 16 8 5
10 Josh :CAN 138 18* 19 21** 24 21 15 20   2 12 8 7
11 Pablita :ITA 138 19 18 21* 27* 13* 10 30**   1 13 8 10
12 maestro :GRE 133 20 15 20 24* 13 13* 28**   2 13 6 4
13 africaboy :ROU 132 15 20* 17 18* 19* 11 32*   2 13 5 4
14 valtellina :ITA 130 18* 13 29* 23* 16 10 21*   2 12 2 6
15 MCMXC :GBR 125 16* 22* 15** 20 17 13 22     13 1 9
16 Émile028293 :CAN 118 17 16 17 19 23 9 17   1 12 11 5
17 vlad :ROU 111 17** 17 11* 15* 14 14 23*     9 10 4
18 Vinicius Vaz :BRA 109 17* 14 11 17 7* 16 27***     8 6 4
19 pedja789 :SRB 103 17 10* 10* 18* 15* 17* 16   1 10 7 5
20 PakoNatxo :ESP 101 8** 13 18** 9* 14 18 21     9 6 3
21 OlympicsFan :GER 90 11 13 18 11 8 16 13   1 8 7 4
22 SteveParker :ITA 88 11** 5* 17* 10* 13 20 12   1 9 6 3
23 rybak :POL 69 3 13 14** 12 4 12** 11     5 5 3

 

01: February 11th - Day 1

02: February 12th - Day 2

03: February 13th - Day 3

04: February 14th - Day 4

05: February 15th -  Day 5

06: February 16th - Day 6

07: February 17th - Day 7

08: February 18th - Day 8

Link to comment
Share on other sites

Final Standing 

 

Rank User Nation Total 01 02 03 04 05 06 07 08 #PP #4 #3 #2
1 dullard :AUS 208 15 23 32 29** 21 14 32* 42* 2 20 15 6
2 Topicmaster1010 :CAN 189 16 25* 16 21* 17 17* 38* 39* 3 19 6 9
3 Ogreman :IRL 189 16 30* 24* 23* 16 19 27 34** 2 21 13 6
4 Henry_Leon :ITA 183 22* 20* 27* 18 16 17 27* 36* 4 16 12 11
5 Surreal :GBR 179 19 18* 21* 31* 19 18* 20 33* 1 18 8 7
6 Erigert :ALB 178 19 19 18* 21 16 20 31*** 34* 1 17 13 9
7 Cinnamon Bun :GBR 175 16 13 21* 22 23** 14* 33* 33 4 16 8 14
8 ady48 :ROU 173 14 22 33*** 20 11 13 35* 25* 3 19 8 4
9 Ufilov :POL 172 14 20* 27** 26* 17* 9 27 32 3 20 10 6
10 valtellina :ITA 172 18* 13 29* 23* 16 10 21* 42* 2 17 4 8
11 Josh :CAN 172 18* 19 21** 24 21 15 20 34* 2 15 9 10
12 Pablita :ITA 169 19 18 21* 27* 13* 10 30** 31 1 17 9 12
13 maestro :GRE 166 20 15 20 24* 13 13* 28** 33* 2 18 6 4
14 africaboy :ROU 160 15 20* 17 18* 19* 11 32* 28* 2 17 5 6
15 MCMXC :GBR 160 16* 22* 15** 20 17 13 22 35*   18 1 10
16 Émile028293 :CAN 145 17 16 17 19 23 9 17 27 1 16 13 6
17 vlad :ROU 134 17** 17 11* 15* 14 14 23* 23   12 10 7
18 Vinicius Vaz :BRA 132 17* 14 11 17 7* 16 27*** 23   12 6 4
19 pedja789 :SRB 128 17 10* 10* 18* 15* 17* 16 25 1 13 9 5
20 PakoNatxo :ESP 118 8** 13 18** 9* 14 18 21 17   10 6 3
21 SteveParker :ITA 113 11** 5* 17* 10* 13 20 12 25 1 12 8 5
22 OlympicsFan :GER 102 11 13 18 11 8 16 13 12 1 10 7 5
23 rybak :POL 92 3 13 14** 12 4 12** 11 23*   7 5 6

 

01: February 11th - Day 1

02: February 12th - Day 2

03: February 13th - Day 3

04: February 14th - Day 4

05: February 15th -  Day 5

06: February 16th - Day 6

07: February 17th - Day 7

08: February 18th - Day 8

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...