TABLE TENNIS
|
172/172 athletes |
58 countries |
|
86 male athletes |
86 women athletes |
Qualification by Event
|
Event Click on the Pictogram to open |
Quota assigned |
|
| 65 | ||
| 16/16 | ||
| 70 | ||
| 16/16 | ||
| 16/16 | ||
Qualification Calendar
COMPLETED EVENTS
| DATE | EVENT | VENUE |
| Jun 22 - 30, 2019 | 2019 European Games |
|
| Jul 26 - Aug 11, 2019 | 2019 Pan American Games |
|
| Aug 20 - 30, 2019 | 2019 African Games |
|
| Sep 15 - 22, 2019 | 2019 Asian Championships |
|
| Oct 5, 2019 | North American Team Qualification Tournament |
|
| Oct 25 - 27, 2019 | Latin American Team Qualification Tournament |
|
| Dec 6 - 8, 2019 | Oceanian Team Qualification Tournament |
|
| Dec 12 - 15, 2019 |
2019 World Tour Grand Finals (Mixed Doubles Qualifications) |
|
| Jan 22 - 26, 2020 | Final World Team Qualification Tournament |
|
| Feb 23 - 26, 2020 | Western Asia Individual Qualification Tournament |
|
| Feb 27 - 29, 2020 | African Individual Qualification Tournament |
|
| Mar 7 - 8, 2020 | North American Individual Qualification Tournament |
|
| Mar 14 - 17, 2021 | World Singles Qualification Tournament |
|
| Mar 18 - 20, 2021 | Asian Individual Qualification Tournament |
|
| Apr 13 - 17, 2021 | Latin American Individual Qualification Tournament |
|
| Apr 21 - 25, 2021 | European Individual Qualification Tournament |
|
| ITTF World Ranking |
Qualified National Olympic Committees


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now