website statistics
Jump to content
  • Register/Login on Totallympics!

    Sign up to Totallympics to get full access to our website.

     

    Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.

     

    If you encounter any issues in the registration process, please send us a message in the Contact Us page.

     

    We are excited to see you on Totallympics, the home of Olympic Sports!

     

Track Cycling Qualification to Tokyo 2020 Summer Olympic Games


Recommended Posts

Unless I got something wrong, it looks like :GBR Great Britain provisionally has nobody qualified across all women's sprint events (team sprint, sprint and keirin). :yikes:

 

And there is no chance of climbing ranks in the team sprint and keirin.

#banbestmen

Link to comment
https://totallympics.com/forums/topic/964-track-cycling-qualification-to-tokyo-2020-summer-olympic-games/page/7/#findComment-272064
Share on other sites

6 minutes ago, dcro said:

Unless I got something wrong, it looks like :GBR Great Britain provisionally has nobody qualified across all women's sprint events (team sprint, sprint and keirin). :yikes:

 

And there is no chance of climbing ranks in the team sprint and keirin.

Yes, they gave up the qualification in women team sprint months ago, the same did France, I think both countries decided to send only 1 woman sprinter who will start in both keirin and individual sprint. 

Link to comment
https://totallympics.com/forums/topic/964-track-cycling-qualification-to-tokyo-2020-summer-olympic-games/page/7/#findComment-272066
Share on other sites

9 minutos atrás, dcro disse:

Unless I got something wrong, it looks like :GBR Great Britain provisionally has nobody qualified across all women's sprint events (team sprint, sprint and keirin). :yikes:

 

And there is no chance of climbing ranks in the team sprint and keirin.

 

I did a simulation of qualified athletes for all Olympic Sports(or at least I tried it), and in my simulation there are 2 spots to Great Britain in Women's Keirin and Sprint(Individual)

 

But, Track Cycling is not my cup of tea... so there is a huge possibility that you are right :lol:

Link to comment
https://totallympics.com/forums/topic/964-track-cycling-qualification-to-tokyo-2020-summer-olympic-games/page/7/#findComment-272067
Share on other sites

Becky James retired after Rio (at age 25)

Victoria Williamson had a crash that put her out of the sport for over a year.

Katy Marchant lost form for a couple of years after Rio.

There are some good teenagers coming through but Tokyo will be too early

 

Link to comment
https://totallympics.com/forums/topic/964-track-cycling-qualification-to-tokyo-2020-summer-olympic-games/page/7/#findComment-272068
Share on other sites

20 minutes ago, Andry84 said:

Yes, they gave up the qualification in women team sprint months ago, the same did France, I think both countries decided to send only 1 woman sprinter who will start in both keirin and individual sprint. 

 

Great Britain is however out of individual events too at the moment. They lose individual sprint spot to South Africa (continental representation), while in keirin they are some 500 pts behind the last quota.

Edited by dcro

#banbestmen

Link to comment
https://totallympics.com/forums/topic/964-track-cycling-qualification-to-tokyo-2020-summer-olympic-games/page/7/#findComment-272071
Share on other sites

  • 4 weeks later...

where can i find the points awarded per rank in all olympic events in world championshiop?

Edited by George_D
Link to comment
https://totallympics.com/forums/topic/964-track-cycling-qualification-to-tokyo-2020-summer-olympic-games/page/7/#findComment-277441
Share on other sites

4 hours ago, George_D said:

where can i find the points awarded per rank in all olympic events in world championshiop?

 

You can find here, pages 54 to 57 

Link to comment
https://totallympics.com/forums/topic/964-track-cycling-qualification-to-tokyo-2020-summer-olympic-games/page/7/#findComment-277462
Share on other sites

Here's a summary the current situation, looking at the startlists for tomorrow's Olympic events:

 

Women's Team Sprint

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 RUS 500.00 500.00 400.00 600.00 1,350.00 500.00 500.00 450.00 600.00   5,400.00     Qualified
2 GER 450.00 450.00 450.00 480.00 1,200.00 500.00 450.00 400.00 540.00   4,920.00     Prov. Qual. Place
3 CHN 500.00 500.00 500.00 600.00 825.00 450.00 450.00 350.00 600.00   4,775.00     In Contention
4 AUS 500.00 450.00 175.00 600.00 1,500.00 400.00 375.00 0.00 600.00   4,600.00      
5 NED 400.00 375.00 375.00 450.00 1,050.00 400.00 350.00 325.00 480.00   4,205.00      
6 MEX 300.00 300.00 175.00 600.00 1,125.00 375.00 375.00 325.00 540.00   4,115.00      
7 LTU 400.00 325.00 275.00 390.00 900.00 400.00 375.00 375.00 450.00   3,890.00      
8 POL 400.00 350.00 300.00 330.00 675.00 500.00 450.00 450.00 420.00   3,875.00      
  NZL 375.00 375.00 325.00 540.00 435.00 500.00 375.00 225.00 540.00   3,690.00      
  UKR 450.00 400.00 350.00 540.00 570.00 300.00 300.00 275.00 330.00   3,515.00      
  ESP 350.00 325.00 205.00 360.00 750.00 300.00 300.00 250.00 390.00   3,230.00      
  KOR 300.00 225.00 205.00 540.00 615.00 250.00 225.00 225.00 540.00   3,125.00      

 

Women's Team Pursuit

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 AUS 1,000.00 900.00 700.00 1,200.00 3,000.00 1,000.00 900.00 650.00 1,080.00   10,430.00     Qualified
2 NZL 1,000.00 900.00 800.00 1,080.00 2,400.00 1,000.00 1,000.00 900.00 1,200.00   10,280.00     Prov. Qual. Place
3 GBR 1,000.00 1,000.00 1,000.00 1,200.00 2,700.00 1,000.00 700.00 0.00 1,200.00   9,800.00     In Contention
4 CAN 900.00 800.00 700.00 960.00 2,250.00 800.00 800.00 800.00 1,200.00   9,210.00      
5 ITA 1,000.00 900.00 800.00 1,080.00 2,100.00 800.00 800.00 700.00 960.00   9,140.00      
6 USA 900.00 700.00 650.00 1,200.00 1,800.00 1,000.00 1,000.00 750.00 1,080.00   9,080.00      
7 GER 900.00 750.00 750.00 960.00 1,950.00 900.00 900.00 750.00 1,080.00   8,940.00      
8 BEL 750.00 650.00 600.00 780.00 1,650.00 900.00 750.00 700.00 840.00   7,620.00      
  FRA 750.00 650.00 550.00 840.00 1,500.00 900.00 750.00 750.00 900.00   7,590.00      
  POL 750.00 600.00 450.00 900.00 1,050.00 750.00 550.00 550.00 780.00   6,380.00      
  IRL 600.00 500.00 380.00 540.00 1,350.00 700.00 600.00 600.00 600.00   5,870.00      

 

Men's Team Sprint

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 NED 750.00 750.00 750.00 900.00 2,250.00 750.00 750.00 750.00 900.00   8,550.00     Qualified
2 FRA 675.00 600.00 562.50 810.00 2,025.00 750.00 600.00 600.00 720.00   7,342.50     Prov. Qual. Place
3 GBR 675.00 675.00 675.00 585.00 1,575.00 675.00 675.00 562.50 810.00   6,907.50     In Contention
4 NZL 750.00 600.00 525.00 900.00 1,237.50 600.00 600.00 562.50 900.00   6,675.00      
5 GER 600.00 600.00 412.50 720.00 1,687.50 675.00 562.50 525.00 675.00   6,457.50      
6 AUS 750.00 675.00 562.50 810.00 1,462.50 487.50 450.00 450.00 810.00   6,457.50      
7 JPN 675.00 487.50 412.50 900.00 1,012.50 750.00 750.00 487.50 900.00   6,375.00      
8 POL 600.00 562.50 487.50 675.00 1,350.00 675.00 675.00 675.00 585.00   6,285.00      
  RUS 600.00 450.00 412.50 630.00 1,800.00 562.50 525.00 525.00 630.00   6,135.00      
  CHN 562.50 525.00 487.50 810.00 1,125.00 600.00 450.00 412.50 810.00   5,782.50      
  ESP 412.50 375.00 375.00 450.00 787.50 450.00 375.00 337.50 495.00   4,057.50      

 

Men's Team Pursuit

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 AUS 1,000.00 800.00 700.00 1,080.00 3,000.00 1,000.00 900.00 650.00 1,200.00   10,330.00     Qualified
2 DEN 1,000.00 1,000.00 900.00 540.00 2,400.00 1,000.00 1,000.00 550.00 1,200.00   9,590.00     Prov. Qual. Place
3 CAN 900.00 800.00 750.00 900.00 2,250.00 800.00 700.00 700.00 1,200.00   9,000.00     In Contention
4 NZL 1,000.00 700.00 600.00 1,200.00 1,650.00 900.00 900.00 800.00 1,080.00   8,830.00      
5 ITA 1,000.00 800.00 800.00 1,200.00 1,350.00 900.00 900.00 800.00 1,080.00   8,830.00      
6 GBR 900.00 900.00 900.00 960.00 2,700.00 750.00 600.00 0.00 960.00   8,670.00      
7 SUI 800.00 700.00 600.00 1,080.00 1,950.00 1,000.00 800.00 800.00 900.00   8,630.00      
8 GER 750.00 700.00 700.00 900.00 2,100.00 1,000.00 750.00 750.00 840.00   8,490.00      
  FRA 800.00 750.00 650.00 660.00 780.00 1,000.00 900.00 800.00 780.00   7,120.00      
  JPN 600.00 450.00 350.00 1,080.00 1,140.00 600.00 600.00 550.00 1,200.00   6,570.00      
  RUS 650.00 600.00 600.00 780.00 960.00 750.00 700.00 700.00 600.00   6,340.00      

 

Link to comment
https://totallympics.com/forums/topic/964-track-cycling-qualification-to-tokyo-2020-summer-olympic-games/page/7/#findComment-277466
Share on other sites

4 hours ago, mrv86 said:

Here's a summary the current situation, looking at the startlists for tomorrow's Olympic events

               
               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               

Men's Team Pursuit

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 AUS 1,000.00 800.00 700.00 1,080.00 3,000.00 1,000.00 900.00 650.00 1,200.00   10,330.00     Qualified
2 DEN 1,000.00 1,000.00 900.00 540.00 2,400.00 1,000.00 1,000.00 550.00 1,200.00   9,590.00     Prov. Qual. Place
3 CAN 900.00 800.00 750.00 900.00 2,250.00 800.00 700.00 700.00 1,200.00   9,000.00     In Contention
4 NZL 1,000.00 700.00 600.00 1,200.00 1,650.00 900.00 900.00 800.00 1,080.00   8,830.00      
5 ITA 1,000.00 800.00 800.00 1,200.00 1,350.00 900.00 900.00 800.00 1,080.00   8,830.00      
6 GBR 900.00 900.00 900.00 960.00 2,700.00 750.00 600.00 0.00 960.00   8,670.00      
7 SUI 800.00 700.00 600.00 1,080.00 1,950.00 1,000.00 800.00 800.00 900.00   8,630.00      
8 GER 750.00 700.00 700.00 900.00 2,100.00 1,000.00 750.00 750.00 840.00   8,490.00      
  FRA 800.00 750.00 650.00 660.00 780.00 1,000.00 900.00 800.00 780.00   7,120.00      
  JPN 600.00 450.00 350.00 1,080.00 1,140.00 600.00 600.00 550.00 1,200.00   6,570.00      
  RUS 650.00 600.00 600.00 780.00 960.00 750.00 700.00 700.00 600.00   6,340.00      

 

 

 

Thanks for the nice overview. Question: The UCI document reads that the World Champion in Team Pursuit gets 1500 points - while the World Champion of 2019 in Men's Team Pursuit (AUS) got 3000points? If this years champion only get 1500 points, why aren't all teams up to SUI already qualified? No races are discarded, right? Or what did I get wrong:p?

Link to comment
https://totallympics.com/forums/topic/964-track-cycling-qualification-to-tokyo-2020-summer-olympic-games/page/7/#findComment-277486
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Latest Posts around Totallympics

    • China Media Group (CMG) will broadcast all 116 gold medal events of the Milan Winter Olympics live on CCTV-1, CCTV-5, CCTV-5+ and CCTV-16. It will also use technologies such as 4K/8K ultra-high definition to enhance the viewing experience. Live broadcasts of all events will be carried out from 16:00 Beijing time to 06:00 the next day.
    • The strength of the UK is that they are 100% focused on the track, while Italy must to navigate between the track and the road: the line-up is different for practically every event, etc. Paternoster should focus 100% on the track; she won't win anything big on the road anymore. As it is, she's weak both there and there. The situation is different with Balsamo, as she's also having significant success on the road and likely earns the most money there.
    • Discovery+ in the UK have also got their schedule up now.     I notice that only thing listed as being in UHD is the Opening Ceremony though....     
    • The problem over the last few years was that no-one was able to keep pace with the big Katie Archibald turns. Looks to be sorted now.  
    • The women's top 50 is so crammed with athletes from the same five nations that it is not inconceivable they are unable to fill the full quota from the top 50, in which case a third double spot would open up between USA/BEL/GBR
    • That women's pursuit team looks brutally fast. Batter you over the head into submission brutal, perhaps not seen since the early Trott-Rowsell days The 4 minute barrier could be on borrowed time.   The two British women sprinters Finucane and Caldwell also look pretty ominous, indeed the whole women's sprint team looks in some shape and with some depth to get that result without Finucane   Work to do for the British men's teams, but they won't be unhappy either, not to mention Joe Truman's unexpected Kilo win.
    • I prefer to do mine like this guy (https://app.podiumsport.it/) does his "Projected Medals" as probability based rather than straight medal picking... all things being equal, conversion rates should be about the same and the outliers come out in the wash. Unfortunately most people just like medal picking, and think any other approach is weird  
    • So probably: Men Oceania: Americas: Africa: Asia: One of  Europe: One of Host: World Rankings: Combination of  (probably not)  and whichever countries don’t qualify from Asian Games.  Universality: ? Final Qualification Tournament: One of the above in World Rankings    and one of  (most likely) or  seem safe with two quotas. The other will be favourites if a third team gets allocated two.    Women Oceania: Europe: One of Americas:  /  if US is ineligible due to their host quota, if the host quota gets reallocated then Canada will be in contention in the rankings Africa:   Asia: One of   Host: World Rankings: Combination of  (x1?)  (x1/2)  (x1/2), whichever doesn’t qualify out of  / ,  and  ? Final Qualification Tournament: One of above.  Universality: ?    is safe with two quotas between  it’ll be tough for whoever misses out of those three.   nevermind , 
    • The rankings look likely to give two spots each in the men's side to Egypt (2nd athlete at 3) and GB (second athlete at 9). the nearest contender after that is France and both Egypt and GB have plenty of contenders after their respective number 2 but before France's umber 2   Women's side looks a bit more of a battle, with Egypt again likely to provide 2, and then a fight between USA, GBR and BEL for the other lucky double spot. That said, so dominant are the Egyptians, Americans and Brits, that failing to find all the contenders in the top 50 is entirely plausible, possibly opening a third 'double' spot.
    • I'd done my final revisions on my prediction spreadsheets.. and I'm sticking with 26 for Canada.    Take it to the bank! (But don't sign anything)
×
×
  • Create New...