website statistics
Jump to content

[PREDICTION CONTEST] Men's Field Hockey FIH World Cup 2023


Wumo
 Share

Recommended Posts

  • Replies 169
  • Created
  • Last Reply

Top Posters In This Topic

[ hide]

 

Knockout Round
January 22nd - January 29th, 2023

 

 

Third-Place Match

 

Date & Time (GMT +5:30) Nation 1 T1 T2 Nation 2
January 29th 2023, h. 16:30 Australia :AUS 1 3 :NED Netherlands

 

 

Final

 

Date & Time (GMT +5:30) Nation 1 T1 T2 Nation 2
January 29th 2023, h. 19:00 Belgium :BEL 3 0 :GER Germany

 

[ /hide]

 

Link to comment
Share on other sites

Provisional Standing after Day 12

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 TB
1 hoversaBR :BRA 82 12 13 1 15 5 13 7 1 3 6 5 1    
2 LDOG :ARG 78 11 15 7 10 1 9 7 2 3 5 3 5    
3 Henry_Leon :ITA 75 10 12 8 6 4 8 6 2 3 4 6 6    
4 Siddhartha Talukdar :IND 74 14 11 7 11 1 8 6 1 2 7 5 1    
5 Wanderer :NZL 73 11 11 5 11 5 8 10 1 4 2 3 2    
5 ady48 :ROU 73 14 14 2 8 1 13 7 1 3 7 2 1    
7 hckošice :SVK 72 11 16 0 7 2 10 7 0 3 9 7 0    
8 PakoNatxo :ESP 70 11 14 6 8 2 7 6 2 3 7 4 0    
9 africaboy :ROU 69 12 14 2 10 1 8 7 0 3 7 4 1    
10 Monzanator :POL 68 8 10 6 10 4 7 6 2 2 5 6 2    
10 IoNuTzZ :ROU 68 10 12 0 11 5 6 8 0 2 7 5 2    
12 juliosilva :BRA 67 8 10 5 11 3 10 7 0 2 5 4 2    
12 tuniscof :TUN 67 9 13 3 10 3 11 6 0 2 5 4 1    
14 Dolby :IND 66 12 13 2 11 1 7 6 2 3 5 3 1    
15 vlad :ROU 65 11 10 3 10 4 7 6 1 3 7 2 1    
16 javimv :ESP 63 10 17 3 9 1 7 7 1 2 5 0 1    
17 toulousain :FRA 62 11 14 2 10 4 8 6 0 0 6 0 1    
18 Herberth10 :BRA 60 9 14 3 3 1 7 6 2 3 6 4 2    
18 varnoldr :HUN 60 11 15 3 5 0 6 6 2 4 5 2 1    
20 neveritt84 :ESP 59 8 13 3 8 0 7 6 2 2 6 4 0    
21 valtellina :ITA 58 7 11 7 9 2 3 11 0 2 2 3 1    
21 Vojthas :POL 58 8 13 2 6 5 6 7 0 2 5 4 0    
23 Pablita :ITA 56 10 7 2 3 3 8 7 2 2 7 4 1    
23 SteveParker :ITA 56 5 11 5 9 4 7 6 1 0 0 4 0    
25 Hipooo :CZE 55 11 9 2 8 4 6 6 0 2 5 0 2    
25 rybak :POL 55 5 11 5 9 4 7 6 1 0 3 3 1    
27 Ufilov :POL 51 7 11 2 4 1 5 8 0 5 4 4 0    
28 George_D :GRE 39 12 7 5 3 1 2 4 0 0 5 0 0    

 

01: January 13th - Group Stage - Group A and D

02: January 14th - Group Stage - Group B and C

03: January 15th - Group Stage - Group D

04: January 16th - Group Stage - Group A and C

05: January 17th- Group Stage - Group B

06: January 19th - Group Stage - Group C and D

07: January 20th - Group Stage - Group A and B

08: January 22nd - Knockout Round - Cross-Overs

09: January 23rd - Knockout Round - Cross-Overs

10: January 24th - Knockout Round - Quarterfinals

11: January 25th - Knockout Round - Quarterfinals

12: January 27th - Knockout Round - Semifinals

13: January 29th - Knockout Round - Third-Place Match and Final

Link to comment
Share on other sites

Final Standing

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 TB
1 hoversaBR :BRA 91 12 13 1 15 5 13 7 1 3 6 5 1 9  
2 Henry_Leon :ITA 85 10 12 8 6 4 8 6 2 3 4 6 6 10  
3 LDOG :ARG 82 11 15 7 10 1 9 7 2 3 5 3 5 4  
4 Siddhartha Talukdar :IND 81 14 11 7 11 1 8 6 1 2 7 5 1 7  
5 hckošice :SVK 80 11 16 0 7 2 10 7 0 3 9 7 0 8  
6 Monzanator :POL 78 8 10 6 10 4 7 6 2 2 5 6 2 10  
7 ady48 :ROU 77 14 14 2 8 1 13 7 1 3 7 2 1 4 2x5
8 Wanderer :NZL 77 11 11 5 11 5 8 10 1 4 2 3 2 4 1x5
9 IoNuTzZ :ROU 76 10 12 0 11 5 6 8 0 2 7 5 2 8  
10 juliosilva :BRA 75 8 10 5 11 3 10 7 0 2 5 4 2 8  
11 PakoNatxo :ESP 74 11 14 6 8 2 7 6 2 3 7 4 0 4  
12 africaboy :ROU 73 12 14 2 10 1 8 7 0 3 7 4 1 4  
13 Dolby :IND 71 12 13 2 11 1 7 6 2 3 5 3 1 5 2x5
14 tuniscof :TUN 71 9 13 3 10 3 11 6 0 2 5 4 1 4 1x5
15 toulousain :FRA 69 11 14 2 10 4 8 6 0 0 6 0 1 7 2x5
16 Herberth10 :BRA 69 9 14 3 3 1 7 6 2 3 6 4 2 9 1x5
17 neveritt84 :ESP 68 8 13 3 8 0 7 6 2 2 6 4 0 8  
18 vlad :ROU 67 11 10 3 10 4 7 6 1 3 7 2 1 2  
19 javimv :ESP 66 10 17 3 9 1 7 7 1 2 5 0 1 3 2x5
20 Pablita :ITA 66 10 7 2 3 3 8 7 2 2 7 4 1 10 0x5
21 varnoldr :HUN 65 11 15 3 5 0 6 6 2 4 5 2 1 5  
22 Vojthas :POL 64 8 13 2 6 5 6 7 0 2 5 4 0 6 2x5
23 valtellina :ITA 64 7 11 7 9 2 3 11 0 2 2 3 1 6 1x5
24 SteveParker :ITA 62 5 11 5 9 4 7 6 1 0 0 4 0 6  
25 rybak :POL 58 5 11 5 9 4 7 6 1 0 3 3 1 3  
26 Ufilov :POL 56 7 11 2 4 1 5 8 0 5 4 4 0 5  
27 Hipooo :CZE 55 11 9 2 8 4 6 6 0 2 5 0 2 0  
28 George_D :GRE 46 12 7 5 3 1 2 4 0 0 5 0 0 7  

 

01: January 13th - Group Stage - Group A and D

02: January 14th - Group Stage - Group B and C

03: January 15th - Group Stage - Group D

04: January 16th - Group Stage - Group A and C

05: January 17th- Group Stage - Group B

06: January 19th - Group Stage - Group C and D

07: January 20th - Group Stage - Group A and B

08: January 22nd - Knockout Round - Cross-Overs

09: January 23rd - Knockout Round - Cross-Overs

10: January 24th - Knockout Round - Quarterfinals

11: January 25th - Knockout Round - Quarterfinals

12: January 27th - Knockout Round - Semifinals

13: January 29th - Knockout Round - Third-Place Match and Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...