website statistics
Jump to content

[PREDICTION CONTEST] Men's Football FIFA World Cup 2018


 Share

Recommended Posts

[ hide]

 

Knockout Round
June 30th - July 15th, 2018
16 Nations, Round of 16, Quarterfinals, Semifinals, Third Place Match and Final

 

Quarterfinals

 

Date & Time Nation 1 T1 T2 Nation 2
July 6th 2018, h. 17:00 (GMT+3) Uruguay :URU 1 2 :FRA France
July 6th 2018, h. 21:00 (GMT+3) Brazil :BRA 2 1 :BEL Belgium
July 7th 2018, h. 18:00 (GMT+4) Sweden :SWE 1 1 :ENG England
July 7th 2018, h. 21:00 (GMT+3) Russia :RUS 1 2 :CRO Croatia

 

[ /hide]

Link to comment
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

As now we come across the world
To share these Games of old
Let all the flags of every land
In brotherhood unfold

Link to comment
Share on other sites

Provisional Standing after Day 20

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 amen09 :TUN 136 3 6 7 10 12 3 10 2 8 11 3 2 12 6 10 8 6 6 1 10            
1 Vojthas :POL 136 3 7 14 8 7 5 9 10 5 8 5 3 8 8 13 5 0 6 2 10            
3 thepharoah :EGY 131,75 3 7 5 7 9 1 9 8 11 10 3 4 15 6 13 5 2 8 2 3,75            
4 crovitlaci :CRO 129 3 4 5 1 10 6 10 5 9 7 4 5 13 8 13 5 2 8 6 5            
5 mihamiha :SLO 126 3 8 7 5 8 3 11 8 7 10 8 4 8 6 7 5 1 7 5 5            
6 Agger :DEN 125,25 3 6 11 6 11 1 9 4 7 8 7 3 10 6 15 2 2 6 2 6,25            
7 Dunadan :ITA 125 3 4 10 4 11 2 8 4 6 10 3 4 10 5 12 8 1 8 2 10            
8 chrischi08 :GER 124,75 3 4 10 2 10 2 11 4 11 11 3 3 14 3 14 8 0 7 1 3,75            
8 George_D :GRE 124,75 3 6 9 4 11 1 11 3 7 12 7 2 8 5 11 6 1 8 6 3,75            
10 Pabloffo :CHI 124 0 3 13 2 8 2 9 5 11 11 5 6 13 5 12 6 2 5 6 0            
11 Jahiegel :USA 123,75 3 6 12 2 12 3 11 5 5 10 2 5 10 6 11 5 1 5 6 3,75            
12 James :GBR 123,5 3 9 12 2 10 6 9 4 3 7 7 4 8 6 12 4 2 6 2 7,5            
13 ady48 :ROU 123,25 3 5 7 7 9 1 10 4 11 8 4 4 13 6 6 9 1 8 1 6,25            
14 MCMXC :GBR 123 3 6 12 5 9 2 9 5 4 9 9 3 8 5 14 2 2 5 1 10            
15 Henry_Leon :ITA 122,75 2 5 9 2 15 2 9 4 7 8 7 4 13 5 8 8 2 7 2 3,75            
15 Herberth Nelson Balbi Silveira :BRA 122,75 3 5 11 5 12 0 9 4 6 10 7 4 5 6 16 5 1 8 2 3,75            
17 Mkbw50 :GBR 121,75 2 6 14 5 12 2 9 5 3 11 2 10 10 6 7 4 2 6 2 3,75            
18 lapaj :HUN 120 2 5 9 2 10 2 10 5 9 9 3 4 13 5 17 5 1 7 2 0            
19 Dolby :IND 119,75 3 5 12 6 9 1 9 3 3 12 6 5 8 4 16 5 1 6 2 3,75            
19 LDOG :ARG 119,75 3 6 4 4 13 3 6 7 2 11 3 7 12 4 17 3 1 8 2 3,75            
21 NikolaB :SRB 119 2 1 14 6 12 2 6 2 10 7 6 2 10 10 10 7 0 6 6 0            
22 Pavlo :POL 118 2 7 4 3 13 1 7 4 11 10 6 4 12 4 7 9 2 5 2 5            
23 africaboy :ROU 117,75 2 8 7 3 11 1 9 4 11 10 3 5 12 4 10 2 0 8 4 3,75            
24 Topicmaster1010 :CAN 116,5 2 5 4 3 7 2 11 3 4 8 5 8 12 3 12 4 0 6 10 7,5            
25 dcro :CRO 116 3 5 7 5 9 2 9 4 9 12 2 4 9 3 7 1 1 8 6 10            
25 Glen :MLT 116 3 5 7 6 11 1 9 8 7 10 5 3 8 6 11 1 1 7 2 5            
25 Wanderer :NZL 116 3 6 9 4 12 1 9 6 3 14 3 4 9 4 11 3 1 7 2 5            
28 AlFHg :ITA 115 2 6 11 2 8 1 8 3 9 9 5 4 7 3 8 9 1 7 2 10            
28 bestmen :ALG 115 3 6 4 7 7 1 9 4 13 8 4 3 12 4 13 4 2 6 0 5            
30 Monzanator :POL 114 0 5 9 1 13 2 9 5 4 11 6 4 8 6 12 5 0 7 2 5            
31 Werloc :LTU 113,5 2 6 8 1 13 1 9 5 6 11 2 5 12 8 8 2 2 5 5 2,5            
32 Federer91 :BUL 113 3 7 15 5 10 2 9 2 8 8 8 1 8 6 7 5 1 6 2 0            
33 titicow :BRA 111 3 7 11 3 11 3 9 6 3 8 2 4 10 6 10 7 1 6 1 0            
34 suchyy7 :POL 110,25 3 5 6 2 7 2 10 6 6 6 9 5 13 4 14 0 1 8 2 1,25            
35 Gianlu33 :ITA 109,75 2 1 12 6 7 4 10 4 6 7 2 4 11 6 9 7 0 6 2 3,75            
36 vlad :ROU 109,25 3 3 7 4 6 2 9 6 7 13 6 6 7 5 7 0 1 10 1 6,25            
37 Felipe :BRA 109 3 5 6 0 11 2 7 1 11 9 6 6 9 6 11 0 4 8 4 0            
38 rybak :POL 108,75 2 1 13 6 11 2 6 3 6 9 8 2 9 8 8 4 1 5 1 3,75            
39 sounak :IND 107 3 11 12 2 9 1 7 5 3 5 3 7 8 5 5 7 1 7 1 5            
40 CiroMennella99 :ITA 106,25 3 4 9 3 7 2 9 4 9 9 3 5 7 6 8 1 1 8 2 6,25            
41 mrv86 :MEX 106 3 7 10 3 11 1 9 6 4 8 5 3 8 4 12 1 1 5 0 5            
42 hckosice :SVK 105,25 3 4 11 3 11 4 9 4 3 9 7 0 7 6 8 1 2 6 6 1,25            
43 Ufilov :POL 104 3 6 9 1 8 0 10 4 8 4 3 6 5 2 4 9 1 6 5 10            
44 toulousain :FRA 102,75 2 4 7 5 9 2 5 4 3 10 3 1 10 4 13 5 2 8 2 3,75            
45 Pablita :ITA 102 3 5 6 4 7 1 9 3 3 8 5 4 11 1 13 5 1 6 2 5            
46 tuniscof :TUN 100,75 0 4 3 1 8 5 7 5 6 10 3 5 11 5 14 4 2 2 2 3,75            
47 thiago_simoes :BRA 100,25 5 7 11 2 8 4 8 4 5 8 7 1 6 5 7 1 1 7 2 1,25            
48 juliosilva :BRA 96,75 3 3 6 3 5 1 9 5 5 8 7 3 7 8 11 2 0 5 2 3,75            
49 hoversaBR :BRA 96 2 3 8 2 6 2 9 6 13 6 2 4 12 3 13 5 0 0 0 0            
50 heywoodu :NED 95 3 6 2 1 11 4 9 8 3 9 5 5 8 4 6 3 0 2 1 5            
51 OlympicsFan :GER 93 0 5 6 1 14 1 11 3 4 12 7 4 11 4 10 0 0 0 0 0            
51 SteveParker :ITA 93 3 5 3 3 11 2 9 2 4 11 4 5 4 3 8 5 1 8 2 0            
53 Benolympique :FRA 92 3 6 3 2 6 3 9 6 7 5 6 1 7 5 8 4 1 6 4 0            
54 Gigs :AUT 91 3 5 5 3 13 2 9 4 7 7 6 5 10 4 8 0 0 0 0 0            
55 Olympian1010 :USA 73 0 9 5 1 1 0 6 2 3 9 2 3 4 3 10 4 1 4 1 5            
56 Giovanni Gianni Cattaneo :ITA 21,75                               4 1 2 6 8,75            

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group C and Group D

04: June 17th - Preliminary Round - Group E and Group F

05: June 18th - Preliminary Round - Group F and Group G

06: June 19th - Preliminary Round - Group A and Group H

07: June 20th - Preliminary Round - Group A and Group B

08: June 21st - Preliminary Round - Group C and Group D

09: June 22nd - Preliminary Round - Group D and Group E

10: June 23rd - Preliminary Round - Group F and Group G

11: June 24th - Preliminary Round - Group G and Group H

12: June 25th - Preliminary Round - Group A and Group B

13: June 26th - Preliminary Round - Group C and Group D

14: June 27th - Preliminary Round - Group E and Group F

15: June 28th - Preliminary Round - Group G and Group H

16: June 30th - Round of 16

17: July 1st - Round of 16

18: July 2nd - Round of 16

19: July 3rd - Round of 16

20: July 6th - Quarterfinals

21: July 7th - Quarterfinals

22: July 10th - Semifinals

23: July 11th - Semifinals

24: July 14th - Third Place Match

25: July 15th - Final

Link to comment
Share on other sites

Provisional Standing after Day 21

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 amen09 :TUN 143,5 3 6 7 10 12 3 10 2 8 11 3 2 12 6 10 8 6 6 1 10 7,5          
2 Vojthas :POL 137,25 3 7 14 8 7 5 9 10 5 8 5 3 8 8 13 5 0 6 2 10 1,25          
3 thepharoah :EGY 133 3 7 5 7 9 1 9 8 11 10 3 4 15 6 13 5 2 8 2 3,75 1,25          
4 crovitlaci :CRO 132,75 3 4 5 1 10 6 10 5 9 7 4 5 13 8 13 5 2 8 6 5 3,75          
5 ady48 :ROU 130,75 3 5 7 7 9 1 10 4 11 8 4 4 13 6 6 9 1 8 1 6,25 7,5          
6 chrischi08 :GER 129,75 3 4 10 2 10 2 11 4 11 11 3 3 14 3 14 8 0 7 1 3,75 5          
6 mihamiha :SLO 129,75 3 8 7 5 8 3 11 8 7 10 8 4 8 6 7 5 1 7 5 5 3,75          
8 MCMXC :GBR 129,25 3 6 12 5 9 2 9 5 4 9 9 3 8 5 14 2 2 5 1 10 6,25          
9 Jahiegel :USA 128,75 3 6 12 2 12 3 11 5 5 10 2 5 10 6 11 5 1 5 6 3,75 5          
10 James :GBR 128,5 3 9 12 2 10 6 9 4 3 7 7 4 8 6 12 4 2 6 2 7,5 5          
11 Pabloffo :CHI 127,75 0 3 13 2 8 2 9 5 11 11 5 6 13 5 12 6 2 5 6 0 3,75          
12 Dolby :IND 127,25 3 5 12 6 9 1 9 3 3 12 6 5 8 4 16 5 1 6 2 3,75 7,5          
13 Agger :DEN 126,5 3 6 11 6 11 1 9 4 7 8 7 3 10 6 15 2 2 6 2 6,25 1,25          
13 Henry_Leon :ITA 126,5 2 5 9 2 15 2 9 4 7 8 7 4 13 5 8 8 2 7 2 3,75 3,75          
13 NikolaB :SRB 126,5 2 1 14 6 12 2 6 2 10 7 6 2 10 10 10 7 0 6 6 0 7,5          
16 Dunadan :ITA 126,25 3 4 10 4 11 2 8 4 6 10 3 4 10 5 12 8 1 8 2 10 1,25          
17 Mkbw50 :GBR 125,5 2 6 14 5 12 2 9 5 3 11 2 10 10 6 7 4 2 6 2 3,75 3,75          
18 George_D :GRE 124,75 3 6 9 4 11 1 11 3 7 12 7 2 8 5 11 6 1 8 6 3,75 0          
19 Herberth Nelson Balbi Silveira :BRA 124 3 5 11 5 12 0 9 4 6 10 7 4 5 6 16 5 1 8 2 3,75 1,25          
20 LDOG :ARG 123,5 3 6 4 4 13 3 6 7 2 11 3 7 12 4 17 3 1 8 2 3,75 3,75          
21 Pavlo :POL 123 2 7 4 3 13 1 7 4 11 10 6 4 12 4 7 9 2 5 2 5 5          
22 AlFHg :ITA 122,5 2 6 11 2 8 1 8 3 9 9 5 4 7 3 8 9 1 7 2 10 7,5          
23 Glen :MLT 122,25 3 5 7 6 11 1 9 8 7 10 5 3 8 6 11 1 1 7 2 5 6,25          
24 lapaj :HUN 121,25 2 5 9 2 10 2 10 5 9 9 3 4 13 5 17 5 1 7 2 0 1,25          
25 Wanderer :NZL 119,75 3 6 9 4 12 1 9 6 3 14 3 4 9 4 11 3 1 7 2 5 3,75          
26 africaboy :ROU 119 2 8 7 3 11 1 9 4 11 10 3 5 12 4 10 2 0 8 4 3,75 1,25          
27 Topicmaster1010 :CAN 117,75 2 5 4 3 7 2 11 3 4 8 5 8 12 3 12 4 0 6 10 7,5 1,25          
28 dcro :CRO 117,25 3 5 7 5 9 2 9 4 9 12 2 4 9 3 7 1 1 8 6 10 1,25          
29 suchyy7 :POL 116,5 3 5 6 2 7 2 10 6 6 6 9 5 13 4 14 0 1 8 2 1,25 6,25          
30 bestmen :ALG 116,25 3 6 4 7 7 1 9 4 13 8 4 3 12 4 13 4 2 6 0 5 1,25          
31 vlad :ROU 115,5 3 3 7 4 6 2 9 6 7 13 6 6 7 5 7 0 1 10 1 6,25 6,25          
32 Monzanator :POL 115,25 0 5 9 1 13 2 9 5 4 11 6 4 8 6 12 5 0 7 2 5 1,25          
33 Werloc :LTU 113,5 2 6 8 1 13 1 9 5 6 11 2 5 12 8 8 2 2 5 5 2,5 0          
34 Federer91 :BUL 113 3 7 15 5 10 2 9 2 8 8 8 1 8 6 7 5 1 6 2 0 0          
35 titicow :BRA 112,25 3 7 11 3 11 3 9 6 3 8 2 4 10 6 10 7 1 6 1 0 1,25          
36 sounak :IND 112 3 11 12 2 9 1 7 5 3 5 3 7 8 5 5 7 1 7 1 5 5          
37 Felipe :BRA 111,5 3 5 6 0 11 2 7 1 11 9 6 6 9 6 11 0 4 8 4 0 2,5          
38 rybak :POL 110 2 1 13 6 11 2 6 3 6 9 8 2 9 8 8 4 1 5 1 3,75 1,25          
39 Gianlu33 :ITA 109,75 2 1 12 6 7 4 10 4 6 7 2 4 11 6 9 7 0 6 2 3,75 0          
40 hckosice :SVK 109 3 4 11 3 11 4 9 4 3 9 7 0 7 6 8 1 2 6 6 1,25 3,75          
41 CiroMennella99 :ITA 108,75 3 4 9 3 7 2 9 4 9 9 3 5 7 6 8 1 1 8 2 6,25 2,5          
42 toulousain :FRA 107,75 2 4 7 5 9 2 5 4 3 10 3 1 10 4 13 5 2 8 2 3,75 5          
43 mrv86 :MEX 107,25 3 7 10 3 11 1 9 6 4 8 5 3 8 4 12 1 1 5 0 5 1,25          
44 Pablita :ITA 107 3 5 6 4 7 1 9 3 3 8 5 4 11 1 13 5 1 6 2 5 5          
45 Ufilov :POL 105,25 3 6 9 1 8 0 10 4 8 4 3 6 5 2 4 9 1 6 5 10 1,25          
46 tuniscof :TUN 102 0 4 3 1 8 5 7 5 6 10 3 5 11 5 14 4 2 2 2 3,75 1,25          
47 thiago_simoes :BRA 101,5 5 7 11 2 8 4 8 4 5 8 7 1 6 5 7 1 1 7 2 1,25 1,25          
48 juliosilva :BRA 100,5 3 3 6 3 5 1 9 5 5 8 7 3 7 8 11 2 0 5 2 3,75 3,75          
49 SteveParker :ITA 99,25 3 5 3 3 11 2 9 2 4 11 4 5 4 3 8 5 1 8 2 0 6,25          
50 hoversaBR :BRA 96 2 3 8 2 6 2 9 6 13 6 2 4 12 3 13 5 0 0 0 0 0          
51 heywoodu :NED 95 3 6 2 1 11 4 9 8 3 9 5 5 8 4 6 3 0 2 1 5 0          
52 OlympicsFan :GER 93 0 5 6 1 14 1 11 3 4 12 7 4 11 4 10 0 0 0 0 0 0          
53 Benolympique :FRA 92 3 6 3 2 6 3 9 6 7 5 6 1 7 5 8 4 1 6 4 0 0          
54 Gigs :AUT 91 3 5 5 3 13 2 9 4 7 7 6 5 10 4 8 0 0 0 0 0 0          
55 Olympian1010 :USA 83 0 9 5 1 1 0 6 2 3 9 2 3 4 3 10 4 1 4 1 5 10          
56 Giovanni Gianni Cattaneo :ITA 25,5                               4 1 2 6 8,75 3,75          

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group C and Group D

04: June 17th - Preliminary Round - Group E and Group F

05: June 18th - Preliminary Round - Group F and Group G

06: June 19th - Preliminary Round - Group A and Group H

07: June 20th - Preliminary Round - Group A and Group B

08: June 21st - Preliminary Round - Group C and Group D

09: June 22nd - Preliminary Round - Group D and Group E

10: June 23rd - Preliminary Round - Group F and Group G

11: June 24th - Preliminary Round - Group G and Group H

12: June 25th - Preliminary Round - Group A and Group B

13: June 26th - Preliminary Round - Group C and Group D

14: June 27th - Preliminary Round - Group E and Group F

15: June 28th - Preliminary Round - Group G and Group H

16: June 30th - Round of 16

17: July 1st - Round of 16

18: July 2nd - Round of 16

19: July 3rd - Round of 16

20: July 6th - Quarterfinals

21: July 7th - Quarterfinals

22: July 10th - Semifinals

23: July 11th - Semifinals

24: July 14th - Third Place Match

25: July 15th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
June 30th - July 15th, 2018
16 Nations, Round of 16, Quarterfinals, Semifinals, Third Place Match and Final

 

Semifinals

 

Date & Time Nation 1 T1 T2 Nation 2
July 10th 2018, h. 21:00 (GMT+3) France :FRA     :BEL Belgium
July 11th 2018, h. 21:00 (GMT+3) Croatia :CRO     :ENG England

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Edited by Wanderer
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...