1. United States: 101 (53 M + 48 W)
2. Japan: 48 (28 M + 20 W)
3. Australia: 44 (20 M + 24 W)
4. Great Britain: 35 (21 M + 14 W)
5. Italy: 32 (21 M + 11 W)
6. China: 31 (12 M + 19 W)
7. France: 25 (15 M + 10 W)
8. Hungary: 20 (12 M + 8 W)
9. Canada: 19 (4 M + 15 W)
10. Germany: 13 (9 M + 4 W)
11. Netherlands: 13 (6 M + 7 W)
12. South Korea: 10 (8 M + 2 W)
13. Poland: 9 (4 M + 5 W)
14. Brazil: 8 (5 M + 3 W), South Africa: 8 (3 M + 5 W), Spain: 8 (5 M + 3 W), New Zealand: 8 (5 M + 3 W)
15. Greece: 7 (6 M + 1 W), Sweden: 7 (3 M + 4 W)
16. Israel: 6 (5 M + 1 W)
17. Lithuania: 4 (2 M + 2 W), Portugal: 4 (3 M + 1 W), Switzerland: 4 (4 M), Ukraine: 4 (4 M)
18. Austria: 3 (3 M), Belarus: 3 (1 M + 2 W), Belgium: 3 (1 M + 2 W), Bulgaria: 3 (2 M + 1 W), Denmark: 3 (3 W), Hong Kong: 3 (1 M + 2 W), Ireland: 3 (1 M + 2 W), Norway: 3 (3 M), Turkey: 3 (3 M)
19. Croatia: 2 (2 M), Czech Republic: 2 (1 M + 1 W), Estonia: 2 (1 M + 1 W), Mexico: 2 (2 M), Romania: 2 (2 M), Singapore: 2 (1 M + 1 W), Tunisia: 2 (2 M)
20. Argentina: 1 (1 W), Aruba: 1 (1 M), Bosnia and Herzegovina: 1 (1 W), Cayman Islands: 1 (1 M), Egypt: 1 (1 W), Finland: 1 (1 M), Iceland: 1 (1 M), Kyrgyzstan: 1 (1 M), Serbia: 1 (1 M), Slovenia: 1 (1 W), Taiwan: 1 (1 M), Trinidad and Tobago: 1 (1 M), Venezuela: 1 (1 M), Vietnam: 1 (1 M)
As of April 15th. Keep in mind that Italy, Japan, South Korea, Great Britain, South Africa, Hungary, New Zealand, and Denmark have all had their Olympic Trials/National Championships already so their numbers could be inflated. I'll post this again after the qualification period is over.