website statistics
Jump to content

[PREDICTION CONTEST] Men's Football CONMEBOL Copa America 2024


 Share

Recommended Posts

[hide]

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 3 during the Knockout stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Knockout Stage 
July 04th - July 14th, 2024
 

 

Third-Place Match

 

Date & Time (GMT -4) Nation 1 T1 T2 Nation 2
July 13th 2024, h. 20:00 Canada :CAN 0 2 :URU Uruguay

 

Final

 

Date & Time (GMT -4) Nation 1 T1 T2 Nation 2
July 14th 2024, h. 20:00 Argentina :ARG 2 1 :COL Colombia*

 

[hide]

 

Link to comment
Share on other sites

Provisional Standing after Day 19

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 Henry_Leon :ITA 107 10* 0 5* 11* 6 6 3 6* 7* 5 6 8 6 2* 5 9* 10* 1 1    
2 ady48 :ROU 106 3 5 6* 11* 5 11* 9* 3 7* 8 6 6 2 2* 1 2 10* 8* 1    
3 Monzanator :POL 97 5 3 3 16** 6* 6 5 6* 6 9* 3 2 5 0* 1 9* 10* 1 1    
4 africaboy :ROU 96 3 0 9* 13* 7* 7* 3 3 7* 8 3 5 6 0* 1 6* 10* 5 0    
5 hckošice :SVK 93 10* 3 4 11* 5* 4 3 4* 8* 4 4 4 5 1 5 9* 6* 2* 1    
6 Josh :CAN 92 5 0 7* 8 8** 9* 5 3 8 3 5 11* 5 0* 1 7* 3 4 0*    
7 Ogreman :IRL 91 3 3 7* 11* 1 9* 13* 6* 5 3 6 3 2 0* 1 7* 10* 0 1    
8 maestro :GRE 90 8* 1 5 10* 8** 5 3 6* 7 5 6 7 2 0* 1 4* 10* 1 1    
9 Pablita :ITA 89 10* 0 6* 8* 7* 1 9* 3 4 3 6 3 3 2* 5 4* 10* 5 0    
10 Wanderer :NZL 88 3 1 3 11* 7* 7* 5 2 7 5 8* 13* 1 0 2* 0 10* 1 2*    
10 Ufilov :POL 88 8* 0 5 7 3* 4 9 5* 5 11* 3 4 4* 0 1 4 10* 2* 3    
12 vinipereira :BRA 87 10* 0 5* 7 5* 8 6* 3* 5 6 3 5 6 0* 5 4 3 6* 0*    
12 Cinnamon Bun :GBR 87 3 0 8 8 3* 3 12* 4* 7 4 10* 5 2 1 0 6* 6* 4 1    
14 vlad :ROU 85 5 3 5 6 5* 2* 2 7* 6 3 3 7* 3* 2* 5 6* 10* 5 0    
15 sounak :IND 80 10* 0 5* 11* 7* 4 5 4 7* 5 3 6 1 0* 2* 4* 5 1 0    
16 LDOG :ARG 73 4* 2* 1 9* 6* 6 7 2 5 3 3 9* 4 0* 1 7* 2 1 1    
17 toulousain :FRA 71     4 18** 3* 2 4* 2 6 10* 0 5 5 0* 1 4* 6* 0 1    
18 Erigert :ALB 69 4* 0 3 8 7* 4 4* 3 8* 4 5 2 2* 0* 1 6* 6* 1 1    
19 SteveParker :ITA 68 10* 0 6* 9* 3* 2 2 3 5 9* 1 1 9 0 1 2 5 0 0    
20 See-ya :BRA 65 5 1 6 7 4 3 4 2 5 4 3 6 2 1 1 4 4 3 0    
21 George_D :GRE 64 5 0 2 8 4 6 3 3 5 6 5 1 2 0* 1 3 10* 0 0    

 

01: June 20th - Group Stage - Group A 

02: June 21st - Group Stage - Group A 

03: June 22nd- Group Stage - Group B

04: June 23rd- Group Stage - Group C

05: June 24th - Group Stage - Group D

06: June 25th - Group Stage - Group A

07: June 26th- Group Stage - Group B

08: June 27th- Group Stage - Group C

09: June 28th- Group Stage - Group D

10: June 29th- Group Stage - Group A

11: June 30th - Group Stage - Group B

12: July 1st- Group Stage - Group C

13: July 2nd- Group Stage - Group D

14: July 4th- Knockout Stage - Quarterfinals

15: July 5th- Knockout Stage - Quarterfinals

16: July 6th- Knockout Stage - Quarterfinals

17: July 9th- Knockout Stage - Semifinals

18: July 10th- Knockout Stage - Semifinals

19: July 13th - Knockout Stage - Third-Place Match

20: July 14th - Knockout Stage - Final

Link to comment
Share on other sites

Final Standing 

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 Henry_Leon :ITA 120 10* 0 5* 11* 6 6 3 6* 7* 5 6 8 6 2* 5 9* 10* 1 1 13  
2 ady48 :ROU 118 3 5 6* 11* 5 11* 9* 3 7* 8 6 6 2 2* 1 2 10* 8* 1 12  
3 africaboy :ROU 108 3 0 9* 13* 7* 7* 3 3 7* 8 3 5 6 0* 1 6* 10* 5 0 12  
4 Josh :CAN 105 5 0 7* 8 8** 9* 5 3 8 3 5 11* 5 0* 1 7* 3 4 0* 13 5x5
5 Monzanator :POL 105 5 3 3 16** 6* 6 5 6* 6 9* 3 2 5 0* 1 9* 10* 1 1 8 4x5, 3x4
5 hckošice :SVK 105 10* 3 4 11* 5* 4 3 4* 8* 4 4 4 5 1 5 9* 6* 2* 1 12 4x5, 3x4
7 Cinnamon Bun :GBR 104 3 0 8 8 3* 3 12* 4* 7 1 10* 5 2 1 0 6* 6* 4 1 17* 4x5
8 Ogreman :IRL 104 3 3 7* 11* 1 9* 13* 6* 5 3 6 3 2 0* 1 7* 10* 0 1 13 3x5
9 maestro :GRE 102 8* 1 5 10* 8** 5 3 6* 7 5 6 7 2 0* 1 4* 10* 1 1 12  
10 Ufilov :POL 101 8* 0 5 7 3* 4 9 5* 5 11* 3 4 4* 0 1 4 10* 2* 3 13*  
11 vlad :ROU 98 5 3 5 6 5* 2* 2 7* 6 3 3 7* 3* 2* 5 6* 10* 5 0 13  
12 Pablita :ITA 97 10* 0 6* 8* 7* 1 9* 3 4 3 6 3 3 2* 5 4* 10* 5 0 8  
13 Wanderer :NZL 94 3 1 3 11* 7* 7* 5 2 7 5 8* 13* 1 0 2* 0 10* 1 2* 6  
14 vinipereira :BRA 93 10* 0 5* 7 5* 8 6* 3* 5 6 3 5 6 0* 5 4 3 6* 0* 6  
15 sounak :IND 90 10* 0 5* 11* 7* 4 5 4 7* 5 3 6 1 0* 2* 4* 5 1 0 10  
16 LDOG :ARG 80 4* 2* 1 9* 6* 6 7 2 5 3 3 9* 4 0* 1 7* 2 1 1 7*  
17 Erigert :ALB 78 4* 0 3 8 7* 4 4* 3 8* 4 5 2 2* 0* 1 6* 6* 1 1 9  
18 toulousain :FRA 77     4 18** 3* 2 4* 2 6 10* 0 5 5 0* 1 4* 6* 0 1 6 3x5, 3x4
18 SteveParker :ITA 77 10* 0 6* 9* 3* 2 2 3 5 9* 1 1 9 0 1 2 5 0 0 9 3x5, 3x4
20 See-ya :BRA 67 5 1 6 7 4 3 4 2 5 4 3 6 2 1 1 4 4 3 0 2  
21 George_D :GRE 66 5 0 2 8 4 6 3 3 5 6 5 1 2 0* 1 3 10* 0 0 2*  

 

01: June 20th - Group Stage - Group A 

02: June 21st - Group Stage - Group A 

03: June 22nd- Group Stage - Group B

04: June 23rd- Group Stage - Group C

05: June 24th - Group Stage - Group D

06: June 25th - Group Stage - Group A

07: June 26th- Group Stage - Group B

08: June 27th- Group Stage - Group C

09: June 28th- Group Stage - Group D

10: June 29th- Group Stage - Group A

11: June 30th - Group Stage - Group B

12: July 1st- Group Stage - Group C

13: July 2nd- Group Stage - Group D

14: July 4th- Knockout Stage - Quarterfinals

15: July 5th- Knockout Stage - Quarterfinals

16: July 6th- Knockout Stage - Quarterfinals

17: July 9th- Knockout Stage - Semifinals

18: July 10th- Knockout Stage - Semifinals

19: July 13th - Knockout Stage - Third-Place Match

20: July 14th - Knockout Stage - Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...