-
Register/Login on Totallympics!
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
-
0 comments3,806 views
- SUMMARY
- Archery (2)
- Artistic Swimming (8)
- Athletics (72)
- Badminton (3)
- Basketball (24)
- Basketball 3x3 (4)
- Beach Volleyball (6)
- Boxing (12)
- Breaking (2)
- Canoeing-Slalom (4)
- Canoeing - Sprint (11)
- Cycling-BMX (5)
- Cycling-Mountain Bike (1)
- Cycling - Road (7)
- Cycling-Track (14)
- Diving (9)
- Equestrian (9)
- Field Hockey (35)
- Football (19)
- Golf (4)
- Gymnastics-Artistic (6)
- Gymnastics-Rhythmic (6)
- Gymnastics-Trampoline (1)
- Judo (3)
- Modern Pentathlon (1)
- Rowing (37)
- Rugby Sevens (25)
- Sailing (12)
- Shooting (9)
- Skateboarding (9)
- Sport Climbing (2)
- Surfing (4)
- Swimming (44)
- Table Tennis (6)
- Taekwondo (3)
- Tennis (9)
- Triathlon (4)
- Water Polo (26)
- Weightlifting (3)
- Wrestling (2)
| 2 | TOTAL ATHLETES | 3 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per gender | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| 1 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the archery qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||
| team | individual | team | individual | mixed team | ||||
| 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| individual (W) | 1 | 2023 Pacific Games, mixed team quota | PAEGLIS Laura |
| individual (M) | 1 | 2023 Pacific Games, mixed team quota | BOUKOUVALAS Peter |
| mixed team | 1 | Eligible to compete |
PAEGLIS Laura BOUKOUVALAS Peter |
| 8 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 1 team of 8 athletes (including 2 athletes for duets competition) | |||
| 8 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 0 | MALE ATHLETES | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the artistic swimming qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| teams | 1 |
2023 World Championship, best Oceanian team |
BUCKLE Rayna | COURAGE-GARDINER Georgia | GAUTHIER Raphaelle | GAZZARD Kiera | JOSEPH-KUO Margo | KUSMAWAN Anastasia | POULIS Zoe | WALDMANN Milena |
| duets | 1 | Qualified via team competition |
BUCKLE Rayna GAZZARD Kiera |
| 72 |
TOTAL ATHLETES |
||||
| NOC can enter max 3 athletes per event | |||||
| FEMALE ATHLETES | 39 | MALE ATHLETES | 33 | ||
| 39 | TOTAL EVENTS | ||||||||||
| FEMALE EVENTS | 20 | ||||||||||
| 800m (W) | 1500m (W) | 5000m (W) | 10 000m (W) | 100m hurdles (W) | 400m hurdles (W) | 3000m steeplechase (W) | pole vault (W) | ||||
| 2 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 1 |
| long jump (W) | triple jump (W) | shot put (W) | discus throw (W) | hammer throw (W) | javelin throw (W) | marathon (W) | 20km race walk (W) | heptathlon | 4x100m relay | 4x400m relay | |
| 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | |
| MALE EVENTS | 18 | ||||||||||
| 100m (M) | 200m (M) | 400m (M) | 800m (M) | 1500m (M) | 5000m (M) | 10 000m (M) | 110m hurdles (M) | 400m hurdles (M) | 3000m steeplechase (M) | high jump (M) | pole vault (M) |
| 2 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 1 |
| long jump (M) | triple jump (M) | shot put (M) | discus throw (M) | hammer throw (M) | javelin throw (M) | marathon (M) | 20km race walk (M) | decathlon | 4x100m relay | 4x400m relay | |
| 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | |
| MIXED EVENTS | 1 | ||||||||||
| 4x400m Mixed Relay | Marathon Mixed Race Walk | ||||||||||
| 0 | 2 | ||||||||||
| LIST OF ATHLETES PER EVENT | ||||||||
| NOC can qualify max 3 athletes per individual event, 2 teams of 1 athlete per gender in Mixed Team Race Walk and 1 team per relay event | ||||||||
| 100m (W) | 2 | CONNOLLY Ella | MASTERS Bree | |||||
| 200m (W) | 2 | GROSS Mia | LEWIS Torrie | |||||
| 400m (W) | 1 | BEER Torrie | ||||||
| 800m (W) | 3 | CALDWELL Abbey | BISSET Catriona | HOLLINGSWORTH Claudia | ||||
| 1500m (W) | 3 | GRIFFITH Georgia | HALL Linden | HULL Jessica | ||||
| 5000m (W) | 3 | BATT-DOYLE Isobel | DAVIES Rose | RYAN Lauren | ||||
| 10 000m (W) | 1 | RYAN Lauren | ||||||
| 100m hurdles (W) | 3 | JENNEKE Michelle | CLAY Liz | MUCCI Celeste | ||||
| 400m hurdles (W) | 2 | CARLI Sarah | YUKICH Alanah | |||||
| 3000m steeplechase (W) | 2 | CASHIN Amy | FEAIN-RYAN Cara | |||||
| high jump (W) | 2 | OLYSLAGERS Nicola | PATTERSON Eleanor | |||||
| pole vault (W) | 1 | KENNEDY Nina | ||||||
| long jump (W) | 1 | BUSCHKUEHL Brooke | ||||||
| discus throw (W) | 1 | GOLLSHEWSKY Taryn | ||||||
| hammer throw (W) | 1 | RATCLIFFE Stephanie | ||||||
| javelin throw (W) | 3 | LITTLE Mackenzie | BARBER Kelsey-Lee | MITCHELL Kathryn | ||||
| marathon (W) | 3 | DIVER Sinead | GREGSON Genevieve | STENSON Jessica | ||||
| 20km race walk (W) | 3 | MONTAG Jemima | HENDERSON Rebecca | SANDERY Olivia | ||||
| heptathlon | 2 | NEWTON-SMITH Camryn | WEST Tori | |||||
| 4x100m relay (W) | 1 | CONNOLLY Ella | MASTERS Bree | EDWARDS Kristie | LEWIS Torrie | ||||||
| 100m (M) | 2 | AZZOPARDI Joshua | BROWNING Rohan | |||||
| 200m (M) | 1 | LAW Calab | ||||||
| 400m (M) | 1 | HOLDER Reece | ||||||
| 800m (M) | 3 | BOL Peter | DENG Joseph | CRAIG Peyton | ||||
| 1500m (M) | 3 | HOARE Oliver | MCSWEYN Stewart | SPENCER Adam | ||||
| 5000m (M) | 2 | MCSWEYN Stewart | MCDONALD Morgan | |||||
| 110m hurdles (M) | 1 | WILLIS Tayleb | ||||||
| 3000m steeplechase (M) | 2 | BUCKINGHAM Ben | CLARKE Matthew | |||||
| long jump (M) | 2 | MITREVSKI Christopher | ADCOCK Liam | |||||
| triple jump (M) | 1 | MURPHY Connor | ||||||
| high jump (M) | 3 | BADEN Joel | REATH Yual | STARC Brendon | ||||
| pole vault (M) | 1 | MARSCHALL Kurtis | ||||||
| discus throw (M) | 1 | DENNY Matthew | ||||||
| javelin throw (M) | 1 | MCENTYRE Cameron | ||||||
| marathon (M) | 3 | ADAMS Liam | TIERNAN Patrick | BUCHANAN Andrew | ||||
| decathlon | 2 | GOLUBOVIC Daniel | MOLONEY Ashley | |||||
| 20km race walk (M) | 3 | TINGAY Declan | SWAN Kyle | COWLEY Rhydian | ||||
| 4x100m relay (M) | 1 | KENNEDY Lachlan | DESPARD Jacob | LAW Calab | AZZOPARDI Joshua | ||||||
| Marathon Mixed Race Walk | 2 |
MONTAG Jemima COWLEY Rhydian |
HENDERSON Rebecca TINGAY Declan |
|||||
| 3 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
|
NOC can qualify max 2 athletes per singles & 2 teams per doubles event Australia has to decide which 2 events they will enter (NOC can accept max 2 continental spots) |
|||
| 3 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 0 | MALE ATHLETES | 0 | MALE EVENTS |
| 0 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the badminton qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||||
| singles | doubles | singles | doubles | mixed doubles | |||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| singles (W) | 1 | Ranking List, Oceanian spot | HO Tiffany |
| doubles (W) | 1 | Ranking List, Oceanian spot | MAPASA Setyana & YU Angela |
| 24 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 1 team of 12 athletes per gender | |||
| 12 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 12 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the basketball qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 12 |
Olympic Qualification Tournament 3 |
MELBOURNE Jade | WALLACE Kristy | TALBOT Steph | MADGEN Tess | SMITH Alanna | MAGBEGOR Ezi | TOLO Marianna | GEORGE Cayla | ATWELL Amy | BORLASE Isobel | JACKSON Lauren | WHITCOMB Sami |
| men's tournament | 12 | 2023 Men's World Cup, top Oceanian team | DANIELS Dyson | GIDDEY Josh | MILLS Patty | GREEN Josh | INGLES Joe | DELLAVEDOVA Matthew | EXUM Dante | LANDALE Jock | KAY Nick | MCVEIGH Jack | MAGNAY Will | REATH Duop |
| 4 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
|
NOC can qualify max 1 team of 4 athletes per gender |
|||
| 4 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 0 | MALE ATHLETES | 0 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the rugby sevens qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 1 |
Universiality-driven Olympic Qualifying Tournament 2 |
WILSON Alex | MALEY Anneli | MANSFIELD Lauren | WHITTLE Marena |
| 6 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 teams of 2 athletes per gender | |||
| 2 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 4 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the beach volleyball qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 1 | Olympic Ranking List | CLANCY Taliqua & ARTACHO DEL SOLAR Mariafe |
| men's tournament | 2 |
Olympic Ranking List Asian Nations Cup |
HODGES Thomas & SCHUBERT Zachary CARRACHER Izac & NICOLAIDIS Mark |
| 12 | TOTAL ATHLETES | 12 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 6 | FEMALE ATHLETES | 6 | FEMALE EVENTS |
| 6 | MALE ATHLETES | 6 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the boxing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | |||||||||||
| 50kg | 54kg | 57kg | 60kg | 66kg | 75kg | 51kg | 57kg | 63.5kg | 71kg | 80kg | 92kg | +92kg |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 50kg (W) | 1 | 2023 Pacific Games | SURACI Monique |
| 54kg (W) | 1 | 2023 Pacific Games | ECHEGARAY Tiana |
| 57kg (W) | 1 | 2023 Pacific Games | RAHIMI Tina |
| 60kg (W) | 1 | 2023 Pacific Games | MCDONALD Tyla |
| 66kg (W) | 1 | 2023 Pacific Games | WILLIAMSON POHLMAN Marissa |
| 75kg (W) | 1 | 2023 Pacific Games | PARKER Caitlin |
| 51kg (M) | 1 | 2023 Pacific Games | CHOTHIA Yusuf |
| 57kg (M) | 1 | 2023 Pacific Games | SENIOR Charlie |
| 63.5kg (M) | 1 | 2023 Pacific Games | GARSIDE Harry |
| 71kg (M) | 1 | 2023 Pacific Games | DAVEY Shannan |
| 80kg (M) | 1 | 2023 Pacific Games | PETERS Callum |
| +92kg (M) | 1 | 2023 Pacific Games | TEREMOANA Teremoana |
| 2 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 1 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the breaking qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| B - Girls | B - Boys | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's event | 1 | 2023 Oceanian Championship | GUNN Rachael |
| men's event | 1 | 2023 Oceanian Championship | DUNNE Jeffrey Dan Arpie |
| 4 | TOTAL ATHLETES | 6 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per gender | |||
| 2 | FEMALE ATHLETES | 3 | FEMALE EVENTS |
| 2 | MALE ATHLETES | 3 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the canoeing slalom qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||
| K1 | C1 | X1 | K1 | C1 | X1 |
| 1 | 1 | 1 | 1 | 1 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| kayak single (W) | 1 | double started | FOX Jessica |
| canoe single (W) | 1 | 2023 World Championship | FOX Jessica |
| extreme kayak (W) | 2 |
Global Qualification Competition Eligible to compete |
FOX Jessica FOX Noemie |
| kayak single (M) | 1 | 2023 World Championship | ANDERSON Timothy |
| canoe single (M) | 1 | Oceanian Qualification Event | CARTER Tristan |
| extreme kayak (M) | 2 | Eligible to compete |
ANDERSON Timothy CARTER Tristan |
| 11 | TOTAL ATHLETES | 5 | TOTAL EVENTS |
|
NOC can qualify max 6 kayak & 3 canoe athletes per gender NOC can qualify max 1 boat per event, but enter 2 boats to compete |
|||
| 5 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 6 | MALE ATHLETES | 3 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the canoeing sprint qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
| K1 500m | K2 500m | K4 500m | C1 200m | C2 500m | K1 1000m | K2 500m | K4 500m | C1 1000m | C2 500m |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| K1 500m (W) | 1 | 2023 World Championship | WOOD Alyce |
| K2 500m (W) | 1 | Eligible to compete |
BEERE Ella BULL Alyssa |
| K4 500m (W) | 1 | 2023 World Championship | BEERE Ella | BULL Aly | CLARKE Alexandra | STEINEPREIS Yale |
| K1 1000m (M) | 1 | 2023 World Championship | GREEN Thomas |
| K2 500m (M) | 1 | 2023 World Championship |
VAN DER WESTHUYZEN Jean GREEN Thomas |
| K4 500m (M) | 1 | 2023 World Championship | COLLINS Jackson | FITZSIMMONS Riley | HAVARD Noah | VAN DER WESTHUYEN Pierre |
| 5 | TOTAL ATHLETES | 4 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per Racing events and 2 athletes per Freestyle events per gender | |||
| 3 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 2 | MALE ATHLETES | 2 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the BMX Cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
| racing | freestyle | racing | freestyle | ||||||
| 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| racing (W) | 2 | Olympic Qualification Ranking (2) |
REYNOLDS Lauren SAKAKIBARA Saya |
| freestyle (W) | 1 | Olympic Qualifier Series | DIEHM Natalya |
| racing (M) | 1 | Olympic Qualification Ranking | KENNEDY Izaac |
| freestyle (M) | 1 |
2022 Urban Cycling WCs best of Oceania |
MARTIN Logan |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 0 | MALE ATHLETES | 0 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the mountain bike cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| cross-country | cross-country | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's cross-country | 1 | Olympic Qualification Ranking | HENDERSON Rebecca |
| 7 | TOTAL ATHLETES | 4 | TOTAL EVENTS |
| NOC can qualify max 4 athletes per gender | |||
| 3 | FEMALE ATHLETES | 2 | FEMALE EVENT |
| 4 | MALE ATHLETES | 2 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the road cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| road race | time trial | road race | time trial | ||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| road race (W) | 3 | UCI Nations Ranking List (3) |
BROWN Grace HANSON Lauretta ROSEMAN-GANNON Ruby |
| time trial (W) | 2 |
2023 World Championship UCI Nations Ranking List |
BROWN Grace |
| road race (M) | 3 | UCI Nations Ranking List (3) |
CLARKE Simon MATTHEWS Michael O'CONNOR Benjamin |
| time trial (M) | 1 |
2023 World Championship UCI Nations Ranking List |
PLAPP Lucas |
| 14 | TOTAL ATHLETES | 11 | TOTAL EVENTS |
| NOC can qualify max 7 athletes per gender | |||
| 4 | FEMALE ATHLETES | 5 | FEMALE EVENTS |
| 7 | MALE ATHLETES | 6 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the track cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| team sprint | sprint | keirin | team pursuit | madison | omnium | team sprint | sprint | keirin | team pursuit | madison | omnium |
| 0 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| individual sprint (W) | 2 |
UCI Track Olympic Ranking qualified for Keirin |
CLONAN Kristina MORAN Chloe |
| keirin (W) | 2 |
UCI Track Olympic Ranking qualified for Sprint |
CLONAN Kristina MORAN Chloe |
| team pursuit (W) | 5 | UCI Track Olympic Ranking | BAKER Georgia | EDWARDS Sophie | MANLY Alexandra | MORAN Chloe | PLOUFFE Maeve |
| madison (W) | 2 | qualified for Team Pursuit |
BAKER Georgina MANLY Alexandra |
| omnium (W) | 1 | qualified for Madison | BAKER Georgina |
| team sprint (M) | 3 | UCI Track Olympic Ranking |
GLAETZER Matthew HOFFMAN Leigh RICHARDSON Matthew |
| individual sprint (M) | 2 | qualified for Team Sprint |
HOFFMAN Leigh RICHARDSON Matthew |
| keirin (M) | 2 | qualified for Team Sprint |
GLAETZER Matthew RICHARDSON Matthew |
| team pursuit (M) | 4 | UCI Track Olympic Ranking | BLEDDYN Oliver | LEAHY Conor | O'BRIEN Kelland | WELSFORD Sam |
| madison (M) | 2 | qualified for Team Pursuit |
O'BRIEN Kelland WELSFORD Sam |
| omnium (M) | 1 | qualified for Madison | WELSFORD Sam |
| 9 | TOTAL ATHLETES | 6 | TOTAL EVENTS |
|
NOC can qualify max 8 athletes per gender; 2 individual athletes & 1 team per synchronized event |
|||
| 5 | FEMALE ATHLETES | 3 | FEMALE EVENTS |
| 4 | MALE ATHLETES | 3 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the diving qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| 3m | 10m | 3m synchro | 10m synchro | 3m | 10m | 3m synchro | 10m synchro | ||||
| 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
|
individual 3m springboard (W) |
2 |
2023 World Championship 2023 Oceanian Championship |
KEENEY Maddison KOLOI Alysha |
|
individual 10m platform (W) |
2 |
2023 Oceanian Championship 2024 World Championship |
COLE Ellie WU Melissa |
|
synchronized 3m springboard (W) |
1 | 2024 World Championship |
SMITH Anabelle KEENEY Maddison |
|
individual 3m springboard (M) |
1 | 2023 Oceanian Championship | MATHEWS Kurtis |
|
individual 10m platform (M) |
2 |
2023 World Championship 2023 Oceanian Championship |
ROUSSEAU Cassiel BOWSHIRE Jaxon |
|
synchronized 10m platform (M) |
1 | 2024 World Championship |
ROUSSEAU Cassiel BEDGGOOD Domonic |
| 9 | TOTAL ATHLETES | 6 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per discipline | |||
| 5 | FEMALE ATHLETES | 6 | MIXED EVENTS |
| 4 | MALE ATHLETES | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the equestrian qualification process |
check out the entry lists in all events |
| DRESSAGE EVENTS | EVENTING EVENTS | JUMPING EVENTS | |||||||||
| team | individual | team | individual | team | individual | ||||||
| 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES & HORSES | |
| team dressage | 1 |
2022 World Dressage Championship, best of Group G |
BROWN Jayden MATTHEW William PEARCE Simone |
| individual dressage | 3 | Qualified via team competition |
BROWN Jayden MATTHEW William PEARCE Simone |
| team eventing | 1 | Group G Eventing Qualification Event |
BURTON Christopher LOWINGS Shenae ROSE Shane |
| individual eventing | 3 | Qualified via team competition |
BURTON Christopher LOWINGS Shenae ROSE Shane |
| team jumping | 1 | Group F & G Jumping Qualification Event |
ERWIN Thaisa SCOTT Hilary TOPS-ALEXANDER Edwina |
| individual jumping | 3 | Qualified via team competition |
ERWIN Thaisa SCOTT Hilary TOPS-ALEXANDER Edwina |
| 35 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 1 team of 16 athletes per gender | |||
| 18 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 17 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the field hockey qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 18 | 2023 Oceania Cup | COLWILL Claire | PERIS Brooke | LAWTON Amy | YOUNG Grace | SQUIBB Penny | BROOKS Maddison | ARNOTT Alice | SHAND Hattie | KERSHAW Stephanie | NOBBS Kaitlin | CLAXTON Jane | BARTRAM Jocelyn |SOMERVILLE Karri | TAYLOR Renee | STEWART Tatum | WILLIAMS Mariah | GREINER Rebecca | STEWART Grace |
| men's tournament | 17 | 2023 Oceania Cup | SHARP Lachlan | CRAIG Thomas | WEYER Corey | HARVIE Jake | WICKHAM Tom | DAWSON Matthew | EPHRAUMS Nathan | BELTZ Joshua | OCKENDEN Eddie | WHETTON Jake | GOVERS Blake | ZALEWSKI Aran | WILLOTT Ky | OGILVIE Flynn | BRAND Tim | CHARTER Andrew | HAYWARD Jeremy |
| 19 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 1 team of 18 athletes per gender | |||
| 19 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 0 | MALE ATHLETES | 0 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the football qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 19 | Asian Qualification Tournament | ARNOLD Mackenzie | HEYMAN Michelle | TORPEY Kaitlyn | POLKINGHORNE Clare | VINE Cortnee | GORRY Katrina | CATLEY Steph | COONEY-CROSS Kyra | FOORD Caitlin | VAN EGMOND Emily | FOWLER Mary | CARPENTER Ellie | YALLOP Tameka | KENNEDY Alanna | HUNT Clare | RASO Hayley | WHEELER Clare | MICAH Teagan | FREIER Sharn |
| 4 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 4 athletes per gender | |||
| 2 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 2 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the golf qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 2 | Olympic Golf Ranking List (2) |
GREEN Hannah LEE Minjee |
| men's tournament | 2 | Olympic Golf Ranking List (2) |
DAY Jason LEE Min Woo |
| 6 | TOTAL ATHLETES | 7 | TOTAL EVENTS |
| NOC can qualify max 1 team of 5 athletes, if qualified for team event, or 3 individual athletes | |||
| 5 | FEMALE ATHLETES | 6 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the artistic gymnastics qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||
| team | all-around | vault | uneven bars | balance beam | floor | team | all-around | floor | pommel horse | rings | vault | parallel bars | horizontal bar |
| 5 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| team (W) | 1 | 2023 World Championship | MCDONALD Kate | NEDOV Emma | PASS Ruby | SCOTT Breanne | WHITEHEAD Emily |
| individual all-around (W) | 5 | Eligible to compete | MCDONALD Kate | NEDOV Emma | PASS Ruby | SCOTT Breanne | WHITEHEAD Emily |
| individual all-around (M) | 1 | 2024 Oceanian Championships | MOORE Jesse |
| 6 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 individual athletes and 1 group of 5 athletes | |||
| 6 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the rhythmic gymnastics qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | ||
| groups | individual all-around | |
| 1 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| groups competition | 5 |
2024 Oceanian Championships |
