website statistics
Jump to content
  • Qualification Tracker
    Matej
    0 comments
    3,338 views

    074038u8zi6aguc4p60ozc.png TRIATHLON 074038u8zi6aguc4p60ozc.png

     

    110 /110

     

    qualified athletes

    55

     

    women

    55

     

    men

    42

     

    qualified NOCs

     

    QUALIFICATION SUMMARY
    QUOTAS PER NOC INVITATIONAL PLACES  QUALIFICATION PATHWAY

    - max 3 athletes per gender

     

    - max 1 Mixed Relay Team

     

    - all quotas are awarded to NOCs, not athletes by name

    - 2 athletes per gender for Host Country

     

    - 2 athletes per gender as Universiality Places

    STAGE 1

    - Mixed Relay events

    STAGE 2

    - Individual Olympic Ranking

    STAGE 3

    (continental representation)

    - World Triathlon Ran
     Share

    QUALIFICATIONS ENTRY LISTS

    check out the qualification process and

    all qualified athletes

    check out the Entry lists

    for all events

     

    WOMEN'S EVENT (1)

    allocated

    quotas

    available

    quotas

    Individual Competition 55 55
    MEN'S EVENT (1)    
    Individual Competition 55 55
    MIXED EVENT (1)    
    Mixed Relay 16 all NOCs with at least 2 women and 2 men athletes qualified
     Share

    DATE EVENT VENUE STATUS
    Jun 26, 2022 WT World Mixed Relay Championships 2022 :CAN Montreal COMPLETED
    Jul 13 - Jun 15, 2023 WT World Mixed Relay Championships 2023 :GER Hamburg COMPLETED
    Mar 25, 2024 WT Mixed Relay Olympic Qualification Ranking :WHT COMPLETED
    May 17, 2024 WT Mixed Relay Olympic Qualification Event 2024 :MEX Huatulco COMPLETED
    May 27, 2024

    WT Individual Olympic Qualification Ranking

    :WHT COMPLETED
    May 27, 2024

    World Triathlon Ranking (continental representation)

    :WHT COMPLETED
     Share

    NOC TOTAL W M EVENTS
    :ARG ARG 1 1   women's event | men's event | mixed relay
    :AUS AUS 4 2 2 women's event | men's event | mixed relay
    :AUT AUT 4 2 2 women's event | men's event | mixed relay
    :AZE AZE 1   1 women's event | men's event | mixed relay
    :BAR BAR 1   1 women's event | men's event | mixed relay
    :BEL BEL 4 2 2 women's event | men's event | mixed relay
    :BER BER 3 2 1 women's event | men's event | mixed relay
    :BRA BRA 4 2 2 women's event | men's event | mixed relay
    :CAN CAN 3 1 2 women's event | men's event | mixed relay
    :CHI CHI 2   2 women's event | men's event | mixed relay
    :COL COL 1 1   women's event | men's event | mixed relay
    :CZE CZE 1 1   women's event | men's event | mixed relay
    :DEN DEN 2 1 1 women's event | men's event | mixed relay
    :ECU ECU 1 1   women's event | men's event | mixed relay
    :FRA FRA 6 3 3 women's event | men's event | mixed relay
    :GER GER 6 3 3 women's event | men's event | mixed relay
    :GBR GBR 5 3 2 women's event | men's event | mixed relay
    :GUM GUM 1 1   women's event | men's event | mixed relay
    :HKG HKG 1   1 women's event | men's event | mixed relay
    :HUN HUN 3 1 2 women's event | men's event | mixed relay
    :ISL ISL 1 1   women's event | men's event | mixed relay
    :ISR ISR 1   1 women's event | men's event | mixed relay
    :ITA ITA 5 3 2 women's event | men's event | mixed relay
    :JPN JPN 3 1 2 women's event | men's event | mixed relay
    :KAZ KAZ 1 1   women's event | men's event | mixed relay
    :LUX LUX 1 1   women's event | men's event | mixed relay
    :MRI MRI 1   1 women's event | men's event | mixed relay
    :MEX MEX 4 2 2 women's event | men's event | mixed relay
    :MAR MAR 1   1 women's event | men's event | mixed relay
    :NED NED 4 2 2 women's event | men's event | mixed relay
    :NZL NZL 4 2 2 women's event | men's event | mixed relay
    :NOR NOR 4 2 2 women's event | men's event | mixed relay
    :CHN CHN 1 1   women's event | men's event | mixed relay
    :POL POL 1 1   women's event | men's event | mixed relay
    :POR POR 4 2 2 women's event | men's event | mixed relay
    :ROU ROU 1   1 women's event | men's event | mixed relay
    :RSA RSA 3 1 2 women's event | men's event | mixed relay
    :ESP ESP 5 2 3 women's event | men's event | mixed relay
    :SWE SWE 1 1   women's event | men's event | mixed relay
    :SUI SUI 4 2 2 women's event | men's event | mixed relay
    :TOG TOG 1   1 women's event | men's event | mixed relay
    :USA USA 5 3 2 women's event | men's event | mixed relay

     

     

     Share


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

×
×
  • Create New...