website statistics
Jump to content

[PREDICTION CONTEST] Men's Ice Hockey IIHF World Championship 2023


 Share

Recommended Posts

  • Replies 88
  • Created
  • Last Reply

Top Posters In This Topic

[ hide]

 

 Preliminary Round
May 12th - May 23rd, 2023
16 Nations, Top 4 from Group A and Group B will qualify for the Quarterfinals.
 

Group A

 

Date & Time (GMT +3) Nation 1 T1 T2 Nation 2
May 12th 2023, h. 16:20 Finland :FIN 2   :USA United States
May 12th 2023, h. 20:20

Sweden :SWE

4   :GER Germany
May 13th 2023, h. 12:20 France :FRA 2   :AUT Austria
May 13th 2023, h. 16:20 Hungary :HUN   2 :DEN Denmark
May 13th 2023, h. 20:20  Germany :GER   4 :FIN Finland
May 14th 2023, h. 12:20 United States :USA 3   :HUN Hungary
May 14th 2023, h. 16:20 France :FRA   1 :DEN Denmark
May 14th 2023, h. 20:20 Sweden :SWE 4   :AUT Austria
May 15th 2023, h. 16:20  Germany :GER   2 :USA United States
May 15th 2023, h. 20:20 Finland :FIN 1   :SWE Sweden
May 16th 2023, h. 16:20 Denmark :DEN 2   :AUT Austria
May 16th 2023, h. 20:20 France :FRA 2   :HUN Hungary
May 17th 2023, h. 16:20 United States :USA 2   :AUT Austria
May 17th 2023, h. 20:20 Finland :FIN 3   :FRA France
May 18th 2023, h. 16:20 Hungary :HUN   5 :SWE Sweden
May 18th 2023, h. 20:20 Denmark :DEN   1 :GER Germany
May 19th 2023, h. 16:20 Hungary :HUN   5 :FIN Finland
May 19th 2023, h. 20:20 Austria :AUT   1 :GER Germany
May 20th 2023, h. 12:20 United States :USA 2   :DEN Denmark
May 20th 2023, h. 16:20 Austria :AUT   4 :FIN Finland
May 20th 2023, h. 20:20 Sweden :SWE 3   :FRA France
May 21st 2023, h. 16:20  Germany :GER 3   :HUN Hungary
May 21st 2023, h. 20:20 United States :USA 2   :FRA France
May 22nd 2023, h. 16:20 Denmark :DEN   2 :SWE Sweden
May 22nd 2023, h. 20:20 Austria :AUT 2   :HUN Hungary
May 23rd 2023, h. 12:20  Germany :GER 1   :FRA France
May 23rd 2023, h. 16:20 Sweden :SWE 1   :USA United States
May 23rd 2023, h. 20:20 Finland :FIN 3   :DEN Denmark

 

Group B

 

Date & Time (GMT +3) Nation 1 T1 T2 Nation 2
May 12th 2023, h. 16:20 Slovakia :SVK   2 :CZE Czechia
May 12th 2023, h. 20:20

Latvia :LAT

  4 :CAN Canada
May 13th 2023, h. 12:20

Switzerland :SUI

3   :SLO Slovenia
May 13th 2023, h. 16:20

Norway :NOR

2   :KAZ Kazakhstan
May 13th 2023, h. 20:20 Slovakia :SVK 2   :LAT Latvia
May 14th 2023, h. 12:20 Slovenia :SLO   3 :CAN Canada
May 14th 2023, h. 16:20 Norway :NOR   2 :SUI Switzerland
May 14th 2023, h. 20:20 Czechia :CZE 4   :KAZ Kazakhstan
May 15th 2023, h. 16:20 Slovakia :SVK   3 :CAN Canada
May 15th 2023, h. 20:20 Czechia :CZE 2   :LAT Latvia
May 16th 2023, h. 16:20 Slovenia :SLO   1 :NOR Norway
May 16th 2023, h. 20:20 Switzerland :SUI 4   :KAZ Kazakhstan
May 17th 2023, h. 16:20 Latvia :LAT   1 :NOR Norway
May 17th 2023, h. 20:20 Canada :CAN 3   :KAZ Kazakhstan
May 18th 2023, h. 16:20 Czechia :CZE 3   :SLO Slovenia
May 18th 2023, h. 20:20 Switzerland :SUI 2   :SVK Slovakia
May 19th 2023, h. 16:20 Latvia :LAT 2   :SLO Slovenia
May 19th 2023, h. 20:20 Kazakhstan :KAZ   3 :SVK Slovakia
May 20th 2023, h. 12:20 Norway :NOR   2 :CZE Czechia
May 20th 2023, h. 16:20 Canada :CAN 2   :SUI Switzerland
May 20th 2023, h. 20:20 Kazakhstan :KAZ   2 :LAT Latvia
May 21st 2023, h. 16:20 Slovenia :SLO   2 :SVK Slovakia
May 21st 2023, h. 20:20 Czechia :CZE 1   :SUI Switzerland
May 22nd 2023, h. 16:20 Canada :CAN 3   :NOR Norway
May 22nd 2023, h. 20:20 Kazakhstan :KAZ   1 :SLO Slovenia
May 23rd 2023, h. 12:20 Slovakia :SVK 2   :NOR Norway
May 23rd 2023, h. 16:20 Canada :CAN 2   :CZE Czechia
May 23rd 2023, h. 20:20 Switzerland :SUI 3   :LAT Latvia

 

 

 

Top 3

 

Place

1st 2nd 3rd
Nation

FIN

CAN SWE

 

 

[/hide]

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...