website statistics
Jump to content

[PREDICTION CONTEST] Women's Handball EHF European Championship 2020


Wumo
 Share

Recommended Posts

  • Replies 124
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 7

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 Agger :DEN 397 70 36 54 47 66 60 64                
2 sami-eg :EGY 384 68 55 53 32 54 49 73                
3 Benolympique :FRA 382 62 38 49 38 61 65 69                
4 heywoodu :NED 379 66 38 55 32 58 63 67                
5 ady48 :ROU 375 65 37 56 41 61 58 57                
6 Pablita :ITA 374 65 35 52 47 59 62 54                
7 Ufilov :POL 373 68 39 55 42 40 60 69                
8 hckosice :SVK 370 50 37 55 52 60 46 70                
9 rybak :POL 367 48 54 44 32 57 63 69                
10 Hipooo :CZE 363 54 19 70 45 59 52 64                
11 Henry_Leon :ITA 355 50 28 56 30 59 61 71                
11 Monzanator :POL 355 57 32 50 45 54 47 70                
13 africaboy :ROU 353 52 35 54 41 56 60 55                
14 juliosilva :BRA 348 52 34 53 32 62 60 55                
14 Dolby :IND 348 44 36 55 40 58 49 66                
16 George_D :GRE 347 54 37 59 34 46 47 70                
17 EupenM :FRA 342 50 35 46 47 55 56 53                
17 vlad :ROU 342 46 38 55 42 57 61 43                
19 Vojthas :POL 337 59 36 49 39 57 46 51                
20 Federer91 :BUL 334 63 40 52 37 42 48 52                
21 Gianlu33 :ITA 330 68 35 45 14 55 72 41                
22 tuniscof :TUN 329 38 39 55 34 51 46 66                
23 Herberth10 :BRA 326 48 33 43 39 32 62 69                
24 CCB :NED 322 49 37 71 33 41 35 56                
25 NikolaB :SRB 311 33 41 69 32 45 46 45                
26 IoNuTzZ :ROU 307 52 10 72 14 59 47 53                
27 Speedy :POL 303 68 33 35 43 62 62 0                
28 toulousain :FRA 287   28 47 50 53 59 50                
29 PakoNatxo :ESP 273 43 33 49 19 39 38 52                

 

 

01: December 3rd - Group B and D

02: December 4th - Group A and C

03: December 5th - Group B and D

04: December 6th - Group A and C

05: December 7th - Group B and D

06: December 8th - Group A and C

07: December 10th - Main Round  - Group 1 and 2

08: December 11th - Main Round - Group 1 

09: December 12th - Main Round  - Group  2

10: December 13th - Main Round - Group 1

11: December 14th - Main Round - Group 2

12: December 15th - Main Round Group - 1 and 2

13: December 18th - Semifinals

14: December 20th - Third Place Match and Final

Link to comment
Share on other sites

Provisional Standing after Day 8

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 Agger :DEN 422 70 36 54 47 66 60 64 25              
2 sami-eg :EGY 411 68 55 53 32 54 49 73 27              
3 heywoodu :NED 407 66 38 55 32 58 63 67 28              
4 Pablita :ITA 403 65 35 52 47 59 62 54 29              
4 ady48 :ROU 403 65 37 56 41 61 58 57 28              
6 hckosice :SVK 397 50 37 55 52 60 46 70 27              
7 Benolympique :FRA 395 62 38 49 38 61 65 69 13              
8 rybak :POL 394 48 54 44 32 57 63 69 27              
9 Hipooo :CZE 388 54 19 70 45 59 52 64 25              
10 Ufilov :POL 385 68 39 55 42 40 60 69 12              
11 Henry_Leon :ITA 384 50 28 56 30 59 61 71 29              
12 Monzanator :POL 383 57 32 50 45 54 47 70 28              
13 africaboy :ROU 380 52 35 54 41 56 60 55 27              
14 juliosilva :BRA 377 52 34 53 32 62 60 55 29              
15 Dolby :IND 376 44 36 55 40 58 49 66 28              
16 George_D :GRE 375 54 37 59 34 46 47 70 28              
17 vlad :ROU 369 46 38 55 42 57 61 43 27              
18 Federer91 :BUL 363 63 40 52 37 42 48 52 29              
19 Vojthas :POL 362 59 36 49 39 57 46 51 25              
20 tuniscof :TUN 358 38 39 55 34 51 46 66 29              
21 Gianlu33 :ITA 357 68 35 45 14 55 72 41 27              
22 EupenM :FRA 355 50 35 46 47 55 56 53 13              
23 Herberth10 :BRA 354 48 33 43 39 32 62 69 28              
24 CCB :NED 350 49 37 71 33 41 35 56 28              
25 NikolaB :SRB 339 33 41 69 32 45 46 45 28              
26 IoNuTzZ :ROU 335 52 10 72 14 59 47 53 28              
27 toulousain :FRA 313   28 47 50 53 59 50 26              
28 Speedy :POL 303 68 33 35 43 62 62 0 0              
29 PakoNatxo :ESP 287 43 33 49 19 39 38 52 14              

 

 

01: December 3rd - Group B and D

02: December 4th - Group A and C

03: December 5th - Group B and D

04: December 6th - Group A and C

05: December 7th - Group B and D

06: December 8th - Group A and C

07: December 10th - Main Round  - Group 1 and 2

08: December 11th - Main Round - Group 1 

09: December 12th - Main Round  - Group  2

10: December 13th - Main Round - Group 1

11: December 14th - Main Round - Group 2

12: December 15th - Main Round Group - 1 and 2

13: December 18th - Semifinals

14: December 20th - Third Place Match and Final

Link to comment
Share on other sites

Provisional Standing after Day 9

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 Agger :DEN 438 70 36 54 47 66 60 64 25 16            
2 heywoodu :NED 433 66 38 55 32 58 63 67 28 26            
3 Pablita :ITA 430 65 35 52 47 59 62 54 29 27            
4 sami-eg :EGY 426 68 55 53 32 54 49 73 27 15            
5 hckosice :SVK 425 50 37 55 52 60 46 70 27 28            
6 ady48 :ROU 422 65 37 56 41 61 58 57 28 19            
7 Hipooo :CZE 420 54 19 70 45 59 52 64 25 32            
8 Ufilov :POL 415 68 39 55 42 40 60 69 12 30            
9 Monzanator :POL 414 57 32 50 45 54 47 70 28 31            
10 rybak :POL 411 48 54 44 32 57 63 69 27 17            
11 Benolympique :FRA 410 62 38 49 38 61 65 69 13 15            
12 Henry_Leon :ITA 402 50 28 56 30 59 61 71 29 18            
13 africaboy :ROU 397 52 35 54 41 56 60 55 27 17            
14 juliosilva :BRA 394 52 34 53 32 62 60 55 29 17            
15 Federer91 :BUL 393 63 40 52 37 42 48 52 29 30            
16 George_D :GRE 391 54 37 59 34 46 47 70 28 16            
17 Dolby :IND 390 44 36 55 40 58 49 66 28 14            
18 vlad :ROU 387 46 38 55 42 57 61 43 27 18            
19 EupenM :FRA 383 50 35 46 47 55 56 53 13 28            
20 Herberth10 :BRA 380 48 33 43 39 32 62 69 28 26            
21 Vojthas :POL 377 59 36 49 39 57 46 51 25 15            
22 Gianlu33 :ITA 376 68 35 45 14 55 72 41 27 19            
23 CCB :NED 370 49 37 71 33 41 35 56 28 20            
23 tuniscof :TUN 370 38 39 55 34 51 46 66 29 12            
25 IoNuTzZ :ROU 369 52 10 72 14 59 47 53 28 34            
26 NikolaB :SRB 367 33 41 69 32 45 46 45 28 28            
27 toulousain :FRA 346   28 47 50 53 59 50 26 33            
28 Speedy :POL 303 68 33 35 43 62 62 0 0 0            
29 PakoNatxo :ESP 300 43 33 49 19 39 38 52 14 13            

 

 

01: December 3rd - Group B and D

02: December 4th - Group A and C

03: December 5th - Group B and D

04: December 6th - Group A and C

05: December 7th - Group B and D

06: December 8th - Group A and C

07: December 10th - Main Round  - Group 1 and 2

08: December 11th - Main Round - Group 1 

09: December 12th - Main Round  - Group  2

10: December 13th - Main Round - Group 1

11: December 14th - Main Round - Group 2

12: December 15th - Main Round Group - 1 and 2

13: December 18th - Semifinals

14: December 20th - Third Place Match and Final

Link to comment
Share on other sites

Provisional Standing after Day 10

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 sami-eg :EGY 455 68 55 53 32 54 49 73 27 15 29          
2 hckosice :SVK 453 50 37 55 52 60 46 70 27 28 28          
3 Agger :DEN 451 70 36 54 47 66 60 64 25 16 13          
4 heywoodu :NED 446 66 38 55 32 58 63 67 28 26 13          
5 Pablita :ITA 444 65 35 52 47 59 62 54 29 27 14          
6 ady48 :ROU 436 65 37 56 41 61 58 57 28 19 14          
7 Hipooo :CZE 432 54 19 70 45 59 52 64 25 32 12          
8 Ufilov :POL 428 68 39 55 42 40 60 69 12 30 13          
9 Monzanator :POL 427 57 32 50 45 54 47 70 28 31 13          
10 rybak :POL 425 48 54 44 32 57 63 69 27 17 14          
10 africaboy :ROU 425 52 35 54 41 56 60 55 27 17 28          
12 Henry_Leon :ITA 417 50 28 56 30 59 61 71 29 18 15          
13 Benolympique :FRA 412 62 38 49 38 61 65 69 13 15 2          
14 juliosilva :BRA 409 52 34 53 32 62 60 55 29 17 15          
15 Federer91 :BUL 406 63 40 52 37 42 48 52 29 30 13          
16 Dolby :IND 404 44 36 55 40 58 49 66 28 14 14          
17 George_D :GRE 403 54 37 59 34 46 47 70 28 16 12          
18 vlad :ROU 402 46 38 55 42 57 61 43 27 18 15          
19 EupenM :FRA 398 50 35 46 47 55 56 53 13 28 15          
20 Herberth10 :BRA 394 48 33 43 39 32 62 69 28 26 14          
20 Vojthas :POL 394 59 36 49 39 57 46 51 25 15 17          
22 Gianlu33 :ITA 391 68 35 45 14 55 72 41 27 19 15          
23 CCB :NED 386 49 37 71 33 41 35 56 28 20 16          
23 tuniscof :TUN 386 38 39 55 34 51 46 66 29 12 16          
25 IoNuTzZ :ROU 384 52 10 72 14 59 47 53 28 34 15          
26 NikolaB :SRB 381 33 41 69 32 45 46 45 28 28 14          
27 toulousain :FRA 362   28 47 50 53 59 50 26 33 16          
28 Speedy :POL 303 68 33 35 43 62 62 0 0 0 0          
29 PakoNatxo :ESP 300 43 33 49 19 39 38 52 14 13 0          

 

 

01: December 3rd - Group B and D

02: December 4th - Group A and C

03: December 5th - Group B and D

04: December 6th - Group A and C

05: December 7th - Group B and D

06: December 8th - Group A and C

07: December 10th - Main Round  - Group 1 and 2

08: December 11th - Main Round - Group 1 

09: December 12th - Main Round  - Group  2

10: December 13th - Main Round - Group 1

11: December 14th - Main Round - Group 2

12: December 15th - Main Round Group - 1 and 2

13: December 18th - Semifinals

14: December 20th - Third Place Match and Final

Link to comment
Share on other sites

Provisional Standing after Day 11

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 sami-eg :EGY 494 68 55 53 32 54 49 73 27 15 29 39        
2 hckosice :SVK 493 50 37 55 52 60 46 70 27 28 28 40        
3 Agger :DEN 487 70 36 54 47 66 60 64 25 16 13 36        
4 Monzanator :POL 465 57 32 50 45 54 47 70 28 31 13 38        
5 ady48 :ROU 460 65 37 56 41 61 58 57 28 19 14 24        
6 heywoodu :NED 459 66 38 55 32 58 63 67 28 26 13 13        
7 Hipooo :CZE 458 54 19 70 45 59 52 64 25 32 12 26        
7 Pablita :ITA 458 65 35 52 47 59 62 54 29 27 14 14        
9 Ufilov :POL 452 68 39 55 42 40 60 69 12 30 13 24        
10 rybak :POL 450 48 54 44 32 57 63 69 27 17 14 25        
10 africaboy :ROU 450 52 35 54 41 56 60 55 27 17 28 25        
12 juliosilva :BRA 448 52 34 53 32 62 60 55 29 17 15 39        
13 Dolby :IND 443 44 36 55 40 58 49 66 28 14 14 39        
14 Henry_Leon :ITA 439 50 28 56 30 59 61 71 29 18 15 22        
15 vlad :ROU 437 46 38 55 42 57 61 43 27 18 15 35        
16 Benolympique :FRA 434 62 38 49 38 61 65 69 13 15 2 22        
17 Federer91 :BUL 430 63 40 52 37 42 48 52 29 30 13 24        
18 Gianlu33 :ITA 429 68 35 45 14 55 72 41 27 19 15 38        
19 George_D :GRE 427 54 37 59 34 46 47 70 28 16 12 24        
20 CCB :NED 425 49 37 71 33 41 35 56 28 20 16 39        
21 EupenM :FRA 422 50 35 46 47 55 56 53 13 28 15 24        
22 Herberth10 :BRA 419 48 33 43 39 32 62 69 28 26 14 25        
23 Vojthas :POL 414 59 36 49 39 57 46 51 25 15 17 20        
24 tuniscof :TUN 412 38 39 55 34 51 46 66 29 12 16 26        
25 NikolaB :SRB 409 33 41 69 32 45 46 45 28 28 14 28        
26 IoNuTzZ :ROU 408 52 10 72 14 59 47 53 28 34 15 24        
27 toulousain :FRA 399   28 47 50 53 59 50 26 33 16 37        
28 PakoNatxo :ESP 339 43 33 49 19 39 38 52 14 13 0 39        
29 Speedy :POL 303 68 33 35 43 62 62 0 0 0 0 0        

 

 

01: December 3rd - Group B and D

02: December 4th - Group A and C

03: December 5th - Group B and D

04: December 6th - Group A and C

05: December 7th - Group B and D

06: December 8th - Group A and C

07: December 10th - Main Round  - Group 1 and 2

08: December 11th - Main Round - Group 1 

09: December 12th - Main Round  - Group  2

10: December 13th - Main Round - Group 1

11: December 14th - Main Round - Group 2

12: December 15th - Main Round Group - 1 and 2

13: December 18th - Semifinals

14: December 20th - Third Place Match and Final

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

 Semifinals
December 18th, 2020
4 Nations, the 2 Winners from each Semifinal will qualify for the Final. The 2 losers from each Semifinal will play the Third Place Match.

 

Semifinals

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
December 18th 2020, h. 18:00 France :FRA     :CRO Croatia
December 18th 2020, h. 20:30 Norway :NOR  

 

:DEN Denmark

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...