website statistics
Jump to content

Track Cycling Qualification to Tokyo 2020 Summer Olympic Games


hckošice
 Share

Recommended Posts

Unless I got something wrong, it looks like :GBR Great Britain provisionally has nobody qualified across all women's sprint events (team sprint, sprint and keirin). :yikes:

 

And there is no chance of climbing ranks in the team sprint and keirin.

#banbestmen

Link to comment
Share on other sites

6 minutes ago, dcro said:

Unless I got something wrong, it looks like :GBR Great Britain provisionally has nobody qualified across all women's sprint events (team sprint, sprint and keirin). :yikes:

 

And there is no chance of climbing ranks in the team sprint and keirin.

Yes, they gave up the qualification in women team sprint months ago, the same did France, I think both countries decided to send only 1 woman sprinter who will start in both keirin and individual sprint. 

Link to comment
Share on other sites

9 minutos atrás, dcro disse:

Unless I got something wrong, it looks like :GBR Great Britain provisionally has nobody qualified across all women's sprint events (team sprint, sprint and keirin). :yikes:

 

And there is no chance of climbing ranks in the team sprint and keirin.

 

I did a simulation of qualified athletes for all Olympic Sports(or at least I tried it), and in my simulation there are 2 spots to Great Britain in Women's Keirin and Sprint(Individual)

 

But, Track Cycling is not my cup of tea... so there is a huge possibility that you are right :lol:

Link to comment
Share on other sites

Becky James retired after Rio (at age 25)

Victoria Williamson had a crash that put her out of the sport for over a year.

Katy Marchant lost form for a couple of years after Rio.

There are some good teenagers coming through but Tokyo will be too early

 

Link to comment
Share on other sites

20 minutes ago, Andry84 said:

Yes, they gave up the qualification in women team sprint months ago, the same did France, I think both countries decided to send only 1 woman sprinter who will start in both keirin and individual sprint. 

 

Great Britain is however out of individual events too at the moment. They lose individual sprint spot to South Africa (continental representation), while in keirin they are some 500 pts behind the last quota.

Edited by dcro

#banbestmen

Link to comment
Share on other sites

  • 4 weeks later...

Here's a summary the current situation, looking at the startlists for tomorrow's Olympic events:

 

Women's Team Sprint

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 RUS 500.00 500.00 400.00 600.00 1,350.00 500.00 500.00 450.00 600.00   5,400.00     Qualified
2 GER 450.00 450.00 450.00 480.00 1,200.00 500.00 450.00 400.00 540.00   4,920.00     Prov. Qual. Place
3 CHN 500.00 500.00 500.00 600.00 825.00 450.00 450.00 350.00 600.00   4,775.00     In Contention
4 AUS 500.00 450.00 175.00 600.00 1,500.00 400.00 375.00 0.00 600.00   4,600.00      
5 NED 400.00 375.00 375.00 450.00 1,050.00 400.00 350.00 325.00 480.00   4,205.00      
6 MEX 300.00 300.00 175.00 600.00 1,125.00 375.00 375.00 325.00 540.00   4,115.00      
7 LTU 400.00 325.00 275.00 390.00 900.00 400.00 375.00 375.00 450.00   3,890.00      
8 POL 400.00 350.00 300.00 330.00 675.00 500.00 450.00 450.00 420.00   3,875.00      
  NZL 375.00 375.00 325.00 540.00 435.00 500.00 375.00 225.00 540.00   3,690.00      
  UKR 450.00 400.00 350.00 540.00 570.00 300.00 300.00 275.00 330.00   3,515.00      
  ESP 350.00 325.00 205.00 360.00 750.00 300.00 300.00 250.00 390.00   3,230.00      
  KOR 300.00 225.00 205.00 540.00 615.00 250.00 225.00 225.00 540.00   3,125.00      

 

Women's Team Pursuit

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 AUS 1,000.00 900.00 700.00 1,200.00 3,000.00 1,000.00 900.00 650.00 1,080.00   10,430.00     Qualified
2 NZL 1,000.00 900.00 800.00 1,080.00 2,400.00 1,000.00 1,000.00 900.00 1,200.00   10,280.00     Prov. Qual. Place
3 GBR 1,000.00 1,000.00 1,000.00 1,200.00 2,700.00 1,000.00 700.00 0.00 1,200.00   9,800.00     In Contention
4 CAN 900.00 800.00 700.00 960.00 2,250.00 800.00 800.00 800.00 1,200.00   9,210.00      
5 ITA 1,000.00 900.00 800.00 1,080.00 2,100.00 800.00 800.00 700.00 960.00   9,140.00      
6 USA 900.00 700.00 650.00 1,200.00 1,800.00 1,000.00 1,000.00 750.00 1,080.00   9,080.00      
7 GER 900.00 750.00 750.00 960.00 1,950.00 900.00 900.00 750.00 1,080.00   8,940.00      
8 BEL 750.00 650.00 600.00 780.00 1,650.00 900.00 750.00 700.00 840.00   7,620.00      
  FRA 750.00 650.00 550.00 840.00 1,500.00 900.00 750.00 750.00 900.00   7,590.00      
  POL 750.00 600.00 450.00 900.00 1,050.00 750.00 550.00 550.00 780.00   6,380.00      
  IRL 600.00 500.00 380.00 540.00 1,350.00 700.00 600.00 600.00 600.00   5,870.00      

 

Men's Team Sprint

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 NED 750.00 750.00 750.00 900.00 2,250.00 750.00 750.00 750.00 900.00   8,550.00     Qualified
2 FRA 675.00 600.00 562.50 810.00 2,025.00 750.00 600.00 600.00 720.00   7,342.50     Prov. Qual. Place
3 GBR 675.00 675.00 675.00 585.00 1,575.00 675.00 675.00 562.50 810.00   6,907.50     In Contention
4 NZL 750.00 600.00 525.00 900.00 1,237.50 600.00 600.00 562.50 900.00   6,675.00      
5 GER 600.00 600.00 412.50 720.00 1,687.50 675.00 562.50 525.00 675.00   6,457.50      
6 AUS 750.00 675.00 562.50 810.00 1,462.50 487.50 450.00 450.00 810.00   6,457.50      
7 JPN 675.00 487.50 412.50 900.00 1,012.50 750.00 750.00 487.50 900.00   6,375.00      
8 POL 600.00 562.50 487.50 675.00 1,350.00 675.00 675.00 675.00 585.00   6,285.00      
  RUS 600.00 450.00 412.50 630.00 1,800.00 562.50 525.00 525.00 630.00   6,135.00      
  CHN 562.50 525.00 487.50 810.00 1,125.00 600.00 450.00 412.50 810.00   5,782.50      
  ESP 412.50 375.00 375.00 450.00 787.50 450.00 375.00 337.50 495.00   4,057.50      

 

Men's Team Pursuit

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 AUS 1,000.00 800.00 700.00 1,080.00 3,000.00 1,000.00 900.00 650.00 1,200.00   10,330.00     Qualified
2 DEN 1,000.00 1,000.00 900.00 540.00 2,400.00 1,000.00 1,000.00 550.00 1,200.00   9,590.00     Prov. Qual. Place
3 CAN 900.00 800.00 750.00 900.00 2,250.00 800.00 700.00 700.00 1,200.00   9,000.00     In Contention
4 NZL 1,000.00 700.00 600.00 1,200.00 1,650.00 900.00 900.00 800.00 1,080.00   8,830.00      
5 ITA 1,000.00 800.00 800.00 1,200.00 1,350.00 900.00 900.00 800.00 1,080.00   8,830.00      
6 GBR 900.00 900.00 900.00 960.00 2,700.00 750.00 600.00 0.00 960.00   8,670.00      
7 SUI 800.00 700.00 600.00 1,080.00 1,950.00 1,000.00 800.00 800.00 900.00   8,630.00      
8 GER 750.00 700.00 700.00 900.00 2,100.00 1,000.00 750.00 750.00 840.00   8,490.00      
  FRA 800.00 750.00 650.00 660.00 780.00 1,000.00 900.00 800.00 780.00   7,120.00      
  JPN 600.00 450.00 350.00 1,080.00 1,140.00 600.00 600.00 550.00 1,200.00   6,570.00      
  RUS 650.00 600.00 600.00 780.00 960.00 750.00 700.00 700.00 600.00   6,340.00      

 

Link to comment
Share on other sites

4 hours ago, mrv86 said:

Here's a summary the current situation, looking at the startlists for tomorrow's Olympic events

               
               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               

Men's Team Pursuit

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 AUS 1,000.00 800.00 700.00 1,080.00 3,000.00 1,000.00 900.00 650.00 1,200.00   10,330.00     Qualified
2 DEN 1,000.00 1,000.00 900.00 540.00 2,400.00 1,000.00 1,000.00 550.00 1,200.00   9,590.00     Prov. Qual. Place
3 CAN 900.00 800.00 750.00 900.00 2,250.00 800.00 700.00 700.00 1,200.00   9,000.00     In Contention
4 NZL 1,000.00 700.00 600.00 1,200.00 1,650.00 900.00 900.00 800.00 1,080.00   8,830.00      
5 ITA 1,000.00 800.00 800.00 1,200.00 1,350.00 900.00 900.00 800.00 1,080.00   8,830.00      
6 GBR 900.00 900.00 900.00 960.00 2,700.00 750.00 600.00 0.00 960.00   8,670.00      
7 SUI 800.00 700.00 600.00 1,080.00 1,950.00 1,000.00 800.00 800.00 900.00   8,630.00      
8 GER 750.00 700.00 700.00 900.00 2,100.00 1,000.00 750.00 750.00 840.00   8,490.00      
  FRA 800.00 750.00 650.00 660.00 780.00 1,000.00 900.00 800.00 780.00   7,120.00      
  JPN 600.00 450.00 350.00 1,080.00 1,140.00 600.00 600.00 550.00 1,200.00   6,570.00      
  RUS 650.00 600.00 600.00 780.00 960.00 750.00 700.00 700.00 600.00   6,340.00      

 

 

 

Thanks for the nice overview. Question: The UCI document reads that the World Champion in Team Pursuit gets 1500 points - while the World Champion of 2019 in Men's Team Pursuit (AUS) got 3000points? If this years champion only get 1500 points, why aren't all teams up to SUI already qualified? No races are discarded, right? Or what did I get wrong:p?

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Latest Posts around Totallympics

    • Maren Kirkeeide who only lost to Tandrevold in a sprint finish in Susjoen MS was selected to the Norwegian squad. Could turn some heads in World Cup soon?
    • Our problem is that without Vittozzi or in poor form our chances for an Olympic medal are equal to 0. Wierer actually is more of athlete for relay, which we have little chance without Vittozzi, anyway. At most Wierer can aim for the long run and that too probably only with a 20/20 chance can she count on a medal. France is in a much better situation, because they have 3-4 athletes who can stand on the podium individually.
    • Not that serious imo. She did race last week, with a merely decent outing but still able to make it past the finish line. Probably a cautionnary decision, get some more time to come back into shape and maybe refocus her goals this year as I don't really rate her chances of crystal globe with 3 races missed. We're in a pre-Olympics season, with home Olympics in sight for her and after a near perfect season last year. No need to take risks and endanger her future in the sport.
    • Lisa Vittozzi will miss the first stage of the World Cup in Kontiolahti due to back problems. In my opinion, it must be something serious, because by missing 3 individual events, she basically loses the chance to win the general classification of the World Cup again this season. Otherwise, she would start and minimize the losses. I`m afraid that this could be a lost season for Vittozzi and without her we basically have no chance for any medal at the World Championships (except maybe Wierer in the individual race).   https://fisi.org/vittozzi-salta-lapertura-di-cdm-a-kontiolahti-rientrera-nella-successiva-tappa-a-hochfilzen/
    • If you hire someone like Wilfried Schneider, your ambitions must be very high. We didn't hire him to take 14th or 15th place in the World Cup or not win a at least one single medal at the Olympic Games in Cortina. The first average Italian coach who would be several times cheaper than a German could guarantee such results. In my opinion we simply miss the final step and a decisive qualitative leap forward, also in terms of technology. The same has been happening in luge for many years, that we are technologically behind Germany, Austria and recently also Latvia.   btw., Margaglio was the 3rd competitor in the general classification of the last World Cup.   
    • Football Rankings on X says the same 
    • This weekend: alpine skiing world cup and F1
    • Knockout Stage   Round of #16, 2nd Leg (Part II) Wednesday 20.11.2024 - Schedule*   18:00 Oceláři Třinec (CZE) - Sparta Prague (CZE) 19:45 Genève-Servette (SUI) - Lausanne HC (SUI) 20:20 Red Bull Salzburg (AUT) - Lahti Pelicans (FIN)   *All times CET     Watch live   Check here for details of live TV broadcasts: https://www.championshockeyleague.com/en/fans/where-to-watch   All games are also live on the https://everyplay.live/ website (CHL Pass costs 9.99€/month), subject to geo-blocking restrictions in certain countries due to TV rights.
    • Knockout Stage   Round of #16, 2nd Leg (Part I) Tuesday 19.11.2024 - Highlights   Skellefteå AIK (SWE) - Pinguins Bremerhaven (GER)   Färjestad Karlstad (SWE) - Tappara Tampere (FIN)   Eisbären Berlin (GER) - Sheffield Steelers (GBR)   Fribourg-Gottèron (SUI) - Växjö Lakers (SWE)   ZSC Lions Zürich (SUI) - Straubing Tigers (GER)
×
×
  • Create New...