website statistics
Jump to content

[PREDICTION CONTEST] Men's Football CONCACAF Gold Cup 2019


 Share

Recommended Posts

  • Replies 117
  • Created
  • Last Reply

Top Posters In This Topic

Final Standing

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 TB
1 chrischi08 :GER 85,5 6 5 3 8 7 7 1 5 6 1 3 3 0 10 7,5 3 10  
2 Dolby :IND 79,25 6 6 3 6 5 5 2 7 5 0 3 4 5 3,75 7,5 3 8  
3 Michal Hroch :CZE 76,75 8 10 4 7 5 3 2 6 2 2 3 1 1,25 2,5 6 6 8  
4 toulousain :FRA 75,25 6 8 5 5 7 5 4 7 5 1 1 4 2,5 3,75 3 6 2 3x5, 4x4
5 Speedy :POL 75,25 3 5 4 8 7 5 1 4 4 0 8 2 1,25 7,5 3 4,5 8 8x2
6 tuniscof :TUN 75,25 6 5 4 5 8 5 1 6 5 1 3 6 2,5 3,75 3 3 8 7x2
7 Monzanator :POL 74,75 8 8 5 7 3 5 0 6 5 0 3 4 6,25 5 4,5 3 2  
8 vinipereira :BRA 74 6 6 4 6 4 5 1 7 5 0 7 4 6,25 3,75 6 3 0  
9 vlad :ROU 73,5 5 10 2 8 5 5 4 6 2 0 1 5 3,75 3,75 4,5 4,5 4  
10 hckosice :SVK 73 6 4 2 6 4 6 0 5 5 3 2 4 2,5 5 4,5 6 8  
11 Henry_Leon :ITA 72,5 6 8 5 3 4 5 1 2 6 1 3 4 2,5 5 6 3 8  
12 ady48 :ROU 71,5 6 6 3 8 4 5 1 5 5 0 2 1 1,25 8,75 4,5 3 8  
13 africaboy :ROU 71,25 6 5 3 6 4 7 1 2 5 0 3 5 0 3,75 4,5 6 10  
14 LDOG :ARG 70,75 3 8 5 4 5 2 0 5 5 0 2 3 1,25 10 4,5 3 10  
15 bestmen :ALG 68,5 6 7 3 6 5 2 0 5 4 1 2 5 6,25 3,75 6 4,5 2  
16 Ufilov :POL 63,5 8 6 4 3 0 6 0 4 4 0 2 5 2,5 5 6 6 2  
17 amen09 :TUN 63 6 8 5 3 4 2 1 2 2 0 3 6 2,5 7,5 3 6 2  
18 Pablita :ITA 62,75 6 6 4 3 3 2 0 7 2 0 5 1 1,25 5 4,5 3 10  
19 SteveParker :ITA 62 5 7 6 4 3 3 3 4 4 1 1 4 0 0 4,5 4,5 8  
20 juliosilva :BRA 61,75 8 5 3 6 3 7 2 5 5 1 2 4 0 8,75 0 0 2  
21 heywoodu :NED 58 6 4 7 5 4 3 4 7 6 0 3 3 0 0 0 0 6  
22 Vojthas :POL 57,5 8 4 3 5 3 3 0 6 4 0 0 4 0 5 4,5 6 2  
23 hoversaBR :BRA 57 8 4 3 8 3 5 3 5 5 0 3 0 5 5 0 0 0  
24 Agger :DEN 55 5 6 1 8 5 6 1 6 5 3 4 5 0 0 0 0 0  
25 Wanderer :NZL 52,5 0 0 6 3 2 5 0 7 5 0 3 4 0 5 6 4,5 2  
26 titicow :BRA 50,75 5 4 4 7 7 2 0 4 5 0 3 4 0 3,75 0 0 2  
27 Federer91 :BUL 47,25 5 6 3 3 3 3 0 4 2 1 1 2 1,25 5 0 0 8  
28 sounak :IND 44 5 6 1 6 3 3 0 6 2 0 5 7 0 0 0 0 0  
29 rybak :POL 34,75           2 0 6 4 0 1 0 2,5 3,75 4,5 3 8  
30 George_D :GRE 6                                 6  

 

 

01: June 15th - Preliminary Round - Group A

02: June 16th - Preliminary Round - Group B

03: June 17th - Preliminary Round - Group C

04: June 18th - Preliminary Round - Group D

05: June 19th - Preliminary Round - Group A

06: June 20th - Preliminary Round - Group B

07: June 21st - Preliminary Round - Group C

08: June 22nd - Preliminary Round - Group D

09: June 23rd - Preliminary Round - Group A

10: June 24th - Preliminary Round - Group B

11: June 25th - Preliminary Round - Group C

12: June 26th - Preliminary Round - Group D

13: June 29th - Quarterfinals

14: June 30th - Quarterfinals

15: July 2nd - Semifinals

16: July 3rd - Semifinals

17: July 7th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...