website statistics
Jump to content

[PREDICTION CONTEST] Beijing 2022 Winter Olympic Games - Men's Ice Hockey


Recommended Posts

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
https://totallympics.com/forums/topic/12268-prediction-contest-beijing-2022-winter-olympic-games-mens-ice-hockey/page/8/#findComment-451042
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
https://totallympics.com/forums/topic/12268-prediction-contest-beijing-2022-winter-olympic-games-mens-ice-hockey/page/8/#findComment-451045
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
https://totallympics.com/forums/topic/12268-prediction-contest-beijing-2022-winter-olympic-games-mens-ice-hockey/page/8/#findComment-451154
Share on other sites

Provisional Standing after Day 6

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 TB
1 Wanderer :NZL 202 13 43 45 24 42 35          
2 Pablita :ITA 200 9 41 46 26 45 33          
3 hckošice :SVK 193 14 37 46 19 42 35          
4 tuniscof :TUN 192 13 39 45 26 45 24          
5 ady48 :ROU 189 11 40 45 16 45 32          
6 africaboy :ROU 188 14 39 37 25 42 31          
6 vlad :ROU 188 12 39 44 15 45 33          
8 NearPup :CAN 187 7 37 40 14 47 42          
9 juliosilva :BRA 186 12 40 43 13 44 34          
10 Finnator123 :FIN 182 9 37 39 23 42 32          
11 Henry_Leon :ITA 181 13 42 46 13 43 24          
11 neveritt84 :ESP 181 12 38 45 17 46 23          
13 Herberth10 :BRA 180 11 44 44 12 45 24          
13 Federer91 :BUL 180 11 42 45 15 35 33          
15 JOSE SEIJO :ESP 179 14 31 46 20 37 31          
16 Xarles :ESP 178 11 38 44 17 43 25          
17 Agger :DEN 177 13 40 43 23 34 24          
17 Einarsen :NOR 177 24 37 35 14 44 23          
19 vinipereira :BRA 174 13 40 27 25 45 24          
20 Monzanator :POL 173 11 35 41 13 42 31          
21 IoNuTzZ :ROU 171 8 33 43 21 41 25          
22 LEVARTOZ :ESP 170 13 43 42 13 35 24          
23 orangeman :CAN 167 8 42 40 11 44 22          
24 George_D :GRE 163 13 40 34 15 44 17          
25 Adriano :POL 158 2 40 41 21 31 23          
25 Jahiegel :USA 158 13 36 46 18 45 0          
27 maestro :GRE 157 10 40 40 9 33 25          
28 Hipooo :CZE 156 14 42 32 21 23 24          
28 rybak :POL 156 7 42 32 9 34 32          
30 SteveParker :ITA 155 13 38 26 13 31 34          
31 Gianlu33 :ITA 149 12 44 33 22 38 0          
32 Ufilov :POL 146 15 32 37 14 26 22          
33 varnoldr :HUN 144 9 37 41 10 23 24          
34 toulousain :FRA 142 12 37 44 13 36 0          
35 Laraja :BRA 140 13 38 45 15 29 0          
35 Kramer :CRO 140 10 39 37 16 34 0          
37 thevorminatheria :ITA 127 12 40 33 11 31 0          
38 Topicmaster1010 :CAN 125 9 40 32 11 33 0          
39 PakoNaxto :ESP 14           14          

 

01: February 9th - Preliminary Round - Group B

02: February 10th - Preliminary Round - Group A and C

03: February 11th - Preliminary Round - Group B and C

04: February 12th - Preliminary Round - Group A and B

05: February 13th - Preliminary Round - Group A and C

06: February 15th - Playoff Matches

07: February 16th - Quarterfinals

08: February 18th - Semifinals

09: February 19th - Bronze Medal Match

10: February 20th -  Gold Medal Match

Link to comment
https://totallympics.com/forums/topic/12268-prediction-contest-beijing-2022-winter-olympic-games-mens-ice-hockey/page/8/#findComment-451491
Share on other sites

 

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
https://totallympics.com/forums/topic/12268-prediction-contest-beijing-2022-winter-olympic-games-mens-ice-hockey/page/8/#findComment-451506
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...