website statistics
Jump to content

[PREDICTION CONTEST] Women's Field Hockey FIH World Cup 2018


Recommended Posts

18 hours ago, Wanderer said:

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

This post has been hidden. Only the user who posted it is able to see the content

 

---> PREDICTION DESIGN - STOP COPYING HERE

 

Link to comment
https://totallympics.com/forums/topic/1075-prediction-contest-womens-field-hockey-fih-world-cup-2018/page/14/#findComment-154801
Share on other sites

Provisional Standing after Day 10

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 dcro :CRO 196 32 29 5 14 14 8 26 33 14 21          
1 hckosice :SVK 196 35 29 5 15 21 11 19 34 14 13          
3 Henry_Leon :ITA 194 27 28 4 16 19 13 28 33 14 12          
4 Herberth Nelson Balbi Silveira :BRA 192 27 28 7 16 12 12 28 26 14 22          
5 MCMXC :GBR 189 26 32 5 15 20 11 27 25 5 23          
6 rybak :POL 188 34 32 4 1 23 16 22 22 23 11          
7 thepharoah :EGY 187 25 19 7 16 14 11 27 34 13 21          
8 sounak :IND 184 28 31 5 7 9 12 25 23 22 22          
9 chrischi08 :GER 183 27 31 6 7 11 11 28 26 15 21          
9 George_D :GRE 183 23 33 4 6 21 20 17 23 14 22          
9 suchyy7 :POL 183 27 31 7 7 20 19 20 26 15 11          
12 LDOG :ARG 182 25 30 6 5 10 12 26 33 14 21          
13 Federer91 :BUL 181 23 31 5 8 11 12 35 30 13 13          
13 juliosilva :BRA 181 25 29 2 13 19 11 27 22 13 20          
13 SteveParker :ITA 181 33 32 6 5 10 21 26 22 13 13          
16 AlFHg :ITA 180 35 30 8 2 15 22 14 22 22 10          
16 Pablita :ITA 180 22 31 2 3 20 21 24 21 14 22          
18 vinipereira :BRA 178 26 21 6 7 20 12 20 33 13 20          
19 Fly_like_a_don :IND 171 27 29 4 5 10 9 18 34 14 21          
20 Dunadan :ITA 170 24 31 4 7 11 13 28 25 15 12          
20 Wanderer :NZL 170 25 31 7 6 11 12 27 25 5 21          
22 Rdbc :USA 168 30 31 6 7 3 10 21 35 13 12          
23 Giovanni Gianni Cattaneo :ITA 167 28 29 3 14 22 14 21 13 12 11          
24 ady48 :ROU 166 32 32 4 5 11 13 26 20 0 23          
25 bestmen :ALG 162 25 31 6 7 11 11 15 23 12 21          
26 africaboy :ROU 159 30 34 2 3 11 12 24 22 0 21          
27 Dolby :IND 156 24 30 5 7 10 10 18 26 4 22          
28 Gianlu33 :ITA 155 26 30 5 5 2 21 18 23 12 13          
29 titicow :BRA 153 25 23 5 6 2 11 30 24 4 23          
30 Vojthas :POL 143 24 20 6 7 11 9 18 23 14 11          
31 Ufilov :POL 141 11 30 2 1 9 9 14 21 22 22          
32 heywoodu :NED 134 19 32 5 7 11 10 25 22 3 0          
33 Olympian1010 :USA 126 28 20 6 6 1 11 31 23 0 0          
34 hoversaBR :BRA 120 24 29 6 7 13 2 13 26 0 0          
35 James :GBR 116 15 19 15 6 2 11 28 20 0 0          
35 vlad :ROU 116 11 29 0 1 3 10 15 22 3 22          

 

 

01: July 21st - Preliminary Round

02: July 22nd - Preliminary Round

03: July 24th - Preliminary Round

04: July 25th - Preliminary Round

05: July 26th - Preliminary Round

06: July 27th - Preliminary Round

07: July 28th - Preliminary Round

08: July 29th - Preliminary Round

09: July 30th - Quarterfinal Play-Offs

10: July 31st - Quarterfinal Play-Offs

11: August 1st - Quarterfinals

12: August 2nd - Quarterfinals

13: August 4th - Semifinals

14: August 5th - Medal Matches

 

If there is any mistake, please PM me.

Link to comment
https://totallympics.com/forums/topic/1075-prediction-contest-womens-field-hockey-fih-world-cup-2018/page/14/#findComment-154883
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
July 30th - August 5th, 2018
12 Nations, Quarterfinals Play-Offs, Quarterfinals, Semifinals, Bronze Medal Match, Gold Medal Match

 

Quarterfinals #2

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
August 2nd 2018, h. 18:00 Ireland :IRL     :IND India
August 2nd 2018, h. 20:15 Netherlands :NED     :ENG England

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
https://totallympics.com/forums/topic/1075-prediction-contest-womens-field-hockey-fih-world-cup-2018/page/14/#findComment-154886
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...