-
Register/Login on Totallympics!
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
-
2 comments4,025 views
- SUMMARY
- Archery (2)
- Athletics (44)
- Badminton (2)
- Basketball (12)
- Beach Volleyball (8)
- Boxing (10)
- Canoeing-Slalom (2)
- Canoeing - Sprint (6)
- Cycling - BMX (2)
- Cycling-Mountain Bike (2)
- Cycling - Road (2)
- Diving (1)
- Equestrian (7)
- Fencing (3)
- Football (22)
- Gymnastics-Artistic (7)
- Gymnastics - Rhythmic (6)
- Gymnastics - Trampoline (2)
- Handball (16)
- Judo (13)
- Modern Pentathlon (1)
- Rowing (2)
- Rugby Sevens (14)
- Sailing (12)
- Shooting (3)
- Skateboarding (12)
- Surfing (6)
- Swimming (20)
- Table Tennis (6)
- Taekwondo (4)
- Tennis (5)
- Triathlon (4)
- Volleyball (26)
- Weightlifting (2)
- Wrestling (1)
| 2 | TOTAL ATHLETES | 3 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per gender | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| 1 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the archery qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||
| team | individual | team | individual | mixed team | ||||
| 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| individual (W) | 1 | 2023 Pan American Games | SLIACHTICAS CAETANO Ana Luiza |
| individual (M) | 1 | 2023 World Championship | D'ALMEIDA Marcus |
| mixed team | 1 | Eligible to compete |
SLIACHTICAS CAETANO Ana Luiza D'ALMEIDA Marcus |
| 44 |
TOTAL ATHLETES |
||||
| NOC can enter max 3 athletes per event | |||||
| FEMALE ATHLETES | 20 | MALE ATHLETES | 24 | ||
| 30 | TOTAL EVENTS | ||||||||||
| FEMALE EVENTS | 14 | ||||||||||
| 800m (W) | 1500m (W) | 5000m (W) | 10 000m (W) | 100m hurdles (W) | 400m hurdles (W) | 3000m steeplechase (W) | pole vault (W) | ||||
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| long jump (W) | triple jump (W) | shot put (W) | discus throw (W) | hammer throw (W) | javelin throw (W) | marathon (W) | 20km race walk (W) | heptathlon | 4x100m relay | 4x400m relay | |
| 2 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| MALE EVENTS | 15 | ||||||||||
| 100m (M) | 200m (M) | 400m (M) | 800m (M) | 1500m (M) | 5000m (M) | 10 000m (M) | 110m hurdles (M) | 400m hurdles (M) | 3000m steeplechase (M) | high jump (M) | pole vault (M) |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| long jump (M) | triple jump (M) | shot put (M) | discus throw (M) | hammer throw (M) | javelin throw (M) | marathon (M) | 20km race walk (M) | decathlon | 4x100m relay | 4x400m relay | |
| 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | |
| MIXED EVENTS | 1 | ||||||||||
| 4x400m Mixed Relay | Marathon Mixed Race Walk | ||||||||||
| 0 | 1 | ||||||||||
| LIST OF ATHLETES PER EVENT | ||||||||
| NOC can qualify max 3 athletes per individual event, 2 teams of 1 athlete per gender in Mixed Team Race Walk and 1 team per relay event | ||||||||
| 100m (W) | 2 | AZEVEDO Ana Carolina | ROSA Vitoria Cristina | |||||
| 200m (W) | 2 | AZEVEDO Ana Carolina | MARTINS Lorraine | |||||
| 400m (W) | 1 | MARINHO Tiffani | ||||||
| 800m (W) | 1 | DE LIMA Flavia | ||||||
| 400m hurdles (W) | 1 | DA SILVA Chayenne | ||||||
| 3000m steeplechase (W) | 1 | DA SILVA Tatiane Raquel | ||||||
| high jump (W) | 1 | MARTINS Valdileia | ||||||
| pole vault (W) | 1 | CAMPOS Juliana | ||||||
| long jump (W) | 2 | CAMPOS Lissandra | MARTINS Eliane | |||||
| triple jump (W) | 1 | DOS SANTOS Gabriele | ||||||
| shot put (W) | 2 | AVANCINI Livia | SILVA Ana Caroline | |||||
| discus throw (W) | 2 | DA SILVA Izabela | DE MORAIS Andressa | |||||
| javelin throw (W) | 1 | DE LIMA Jucilene | ||||||
| 20km race walk (W) | 3 | SENA Erica | LYRA Viviane | DE SOUSA Gabriela | ||||
| 100m (M) | 3 | CARDOSO Erik | BARDI Felipe | CAMILO Paulo Andre | ||||
| 200m (M) | 1 | GALLINA Renan | ||||||
| 400m (M) | 1 | CARVALHO Lucas | ||||||
| 110m hurdles (M) | 2 | PEREIRA Rafael | DE DEUS Eduardo | |||||
| 400m hurdles (M) | 2 | DOS SANTOS Alison | LIMA Matheus | |||||
| high jump (M) | 1 | FERREIRA Fernando | ||||||
| long jump (M) | 1 | MARCELINO Lucas | ||||||
| triple jump (M) | 1 | DOS SANTOS Almir | ||||||
| shot put (M) | 1 | ROMANI Darian | ||||||
| javelin throw (M) | 2 | DA SILVA Luiz Mauricio | RODRIGUES Pedro Henrique | |||||
| marathon (M) | 1 | DO NASCIMENTO Daniel | ||||||
| 20km race walk (M) | 3 | BONFIM Caio | BATISTA Max | CORREA Matheus | ||||
| decathlon | 1 | FERREIRA Jose Fernando | ||||||
| 4x100m relay | 1 | DOS SANTOS Gabriel | BARDI Felipe | CARDOSO Erik | CORREA Renan | ||||||
| 4x400m relay (M) | 1 | CARVALHO Lucas | VILAR Lucas | HERNANDES MENDES Douglas | LIMA Matheus | ||||||
| Marathon Mixed Race Walk | 1 |
LYRA Viviane BONFIM Caio |
||||||
| 2 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per singles & 2 teams per doubles event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| 0 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the badminton qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||||
| singles | doubles | singles | doubles | mixed doubles | |||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| singles (W) | 1 | 'Race to Paris' Ranking List | VIEIRA Juliana Viana |
| singles (M) | 1 | 'Race to Paris' Ranking List | COELHO Ygor |
| 12 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 1 team of 12 athletes per gender | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENT |
| 12 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the basketball qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| men's tournament | 1 | 2024 Olympic Qualifying Tournament 2 | SANTOS Yago | FELICIO Cristiano | LOUZADA Didi | BENITE Vitor | HUERTAS Marcelinho | SANTOS Gui | MEINDL Leo | NETO Raul | DE PAULA Georginho | CARDOSO Joao | CABOCLO Bruno | DIAS Lucas |
| 8 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 teams of 2 athletes per gender | |||
| 4 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 4 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the beach volleyball qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 2 | Olympic Ranking List (2) |
SANTOS LISBOA Eduarda & SILVA RAMOS Ana Patricia SEIXAS Barbara & SOLGADO Carol |
| men's tournament | 2 | Olympic Ranking List (2) |
STEIN Andre & WANDERLEY George GONCALVES Evandro & LANCI Arthur |
| 10 | TOTAL ATHLETES | 10 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 5 | FEMALE ATHLETES | 5 | FEMALE EVENTS |
| 5 | MALE ATHLETES | 5 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the boxing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | |||||||||||
| 50kg | 54kg | 57kg | 60kg | 66kg | 75kg | 51kg | 57kg | 63.5kg | 71kg | 80kg | 92kg | +92kg |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 50kg (W) | 1 | 2023 Pan American Games | BARBOSA DE ALMEIDA Caroline |
| 54kg (W) | 1 | 2023 Pan American Games | DE JESUS CHAGAS Tatiana Regina |
| 57kg (W) | 1 | 2023 Pan American Games | CERQUEIRA ROMEU Jucielen |
| 60kg (W) | 1 | 2023 Pan American Games | SOARES FERREIRA Beatriz Iasmin |
| 66kg (W) | 1 | 2023 Pan American Games | DOS SANTOS Barbara Maria |
| 51kg (M) | 1 | 2023 Pan American Games | DA SILVA TRINDADE Michael Douglas |
| 57kg (M) | 1 | World Qualification Tournament 1 | OLIVEIRA Luiz |
| 80kg (M) | 1 | 2023 Pan American Games | DE SOUZA PEREIRA Wanderley |
| 92kg (M) | 1 | 2023 Pan American Games | MACHADO Keno Marley |
| +92kg (M) | 1 | 2023 Pan American Games | TEIXEIRA DA SILVA JUNIOR Abner |
| 2 | TOTAL ATHLETES | 6 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per gender | |||
| 1 | FEMALE ATHLETES | 3 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 3 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the canoeing slalom qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||
| K1 | C1 | X1 | K1 | C1 | X1 |
| 1 | 1 | 1 | 1 | 1 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| kayak single (W) | 1 | Double Starter | SATILA Ana |
| canoe single (W) | 1 | 2023 World Championship | SATILA Ana |
| extreme kayak (W) | 1 | Eligible to compete | SATILA Ana |
| kayak single (M) | 1 | Pan-American Qualification Event | GONCALVES Pedro |
| canoe single (M) | 1 | Double Starter | GONCALVES Pedro |
| kayak single (M) | 1 | Eligible to compete | GONCALVES Pedro |
| 6 | TOTAL ATHLETES | 5 | TOTAL EVENTS |
|
NOC can qualify max 6 kayak & 3 canoe athletes per gender NOC can qualify max 1 boat per event, but enter 2 boats to compete |
|||
| 2 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 4 | MALE ATHLETES | 3 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the canoeing sprint qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
| K1 500m | K2 500m | K4 500m | C1 200m | C2 500m | K1 1000m | K2 500m | K4 500m | C1 1000m | C2 500m |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| K1 500m (W) | 1 | American Olympic Qualification | VERGUTZ Ana Paula |
| C1 200m (W) | 1 | American Olympic Qualification | CONCEICAO DE NASCIMENTO Valdenice |
| K1 1000m (M) | 1 | American Olympic Qualification | SOUTA Vagner Junior |
| C1 1000m (M) | 2 | 2023 World Championship, double up quota |
GUIMARAES QUEIROZ Isaquias NUNES BASTOS DOS SANTOS Mateus |
| C2 500m (M) | 1 | American Olympic Qualification |
NASCIMENTO GODMANN Jacky Jamael GUIMARAES QUEIROZ Isaquias |
| 2 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per Racing events and 2 athletes per Freestyle events per gender | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the BMX Cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
| racing | freestyle | racing | freestyle | ||||||
| 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| racing (W) | 1 | 2023 American Championship | REIS SANTOS Paola |
| freestyle (M) | 1 | Olympic Qualifier Series | BATISTA DE OLIVEIRA Gustavo |
| 2 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 1 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the mountain bike cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| cross-country | cross-country | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's cross-country | 1 | Olympic Qualification Ranking | GOULAO Raiza |
| men's cross-country | 1 | Olympic Qualification Ranking | GALINSKI Ulan Basots |
| 2 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 4 athletes per gender | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 1 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the road cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| road race | time trial | road race | time trial | ||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| road race (W) | 1 | UCI Nations Ranking List (1) | MAGALHAES Ana Vitoria |
| road race (M) | 1 | 2023 American Championship | RANGEL Vinicius |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
|
NOC can qualify max 8 athletes per gender; 2 individual athletes & 1 team per synchronized event |
|||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 0 | MALE ATHLETES | 0 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the diving qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| 3m | 10m | 3m synchro | 10m synchro | 3m | 10m | 3m synchro | 10m synchro | ||||
| 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
|
individual 10m platform (W) |
1 | 2023 World Championship | OLIVEIRA Ingrid |
| 7 | TOTAL ATHLETES | 5 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per discipline | |||
| 0 | FEMALE ATHLETES | 5 | MIXED EVENTS |
| 0 | MALE ATHLETES | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the equestrian qualification process |
check out the entry lists in all events |
| DRESSAGE EVENTS | EVENTING EVENTS | JUMPING EVENTS | |||||||||
| team | individual | team | individual | team | individual | ||||||
| 0 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| individual dressage | 1 | 2023 Pan-American Games | OLIVA Joao Victor |
| team eventing | 1 | 2023 Pan American Games |
CARVALHO JORGE Marcio FONSECA Ruy MAMPRIN LOSANO Rafael |
| individual eventing | 3 | Qualified via team competition |
CARVALHO JORGE Marcio FONSECA Ruy MAMPRIN LOSANO Rafael |
| team jumping | 1 | 2023 Pan American Games |
DE FREITAS BARCHA Stephan MANSUR Yuri PESSOA Rodrigo |
| individual jumping | 3 | Qualified via team competition |
DE FREITAS BARCHA Stephan MANSUR Yuri PESSOA Rodrigo |
| 3 | TOTAL ATHLETES | 3 | TOTAL EVENTS |
| NOC can qualify max 1 team of 3 athletes or 1 individual per event | |||
| 2 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the fencing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| foil | epee | sabre |
team foil |
team epee | team sabre | foil | epee | sabre |
team foil |
team epee | team sabre |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| foil (W) | 1 | American Zonal Qualifying Tournament | PISTOIA Mariana |
| epee (W) | 1 |
Individual Ranking List best of Americas |
MOELLHAUSEN Nathalie |
| foil (M) | 1 |
Individual Ranking List best of Americas |
TOLDO Guilherme |
| 22 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 1 team of 18 athletes per gender | |||
| 22 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 0 | MALE ATHLETES | 0 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the football qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 22 | 2022 CONMEBOL Copa America Feminina | Lorena | Antonia | Tarciane | Rafaelle | Duda Sampaio | Tamires | Kerolin | Vitoria Yaya | Adriana | Marta | Jheniffer | Taina | Yasmim | Ludmila | Thais | Gabi Nunes | Ana Vitoria | Gabi Portilho | Priscila | Angelina | Lauren | Luciana |
| 7 | TOTAL ATHLETES | 13 | TOTAL EVENTS |
| NOC can qualify max 1 team of 5 athletes, if qualified for team event, or 3 individual athletes | |||
| 5 | FEMALE ATHLETES | 6 | FEMALE EVENTS |
| 2 | MALE ATHLETES | 7 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the artistic gymnastics qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||
| team | all-around | vault | uneven bars | balance beam | floor | team | all-around | floor | pommel horse | rings | vault | parallel bars | horizontal bar |
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| team (W) | 1 | 2023 World Championship | ANDRADE Rebeca | BARBOSA Jade | OLIVEIRA Lorrane | SARAIVA Flavia | SOARES Julia |
| individual all-around (W) | 5 | Eligible to compete | ANDRADE Rebeca | BARBOSA Jade | OLIVEIRA Lorrane | SARAIVA Flavia | SOARES Julia |
| individual all-around (M) | 2 | 2023 World Championship (2) |
SOARES Diogo MARIANO Arthur |
| 6 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 individual athletes and 1 group of 5 athletes | |||
| 6 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the rhythmic gymnastics qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | ||
| groups | individual all-around | |
| 1 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| groups competition | 1 | 2023 World Championship | ARAKAKI Maria Eduarda | BORGES Victoria | MEDRADO Deborah | PEREIRA Sofia | PIRCIO Nicole |
| individual all-around | 1 | 2023 World Championship | DOMINGOS Barbara |
| 2 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 1 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the trampoline gymnastics qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| individual | individual | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's event | 1 | 2023 World Championship | GOMES Alice |
| men's event | 1 |
2023/ 2024 Individual World Cup Series |
DUTRA Rayan |
| 16 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 1 team of 14 athletes per gender | |||
| 16 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 0 | MALE ATHLETES | 0 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the handball qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 16 | 2023 Pan American Games | MORESCHI Gabriela | DE PAULA Bruna | FERNANDES Mariane | ARAUJO FROSSARD Tamires | QUINTINO Jessica | BOLZAN Ana Claudia | ARAUJO Larissa | CARDOSO Adriana | VIEIRA Samara | GUARIEIRO Giulia | BITOLO Gabriela | AROUNIAN Marcela | LOPES Jhennifer | MATIELI Patricia | ROSA Kelly | DE ARRUDA Renata |
| 13 | TOTAL ATHLETES | 14 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 6 | FEMALE ATHLETES | 6 | FEMALE EVENTS |
| 7 | MALE ATHLETES | 7 | MALE EVENTS |
| 1 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the judo qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED | |||||||||||||||||||||||||||
| 48kg | 52kg | 57kg | 63kg | 70kg | 78kg | +78kg | 60kg | 66kg | 73kg | 81kg | 90kg | 100kg | +100kg | mixed team | |||||||||||||||
| 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| -48kg (W) | 1 | returned continental quota | FERREIRA Natasha |
| -52kg (W) | 1 | Olympic Ranking List | PIMENTA Larissa |
| -57kg (W) | 1 | Olympic Ranking List | SILVA Rafael |
| -63kg (W) | 1 |
Continental Ranking List Americas |
QUADROS Ketleyn |
| -78kg (W) | 1 | Olympic Ranking List | AGUIAR Mayra |
| +78kg (W) | 1 | Olympic Ranking List | SOUZA Beatriz |
| -60kg (M) | 1 | Olympic Ranking List | AUGUSTO Michel |
| -66kg (M) | 1 | Olympic Ranking List | LIMA Willian |
| -73kg (M) | 1 | Olympic Ranking List | CARGNIN Daniel |
| -81kg (M) | 1 | Olympic Ranking List | SCHMIDT Guilherme |
| -90kg (M) | 1 | Olympic Ranking List | MACEDO Rafael |
| -100kg (M) | 1 | Olympic Ranking List | GONCALVES Leonardo |
| +100kg (M) | 1 | Olympic Ranking List | SILVA Rafael |
| mixed team | 10 | Eligible to compete | CARGNIN Daniel | GONCALVES Leonardo | LIMA Willian | MACEDO Rafael | PIMENTA Larissa | QUADROS Ketelyn | SCHMIDT Guilherme | SILVA Rafael | SILVA Rafaela | SOUZA Beatriz |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 0 | MALE ATHLETES | 0 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the modern pentathlon qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's event | 1 | 2023 Pan American Games, South American spot | ABREU Isabela |
| 2 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
|
NOC can qualify max 1 boat per event |
|||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the rowing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||
| single sculls | pair | double sculls | four | quadruple sculls | eight | LW double sculls | single sculls | pair | double sculls | four | quadruple sculls | eight | LW double sculls |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| single sculls (W) | 1 | Americas Qualification Regatta | CUNHA TAVARES Beatriz |
| single sculls (M) | 1 | Americas Qualification Regatta | VERTHEIN FERREIRA Lucas |
| 14 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 1 team of 12 athletes per gender | |||
| 14 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 0 | MALE ATHLETES | 0 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the rugby sevens qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 14 | South American Qualification Tournament | NICOLAU Mariana | CAMPOS Luiza | SILVA Milena | GOMES DOS SANTOS Gisele | COSTA Thalia | DA SILVA COSTA Thalita | SOARES Yasmim | FIORAVANTI Marina | LIMA Gabriela | KOCHHANN Raquel | SILVA Bianca | SOUZA Marcelle | DOS SANTOS SILVA Leila | LOPES Isadora |
| 12 | TOTAL ATHLETES | 8 | TOTAL EVENTS |
| NOC can qualify max 7 athletes per gender; 1 boat per event | |||
| 5 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 7 | MALE ATHLETES | 4 | MALE EVENTS |
| 2 | MIXED EVENTS | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the sailing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENTS | |||||||
| windsurfing | kite | dinghy | skiff | windsurfing | kite | dinghy | skiff | dinghy | multihull |
| 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| dinghy (W) | 1 | 2024 ILCA World Championship | KIDD Gabriela |
| skiff (W) | 1 | 2023 Pan American Games |
SOFFIATTI GRAEL Martine KUNZE Kahena |
| windsurfing (M) | 1 | 2023 World Championship | ISAAC Mateus |
| kite (M) | 1 | 2023 World Championship | LOBO Bruno |
| dinghy (M) | 1 | 2023 Pan American Games | FONTES Bruno |
| skiff (M) | 1 | 2024 Last Chance Regatta |
GRAEL Marco SIMOES Gabriel |
| dinghy (MX) | 1 |
2024 World 470 Championship South & Central American spot |
HADDAD Henrique SWAN Isabel |
| multihull (MX) | 1 | 2023 Pan American Games |
BULHOES Joao ARNDT Marina |
| 3 | TOTAL ATHLETES | 4 | TOTAL EVENTS |
