website statistics
Jump to content

[OFF TOPIC] Politics Thread


Wanderer
 Share

Recommended Posts

1 hour ago, bestmen said:

they are helping Marine to win

Le Pen won't win either way.

However this might just be the incident that pushes her into second round, as lately she- like most other far-right parties- has been gradually losing support, in newest polls having just 1-1,5% advantage over third/fourth Fillon and Melenchon, and at least one new poll suggested it's the far-left candidate Jean Luc Melenchon who will advance to the second round instead of her.

It all depends how will she "play" the situation now. So far, although she did offer her best wishes to the family of the dead policeman, it's Fillon who acted in my opinion better, as he was the first candidate to suspend his political campaign - Le Pen was third, after him and Macron, and that perhaps may show she intended to use this situation to gain more support.

My favourite Volleyball position: LIBERO. You ask why? Look here. https://www.youtube.com/watch?v=ZyIOarNAONk

 

Link to comment
Share on other sites

you thought that usa/ europe were the richest countries in the world ?

This chart shows the External Debts by Country.

 

 

 

bb2f2b8627c53de391c65e67136effd0.jpg

 

1 United States 18,772,300 58,255 103
2 France 5,750,152 86,317 222
3 Germany 5,546,869 68,720 145
4 Luxembourg 3,472,282 3,696,467 3,443
5 Japan 2,861,488 24,000 60
6 Italy 2,651,413 43,621 124
7 Netherlands 2,526,895 226,503 316
8 Spain 2,305,648 52,045 167
9 China 1,680,000 1,195 16.2
10 Switzerland 1,610,897 193,939 229
11 United Kingdom 1,523,962 23,240 56.9
12 Australia 1,395,638 52,596 95
13 Canada 1,337,445 37,165 92
14 Belgium 1,286,918 113,603 266
15 Singapore 1,256,073 226,930 408
0 Hong Kong 1,231,233 105,420 334
16 Sweden 1,145,785 91,487 187
17 Austria 820,012 90,128 200
18 Norway 737,118 131,220 141
19 Russian Federation 599,819 3,634 23
20 Denmark 593,221 101,084 180
21 Portugal 548,800 47,835 223
22 India 455,900 364 22.1
23 Brazil 428,300 1,608 15
24 South Korea 425,353 7,567 37
25 Turkey 405,223 5,216 52.5
26 Greece 360,000 47,636 174
27 Mexico 352,900 1,956 20
28 Indonesia 298,100 3,534 32.91
29 Ireland 263,967 52,227 103
30 Malaysia 230,870 7,829.11 63.7
31 Poland 211,457 5,286 39.9
32 Hungary 202,000 14,821 115
33 Taiwan 171,559 7,394.78 37.4
  Puerto Rico 167,400 47,828 164
34 United Arab Emirates 163,800 24,273 41
35 Ukraine 142,000 2,995 81
36 Finland 139,700 25,627 94
37 South Africa 137,500 1,613 23
38 Qatar 137,000 41,988 55
39 Thailand 136,635 2,027 34.4
40 Saudi Arabia 134,000 3,176 19
41 Argentina 115,700 2,282 17
42 Czech Republic 108,067 8,260 45
43 Cyprus 106,500 37,812 129
44 Venezuela 105,700 1,906 19
45 Kazakhstan 105,500 6,060 68
46 Chile 102,100 5,867 38
47 Israel 99,750 12,070 33
48 Iceland 93,377 282,960 724
49 New Zealand 90,230 52,300 126
50 Romania 89,261 4,485 36
51 Colombia 100,000 1,269 20
52 Slovenia 71,700 25,555 78.1
53 Slovakia 68,440 10,926 68
54 Vietnam 68,380 379 32
55 Nigeria 68,100 71 5
56 Croatia 67,100 13,519 78
57 Pakistan 67,000 366 30
58 Philippines 58,500 636 32
59 Peru 52,590 1,126 22
60 Iraq 50,268 1,641 64
61 Malta 48,790 14,233 72
62 Egypt 48,760 391 14
63 Sudan 39,700 946 55
64 Bulgaria 37,915 6,261 70
65 Bangladesh 36,210 149 23
66 Lebanon 32,640 8,815 88
67 Serbia 32,600 4,178 80
68 Morocco 29,420 712 22
69 Kuwait 28,210 15,754 43
70 Bahrain 25,270 13,261 65
71 Tunisia 24,490 1,779 42
72 Sri Lanka 22,820 881 36
73 Cuba 22,360 1,780 34
74 Ecuador 20,030 995 25
75 Angola 19,650 944 21
76 Lithuania 17,282 5,871 42.8
77 The Bahamas 16,680 1,067 6
78 Dominican Republic 16,580 1,162 25
79 Monaco 16,500 471,428 240
80 Guatemala 16,170 1,216 42
81 Jamaica 14,600 4,660 92
82 Panama 13,130 3,927 52
83 El Salvador 12,840 1,953 53
84 Costa Rica 12,040 1,874 24
85 Syria 11,640 5,100 57
86 Uruguay 11,610 3,989 33
87 Ghana 11,230 274 21
88 Tanzania 11,180 183 33
89 Uzbekistan 10,460 150 11
90 Latvia 10,380 5,186 38.3
91 Ethiopia 9,956 51 14
92 Oman 9,978 2,962 16
93 Iran 9,452 170 4
94 Bosnia and Herzegovina 9,051 2,052 48
95 Georgia 8,688 1,940 54.8
96 Jordan 8,345 903 20
97 Democratic Republic of the Congo 7,644 197 122
98 Republic of the Congo 7,644 1,722 155
99 Zimbabwe 6,975 609 103
100 Republic of Macedonia 6,740 2,668 60
101 Yemen 6,726 293 23
102 Armenia 6,435 1,584 56
103 Paraguay 5,714 382 13
104 Bolivia 5,604 275 15
105 Laos 5,599 900 91
106 Burma 5,448 117 17
107 Zambia 5,445 264 22
108 Albania 5,281 882 23
109 Libya 5,278 972 9
110 Nicaragua 5,228 693 62
111 Moldova 5,167 1,296 79
112 Cambodia 5,071 304 37
113 Honduras 4,884 465 23
114 Mozambique 4,880 231 50
115 Papua New Guinea 4,860 238 16
116 Trinidad and Tobago 4,780 3,502 21
117 Cote d'Ivoire 4,742 527 51
118 Barbados 4,490 2,456 22
119 Algeria 4,344 115 3
120 Namibia 4,204 1,131 20
121 Uganda 4,126 85 17
122 Senegal 4,117 296 30
123 Azerbaijan 4,042 8,513 6
124 Nepal 3,774 161 35
125 Kyrgyzstan 3,666 699 81
126 Kenya 3,624 200 25
127 Cameroon 3,343 164 15
128 North Korea 3,000 544  
129 Mauritius 2,942 3,937 52
130 Somalia 2,942 386  
131 Tajikistan 2,771 262 35
132 Gabon 2,758 1,587 18
133 Mali 2,725 254 88
134 Guinea 2,652 305 68
135 Madagascar 2,631 140 36
136 Burkina Faso 2,442 136 23
137 Estonia 2,313 1,758 10.59
138 Mongolia 2,070 686 41
139 Botswana 1,968 1,208 16
140 Chad 1,749 160 21
141 Belize 1,457 3,079 75
142 Seychelles 1,453 15,614 147
143 Niger 1,451 178 79
144 Afghanistan 1,280 92 22
145 Bhutan 1,275 1,193 64
146 Guyana 1,234 1,049 42
147 Equatorial Guinea 1,232 634 6
148 Malawi 1,214 77 24
149 Montenegro 1,200 939 24
150 Guinea-Bissau 1,095 722 259
151 Belarus 1,067 2,629 45
152 Palestine 1,040 414  
153 Eritrea 1,026 195 58
154 Maldives 1,015 2,947 50
155 Benin 953.5 308 43
156 Haiti 854.7 36 5
157 Sierra Leone 827.6 340 61
158 Djibouti 802.9 573 56
159 Cape Verde 741.3 714 52
160 Swaziland 737.3 428 14
161 Lesotho 715.4 255 30
162 The Gambia 545.8 306 50
163 Grenada 538 3,402 74
164 Suriname 504.3 1,011 28
165 Comoros 485.4 430 115
166 Saint Lucia 471.4 1,586 32
167 Central African Republic 469.5 270 68
168 Antigua and Barbuda 458 4,388 36
169 Turkmenistan 428.9 978 25
170 Liberia 400.3 65 22
171 Sao Tome and Principe 316.6 2,193 349
172 Vanuatu 307.7 389 22
173 Fiji 268 150 5
174 Dominica 253.8 3,000 75
175 Saint Vincent and the Grenadines 252.2 4,477 85
176 Samoa 235.5 968 47
177 Burundi 231.7 167 202
178 Saint Kitts and Nevis 189.1 6,408 79
179 Solomon Islands 166 355 44
180 Cook Islands 141 7,756  
181 Tonga 118.6 799 33
182 Marshall Islands 87 1,377 54
183 Federated States of Micronesia 60.8 556 25
184 Nauru 33.3    
185 Kiribati 10 120 14
Edited by bestmen
Link to comment
Share on other sites

According to RTBF.BE here is how the French people in North America voted during today's elections

 

North America (excluding Montreal)

Macron 45,33

Fillon 25,33

Melenchon 14,05

Le Pen 6,29

 

Martinique

Melenchon 27,36

Macron 25,53

Fillon 16,85

Le Pen 10,94

 

Guyana

Melenchon 24,72

Le Pen 24,29

Macron 18,75

Filon 14,66

 

Gwadelupe

Macron 30,33

Melenchon 23,99

Fillon 14,87

Le pen 13,47

 

I enjoy how lame Le Pen's resuts are so far :champion:

My favourite Volleyball position: LIBERO. You ask why? Look here. https://www.youtube.com/watch?v=ZyIOarNAONk

 

Link to comment
Share on other sites

2 minutes ago, VolleyRuller96 said:

According to RTBF.BE here is how the French people in North America voted during today's elections

 

North America (excluding Montreal)

Macron 45,33

Fillon 25,33

Melenchon 14,05

Le Pen 6,29

 

Martinique

Melenchon 27,36

Macron 25,53

Fillon 16,85

Le Pen 10,94

 

Guyana

Melenchon 24,72

Le Pen 24,29

Macron 18,75

Filon 14,66

 

Gwadelupe

Macron 30,33

Melenchon 23,99

Fillon 14,87

Le pen 13,47

 

I enjoy how lame Le Pen's resuts are so far :champion:

Unexpected result for Melenchon :hearts: I hope that he will go in the 2nd turn

Link to comment
Share on other sites

Just now, Gianlu33 said:

Unexpected result for Melenchon :hearts: I hope that he will go in the 2nd turn

Well as much as I Want Macron to win I also hope Melenchon wil become his opponent in round 2 :)

My favourite Volleyball position: LIBERO. You ask why? Look here. https://www.youtube.com/watch?v=ZyIOarNAONk

 

Link to comment
Share on other sites

7 minutes ago, VolleyRuller96 said:

Well as much as I Want Macron to win I also hope Melenchon wil become his opponent in round 2 :)

Well, Macron is a good option too for France. I hope only that Le Pen will not win. It would be a good slap to populists

Link to comment
Share on other sites

3 minutes ago, Gianlu33 said:

Well, Macron is a good option too for France. I hope only that Le Pen will not win. It would be a good slap to populists

Nothing is impossible, but those results really gave me hope she may not even enter the second round :) In 2002 her father had pretty weak results in opinion polls, about 12% but shockingly advanced to the final round - to be honest I would be LOLing all night today if the reverse happedned to Marine :d

My favourite Volleyball position: LIBERO. You ask why? Look here. https://www.youtube.com/watch?v=ZyIOarNAONk

 

Link to comment
Share on other sites

On 4/21/2017 at 14:30, bestmen said:

you thought that usa/ europe were the richest countries in the world ?

This chart shows the External Debts by Country.

 

167 Central African Republic 469.5 270 68
         
170 Liberia 400.3 65 22
         
177 Burundi 231.7 167 202
         

 

Thanks for the info, I'm going to find myself a nice place to live it up in these, apparently very wealthy countries :woohoo:

 

 

.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Latest Posts around Totallympics

    • Pretty crazy, just imagine if they won the World Baseball Classic (though personally I equate the two pretty closely).
    • WWE Survivor Series: WarGames 2024     Main Card:   United States Champion LA Knight vs. Shinsuke Nakamura Singles Match for the United States Championship     Intercontinental Champion Bron Breakker vs. Sheamus vs. Ludwig Kaiser Triple Threat Match for the Intercontinental Championship     World Heavyweight Champion Gunther vs. Damian Priest Singles Match for the World Heavyweight Championship     Liv Morgan, Nia Jax, Tiffany Stratton, Raquel Rodriguez & Candice LeRae vs. Bianca Belair, Rhea Ripley, Bayley, Iyo Sky & Naomi Women's WarGames Match     Roman Reigns, CM Punk, Jey Uso, Jimmy Uso & Sami Zayn vs. Solo Sikoa, Jacob Fatu, Bronson Reed, Tanga Loa & Tama Tonga Men's WarGames Match
    • She was looking to talk about human right and everything .. . really      Algerian delegation expels  war criminal Tzipi Livni from UNAOC forum in Portugal   https://al24news.com/en/algerian-delegation-expels-zionist-war-criminal-tzipi-livni-from-unaoc-forum-in-portugal/        💪
    • https://olympics.com/ioc/news/milano-cortina-2026-unveils-greatest-journey-as-olympic-torch-relay-route-announced
    • WWE introduced two new Women's Championship belts. The first one introduced was the Women's United States Championship and not shortly after that the Women's Intercontinental Championship. The Women's US Title will be exclusive to SmackDown and the Women's IC Title will be exclusive to RAW.
    • Linn Gestblom (previously Persson) Will miss all season. Not recovered after surgery.
    • Greece and Portugal also have winter sports centres - but of course these are not homologated routes for World Cup competitions I have never been to Albania personally, so I don't know the country at all. I have been in southern Croatia, though, and there are mountains there but you definitely can't ski there (I was there in the summer, but it's also impossible in the winter). World cup taking place there only in Zagreb.    In general the case of Colturi and Kostelic is completely different: Colturi has no ties to Albania and Janica Kostelic was Croatian and didn't left their country even though at the beginning of her carrier (and also her brother Ivica) her father had to pay for everything and the federation's support was zero. This only changed later. I imagine that the Kostelic family had offers from other countries (Austria, Switzerland, Italy?) to compete for them, which were much richer (at the beginning of the 21st century Croatia was a very poor country and devastated by war). All the more respect for them because they were true Croatian patriots until the end. I can imagine the Colturi family in a similar situation... Her mother would probably negotiate with half of Alpine Europe for Lara to compete for them Which of course doesn't change the fact that the Italian federation completely gave a shit in this situation. They let such talent go in a situation where they hasn`t a single female athlete on the podium of the World Cup in slalom for a dozen or so years. In the giant slalom it's not much better either, only there the older athletes cloud the picture: Brignone and Bassino. However, behind these two there is absolutely nothing...
    • Atalanta is probably playing the most beautiful football in Europe right now: spectacular and effective. It's nice to watch and they don't have to spend a lot of money for it.   Inter is playing very economically. It's not impressive but it's consistently collecting points. It's also the only team in the Champions League that hasn't conceded a goal this season.   Milan played very poorly yesterday but they won. They have 9 points and are close to qualifying for the play-offs.
×
×
  • Create New...