website statistics
Jump to content

[PREDICTION CONTEST] Water Polo LEN European Championships 2020


 Share

Recommended Posts

Provisional Standing after Day 10

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 Henry_Leon :ITA 666 66 70 83 58 103 66 86 34 50 50            
2 hckosice :SVK 661 60 67 80 44 99 76 79 56 44 56            
3 Monzanator :POL 656 70 65 96 67 99 44 86 30 51 48            
4 George_D :GRE 655 58 79 72 47 101 48 89 62 50 49            
5 heywoodu :NED 647 65 85 94 51 63 72 72 51 44 50            
6 vinipereira :BRA 638 63 71 79 68 108 45 83 22 51 48            
7 ady48 :ROU 630 60 62 87 56 91 53 80 47 44 50            
8 Vojthas :POL 628 53 55 72 48 95 60 91 54 49 51            
9 ritesh :IND 622 73 60 79 45 87 56 78 49 45 50            
10 toulousain :FRA 622 72 73 86 52 70 45 89 35 52 48            
11 tunsicof :TUN 621 65 58 83 58 87 62 85 34 49 40            
12 NikolaB :SRB 617 58 59 108 47 80 57 80 38 42 48            
13 dcro :CRO 606 62 61 84 40 81 55 86 37 51 49            
14 G. G.Cattaneo :ITA 599 57 46 67 57 92 60 90 46 50 34            
15 africaboy :ROU 594 57 55 81 46 87 47 77 43 49 52            
16 Federer91 :BUL 594 59 66 86 54 79 42 66 42 51 49            
17 CCB :NED 588 73 56 69 42 97 50 75 45 50 31            
18 Pablita :ITA 578 56 36 89 54 85 32 98 34 52 42            
19 Laraja :BRA 576 73 74 81 58 64 47 77 22 46 34            
20 MCMXC :GBR 572 44 63 78 54 94 63 58 24 48 46            
21 Gianlu33 :ITA 570 60 46 79 34 90 47 77 59 52 26            
22 JOSE SEIJO :ESP 559 51 58 67 41 90 47 68 44 49 44            
23 Speedy :POL 543 64 66 74 47 79 53 84 19 0 57            
24 Agger :DEN 537 52 69 93 45 90 40 75 20 53 0            
25 bestmen :ALG 534 64 65 63 60 72 38 59 29 43 41            
26 Ufilov :POL 528 52 58 68 32 99 34 78 33 44 30            
27 Wanderer :NZL 516 60 70 85 49 73 54 85 40 0 0            
28 vlad :ROU 508 40 49 41 42 99 32 65 44 52 44            
29 IoNuTzZ :ROU 505 40 57 58 55 81 26 89 32 36 31            
30 Dolby :IND 504 56 39 68 25 86 59 77 26 47 21            
31 SteveParker :ITA 490 33 24 75 53 98 42 76 31 41 17            
32 szy123 :POL 424 33 44 42 47 88 30 66 1 40 33            
33 Herberth10 :BRA 416 0 22 66 36 72 30 84 13 47 46            
34 Chatan :FRA 366 32 38 52 31 78 30 68 37 0 0            

 

01: January 12th - Women's Preliminary Round

02: January 13th - Women's Preliminary Round

03: January 14th - Men's Preliminary Round

04: January 15th - Women's Preliminary Round

05: January 16th - Men's Preliminary Round

06: January 17th - Women's Preliminary Round

07: January 18th - Men's Preliminary Round

08: January 19th - Women's Preliminary Round

09: January 20th - Knockout Round - Men's Play-off Round

10: January 21st - Knockout Round - Women's Quarterfinals

11: January 22nd - Knockout Round - Men's Quarterfinals

12: January 23th - Knockout Round - Women's Semifinals

13: January 24th - Knockout Round - Men's Semifinals

14: January 25th - Knockout Round - Women's Third Place Match and Final

15: January 26th - Knockout Round - Men's Third Place Match and Final

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...