website statistics
Jump to content

[PREDICTION CONTEST] Women's Volleyball FIVB World Championship 2018


Recommended Posts

  • Replies 172
  • Created
  • Last Reply

Top Posters In This Topic

6 hours ago, Wanderer said:

 

 

 

This post has been hidden. Only the user who posted it is able to see the content

 

---> PREDICTION DESIGN - STOP COPYING HERE

 

Link to comment
https://totallympics.com/forums/topic/1257-prediction-contest-womens-volleyball-fivb-world-championship-2018/page/17/#findComment-174229
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

Edited by wumo26
Link to comment
https://totallympics.com/forums/topic/1257-prediction-contest-womens-volleyball-fivb-world-championship-2018/page/17/#findComment-174265
Share on other sites

Provisional Standing after Day 14

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 Wanderer :NZL 287,5 32 34 20 18 42 36 20 26 21 16 7,5 2,5 5 7,5    
2 ady48 :ROU 285,5 46 34 20 20 38 34 18 22 16 14 5 2,5 10 6    
3 FC Mezhgorye :RUS 283,5 38 34 22 18 38 36 26 24 12 12 5 5 7,5 6    
4 Dunadan :ITA 283 37 32 20 20 38 32 24 26 18 12 7,5 2,5 5 9    
5 chrischi08 :GER 276,5 34 30 20 18 36 32 24 26 20 14 5 7,5 2,5 7,5    
6 hckosice :SVK 275 36 28 20 20 34 29 22 26 22 12 5 7,5 7,5 6    
7 Pablita :ITA 274,75 31 26 16 20 36 34 26 24 16 20 5 6,25 10 4,5    
8 wumo26 :DEN 274,5 34 32 14 20 36 32 22 24 21 16 7,5 2,5 7,5 6    
9 LDOG :ARG 272,5 31 32 22 18 38 32 24 28 17 8 5 7,5 2,5 7,5    
10 Vojthas :POL 271,5 37 30 20 16 32 31 22 22 18 14 5 7,5 5 12    
11 africaboy :ROU 270,5 36 38 22 20 38 30 24 22 12 10 5 2,5 5 6    
12 CiroMennella99 :ITA 269,75 37 32 18 22 32 34 22 22 15 10 6,25 2,5 5 12    
13 Dolby :IND 269 30 33 20 20 34 36 24 24 14 18 5 5 0 6    
14 AlFHg :ITA 265,75 32 28 16 20 38 38 24 26 13 13 3,75 5 0 9    
15 intoronto :CAN 265,5 32 22 20 14 40 42 20 26 15 16 2,5 2,5 7,5 6    
16 George_D :GRE 264,5 34 25 20 18 34 36 24 24 18 14 5 2,5 2,5 7,5    
17 dcro :CRO 263 30 28 16 18 42 33 24 24 14 16 5 2,5 7,5 3    
18 Henry_Leon :ITA 263 32 29 18 22 34 30 22 26 15 14 2,5 5 7,5 6    
19 Monzanator :POL 261 36 30 18 18 36 29 18 24 12 10 7,5 7,5 7,5 7,5    
20 crovitlaci :CRO 260,25 31 30 16 16 34 28 24 22 19 10 7,5 6,25 7,5 9    
21 juliosilva :BRA 259 36 28 18 20 34 34 24 24 13 8 5 2,5 5 7,5    
22 Herberth Nelson Balbi Silveira :BRA 257,5 34 32 20 18 42 24 24 24 10 8 5 2,5 5 9    
23 bestmen :ALG 254,5 34 30 12 18 36 30 22 28 11 18 7,5 2,5 2,5 3    
24 Federer91 :BUL 254 22 27 16 18 36 30 20 24 18 18 5 7,5 5 7,5    
25 rybak :POL 248 31 24 14 20 34 33 26 24 12 8 7,5 2,5 7,5 4,5    
26 vinipereira :BRA 247 38 29 18 18 34 34 24 22 18 12 0 0 0 0    
27 vlad :ROU 246 26 29 14 20 34 34 20 26 14 16 5 2,5 2,5 3    
28 Майкл :SRB 239 36 32 16 20 28 36 24 20 17 10 0 0 0 0    
29 Ufilov :POL 238 31 28 16 16 34 31 24 22 12 8 2,5 2,5 5 6    
30 heywoodu :NED 228 32 30 12 12 34 34 12 16 14 14 5 7,5 2,5 3    
31 SteveParker :ITA 227 32 26 10 14 26 28 22 22 15 12 5 5 2,5 7,5    
32 titicow :BRA 178 34 28 20 18 38 40 0 0 0 0 0 0 0 0    
33 hoversaBR :BRA 168 34 32 18 18 38 28 0 0 0 0 0 0 0 0    
34 Akin Baddy :IND 160 35 26 12 22 32 33 0 0 0 0 0 0 0 0    
35 NikolaB :SRB 159 32 28 16 22 30 31 0 0 0 0 0 0 0 0    

 

 

01: September 29th - First Round

02: September 30th - First Round

03: October 1st - First Round

04: October 2nd - First Round

05: October 3rd - First Round

06: October 4th - First Round

07: October 7th - Second Round

08: October 8th - Second Round

09: October 10th - Second Round

10: October 11th - Second Round

11: October 14th - Third Round

12: October 15th - Third Round

13: October 16th - Third Round

14: October 19th - Semifinals

15: October 20th - Medal Matches

 

Mistakes are always possible, PM me if you notice any.

Link to comment
https://totallympics.com/forums/topic/1257-prediction-contest-womens-volleyball-fivb-world-championship-2018/page/17/#findComment-174324
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...