website statistics
Jump to content

Biathlon IBU World Cup 2021 - 2022


Totallympics
 Share

Recommended Posts

Women´s Olympic Standing after Hochfilzen (6 Races left - 3x Sprint, 1x Team Relay, 1x Mixed Relay, 1x Single Mixed Relay)

 

1. :SWE ŠVÉDSKO 4616  
2. :NOR NÓRSKO 4600 -16
3. :FRA FRANCÚZSKO 4411 -205
4. :GER NEMECKO 4291 -325
5. :BLR BIELORUSKO 4170 -446
6. :RUS ( :ROC ) RUSKO 4080 -536
7. :UKR UKRAJINA 3881 -735
8. :ITA TALIANSKO 3792 -824
9. :AUT RAKÚSKO 3777 -839
10. :CZE ČESKO 3498 -1118
11. :SUI ŠVAJČIARSKO 3451 -1165
12. :USA SPOJENÉ ŠTÁTY 3123 -1493
13. :POL POĽSKO 2905 -1711
14. :CAN KANADA 2887 -1729
15. :FIN FÍNSKO 2695 -1921
16. :EST ESTÓNSKO 2690 -1926
17. :JPN JAPONSKO 2248 -2368
18. :SVK SLOVENSKO 2187 -2429
19. :BUL BULHARSKO 2173 -2443
20. :KAZ KAZACHSTAN 2072 -2544
21. :KOR JUŽNÁ KÓREA 1834 -2782
22. :SLO SLOVINSKO 1804 -2812
23. :LAT LOTYŠSKO 1503 -3113
24. :CHN ČÍNA 1307 -3309
25. :MDA MOLDAVSKO 1266 -3350
26. :ROU RUMUNSKO 1202 -3414
27. :LTU LITVA 1160 -3456
28. :BEL BELGICKO 1005 -3611
29. :GBR VEĽKÁ BRITÁNIA 427 -4189
30. :CRO CHORVÁTSKO 337 -4279
31. :GRL ( :DEN ) GRÓNSKO 324 -4292
32. :AUS AUSTRÁLIA 155 -4461
Link to comment
Share on other sites

17 minutes ago, JonPhi said:

Great comeback from the Norwegians, again! In Relays they are so strong. Behind them could be really interesting between Russia, Sweden, France and Germany. 
Jacquelin with a really poor relay again.

French messed up legs 1&2, but now charging on legs 3&4.

Link to comment
Share on other sites

Stage 3 in Hochfilzen (AUT)

 

Men´s 4x7.5km Relay:

 

1. Norway  :NOR  (Sturla Holm Laegreid, Tarjei Boe, Johannes Thingnes Boe, Vetle Sjaastad Christiansen) 1:14:34.8 (0+5)

2. France  :FRA (Fabien Claude, Simon Desthieux, Emilien Jacquelin, Quentin Fillon Maillet) +21.2 (0+8)

3. Russia  :RUS  (Vasilii Tomshin, Daniil Serokhvostov, Alexander Loginov, Eduard Latypov) +47.3 (1+9)

 

Full Final Result HERE

Link to comment
Share on other sites

Men´s Olympic Standing after Hochfilzen (6 Races left - 3x Sprint, 1x Team Relay, 1x Mixed Relay, 1x Single Mixed Relay)

 

1. :NOR NÓRSKO 4820  
2. :FRA FRANCÚZSKO 4627 -193
3. :SWE ŠVÉDSKO 4338 -482
4. :GER NEMECKO 4319 -501
5. :RUS  ( :ROC ) RUSKO 4137 -683
6. :ITA TALIANSKO 3869 -951
7. :AUT RAKÚSKO 3710 -1110
8. :UKR UKRAJINA 3653 -1167
9. :BLR BIELORUSKO 3595 -1225
10. :CZE ČESKO 3327 -1493
11. :SLO SLOVINSKO 3251 -1569
12. :CAN KANADA 3111 -1709
13. :SUI ŠVAJČIARSKO 3106 -1714
14. :FIN FÍNSKO 3045 -1775
15. :USA SPOJENÉ ŠTÁTY 2986 -1834
16. :LTU LITVA 2574 -2246
17. :BEL BELGICKO 2378 -2442
18. :BUL BULHARSKO 2376 -2444
19. :SVK SLOVENSKO 2195 -2625
20. :JPN JAPONSKO 2089 -2731
21. :EST ESTÓNSKO 2002 -2818
22. :LAT LOTYŠSKO 1980 -2840
23. :ROU RUMUNSKO 1869 -2951
24. :POL POĽSKO 1781 -3039
25. :KAZ KAZACHSTAN 1682 -3138
26. :MDA MOLDAVSKO 1460 -3360
27. :CHN ČÍNA 621 -4199
28. :KOR JUŽNÁ KÓREA 558 -4262
29. :CRO CHORVÁTSKO 489 -4331
30. :SRB SRBSKO 396 -4424
31. :NZL NOVÝ ZÉLAND 290 -4530
32. :GRE GRÉCKO 281 -4539
33. :ESP ŠPANIELSKO 48 -4772
34. :GBR VEĽKÁ BRITÁNIA 46 -4774
35. :HUN MAĎARSKO 36 -4784
36. :MKD SEVERNÉ MACEDÓNSKO 13 -4807
Link to comment
Share on other sites

First season´s top 20 for #TeamSlovensko sadly in a event not counting for the Olympic qualification...

 

but mainly the 18/20 is finally something positive for us, Is Paja finally back ? that is the question we need to know the answer and hopefully the answer will be...Yes.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...