website statistics
Jump to content

Track Cycling Qualification to Tokyo 2020 Summer Olympic Games


hckošice
 Share

Recommended Posts

Unless I got something wrong, it looks like :GBR Great Britain provisionally has nobody qualified across all women's sprint events (team sprint, sprint and keirin). :yikes:

 

And there is no chance of climbing ranks in the team sprint and keirin.

#banbestmen

Link to comment
Share on other sites

6 minutes ago, dcro said:

Unless I got something wrong, it looks like :GBR Great Britain provisionally has nobody qualified across all women's sprint events (team sprint, sprint and keirin). :yikes:

 

And there is no chance of climbing ranks in the team sprint and keirin.

Yes, they gave up the qualification in women team sprint months ago, the same did France, I think both countries decided to send only 1 woman sprinter who will start in both keirin and individual sprint. 

Link to comment
Share on other sites

9 minutos atrás, dcro disse:

Unless I got something wrong, it looks like :GBR Great Britain provisionally has nobody qualified across all women's sprint events (team sprint, sprint and keirin). :yikes:

 

And there is no chance of climbing ranks in the team sprint and keirin.

 

I did a simulation of qualified athletes for all Olympic Sports(or at least I tried it), and in my simulation there are 2 spots to Great Britain in Women's Keirin and Sprint(Individual)

 

But, Track Cycling is not my cup of tea... so there is a huge possibility that you are right :lol:

Link to comment
Share on other sites

Becky James retired after Rio (at age 25)

Victoria Williamson had a crash that put her out of the sport for over a year.

Katy Marchant lost form for a couple of years after Rio.

There are some good teenagers coming through but Tokyo will be too early

 

Link to comment
Share on other sites

20 minutes ago, Andry84 said:

Yes, they gave up the qualification in women team sprint months ago, the same did France, I think both countries decided to send only 1 woman sprinter who will start in both keirin and individual sprint. 

 

Great Britain is however out of individual events too at the moment. They lose individual sprint spot to South Africa (continental representation), while in keirin they are some 500 pts behind the last quota.

Edited by dcro

#banbestmen

Link to comment
Share on other sites

  • 4 weeks later...

Here's a summary the current situation, looking at the startlists for tomorrow's Olympic events:

 

Women's Team Sprint

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 RUS 500.00 500.00 400.00 600.00 1,350.00 500.00 500.00 450.00 600.00   5,400.00     Qualified
2 GER 450.00 450.00 450.00 480.00 1,200.00 500.00 450.00 400.00 540.00   4,920.00     Prov. Qual. Place
3 CHN 500.00 500.00 500.00 600.00 825.00 450.00 450.00 350.00 600.00   4,775.00     In Contention
4 AUS 500.00 450.00 175.00 600.00 1,500.00 400.00 375.00 0.00 600.00   4,600.00      
5 NED 400.00 375.00 375.00 450.00 1,050.00 400.00 350.00 325.00 480.00   4,205.00      
6 MEX 300.00 300.00 175.00 600.00 1,125.00 375.00 375.00 325.00 540.00   4,115.00      
7 LTU 400.00 325.00 275.00 390.00 900.00 400.00 375.00 375.00 450.00   3,890.00      
8 POL 400.00 350.00 300.00 330.00 675.00 500.00 450.00 450.00 420.00   3,875.00      
  NZL 375.00 375.00 325.00 540.00 435.00 500.00 375.00 225.00 540.00   3,690.00      
  UKR 450.00 400.00 350.00 540.00 570.00 300.00 300.00 275.00 330.00   3,515.00      
  ESP 350.00 325.00 205.00 360.00 750.00 300.00 300.00 250.00 390.00   3,230.00      
  KOR 300.00 225.00 205.00 540.00 615.00 250.00 225.00 225.00 540.00   3,125.00      

 

Women's Team Pursuit

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 AUS 1,000.00 900.00 700.00 1,200.00 3,000.00 1,000.00 900.00 650.00 1,080.00   10,430.00     Qualified
2 NZL 1,000.00 900.00 800.00 1,080.00 2,400.00 1,000.00 1,000.00 900.00 1,200.00   10,280.00     Prov. Qual. Place
3 GBR 1,000.00 1,000.00 1,000.00 1,200.00 2,700.00 1,000.00 700.00 0.00 1,200.00   9,800.00     In Contention
4 CAN 900.00 800.00 700.00 960.00 2,250.00 800.00 800.00 800.00 1,200.00   9,210.00      
5 ITA 1,000.00 900.00 800.00 1,080.00 2,100.00 800.00 800.00 700.00 960.00   9,140.00      
6 USA 900.00 700.00 650.00 1,200.00 1,800.00 1,000.00 1,000.00 750.00 1,080.00   9,080.00      
7 GER 900.00 750.00 750.00 960.00 1,950.00 900.00 900.00 750.00 1,080.00   8,940.00      
8 BEL 750.00 650.00 600.00 780.00 1,650.00 900.00 750.00 700.00 840.00   7,620.00      
  FRA 750.00 650.00 550.00 840.00 1,500.00 900.00 750.00 750.00 900.00   7,590.00      
  POL 750.00 600.00 450.00 900.00 1,050.00 750.00 550.00 550.00 780.00   6,380.00      
  IRL 600.00 500.00 380.00 540.00 1,350.00 700.00 600.00 600.00 600.00   5,870.00      

 

Men's Team Sprint

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 NED 750.00 750.00 750.00 900.00 2,250.00 750.00 750.00 750.00 900.00   8,550.00     Qualified
2 FRA 675.00 600.00 562.50 810.00 2,025.00 750.00 600.00 600.00 720.00   7,342.50     Prov. Qual. Place
3 GBR 675.00 675.00 675.00 585.00 1,575.00 675.00 675.00 562.50 810.00   6,907.50     In Contention
4 NZL 750.00 600.00 525.00 900.00 1,237.50 600.00 600.00 562.50 900.00   6,675.00      
5 GER 600.00 600.00 412.50 720.00 1,687.50 675.00 562.50 525.00 675.00   6,457.50      
6 AUS 750.00 675.00 562.50 810.00 1,462.50 487.50 450.00 450.00 810.00   6,457.50      
7 JPN 675.00 487.50 412.50 900.00 1,012.50 750.00 750.00 487.50 900.00   6,375.00      
8 POL 600.00 562.50 487.50 675.00 1,350.00 675.00 675.00 675.00 585.00   6,285.00      
  RUS 600.00 450.00 412.50 630.00 1,800.00 562.50 525.00 525.00 630.00   6,135.00      
  CHN 562.50 525.00 487.50 810.00 1,125.00 600.00 450.00 412.50 810.00   5,782.50      
  ESP 412.50 375.00 375.00 450.00 787.50 450.00 375.00 337.50 495.00   4,057.50      

 

Men's Team Pursuit

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 AUS 1,000.00 800.00 700.00 1,080.00 3,000.00 1,000.00 900.00 650.00 1,200.00   10,330.00     Qualified
2 DEN 1,000.00 1,000.00 900.00 540.00 2,400.00 1,000.00 1,000.00 550.00 1,200.00   9,590.00     Prov. Qual. Place
3 CAN 900.00 800.00 750.00 900.00 2,250.00 800.00 700.00 700.00 1,200.00   9,000.00     In Contention
4 NZL 1,000.00 700.00 600.00 1,200.00 1,650.00 900.00 900.00 800.00 1,080.00   8,830.00      
5 ITA 1,000.00 800.00 800.00 1,200.00 1,350.00 900.00 900.00 800.00 1,080.00   8,830.00      
6 GBR 900.00 900.00 900.00 960.00 2,700.00 750.00 600.00 0.00 960.00   8,670.00      
7 SUI 800.00 700.00 600.00 1,080.00 1,950.00 1,000.00 800.00 800.00 900.00   8,630.00      
8 GER 750.00 700.00 700.00 900.00 2,100.00 1,000.00 750.00 750.00 840.00   8,490.00      
  FRA 800.00 750.00 650.00 660.00 780.00 1,000.00 900.00 800.00 780.00   7,120.00      
  JPN 600.00 450.00 350.00 1,080.00 1,140.00 600.00 600.00 550.00 1,200.00   6,570.00      
  RUS 650.00 600.00 600.00 780.00 960.00 750.00 700.00 700.00 600.00   6,340.00      

 

Link to comment
Share on other sites

4 hours ago, mrv86 said:

Here's a summary the current situation, looking at the startlists for tomorrow's Olympic events

               
               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               

Men's Team Pursuit

 

Rank NOC 2018-2019 Season  2019-2020 Season Oly Rnk Points      
Best 3 WC Results Cont Ch W Ch Best 3 WC Results Cont Ch W Ch   Key
1 AUS 1,000.00 800.00 700.00 1,080.00 3,000.00 1,000.00 900.00 650.00 1,200.00   10,330.00     Qualified
2 DEN 1,000.00 1,000.00 900.00 540.00 2,400.00 1,000.00 1,000.00 550.00 1,200.00   9,590.00     Prov. Qual. Place
3 CAN 900.00 800.00 750.00 900.00 2,250.00 800.00 700.00 700.00 1,200.00   9,000.00     In Contention
4 NZL 1,000.00 700.00 600.00 1,200.00 1,650.00 900.00 900.00 800.00 1,080.00   8,830.00      
5 ITA 1,000.00 800.00 800.00 1,200.00 1,350.00 900.00 900.00 800.00 1,080.00   8,830.00      
6 GBR 900.00 900.00 900.00 960.00 2,700.00 750.00 600.00 0.00 960.00   8,670.00      
7 SUI 800.00 700.00 600.00 1,080.00 1,950.00 1,000.00 800.00 800.00 900.00   8,630.00      
8 GER 750.00 700.00 700.00 900.00 2,100.00 1,000.00 750.00 750.00 840.00   8,490.00      
  FRA 800.00 750.00 650.00 660.00 780.00 1,000.00 900.00 800.00 780.00   7,120.00      
  JPN 600.00 450.00 350.00 1,080.00 1,140.00 600.00 600.00 550.00 1,200.00   6,570.00      
  RUS 650.00 600.00 600.00 780.00 960.00 750.00 700.00 700.00 600.00   6,340.00      

 

 

 

Thanks for the nice overview. Question: The UCI document reads that the World Champion in Team Pursuit gets 1500 points - while the World Champion of 2019 in Men's Team Pursuit (AUS) got 3000points? If this years champion only get 1500 points, why aren't all teams up to SUI already qualified? No races are discarded, right? Or what did I get wrong:p?

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Latest Posts around Totallympics

    • I remember Caroline Golubitsky. She competed with Vezzali for a while but not for long. Rita Konig, whom Vezzali defeated in the final of the Olympic Games in 2000, was more famous, as well as Sabine Bau and Anja Mueller. From what I remember, the Germans competed fiercely with us at some point, but they almost always lost.
    • Shemyakina won a bronze medal in 2014 Worlds and was one of our leader but leave the squad due to pregnancy (she has 2 daughters if I'm not mistaking, so she chose family instead of sport). And speaking of foil we have back in the day Sergiy Golubitskyi, who was Olympic silver medalist and won some medals in other competitions and coached his wife Caroline Golubitskyi - one of the German foil specialists. Even in women's foil we had medal in Women's foil at the European championship - it was Olha Leleiko, our current national coach. So no, we are pretty good fencing country, and depending on generations of our athletes some events are more "profitable" for us and some don't. 
    • Shemyakina that was a very strange story. She unexpectedly won the games but before and after she literally achieved nothing. After that success in 2012 she also completely disappeared. It's only in epee that such strange situations. That's why I've always preferred foil and sabre, because the top was more stable there, although that's changing now. The competition has grown a lot all over the world.
    • Sinner probably won't play in another edition of the Davis Cup. That shouldn't come as a surprise. Next season, Wimbledon and maybe Paris should be the goal.
    • No, our epee was good always, we have Shemyakina, who was Olympic Champion in 2012, Reizlin with bronze in 2020, medalists of Worlds like Kryvytska (who is our finisher today), Svichkar (who is our finisher in men's side) and Stankevych, European champion Kharkova, medals in other conpetitions from men's team epee who were one of the main contenders in Tokyo, but unfortunately failed to take a medal. 
    • Does Ukraine have good relations with Poland, or are they more cold, like, for example, Italy with France?
    • Until recently, Ukrainian fencing was just Kharlan and sabre. Maybe epee sometimes. I don't remember them ever was strong in foil. There was a time when Russia, Romania and Poland were strong in foil at that time when Italy dominated but I don't remember Ukraine anymore.   Hungarian women with Aida Mahomed were too strong for many years.
    • No surprise with Aaron Judge winning AL MVP and Shohei Ohtani winning NL MVP awards.   Ohtani is the second player in history to win MVP in both leagues. Frank Robinson (1961 Reds & 1966 Orioles) was the only one before.
    • Ukraine twice in one day defeated Italy and France, like what the heck? 
×
×
  • Create New...