website statistics
Jump to content

Summer Olympic Games Paris 2024 Medal Count


 Share

Recommended Posts

Have to say that I am deeply hurt by the fact that no one seems to care about the discrimination against men in synchronized swimming and rhythmic gymnastics. The Paris Olympics will, first and foremost, be remembered for their support of toxic anti-/non-masculinity.

Edited by OlympicsFan

Attachment is the great fabricator of illusions; reality can be obtained only by someone who is detached.
 

 

Link to comment
Share on other sites

I saw so many rankings in my Europeanist social bubble about the EU winning the medal table (which was obvious), but they simply added up the medals won without taking into account the NOC limits. I decided to do some simulations, using the world rankings (or European/world rankings in some cases) as European trials, thus giving a lot of medals. 

 

Medal Table:

  1. :EUU 79 - 56 - 56 [191]
  2. :CHN 42 - 27 - 28 [097]
  3. :USA 40 - 51 - 42 [133]
  4. :JPN 21 - 12 - 17 [051]
  5. :AUS 19- 24 - 21 [064]
  6. :GBR 15 - 29 - 29 [073]
  7. :KOR 13 - 10 - 14 [037]
  8. :NZL 12 - 08 - 06 [026]
  9. :CAN 09 - 08 - 16 [033] 
  10. :UZB 09 - 01 - 05 [015]
  11. :NOR 05 - 02 - 05 [012]
  12. :SUI 04 - 04 - 08 [016]
  13. :KEN 04 - 02 - 05 [011]
  14. :SRB 04 - 02 - 01 [007]
  15. :BRA 03 - 08 - 18 [029]
  16. :IRI 03 - 06 - 04 [013]
  17. :UKR 03 - 05 - 04 [013]
  18. :GEO 03 - 03 - 02 [008]
  19. :ISR 02 - 03 - 05 [010]
  20. :AZE 02 - 02 - 04 [008]
  21. :CUB 02 - 01 - 06 [009]
  22. :PHI 02 - 01 - 02 [005]
  23. :TPE 02 - 00 - 06 [008]
  24. :HKG 02 - 00 - 02 [004]
  25. :ALG 02 - 00 - 01 [003]
  26. :INA 02 - 00 - 00 [002]
  27. :BRN 02 - 01 - 01 [004] 
  28. :AIN 01 - 05 - 01 [007]
  29. :KAZ 01 - 03 - 05 [009]
  30. :RSA 01 - 03 - 02 [006]
  31. :MEX 01 - 02 - 04 [007]
  32. :EGY 01 - 02 - 02 [005]
  33. :ECU 01 - 02 - 02 [005]
  34. :THA 01 - 02 - 01 [004]
  35. :ETH 01 - 02 - 01 [004]
  36. :ARG 01 - 01 - 02 [003]
  37. :TUN 01 - 01 - 02 [004]
  38. :BOT 01 - 01 - 00 [002]
  39. :LCA 01 - 01 - 00 [002]
  40. :UGA 01 - 01 - 00 [002] 
  41. :MAR 01 - 01 - 00 [002]
  42. :CHI 01 - 01 - 00 [002] 
  43. :DOM 01 - 00 - 02 [003]
  44. :GUA 01 - 00 - 01 [002] 
  45. :PAK 01 - 00 - 00 [001]
  46. :DMA 01 - 00 - 00 [001]
  47. :TUR 00 - 05 - 06 [011]
  48. :IND 00 - 03 - 05 [008] 
  49. :JAM 00 - 03 - 04 [007]
  50. :ARM 00 - 03 - 02 [005] 
  51. :COL 00 - 03 - 02 [005]
  52. :KGZ 00 - 02 - 04 [006]
  53. :PRK 00 - 02 - 04 [006]
  54. :MDA 00 - 02 - 02 [004]
  55. :KOS 00 - 02 - 00 [002]
  56. :PER 00 - 01 - 01 [002]
  57. :THA 00 - 01 - 00 [001]
  58. :PAN 00 - 01 - 00 [001]
  59. :MGL 00 - 01 - 00 [001]
  60. :FIJ 00 - 01 - 00 [001]
  61. :SGP 00 - 01 - 00 [001]
  62. :JOR 00 - 01 - 00 [001]
  63. :TJK 00 - 00 - 03 [003]
  64. :PUR 00 - 00 - 03 [003]
  65. :GRN 00 - 00 - 02 [002]
  66. :MAS 00 - 00 - 02 [002]
  67. :ALB 00 - 00 - 02 [002] 
  68. :ZAM 00 - 00 - 01 [001]
  69. :QAT 00 - 00 - 01 [001]
  70. :INA 00 - 00 - 01 [001] 
  71. :CPV 00 - 00 - 01 [001]
  72. :IOC 00 - 00 - 01 [001]
  73. :UAE 00 - 00 - 01 [001]
  74. :PAR 00 - 00 - 01 [001]
  75. :CIV 00 - 00 - 01 [001] 
Link to comment
Share on other sites

45 minutes ago, Gianlu33 said:

I saw so many rankings in my Europeanist social bubble about the EU winning the medal table (which was obvious), but they simply added up the medals won without taking into account the NOC limits. I decided to do some simulations, using the world rankings (or European/world rankings in some cases) as European trials, thus giving a lot of medals.

I have some crazy ideas for various medal table rankings. Probably no one will try to compute this, but:

1) What will be the medal table ranking if only European athletes compete at OG?

2) If we use reverse ranking (last place gets gold...)

3) How many medals France lost if we discard all medals France got thanks to host quota

4) Medal table when only one best results per sport is counted for each nation.

Link to comment
Share on other sites

7 minutes ago, Orisek said:

3) How many medals France lost if we discard all medals France got thanks to host quota

That's gonna be impossible though. For example in the men's volleyball: yes, France didn't qualify, since they got the free host quota, but did they win a medal because of that? Highly doubtful :p 

.

Link to comment
Share on other sites

1 hour ago, Orisek said:

I have some crazy ideas for various medal table rankings. Probably no one will try to compute this, but:

1) What will be the medal table ranking if only European athletes compete at OG?

2) If we use reverse ranking (last place gets gold...)

3) How many medals France lost if we discard all medals France got thanks to host quota

4) Medal table when only one best results per sport is counted for each nation.

3) football and I think Gaba in judo. Which maybe would have meant no gold in team event as well.

4) for sure USA, CHN, then FRA, GBR, ITA between the third and the fifth position since they are the only ones that won a gold in 10 or more sports.

 

 

Edited by Faramir
Link to comment
Share on other sites

2 hours ago, Gianlu33 said:

I saw so many rankings in my Europeanist social bubble about the EU winning the medal table (which was obvious), but they simply added up the medals won without taking into account the NOC limits. I decided to do some simulations, using the world rankings (or European/world rankings in some cases) as European trials, thus giving a lot of medals. 

 

Fun. In the past I've done something similar except I just assumed the highest ranked athlete/team qualified. I've also did the same for the Commonwealth Nations and former Soviet Nations (not as in 2024 exciting without Russia).

Edited by JoshMartini007
Link to comment
Share on other sites

10 hours ago, Gianlu33 said:

I saw so many rankings in my Europeanist social bubble about the EU winning the medal table (which was obvious), but they simply added up the medals won without taking into account the NOC limits. I decided to do some simulations, using the world rankings (or European/world rankings in some cases) as European trials, thus giving a lot of medals. 

 

Medal Table:

  1. :EUU 79 - 56 - 56 [191]
  2. :CHN 42 - 27 - 28 [097]
  3. :USA 40 - 51 - 42 [133]
  4. :JPN 21 - 12 - 17 [051]
  5. :AUS 19- 24 - 21 [064]
  6. :GBR 15 - 29 - 29 [073]
  7. :KOR 13 - 10 - 14 [037]
  8. :NZL 12 - 08 - 06 [026]
  9. :CAN 09 - 08 - 16 [033] 
  10. :UZB 09 - 01 - 05 [015]
  11. :NOR 05 - 02 - 05 [012]
  12. :SUI 04 - 04 - 08 [016]
  13. :KEN 04 - 02 - 05 [011]
  14. :SRB 04 - 02 - 01 [007]
  15. :BRA 03 - 08 - 18 [029]
  16. :IRI 03 - 06 - 04 [013]
  17. :UKR 03 - 05 - 04 [013]
  18. :GEO 03 - 03 - 02 [008]
  19. :ISR 02 - 03 - 05 [010]
  20. :AZE 02 - 02 - 04 [008]
  21. :CUB 02 - 01 - 06 [009]
  22. :PHI 02 - 01 - 02 [005]
  23. :TPE 02 - 00 - 06 [008]
  24. :HKG 02 - 00 - 02 [004]
  25. :ALG 02 - 00 - 01 [003]
  26. :INA 02 - 00 - 00 [002]
  27. :BRN 02 - 01 - 01 [004] 
  28. :AIN 01 - 05 - 01 [007]
  29. :KAZ 01 - 03 - 05 [009]
  30. :RSA 01 - 03 - 02 [006]
  31. :MEX 01 - 02 - 04 [007]
  32. :EGY 01 - 02 - 02 [005]
  33. :ECU 01 - 02 - 02 [005]
  34. :THA 01 - 02 - 01 [004]
  35. :ETH 01 - 02 - 01 [004]
  36. :ARG 01 - 01 - 02 [003]
  37. :TUN 01 - 01 - 02 [004]
  38. :BOT 01 - 01 - 00 [002]
  39. :LCA 01 - 01 - 00 [002]
  40. :UGA 01 - 01 - 00 [002] 
  41. :MAR 01 - 01 - 00 [002]
  42. :CHI 01 - 01 - 00 [002] 
  43. :DOM 01 - 00 - 02 [003]
  44. :GUA 01 - 00 - 01 [002] 
  45. :PAK 01 - 00 - 00 [001]
  46. :DMA 01 - 00 - 00 [001]
  47. :TUR 00 - 05 - 06 [011]
  48. :IND 00 - 03 - 05 [008] 
  49. :JAM 00 - 03 - 04 [007]
  50. :ARM 00 - 03 - 02 [005] 
  51. :COL 00 - 03 - 02 [005]
  52. :KGZ 00 - 02 - 04 [006]
  53. :PRK 00 - 02 - 04 [006]
  54. :MDA 00 - 02 - 02 [004]
  55. :KOS 00 - 02 - 00 [002]
  56. :PER 00 - 01 - 01 [002]
  57. :THA 00 - 01 - 00 [001]
  58. :PAN 00 - 01 - 00 [001]
  59. :MGL 00 - 01 - 00 [001]
  60. :FIJ 00 - 01 - 00 [001]
  61. :SGP 00 - 01 - 00 [001]
  62. :JOR 00 - 01 - 00 [001]
  63. :TJK 00 - 00 - 03 [003]
  64. :PUR 00 - 00 - 03 [003]
  65. :GRN 00 - 00 - 02 [002]
  66. :MAS 00 - 00 - 02 [002]
  67. :ALB 00 - 00 - 02 [002] 
  68. :ZAM 00 - 00 - 01 [001]
  69. :QAT 00 - 00 - 01 [001]
  70. :INA 00 - 00 - 01 [001] 
  71. :CPV 00 - 00 - 01 [001]
  72. :IOC 00 - 00 - 01 [001]
  73. :UAE 00 - 00 - 01 [001]
  74. :PAR 00 - 00 - 01 [001]
  75. :CIV 00 - 00 - 01 [001] 

How about Five Eyes nations?

( these nations work together in intelligence and other matters)

USA

UK(GB)

Canada

Australia

NewZealand

Total =91-99-101 =291

 

Commonwealth=

62-69-79 =210

Link to comment
Share on other sites

Some people here have been regular complainants about the so-called free pass that Oceania receives in Olympic entries

 

But Oceania ALWAYS does better than Africa and I've yet to see anyone here ever complain about soft spots for Africa

 

In these Olympics:

Africa 12-9-14=35

Oceania 28-27-19=74

I don't think Africa has ever done better than Oceania on any medal table .

 

Guess Europeans just aren't  allowed to say Africa has too many soft places but have no problem doing so for Oceania

Link to comment
Share on other sites

4 hours ago, rajiv said:

Some people here have been regular complainants about the so-called free pass that Oceania receives in Olympic entries

 

But Oceania ALWAYS does better than Africa and I've yet to see anyone here ever complain about soft spots for Africa

 

In these Olympics:

Africa 12-9-14=35

Oceania 28-27-19=74

I don't think Africa has ever done better than Oceania on any medal table .

 

Guess Europeans just aren't  allowed to say Africa has too many soft places but have no problem doing so for Oceania

I’m not European, but from at least from my perspective my complaints come from the lack of internal competitiveness. Africa has many countries capable of challenging in most sports, while for Oceania it’s just Australia and sometimes New Zealand winning quotas, and rarely anyone else :p

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...