website statistics
Jump to content
  • Register/Login on Totallympics!

    Sign up to Totallympics to get full access to our website.

     

    Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.

     

    If you encounter any issues in the registration process, please send us a message in the Contact Us page.

     

    We are excited to see you on Totallympics, the home of Olympic Sports!

     

[PREDICTION CONTEST] Ice Hockey at the Winter Olympic Games 2018


Recommended Posts

  • Replies 371
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 7

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 heywoodu :NED 216 19 23 18 21 26 65 44                    
2 Nate River :CAN 215 19 22 22 21 24 64 43                    
3 NikolaB :SRB 212 19 22 20 21 26 63 41                    
4 Agger :DEN 206 20 20 18 23 24 59 42                    
5 ady48 :ROU 203 17 22 20 23 16 63 42                    
6 GoPoland :POL 201 22 23 20 22 16 53 45                    
7 Pablita :ITA 200 19 22 21 21 24 53 40                    
7 Ufilov :POL 200 19 22 20 23 25 59 32                    
9 FC Mezhgorye :RUS 199 19 22 22 21 27 55 33                    
9 Hipooo :CZE 199 18 23 21 22 15 54 46                    
11 Jahiegel :USA 198 20 23 23 21 16 52 43                    
11 MCMXC :GBR 198 18 23 21 22 13 62 39                    
11 suchyy7 :POL 198 19 21 19 20 16 63 40                    
14 chrischi08 :GER 196 20 20 22 23 16 52 43                    
15 hoversaBR :BRA 195 19 22 17 24 24 54 35                    
15 Monzanator :POL 195 17 24 19 23 15 54 43                    
15 titicow :BRA 195 20 21 18 21 24 51 40                    
18 dcro :CRO 194 22 16 22 17 21 55 41                    
18 Dunadan :ITA 194 20 20 10 21 15 64 44                    
18 rybak :POL 194 18 20 19 20 17 56 44                    
18 Topicmaster1010 :CAN 194 22 21 23 20 16 50 42                    
22 mrv86 :MEX 193 20 22 21 21 12 56 41                    
23 Federer91 :BUL 192 19 22 20 22 15 60 34                    
23 juliosilva :BRA 192 19 24 23 22 14 52 38                    
23 tigersay :RUS 192 19 22 18 23 14 53 43                    
23 toulousain :FRA 192 18 19 18 22 16 63 36                    
27 AlFHg :ITA 191 19 20 20 20 15 54 43                    
27 Pavlo :POL 191 19 21 21 23 19 44 44                    
27 vinipereira :BRA 191 17 23 21 21 17 53 39                    
30 hckosice :SVK 190 18 22 20 22 20 55 33                    
30 Henry_Leon :ITA 190 18 22 18 20 14 54 44                    
30 tuniscof :TUN 190 18 19 20 21 16 56 40                    
30 vlad :ROU 190 18 22 19 23 14 53 41                    
34 pjwasz :USA 189 20 22 20 21 19 55 32                    
35 orangeman :CAN 188 19 17 20 22 16 55 39                    
36 Albe :ITA 186 20 21 24 10 15 52 44                    
36 mihamiha :SLO 186 19 21 11 20 15 60 40                    
36 phelps :ITA 186 21 20 22 22 14 51 36                    
39 africaboy :ROU 185 17 20 19 20 7 60 42                    
39 Dolby :IND 185 21 20 19 21 14 52 38                    
41 Gianlu33 :ITA 184 19 20 23 19 16 43 44                    
42 Crolympic :CRO 183 18 23 20 12 15 53 42                    
42 stamura84 :ITA 183 18 22 17 20 24 41 41                    
44 Wanderer :NZL 182 11 22 19 11 25 51 43                    
45 Finnator123 :FIN 179 19 13 21 13 14 56 43                    
45 Werloc :LTU 179 18 20 19 11 16 55 40                    
47 Morgan :SUI 176 19 20 21 20 15 52 29                    
48 Herberth Nelson Balbi Silveira :BRA 169 18 21 18 21 4 47 40                    
48 justony :SLO 169 18 18 19 23 6 56 29                    
50 bestmen :ALG 168 18 21 17 19 4 43 46                    
51 SteveParker :ITA 157 16 22 21 20 14 51 13                    
52 Vojthas :POL 156 17 19 8 11 4 54 43                    
53 CiroMennella99 :ITA 154 18 20 11 20 15 35 35                    

 

 

01: February 10th - Women's Preliminary Round Group B

02: February 11th - Women's Preliminary Round Group A

03: February 12th - Women's Preliminary Round Group B

04: February 13th - Women's Preliminary Round Group A

05: February 14th - Women's Preliminary Round Group B, Men's Preliminary Round Group B

06: February 15th - Women's Preliminary Round Group A, Men's Preliminary Round Group A and Group C

07: February 16th - Men's Preliminary Round Group B and Group C

08: February 17th - Women's Quarterfinals, Men's Preliminary Round Group A and Group B

09: February 18th - Men's Preliminary Round Group A and Group C

10: February 19th - Women's Semifinals

11: February 20th - Men's Round of 16

12: February 21st - Women's Bronze Medal Match, Men's Quarterfinals

13: February 22nd - Women's Gold Medal Match

14: February 23rd - Men's Semifinals

15: February 24th - Men's Bronze Medal Match

16: February 25th - Men's Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
https://totallympics.com/forums/topic/847-prediction-contest-ice-hockey-at-the-winter-olympic-games-2018/page/10/#findComment-121887
Share on other sites

On 15/02/2018 at 12:10, Wanderer said:

 

 

This post has been hidden. Only the user who posted it is able to see the content

 

---> PREDICTION DESIGN - STOP COPYING HERE

 

Link to comment
https://totallympics.com/forums/topic/847-prediction-contest-ice-hockey-at-the-winter-olympic-games-2018/page/10/#findComment-121893
Share on other sites

[ hide]

 

Women's Tournament Knockout Round
February 17th - February 22nd, 2018
Quarterfinals, Semifinals, Bronze Medal Match and Gold Medal Match

 

Quarterfinals

 

Date & Time (GMT +9) Nation 1 T1 T2 Nation 2
February 17th 2018, h. 12:10 (16:40) Olympic Athletes from Russia :WHT   2 :SUI Switzerland
February 17th 2018, h. 16:40 (12:10) Finland :FIN 3   :SWE Sweden

 

 

[ /hide]

Link to comment
https://totallympics.com/forums/topic/847-prediction-contest-ice-hockey-at-the-winter-olympic-games-2018/page/10/#findComment-121936
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...