website statistics
Jump to content

[PREDICTION CONTEST] Men's Basketball FIBA World Cup 2023


Recommended Posts

Provisional Standing after Day 11

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 TB
1 Ogreman :IRL 949 131 123 93 138 94 133 72 107 10 42 6    
2 pedja789 :SRB 911 117 131 68 110 105 157 70 91 21 17 24    
3 OlympicsFan :GER 902 126 136 96 106 100 152 40 97 10 38 1    
4 Josh :CAN 896 119 143 83 99 97 146 63 97 10 35 4    
5 George_D :GRE 871 106 138 67 126 99 144 45 107 10 27 2    
6 Henry_Leon :ITA 868 125 113 53 109 102 145 57 75 20 41 27    
6 vlad :ROU 868 124 122 66 108 90 118 97 57 22 43 21    
8 Pablita :ITA 861 118 127 74 82 91 146 71 69 23 39 21    
8 ady48 :ROU 861 108 116 60 125 104 140 56 93 10 44 0    
10 toulousain :FRA 854 104 143 61 115 100 143 31 79 10 44 24  
11 CiroMennella99 :ITA 853 125 113 76 95 111 124 54 97 10 42 6    
12 rybak :POL 845 116 118 55 137 97 126 44 95 20 29 8    
13 maestro :GRE 844 108 116 60 142 102 122 49 97 10 34 4    
14 Thagard :ROU 842 100 108 104 86 120 106 99 64 10 35 0    
15 Ufilov :POL 838 115 143 95 85 100 130 66 65 10 29 0    
16 Topicmaster1010 :CAN 837 108 137 57 97 87 138 44 118 10 41 0    
17 Wanderer :NZL 825 137 118 50 112 99 132 37 92 10 38 0    
17 africaboy :ROU 825 111 127 61 86 107 118 70 90 20 32 3    
19 valtellina :ITA 824 117 133 52 101 127 127 35 72 13 46 1    
20 hckošice :SVK 815 99 121 83 60 100 130 57 86 10 44 25    
21 Monzanator :POL 791 120 124 80 89 96 109 67 55 20 8 23    
22 SteveParker :ITA 782 98 111 73 85 106 131 40 74 22 39 3    
23 Alvozijs :LAT 706 113 125 86 130 111 141 0 0 0 0 0    
24 Hipooo :CZE 543 90 126 56 79 104 88 0 0 0 0 0    

 

01: August 25th - First Round - Group A, D, E and H

02: August 26th - First Round - Group B, C, F and G

03: August 27th- First Round - Group A, D, E and H

04: August 28th - First Round - Group B, C, F and G

05: August 29th - First Round - Group A, D, E and H

06: August 30th - First Round - Group B, C, F and G

07: September 1st - Second Round - Group I, J, K and L

08: September 3rd - Second Round - Group I, J, K and L

09: September 5th - Quarterfinals

10: September 6th - Quarterfinals

11: September 8th - Semifinals

12: September 10th -Third-Place Match and Final

Link to comment
https://totallympics.com/forums/topic/21914-prediction-contest-mens-basketball-fiba-world-cup-2023/page/13/#findComment-579144
Share on other sites

Final Standing

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 TB
1 Ogreman :IRL 993 131 123 93 138 94 133 72 107 10 42 6 44  
2 pedja789 :SRB 932 117 131 68 110 105 157 70 91 21 17 24 21  
3 Josh :CAN 927 119 143 83 99 97 146 63 97 10 35 4 31  
4 OlympicsFan :GER 906 126 136 96 106 100 152 40 97 10 38 1 4  
5 ady48 :ROU 889 108 116 60 125 104 140 56 93 10 44 0 28  
6 George_D :GRE 885 106 138 67 126 99 144 45 107 10 27 2 14  
7 toulousain :FRA 882 104 143 61 115 100 143 31 79 10 44 24 28
8 CiroMennella99 :ITA 879 125 113 76 95 111 124 54 97 10 42 6 26  
9 Henry_Leon :ITA 877 125 113 53 109 102 145 57 75 20 41 27 9  
10 vlad :ROU 874 124 122 66 108 90 118 97 57 22 43 21 6  
11 maestro :GRE 872 108 116 60 142 102 122 49 97 10 34 4 28  
12 Pablita :ITA 865 118 127 74 82 91 146 71 69 23 39 21 4  
13 rybak :POL 855 116 118 55 137 97 126 44 95 20 29 8 10  
14 Wanderer :NZL 853 137 118 50 112 99 132 37 92 10 38 0 28  
15 Thagard :ROU 844 100 108 104 86 120 106 99 64 10 35 0 2  
16 africaboy :ROU 841 111 127 61 86 107 118 70 90 20 32 3 16  
17 Ufilov :POL 840 115 143 95 85 100 130 66 65 10 29 0 2  
18 Topicmaster1010 :CAN 839 108 137 57 97 87 138 44 118 10 41 0 2  
19 valtellina :ITA 828 117 133 52 101 127 127 35 72 13 46 1 4  
20 hckošice :SVK 819 99 121 83 60 100 130 57 86 10 44 25 4  
21 Monzanator :POL 798 120 124 80 89 96 109 67 55 20 8 23 7  
22 SteveParker :ITA 791 98 111 73 85 106 131 40 74 22 39 3 9  
23 Alvozijs :LAT 712 113 125 86 130 111 141 0 0 0 0 0 6  
24 Hipooo :CZE 545 90 126 56 79 104 88 0 0 0 0 0 2  

 

01: August 25th - First Round - Group A, D, E and H

02: August 26th - First Round - Group B, C, F and G

03: August 27th- First Round - Group A, D, E and H

04: August 28th - First Round - Group B, C, F and G

05: August 29th - First Round - Group A, D, E and H

06: August 30th - First Round - Group B, C, F and G

07: September 1st - Second Round - Group I, J, K and L

08: September 3rd - Second Round - Group I, J, K and L

09: September 5th - Quarterfinals

10: September 6th - Quarterfinals

11: September 8th - Semifinals

12: September 10th -Third-Place Match and Final

Link to comment
https://totallympics.com/forums/topic/21914-prediction-contest-mens-basketball-fiba-world-cup-2023/page/13/#findComment-579146
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...