website statistics
Jump to content

[PREDICTION CONTEST] Men's Football FIFA World Cup 2018


 Share

Recommended Posts

Provisional Standing after Day 22

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 amen09 :TUN 145 3 6 7 10 12 3 10 2 8 11 3 2 12 6 10 8 6 6 1 10 7,5 1,5        
2 crovitlaci :CRO 140,25 3 4 5 1 10 6 10 5 9 7 4 5 13 8 13 5 2 8 6 5 3,75 7,5        
3 Vojthas :POL 137,25 3 7 14 8 7 5 9 10 5 8 5 3 8 8 13 5 0 6 2 10 1,25 0        
4 ady48 :ROU 136,75 3 5 7 7 9 1 10 4 11 8 4 4 13 6 6 9 1 8 1 6,25 7,5 6        
5 chrischi08 :GER 135,75 3 4 10 2 10 2 11 4 11 11 3 3 14 3 14 8 0 7 1 3,75 5 6        
6 Jahiegel :USA 134,75 3 6 12 2 12 3 11 5 5 10 2 5 10 6 11 5 1 5 6 3,75 5 6        
7 Dolby :IND 133,25 3 5 12 6 9 1 9 3 3 12 6 5 8 4 16 5 1 6 2 3,75 7,5 6        
8 thepharoah :EGY 133 3 7 5 7 9 1 9 8 11 10 3 4 15 6 13 5 2 8 2 3,75 1,25 0        
9 Agger :DEN 132,5 3 6 11 6 11 1 9 4 7 8 7 3 10 6 15 2 2 6 2 6,25 1,25 6        
9 Henry_Leon :ITA 132,5 2 5 9 2 15 2 9 4 7 8 7 4 13 5 8 8 2 7 2 3,75 3,75 6        
11 Dunadan :ITA 132,25 3 4 10 4 11 2 8 4 6 10 3 4 10 5 12 8 1 8 2 10 1,25 6        
12 Mkbw50 :GBR 131,5 2 6 14 5 12 2 9 5 3 11 2 10 10 6 7 4 2 6 2 3,75 3,75 6        
13 mihamiha :SLO 131,25 3 8 7 5 8 3 11 8 7 10 8 4 8 6 7 5 1 7 5 5 3,75 1,5        
14 George_D :GRE 130,75 3 6 9 4 11 1 11 3 7 12 7 2 8 5 11 6 1 8 6 3,75 0 6        
15 Herberth Nelson Balbi Silveira :BRA 130 3 5 11 5 12 0 9 4 6 10 7 4 5 6 16 5 1 8 2 3,75 1,25 6        
16 LDOG :ARG 129,5 3 6 4 4 13 3 6 7 2 11 3 7 12 4 17 3 1 8 2 3,75 3,75 6        
17 MCMXC :GBR 129,25 3 6 12 5 9 2 9 5 4 9 9 3 8 5 14 2 2 5 1 10 6,25 0        
18 Pavlo :POL 129 2 7 4 3 13 1 7 4 11 10 6 4 12 4 7 9 2 5 2 5 5 6        
19 James :GBR 128,5 3 9 12 2 10 6 9 4 3 7 7 4 8 6 12 4 2 6 2 7,5 5 0        
20 NikolaB :SRB 128 2 1 14 6 12 2 6 2 10 7 6 2 10 10 10 7 0 6 6 0 7,5 1,5        
21 Pabloffo :CHI 127,75 0 3 13 2 8 2 9 5 11 11 5 6 13 5 12 6 2 5 6 0 3,75 0        
22 lapaj :HUN 127,25 2 5 9 2 10 2 10 5 9 9 3 4 13 5 17 5 1 7 2 0 1,25 6        
23 bestmen :ALG 126 3 6 4 7 7 1 9 4 13 8 4 3 12 4 13 4 2 6 0 5 5 6        
24 Wanderer :NZL 125,75 3 6 9 4 12 1 9 6 3 14 3 4 9 4 11 3 1 7 2 5 3,75 6        
25 AlFHg :ITA 125,5 2 6 11 2 8 1 8 3 9 9 5 4 7 3 8 9 1 7 2 10 7,5 3        
26 Glen :MLT 123,75 3 5 7 6 11 1 9 8 7 10 5 3 8 6 11 1 1 7 2 5 6,25 1,5        
27 dcro :CRO 123,25 3 5 7 5 9 2 9 4 9 12 2 4 9 3 7 1 1 8 6 10 1,25 6        
28 africaboy :ROU 120,5 2 8 7 3 11 1 9 4 11 10 3 5 12 4 10 2 0 8 4 3,75 1,25 1,5        
29 Topicmaster1010 :CAN 119,25 2 5 4 3 7 2 11 3 4 8 5 8 12 3 12 4 0 6 10 7,5 1,25 1,5        
30 Federer91 :BUL 119 3 7 15 5 10 2 9 2 8 8 8 1 8 6 7 5 1 6 2 0 0 6        
31 titicow :BRA 118,25 3 7 11 3 11 3 9 6 3 8 2 4 10 6 10 7 1 6 1 0 1,25 6        
32 suchyy7 :POL 116,5 3 5 6 2 7 2 10 6 6 6 9 5 13 4 14 0 1 8 2 1,25 6,25 0        
32 Werloc :LTU 116,5 2 6 8 1 13 1 9 5 6 11 2 5 12 8 8 2 2 5 5 2,5 0 3        
34 Gianlu33 :ITA 115,75 2 1 12 6 7 4 10 4 6 7 2 4 11 6 9 7 0 6 2 3,75 0 6        
35 vlad :ROU 115,5 3 3 7 4 6 2 9 6 7 13 6 6 7 5 7 0 1 10 1 6,25 6,25 0        
36 Monzanator :POL 115,25 0 5 9 1 13 2 9 5 4 11 6 4 8 6 12 5 0 7 2 5 1,25 0        
37 toulousain :FRA 113,75 2 4 7 5 9 2 5 4 3 10 3 1 10 4 13 5 2 8 2 3,75 5 6        
38 sounak :IND 113,5 3 11 12 2 9 1 7 5 3 5 3 7 8 5 5 7 1 7 1 5 5 1,5        
39 Felipe :BRA 111,5 3 5 6 0 11 2 7 1 11 9 6 6 9 6 11 0 4 8 4 0 2,5 0        
40 hckosice :SVK 110,5 3 4 11 3 11 4 9 4 3 9 7 0 7 6 8 1 2 6 6 1,25 3,75 1,5        
41 CiroMennella99 :ITA 110,25 3 4 9 3 7 2 9 4 9 9 3 5 7 6 8 1 1 8 2 6,25 2,5 1,5        
42 mrv86 :MEX 110,25 3 7 10 3 11 1 9 6 4 8 5 3 8 4 12 1 1 5 0 5 1,25 3        
43 rybak :POL 110 2 1 13 6 11 2 6 3 6 9 8 2 9 8 8 4 1 5 1 3,75 1,25 0        
44 Pablita :ITA 108,5 3 5 6 4 7 1 9 3 3 8 5 4 11 1 13 5 1 6 2 5 5 1,5        
45 SteveParker :ITA 106,75 3 5 3 3 11 2 9 2 4 11 4 5 4 3 8 5 1 8 2 0 6,25 7,5        
45 Ufilov :POL 106,75 3 6 9 1 8 0 10 4 8 4 3 6 5 2 4 9 1 6 5 10 1,25 1,5        
47 juliosilva :BRA 106,5 3 3 6 3 5 1 9 5 5 8 7 3 7 8 11 2 0 5 2 3,75 3,75 6        
48 thiago_simoes :BRA 103 5 7 11 2 8 4 8 4 5 8 7 1 6 5 7 1 1 7 2 1,25 1,25 1,5        
49 tuniscof :TUN 102 0 4 3 1 8 5 7 5 6 10 3 5 11 5 14 4 2 2 2 3,75 1,25 0        
50 hoversaBR :BRA 96 2 3 8 2 6 2 9 6 13 6 2 4 12 3 13 5 0 0 0 0 0 0        
51 heywoodu :NED 95 3 6 2 1 11 4 9 8 3 9 5 5 8 4 6 3 0 2 1 5 0 0        
52 OlympicsFan :GER 93 0 5 6 1 14 1 11 3 4 12 7 4 11 4 10 0 0 0 0 0 0 0        
53 Benolympique :FRA 92 3 6 3 2 6 3 9 6 7 5 6 1 7 5 8 4 1 6 4 0 0 0        
54 Gigs :AUT 91 3 5 5 3 13 2 9 4 7 7 6 5 10 4 8 0 0 0 0 0 0 0        
55 Olympian1010 :USA 89 0 9 5 1 1 0 6 2 3 9 2 3 4 3 10 4 1 4 1 5 10 6        
56 Giovanni Gianni Cattaneo :ITA 27                               4 1 2 6 8,75 3,75 1,5        
57 intoronto :CAN 4,5                                           4,5        

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group C and Group D

04: June 17th - Preliminary Round - Group E and Group F

05: June 18th - Preliminary Round - Group F and Group G

06: June 19th - Preliminary Round - Group A and Group H

07: June 20th - Preliminary Round - Group A and Group B

08: June 21st - Preliminary Round - Group C and Group D

09: June 22nd - Preliminary Round - Group D and Group E

10: June 23rd - Preliminary Round - Group F and Group G

11: June 24th - Preliminary Round - Group G and Group H

12: June 25th - Preliminary Round - Group A and Group B

13: June 26th - Preliminary Round - Group C and Group D

14: June 27th - Preliminary Round - Group E and Group F

15: June 28th - Preliminary Round - Group G and Group H

16: June 30th - Round of 16

17: July 1st - Round of 16

18: July 2nd - Round of 16

19: July 3rd - Round of 16

20: July 6th - Quarterfinals

21: July 7th - Quarterfinals

22: July 10th - Semifinals

23: July 11th - Semifinals

24: July 14th - Third Place Match

25: July 15th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

Provisional Standing after Day 23

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 amen09 :TUN 146,5 3 6 7 10 12 3 10 2 8 11 3 2 12 6 10 8 6 6 1 10 7,5 1,5 1,5      
2 Vojthas :POL 144,75 3 7 14 8 7 5 9 10 5 8 5 3 8 8 13 5 0 6 2 10 1,25 0 7,5      
3 crovitlaci :CRO 141,75 3 4 5 1 10 6 10 5 9 7 4 5 13 8 13 5 2 8 6 5 3,75 7,5 1,5      
4 thepharoah :EGY 140,5 3 7 5 7 9 1 9 8 11 10 3 4 15 6 13 5 2 8 2 3,75 1,25 0 7,5      
5 chrischi08 :GER 137,25 3 4 10 2 10 2 11 4 11 11 3 3 14 3 14 8 0 7 1 3,75 5 6 1,5      
6 ady48 :ROU 136,75 3 5 7 7 9 1 10 4 11 8 4 4 13 6 6 9 1 8 1 6,25 7,5 6 0      
7 Jahiegel :USA 136,25 3 6 12 2 12 3 11 5 5 10 2 5 10 6 11 5 1 5 6 3,75 5 6 1,5      
8 Agger :DEN 134 3 6 11 6 11 1 9 4 7 8 7 3 10 6 15 2 2 6 2 6,25 1,25 6 1,5      
9 bestmen :ALG 133,5 3 6 4 7 7 1 9 4 13 8 4 3 12 4 13 4 2 6 0 5 5 6 7,5      
10 Dolby :IND 133,25 3 5 12 6 9 1 9 3 3 12 6 5 8 4 16 5 1 6 2 3,75 7,5 6 0      
10 Wanderer :NZL 133,25 3 6 9 4 12 1 9 6 3 14 3 4 9 4 11 3 1 7 2 5 3,75 6 7,5      
12 AlFHg :ITA 133 2 6 11 2 8 1 8 3 9 9 5 4 7 3 8 9 1 7 2 10 7,5 3 7,5      
13 mihamiha :SLO 132,75 3 8 7 5 8 3 11 8 7 10 8 4 8 6 7 5 1 7 5 5 3,75 1,5 1,5      
14 Henry_Leon :ITA 132,5 2 5 9 2 15 2 9 4 7 8 7 4 13 5 8 8 2 7 2 3,75 3,75 6 0      
14 NikolaB :SRB 132,5 2 1 14 6 12 2 6 2 10 7 6 2 10 10 10 7 0 6 6 0 7,5 1,5 4,5      
16 Dunadan :ITA 132,25 3 4 10 4 11 2 8 4 6 10 3 4 10 5 12 8 1 8 2 10 1,25 6 0      
17 Mkbw50 :GBR 131,5 2 6 14 5 12 2 9 5 3 11 2 10 10 6 7 4 2 6 2 3,75 3,75 6 0      
18 George_D :GRE 130,75 3 6 9 4 11 1 11 3 7 12 7 2 8 5 11 6 1 8 6 3,75 0 6 0      
19 Pavlo :POL 130,5 2 7 4 3 13 1 7 4 11 10 6 4 12 4 7 9 2 5 2 5 5 6 1,5      
20 Herberth Nelson Balbi Silveira :BRA 130 3 5 11 5 12 0 9 4 6 10 7 4 5 6 16 5 1 8 2 3,75 1,25 6 0      
21 LDOG :ARG 129,5 3 6 4 4 13 3 6 7 2 11 3 7 12 4 17 3 1 8 2 3,75 3,75 6 0      
22 MCMXC :GBR 129,25 3 6 12 5 9 2 9 5 4 9 9 3 8 5 14 2 2 5 1 10 6,25 0 0      
23 James :GBR 128,5 3 9 12 2 10 6 9 4 3 7 7 4 8 6 12 4 2 6 2 7,5 5 0 0      
24 africaboy :ROU 128 2 8 7 3 11 1 9 4 11 10 3 5 12 4 10 2 0 8 4 3,75 1,25 1,5 7,5      
25 Pabloffo :CHI 127,75 0 3 13 2 8 2 9 5 11 11 5 6 13 5 12 6 2 5 6 0 3,75 0 0      
26 lapaj :HUN 127,25 2 5 9 2 10 2 10 5 9 9 3 4 13 5 17 5 1 7 2 0 1,25 6 0      
27 Werloc :LTU 124 2 6 8 1 13 1 9 5 6 11 2 5 12 8 8 2 2 5 5 2,5 0 3 7,5      
28 Glen :MLT 123,75 3 5 7 6 11 1 9 8 7 10 5 3 8 6 11 1 1 7 2 5 6,25 1,5 0      
28 dcro :CRO 123,25 3 5 7 5 9 2 9 4 9 12 2 4 9 3 7 1 1 8 6 10 1,25 6 0      
30 sounak :IND 121 3 11 12 2 9 1 7 5 3 5 3 7 8 5 5 7 1 7 1 5 5 1,5 7,5      
31 Topicmaster1010 :CAN 120,75 2 5 4 3 7 2 11 3 4 8 5 8 12 3 12 4 0 6 10 7,5 1,25 1,5 1,5      
32 Federer91 :BUL 120,5 3 7 15 5 10 2 9 2 8 8 8 1 8 6 7 5 1 6 2 0 0 6 1,5      
33 titicow :BRA 118,25 3 7 11 3 11 3 9 6 3 8 2 4 10 6 10 7 1 6 1 0 1,25 6 0      
34 suchyy7 :POL 118 3 5 6 2 7 2 10 6 6 6 9 5 13 4 14 0 1 8 2 1,25 6,25 0 1,5      
35 Monzanator :POL 116,75 0 5 9 1 13 2 9 5 4 11 6 4 8 6 12 5 0 7 2 5 1,25 0 1,5      
36 Gianlu33 :ITA 115,75 2 1 12 6 7 4 10 4 6 7 2 4 11 6 9 7 0 6 2 3,75 0 6 0      
37 vlad :ROU 115,5 3 3 7 4 6 2 9 6 7 13 6 6 7 5 7 0 1 10 1 6,25 6,25 0 0      
38 Pablita :ITA 114,5 3 5 6 4 7 1 9 3 3 8 5 4 11 1 13 5 1 6 2 5 5 1,5 6      
39 toulousain :FRA 113,75 2 4 7 5 9 2 5 4 3 10 3 1 10 4 13 5 2 8 2 3,75 5 6 0      
40 Felipe :BRA 113 3 5 6 0 11 2 7 1 11 9 6 6 9 6 11 0 4 8 4 0 2,5 0 1,5      
41 hckosice :SVK 112 3 4 11 3 11 4 9 4 3 9 7 0 7 6 8 1 2 6 6 1,25 3,75 1,5 1,5      
42 CiroMennella99 :ITA 110,25 3 4 9 3 7 2 9 4 9 9 3 5 7 6 8 1 1 8 2 6,25 2,5 1,5 0      
42 mrv86 :MEX 110,25 3 7 10 3 11 1 9 6 4 8 5 3 8 4 12 1 1 5 0 5 1,25 3 0      
44 rybak :POL 110 2 1 13 6 11 2 6 3 6 9 8 2 9 8 8 4 1 5 1 3,75 1,25 0 0      
45 SteveParker :ITA 108,25 3 5 3 3 11 2 9 2 4 11 4 5 4 3 8 5 1 8 2 0 6,25 7,5 1,5      
45 Ufilov :POL 108,25 3 6 9 1 8 0 10 4 8 4 3 6 5 2 4 9 1 6 5 10 1,25 1,5 1,5      
47 juliosilva :BRA 108 3 3 6 3 5 1 9 5 5 8 7 3 7 8 11 2 0 5 2 3,75 3,75 6 1,5      
48 thiago_simoes :BRA 103 5 7 11 2 8 4 8 4 5 8 7 1 6 5 7 1 1 7 2 1,25 1,25 1,5 0      
49 tuniscof :TUN 102 0 4 3 1 8 5 7 5 6 10 3 5 11 5 14 4 2 2 2 3,75 1,25 0 0      
50 heywoodu :NED 98 3 6 2 1 11 4 9 8 3 9 5 5 8 4 6 3 0 2 1 5 0 0 3      
51 hoversaBR :BRA 96 2 3 8 2 6 2 9 6 13 6 2 4 12 3 13 5 0 0 0 0 0 0 0      
52 OlympicsFan :GER 93 0 5 6 1 14 1 11 3 4 12 7 4 11 4 10 0 0 0 0 0 0 0 0      
53 Benolympique :FRA 92 3 6 3 2 6 3 9 6 7 5 6 1 7 5 8 4 1 6 4 0 0 0 0      
54 Gigs :AUT 91 3 5 5 3 13 2 9 4 7 7 6 5 10 4 8 0 0 0 0 0 0 0 0      
55 Olympian1010 :USA 90,5 0 9 5 1 1 0 6 2 3 9 2 3 4 3 10 4 1 4 1 5 10 6 1,5      
56 Giovanni Gianni Cattaneo :ITA 28,5                               4 1 2 6 8,75 3,75 1,5 1,5      
57 intoronto :CAN 4,5                                           4,5 0      

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group C and Group D

04: June 17th - Preliminary Round - Group E and Group F

05: June 18th - Preliminary Round - Group F and Group G

06: June 19th - Preliminary Round - Group A and Group H

07: June 20th - Preliminary Round - Group A and Group B

08: June 21st - Preliminary Round - Group C and Group D

09: June 22nd - Preliminary Round - Group D and Group E

10: June 23rd - Preliminary Round - Group F and Group G

11: June 24th - Preliminary Round - Group G and Group H

12: June 25th - Preliminary Round - Group A and Group B

13: June 26th - Preliminary Round - Group C and Group D

14: June 27th - Preliminary Round - Group E and Group F

15: June 28th - Preliminary Round - Group G and Group H

16: June 30th - Round of 16

17: July 1st - Round of 16

18: July 2nd - Round of 16

19: July 3rd - Round of 16

20: July 6th - Quarterfinals

21: July 7th - Quarterfinals

22: July 10th - Semifinals

23: July 11th - Semifinals

24: July 14th - Third Place Match

25: July 15th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
June 30th - July 15th, 2018
16 Nations, Round of 16, Quarterfinals, Semifinals, Third Place Match and Final

 

Third Place Match

 

Date & Time Nation 1 T1 T2 Nation 2
July 14th 2018, h. 17:00 (GMT+3) Belgium :BEL     :ENG England

 

 

Final

 

Date & Time Nation 1 T1 T2 Nation 2
July 15th 2018, h. 18:00 (GMT+3) France :FRA     :CRO Croatia

 

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...