website statistics
Jump to content

[PREDICTION CONTEST] Men's Football UEFA EURO 2021


 Share

Recommended Posts

Provisional Standing after Day 21

 

3
Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 TB
1 Gianlu33 :ITA 120 3 7 11 1 8 8 12 6 3 8 15 7 5 3 4 4 0 5 6 1 3    
2 Herberth10 :BRA 114 3 6 9 4 4 8 10 6 4 6 12 5 9 6 4 2 3 0 7 1 5    
3 Pablita :ITA 111 3 5 8 1 4 10 12 7 3 5 10 5 7 8 5 0 4 1 7 1 5    
3 Ufilov :POL 111 2 4 8 3 4 6 11 4 2 8 15 5 9 5 4 2 6 1 2 5 5    
5 juliosilva :BRA 107 5 7 11 1 7 9 11 4 2 6 9 6 3 4 1 3 3 6 4 1 4    
6 Patlidzan :CRO 101 3 4 6 5 6 5 6 2 2 4 10 8 10 6 4 0 8 4 3 5 0    
7 Dolby :IND 100 3 4 7 1 7 8 11 3 0 7 10 6 6 4 4 2 0 6 7 1 3    
8 sounak :IND 98 3 5 8 1 8 8 10 4 4 9 11 3 5 2 2 2 1 0 8 1 3    
8 Dunadan :ITA 98 3 3 7 0 8 4 4 7 2 7 9 6 6 4 4 2 2 6 8 1 5    
8 SteveParker :ITA 98 3 6 11 6 4 3 5 2 7 7 5 7 5 3 4 0 6 5 5 1 3    
8 ady48 :ROU 98 0 3 3 3 4 5 11 7 1 4 11 8 11 5 4 5 3 0 6 1 3    
8 hckošice :SVK 98 3 7 7 4 4 9 14 5 5 5 9 4 4 3 1 2 1 2 7 1 1  
13 Topicmaster1010 :CAN 97 2 8 8 0 7 3 10 4 3 6 12 7 6 2 0 3 1 6 7 1 1    
13 George_D :GRE 97 3 8 2 2 5 7 7 5 1 8 10 4 4 6 4 2 8 1 6 1 3    
15 EupenM :FRA 96 3 5 6 0 3 6 7 5 1 4 12 7 6 5 4 4 3 5 8 0 2    
15 varnoldr :HUN 96 3 7 9 8 3 9 7 7 1 2 5 5 8 3 4 2 0 5 2 1 5    
15 Henry_Leon :ITA 96 3 3 10 2 7 7 8 3 2 3 10 5 7 5 1 4 0 6 4 1 5    
18 PakoNatxo :ESP 95 3 4 3 4 7 6 12 5 5 5 8 7 8 5 4 3 0 0 6 0 0    
19 thepharoah :EGY 94 3 4 6 1 4 2 14 4 7 4 9 6 7 4 4 1 0 2 8 1 3    
19 Dnl :ISR 94 3 7 7 8 2 5 11 5 2 2 10 6 4 4 4 3 2 3 2 1 3    
19 africaboy :ROU 94 2 5 9 0 4 7 13 5 1 4 11 6 7 4 1 4 0 0 6 0 5    
22 crovitlaci :CRO 93 3 3 3 2 4 8 9 6 1 4 9 5 11 6 1 0 1 2 7 5 3    
22 toulousain :FRA 93 2 4 5 1 7 4 9 7 2 4 11 8 11 4 2 5 1 0 2 1 3  
22 heywoodu :NED 93 2 4 5 1 8 11 10 3 1 3 11 7 6 2 4 5 1 2 6 0 1    
22 vlad :ROU 93 3 3 13 5 3 3 9 2 7 4 5 6 8 6 4 0 5 0 6 0 1  
26 paradajz :CRO 91 0 4 5 6 1 1 6 7 5 6 11 5 4 5 3 0 8 10 3 0 1    
26 Wanderer :NZL 91 3 4 6 4 6 8 11 5 1 8 8 7 4 5 0 2 1 2 6 0 0    
28 LDOG :ARG 90 3 7 4 1 3 5 10 5 1 5 9 5 7 6 4 3 0 4 6 1 1    
28 Monzanator :POL 90 2 4 3 4 7 7 14 5 1 4 9 6 9 4 2 0 0 2 3 1 3    
30 NikolaB :SRB 89 0 3 10 4 7 7 7 6 0 3 8 5 5 4 3 3 3 1 7 0 3    
31 Federer91 :BUL 88 3 6 6 2 4 1 11 5 3 4 10 3 3 5 5 4 1 5 3 1 3    
32 Agger :DEN 85 3 3 7 1 2 8 8 3 1 5 10 3 5 5 4 4 2 2 8 1 0    
33 MagyarBabu :HUN 84 3 3 5 7 2 5 5 3 3 2 10 8 6 5 2 0 4 0 6 1 4    
34 Hipooo :CZE 83 3 5 6 1 6 2 7 5 0 2 6 2 11 2 4 2 4 5 4 1 5    
35 rybak :POL 81 3 2 11 1 4 7 5 4 1 5 10 3 7 5 1 3 1 0 0 5 3    
36 tuniscof :TUN 80 2 1 12 2 4 6 4 5 2 3 8 6 9 4 0 0 1 4 6 1 0  
37 JOSE SEIJO :ESP 78 0 4 3 1 4 1 5 5 10 7 1 4 8 7 4 4 5 1 2 1 1    
38 Sacreble :POL 76 3 6 6 0 3 4 6 3 1 5 11 2 4 2 0 0 5 2 4 5 4    
39 Vojthas :POL 75 2 0 7 2 7 6 11 4 2 3 9 9 13 0 0 0 0 0 0 0 0    
40 Speedy :POL 69 2 3 9 4 4 5 13 4 3 2 8 7 5 0 0 0 0 0 0 0 0    

 

01: June 11th - Preliminary Round - Group A

02: June 12th - Preliminary Round  - Group A and B

03: June 13th - Preliminary Round - Group C and D

04: June 14th - Preliminary Round - Group D and E

05: June 15th - Preliminary Round - Group F

06: June 16th - Preliminary Round - Group A and B

07: June 17th - Preliminary Round - Group B and C

08: June 18th - Preliminary Round - Group D and E

09: June 19th - Preliminary Round - Group E and F

10: June 20th - Preliminary Round - Group A

11: June 21st - Preliminary Round - Group B and C

12: June 22nd - Preliminary Round - Group D

13: June 23rd - Preliminary Round - Group E and F

14: June 26th - Round of 16

15: June 27th - Round of 16

16: June 28th - Round of 16

17: June 29th - Round of 16

18: July 2nd - Quarterfinals

19: July 3rd - Quarterfinals

20: July 6th - Semifinals

21: July 7th - Semifinals

22: July 11th - Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...