website statistics
Jump to content

hckošice

Totallympics Grand Master
  • Posts

    42,032
  • Joined

  • Last visited

  • Days Won

    384

 Content Type 

Forums

Events

Totallympics International Song Contest

Totallympics News

Qualification Tracker

Test

Published Articles

Everything posted by hckošice

  1. Our federation officially confirmed we booked a whole complex in one of the hotels in Dublin, Ireland as our bascemp during the tournament. without announcing which one exactly
  2. and here is the goal. Dalibor Dvorský. First goal in seniors Extraliga at his 15 years, 7 months, 18 days.
  3. Exactly 1 year to go ! The 2nd of February 2022 will start the competitions with the first draw of the Curling mixed singles doubles
  4. and Tamberi won the mens competition with 231
  5. yeah, well, last time he was here, he had is half beard
  6. a fully shaved Tamberi... something is wrong with this world
  7. and today the kid rewrote the history of our hockey, he scored a goal in Banská Bystrica win over Nitra, at the age of 15 years 7 months and 18 days he is now the youngest scorer of Slovak extraliga, beating the previous record of a certain Marián Gáborík from 1998
  8. what would happen if yuesey lost by some accident the semifinal (I know not very realistic, but hypothetically), will they rechange the schedule in that case or it is definitive ?
  9. Yaroslava Mahuchikh won the womens competition at the Banskobystrická latka with new WL 206 right now the mens competition ongoing
  10. It´s official. The 2021 IIHF Top Division World Championships will take place only in Riga, Latvia. All 16 teams will play in a special bubble including two venues only 150 meters apart. No team will be relegated. The Council of the International Hockey Federation (IIHF) decided on Tuesday that the world championship Top Division will take place only in Riga, Latvia, at the end of May and start of June 2021. The information was confirmed by the official IIHF website. Nothing has changed at the date of the tournament, it will take place from May 21 to June 6. Originally, the championship was to take place in Minsk, Belarus, but the unfavorable political situation in the country meant that in the first half of January 2021, even under pressure from its sponsors, the IIHF decided to deprive Belarusians of the right to host the world's hockey elite. Immediately afterwards, the search for a substitute venue began, and Bratislava and the Danish Herning also came into play. However, the IIHF eventually decided to organize the entire tournament only in Riga. The Preliminary B-group of the tournament will take place in the main stadium, the Riga Arena, the Preliminary A-group also with the Slovak team in the Riga Olympic Sports Center (150meters from Riga Arena), which will also host two quarter-final matches. The IIHF has decided that the two-fields Daugava Stadium, which is currently being renovated, will be used for trainings for tournament participants. All 16 national teams will be accommodated in one hotel. The IIHF did not make any changes to the tournament schedule and format. Slovakia will present itself in the preliminary A-group with Russia, the Czech Republic, Sweden, Switzerland, Denmark, Great Britain and newly promoted team Belarus. The International Hockey Federation also stated that, the tournament is now possible to be organized more easily in the so-called "bubble", as the two competition stadiums are only 150 meters apart and all teams will live in one facility. "I would like to thank our members from Denmark and Slovakia for their willingness to host the World Championships with minimal preparation. However, the IIHF Council believes that organizing a championship in one country is the best solution. We have the opportunity to prepare a so-called bubble and, if it will be possible, we will be also happy to welcome fans in the stands, "said René Fasel, the incumbent president of the IIHF, on the federation's website. Since there no lower divisions tournaments this year, it was already confirmed that no team will be relegated from this year championship.
  11. 2018 was in Eurosport Player, all races, all matches, all events live and possibility of replays 24/7 during the whole games, it was awesome. 2016 was only in our national TV, but their website had streaming of all matches/races/events, basically everything that was covered by the cameras. But except the competitions which were also televised in one of the 2 RTVS TV channels the remaining streams were without commentators. Sochi 2014 was in one of our payed TV (except ice hockey tournaments which were strictly covered by the public TV), so it was even more awful, even if all streams on the TV Markíza website were commented if I remember well, however you had to pay around 10 euro for the whole games London 2012 was great with our public TV, their site and everything available also in youtube, just like Vancouver 2010 my fav games
  12. and rumors are claiming that now is everything almost confirmed. IIHF will apparently tomorrow select Latvia as the official and sole host of the WCh, with the second group played in the Olympic Sports Center in Riga which will be temporarily covered for the tournament. This will also allow the creation of only one special and compact bubble.
  13. the thing I just found French TV goals Highlights of SVK Ice hockey matches against France and that almost national holiday game against Canada in Lillehammer 1994 The pronouciation of names...oh, I love my lovely frenchies
  14. Stage 25 Garmisch-Partenkirchen (GER) - 30 January 2021 - 1 February 2021 Women's Super-G (5/7) Final Results GUT-BEHRAMI Lara 1:17.37 VLHOVA Petra 1:17.65 TIPPLER Tamara 1:18.11 Full Results HERE Petra Vlhová: 41st Careers WC Podium, 13th Silver (18 - 13 - 10), 1st Careers WC Super-G Podium, 1st Silver (0 - 1 - 0) 7th 2020/21 Season WC Podium, 1st Silver (4 - 1 - 2), 1st 2020/21 Season WC Super-G Podium, 1st Silver (0 - 1 - 0)
  15. Women's Super-G (5/7) Final Results GUT-BEHRAMI Lara 1:17.37 VLHOVA Petra 1:17.65 TIPPLER Tamara 1:18.11 Rank Athletes Nation Result 4 LIE Kajsa Vickhoff 1:18.25 5 SUTER Corinne 1:18.48 6 LEDECKA Ester 1:18.50 7 BRIGNONE Federica 1:18.51 8 WORLEY Tessa 1:18.55 9 MARSAGLIA Francesca 1:18.61 10 BASSINO Marta 1:18.80 11 GISIN Michelle 1:18.84 12 GAGNON Marie-Michele 1:18.95 13 PIROVANO Laura 1:18.99 14 HAASER Ricarda 1:19.07 15 CURTONI Elena 1:19.14 16 HAEHLEN Joana 1:19.18 17 SUTER Jasmina 1:19.28 18 MELESI Roberta 1:19.31 19 RAEDLER Ariane 1:19.37 20 JOHNSON Breezy 1:19.42 20 FERK Marusa 1:19.42 22 PUCHNER Mirjam 1:19.53 23 FEST Nadine 1:19.56 24 WEIDLE Kira 1:19.57 25 GAUTHIER Tiffany 1:19.58 25 NUFER Priska 1:19.58 27 WRIGHT Isabella 1:19.73 28 VENIER Stephanie 1:19.74 29 HEIDER Michaela 1:19.81 30 HURT A J 1:19.88 31 ALPHAND Estelle 1:19.98 32 ROBINSON Alice 1:20.05 33 WILES Jacqueline 1:20.17 34 MOWINCKEL Ragnhild 1:20.20 35 DELAGO Nadia 1:20.23 36 ROSS Laurenne 1:20.26 37 MAIER Sabrina 1:20.35 38 SCHNEEBERGER Rosina 1:20.43 39 GAUCHE Laura 1:20.44 40 KOPP Rahel 1:20.57 41 KOLLY Noemie 1:20.76 42 JENAL Stephanie 1:20.95 43 ROUX Tifany 1:21.16 44 PASLIER Esther 1:21.23 45 IVARSSON Lin 1:21.37 46 SMALL Greta 1:23.32 SCHILLINGER Anna DNF CERUTTI Camille DNF PLESHKOVA Julia DNF FLURY Jasmine DNF SCHEYER Christine DNS
  16. confirmed new Super-G massive PB and NR first nation podium ever in this discipline. However, pity, another -20 points against Lara. Now the margin is 42. will be really difficult if Petra will not find her shape in SL & hopefully GS again
  17. Damn, great run but pity for that one mistake that will cost another important points
  18. Events Men's Individual Large Hill (18/24) Men's Individual Large Hill (19/24) Official Schedule Central European Time (GMT +1) Olympic Event Final | Non-Olympic Event Final Friday, February 5th 15:00 Men's Individual Large Hill Training 17:30 Men's Individual Large Hill Qualification Saturday, February 6th 13:15 Men's Individual Large Hill Trial Round 14:30 Men's Individual Large Hill Final Sunday, February 7th 13:00 Men's Individual Large Hill Qualification 14:30 Men's Individual Large Hill Final
  19. Events Women's Individual Normal Hill (3/9) Women's Individual Normal Hill (4/9) Women's Individual Normal Hill (5/9) Official Schedule Central European Time (GMT +1) Olympic Event Final | Non-Olympic Event Final Friday, February 5th 10:00 Women's Individual Normal Hill Training 12:00 Women's Individual Normal Hill Qualification 13:30 Women's Individual Normal Hill Final Saturday, February 6th 11:30 Women's Individual Normal Hill Qualification 12:45 Women's Individual Normal Hill Final Sunday, February 7th 11:00 Women's Individual Normal Hill Qualification 12:15 Women's Individual Normal Hill Final
  20. Stage 17 Willingen (GER) - 29 January 2021 - 31 January 2021 Men's Individual Large Hill (17/22) Final Results GRANERUD Halvor Egner 154.3J1:149.0|R1:154.3|J2:-|R2:- ZYLA Piotr 135.0J1:137.0|R1:135.0|J2:-|R2:- EISENBICHLER Markus 132.9J1:143.0|R1:132.9|J2:-|R2:- Full Results HERE
  21. Stage 18 Titisee-Neustadt (GER) - 29 January 2021 - 31 January 2021 Women's Individual Large Hill (2/6) Non-Olympic Event Final Results KRAMER Marita 265.7J1:137.5|R1:137.8|J2:135.0|R2:127.9 TAKANASHI Sara 263.5J1:136.5|R1:136.2|J2:134.5|R2:127.3 OPSETH Silje 253.2J1:137.0|R1:124.3|J2:133.0|R2:128.9 Full Results HERE
  22. Men's Individual Large Hill (17/22) Final Results GRANERUD Halvor Egner 154.3J1:149.0|R1:154.3|J2:-|R2:- ZYLA Piotr 135.0J1:137.0|R1:135.0|J2:-|R2:- EISENBICHLER Markus 132.9J1:143.0|R1:132.9|J2:-|R2:- Rank Athletes Nation Jump 1 Round 1 Jump 2 Round 2 Result 4 MURANKA Klemens 134.5 127.6 - - 127.6 5 TANDE Daniel Andre 128.0 125.9 - - 125.9 6 KRAFT Stefan 136.0 124.5 - - 124.5 7 HUBER Daniel 129.0 121.9 - - 121.9 8 PASCHKE Pius 128.0 121.2 - - 121.2 9 AMMANN Simon 131.0 119.4 - - 119.4 10 KUBACKI Dawid 130.0 118.9 - - 118.9 11 JOHANSSON Robert 129.5 117.4 - - 117.4 12 JELAR Ziga 135.5 117.2 - - 117.2 13 SATO Keiichi 128.5 117.0 - - 117.0 14 KOBAYASHI Ryoyu 126.5 116.5 - - 116.5 15 PAVLOVCIC Bor 129.0 115.8 - - 115.8 16 LANISEK Anze 124.0 114.6 - - 114.6 17 FREUND Severin 125.5 114.4 - - 114.4 18 WOLNY Jakub 129.0 114.2 - - 114.2 19 HAARE Anders 121.0 113.8 - - 113.8 20 AIGRO Artti 125.0 113.1 - - 113.1 21 STEKALA Andrzej 128.5 110.3 - - 110.3 22 NAZAROV Mikhail 123.0 110.0 - - 110.0 23 GEIGER Karl 123.0 109.3 - - 109.3 23 FORFANG Johann Andre 127.5 109.3 - - 109.3 25 NAKAMURA Naoki 125.5 108.8 - - 108.8 26 LINDVIK Marius 127.0 107.8 - - 107.8 27 STOCH Kamil 125.0 107.4 - - 107.4 28 DESCHWANDEN Gregor 130.0 107.0 - - 107.0 29 BARTOL Tilen 123.0 106.3 - - 106.3 30 ASCHENWALD Philipp 123.0 106.1 - - 106.1 31 HAMANN Martin 125.5 105.4 - - 105.4 32 KORNILOV Denis 123.5 103.2 - - 103.2 33 HOERL Jan 125.0 102.1 - - 102.1 34 PETER Dominik 115.5 101.5 - - 101.5 35 KOZISEK Cestmir 125.0 100.6 - - 100.6 36 BOYD-CLOWES Mackenzie 127.0 99.2 - - 99.2 37 ITO Daiki 118.0 97.4 - - 97.4 38 POLASEK Viktor 118.0 95.1 - - 95.1 39 KOS Lovro 124.0 93.3 - - 93.3 40 ZNISZCZOL Aleksander 120.0 92.7 - - 92.7 41 HAYBOECK Michael 107.0 92.1 - - 92.1 42 INSAM Alex 120.0 91.7 - - 91.7 43 ZAJC Timi 110.5 91.5 - - 91.5 44 ZOGRAFSKI Vladimir 118.0 90.3 - - 90.3 45 SATO Yukiya 114.5 89.7 - - 89.7 46 AALTO Antti 108.0 89.5 - - 89.5 47 SCHULER Andreas 115.5 85.2 - - 85.2 48 SCHMID Constantin 113.0 85.0 - - 85.0 49 KYTOSAHO Niko 111.5 80.8 - - 80.8 49 STEINER Maximilian 113.0 80.8 - - 80.8 51 STURSA Vojtech 112.0 78.9 - - 78.9 52 MUMINOV Sabirzhan 106.0 63.0 - - 63.0 53 TROFIMOV Roman Sergeevich 104.0 61.6 - - 61.6 54 VASSILYEV Danil 92.0 40.8 - - 40.8 BACHLINGER Niklas - - - - DNS1
  23. Women's Individual Large Hill (2/6) Non-Olympic Event Final Results KRAMER Marita 265.7J1:137.5|R1:137.8|J2:135.0|R2:127.9 TAKANASHI Sara 263.5J1:136.5|R1:136.2|J2:134.5|R2:127.3 OPSETH Silje 253.2J1:137.0|R1:124.3|J2:133.0|R2:128.9 Rank Athletes Nation Jump 1 Round 1 Jump 2 Round 2 Result 4 IRASCHKO-STOLZ Daniela 132.5 128.6 129.0 122.6 251.2 5 KLINEC Ema 129.5 122.9 132.5 128.1 251.0 6 KRIZNAR Nika 129.5 125.0 131.0 124.3 249.3 7 SORSCHAG Sophie 133.5 125.4 129.5 120.2 245.6 8 LUNDBY Maren 132.0 128.0 126.0 116.4 244.4 9 ITO Yuki 127.0 119.2 129.0 120.9 240.1 10 BRECL Jerneja 131.0 122.3 128.5 116.2 238.5 11 AVVAKUMOVA Irina 129.5 122.1 126.5 116.0 238.1 12 ALTHAUS Katharina 128.0 119.9 126.5 118.1 238.0 13 BOGATAJ Ursa 130.0 120.9 126.0 114.0 234.9 14 KVANDAL Eirin Maria 132.5 125.1 136.5 108.4 233.5 15 HOELZL Chiara 122.5 110.1 122.5 107.7 217.8 16 MARUYAMA Nozomi 120.5 104.5 122.5 107.6 212.1 17 BJOERSETH Thea Minyan 117.5 97.8 123.0 111.1 208.9 18 CLAIR Julia 118.0 101.7 120.5 105.8 207.5 19 STROEM Anna Odine 118.5 102.3 120.0 105.0 207.3 20 MALSINER Jessica 122.0 104.0 112.5 89.0 193.0 21 PAGNIER Josephine 112.5 87.6 120.5 104.6 192.2 22 EDER Lisa 117.0 94.0 115.0 93.4 187.4 23 IWABUCHI Kaori 114.0 86.8 119.0 99.2 186.0 24 SETO Yuka 113.0 85.6 119.0 97.8 183.4 25 MALSINER Lara 119.5 100.1 109.5 82.7 182.8 26 TWARDOSZ Anna 113.0 86.8 115.0 93.9 180.7 27 SHPYNEVA Anna 113.0 87.9 113.5 89.5 177.4 28 SEYFARTH Juliane 109.0 81.3 116.5 90.2 171.5 29 REISCH Agnes 111.5 83.6 113.0 85.4 169.0 30 INDRACKOVA Karolina 110.0 81.2 115.5 87.6 168.8 31 ROGELJ Spela 107.5 80.0 - - 80.0 32 KYKKAENEN Julia 106.5 79.3 - - 79.3 33 HARALAMBIE Daniela 109.0 79.0 - - 79.0 34 RAUTIONAHO Jenny 107.5 76.2 - - 76.2 35 RAJDA Kinga 103.0 67.8 - - 67.8 36 FREITAG Selina 103.0 67.0 - - 67.0 37 RUPPRECHT Anna 101.5 59.4 - - 59.4 38 KONDERLA Nicole 94.5 51.4 - - 51.4 MAKHINIA Irma - - - - DSQ1 TIKHONOVA Sofia - - - - DSQ1
  24. Qualification (2/6) Results Event Link Click on the logo to open Women's Individual Large Hill
×
×
  • Create New...