website statistics
Jump to content

[PREDICTION CONTEST] Biathlon IBU World Championships 2019


Recommended Posts

  • Replies 41
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 1

Rank User Nation Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 #PP #4 #3 #2
1 Werloc :LTU 10 10 0 0 0 0 0 0 0 0 1 1 1 1
2 dcro :CRO 7 7 0 0 0 0 0 0 0 0 0 1 1 0
2 Bearas :LTU 7 7 0 0 0 0 0 0 0 0 0 1 1 0
4 Topicmaster1010 :CAN 6 6 0 0 0 0 0 0 0 0 0 1 0 1
4 SteveParker :ITA 6 6 0 0 0 0 0 0 0 0 0 1 0 1
4 OlympicsFan :GER 6 6 0 0 0 0 0 0 0 0 0 1 0 1
4 Pablita :ITA 6 6 0 0 0 0 0 0 0 0 0 1 0 1
8 Dimitar :BUL 5 5 0 0 0 0 0 0 0 0 0 1 0 0
8 tuniscof :TUN 5 5 0 0 0 0 0 0 0 0 0 1 0 0
8 wumo26 :DEN 5 5 0 0 0 0 0 0 0 0 0 1 0 0
8 chrischi08 :GER 5 5 0 0 0 0 0 0 0 0 0 1 0 0
8 toulousain :FRA 5 5 0 0 0 0 0 0 0 0 0 1 0 0
8 Olympian1010 :USA 5 5 0 0 0 0 0 0 0 0 0 1 0 0
8 amen09 :TUN 5 5 0 0 0 0 0 0 0 0 0 1 0 0
15 Federer91 :BUL 4 4 0 0 0 0 0 0 0 0 0 0 1 0
15 Monzanator :POL 4 4 0 0 0 0 0 0 0 0 0 0 1 0
15 Wanderer :NZL 4 4 0 0 0 0 0 0 0 0 0 0 1 0
15 hckosice :SVK 4 4 0 0 0 0 0 0 0 0 0 0 1 0
15 africaboy :ROU 4 4 0 0 0 0 0 0 0 0 0 0 1 0
15 Vojthas :POL 4 4 0 0 0 0 0 0 0 0 0 0 1 0
21 Dolby :IND 3 3 0 0 0 0 0 0 0 0 0 0 0 1
21 Speedy :POL 3 3 0 0 0 0 0 0 0 0 0 0 0 1
21 Henry_Leon :ITA 3 3 0 0 0 0 0 0 0 0 0 0 0 1
21 juliosilva :BRA 3 3 0 0 0 0 0 0 0 0 0 0 1 0
25 Kirkpatrick :CRO 2 2 0 0 0 0 0 0 0 0 0 0 0 0
25 heywoodu :BRA 2 2 0 0 0 0 0 0 0 0 0 0 0 1
25 ady48 :ROU 2 2 0 0 0 0 0 0 0 0 0 0 0 0
25 Ufilov :POL 2 2 0 0 0 0 0 0 0 0 0 0 0 0
29 Agger :DEN 1 1 0 0 0 0 0 0 0 0 0 0 0 0
29 bestmen :ALG 1 1 0 0 0 0 0 0 0 0 0 0 0 0

 

 

Day 1 - March 7th  - Mixed Relay 2x6km + 2.7.5km

Day 2 - March 8th - Women's 7.5km Sprint

Day 3 - March 9th - Men's 10km Sprint

Day 4 - March 10th - Women's 10km Pursuit, Men's 12.5km Pursuit

Day 5 - March 12th - Women's 15km Individual

Day 6 - March 13th - Men's 20km Individual

Day 7 - March 14th - Mixed Single Relay 6km + 7.5km

Day 8 - March 16th - Women's 4x6km Relay, Men's 4x7.5km Relay

Day 9 - March 17th - Women's 12.5km Mass Start, Men's 15km Mass Start

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
https://totallympics.com/forums/topic/1587-prediction-contest-biathlon-ibu-world-championships-2019/page/4/#findComment-196967
Share on other sites

Provisional Standing after Day 2

Rank User Nation Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 #PP #4 #3 #2
1 dcro :CRO 14 7 7 0 0 0 0 0 0 0 0 2 2 0
2 Werloc :LTU 12 10 2 0 0 0 0 0 0 0 1 1 1 2
3 wumo26 :DEN 9 5 4 0 0 0 0 0 0 0 0 2 0 0
4 Bearas :LTU 8 7 1 0 0 0 0 0 0 0 0 1 1 0
4 SteveParker :ITA 8 6 2 0 0 0 0 0 0 0 0 1 0 1
4 Pablita :ITA 8 6 2 0 0 0 0 0 0 0 0 1 0 1
4 hckosice :SVK 8 4 4 0 0 0 0 0 0 0 0 1 1 0
8 chrischi08 :GER 7 5 2 0 0 0 0 0 0 0 0 1 0 1
8 toulousain :FRA 7 5 2 0 0 0 0 0 0 0 0 1 0 1
8 amen09 :TUN 7 5 2 0 0 0 0 0 0 0 0 1 0 0
11 Topicmaster1010 :CAN 6 6 0 0 0 0 0 0 0 0 0 1 0 1
11 OlympicsFan :GER 6 6 0 0 0 0 0 0 0 0 0 1 0 1
11 Dimitar :BUL 6 5 1 0 0 0 0 0 0 0 0 1 0 0
11 tuniscof :TUN 6 5 1 0 0 0 0 0 0 0 0 1 0 0
11 Olympian1010 :USA 6 5 1 0 0 0 0 0 0 0 0 1 0 0
16 Federer91 :BUL 5 4 1 0 0 0 0 0 0 0 0 0 1 0
16 Wanderer :NZL 5 4 1 0 0 0 0 0 0 0 0 0 1 0
16 Vojthas :POL 5 4 1 0 0 0 0 0 0 0 0 0 1 0
16 juliosilva :BRA 5 3 2 0 0 0 0 0 0 0 0 0 1 0
20 Monzanator :POL 4 4 0 0 0 0 0 0 0 0 0 0 1 0
20 africaboy :ROU 4 4 0 0 0 0 0 0 0 0 0 0 1 0
20 Henry_Leon :ITA 4 3 1 0 0 0 0 0 0 0 0 0 0 1
20 Kirkpatrick :CRO 4 2 2 0 0 0 0 0 0 0 0 0 0 0
20 ady48 :ROU 4 2 2 0 0 0 0 0 0 0 0 0 0 0
25 Dolby :IND 3 3 0 0 0 0 0 0 0 0 0 0 0 1
25 Speedy :POL 3 3 0 0 0 0 0 0 0 0 0 0 0 1
25 heywoodu :BRA 3 2 1 0 0 0 0 0 0 0 0 0 0 1
25 Ufilov :POL 3 2 1 0 0 0 0 0 0 0 0 0 0 0
29 bestmen :ALG 2 1 1 0 0 0 0 0 0 0 0 0 0 0
30 Agger :DEN 1 1 0 0 0 0 0 0 0 0 0 0 0 0

 

 

Day 1 - March 7th  - Mixed Relay 2x6km + 2.7.5km

Day 2 - March 8th - Women's 7.5km Sprint

Day 3 - March 9th - Men's 10km Sprint

Day 4 - March 10th - Women's 10km Pursuit, Men's 12.5km Pursuit

Day 5 - March 12th - Women's 15km Individual

Day 6 - March 13th - Men's 20km Individual

Day 7 - March 14th - Mixed Single Relay 6km + 7.5km

Day 8 - March 16th - Women's 4x6km Relay, Men's 4x7.5km Relay

Day 9 - March 17th - Women's 12.5km Mass Start, Men's 15km Mass Start

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
https://totallympics.com/forums/topic/1587-prediction-contest-biathlon-ibu-world-championships-2019/page/4/#findComment-196970
Share on other sites

Provisional Standing after Day 3

Rank User Nation Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 #PP #4 #3 #2
1 dcro :CRO 18 7 7 4 0 0 0 0 0 0 0 3 2 0
2 wumo26 :DEN 13 5 4 4 0 0 0 0 0 0 0 3 0 0
3 Werloc :LTU 12 10 2 0 0 0 0 0 0 0 1 1 1 2
3 SteveParker :ITA 12 6 2 4 0 0 0 0 0 0 0 2 0 1
3 Pablita :ITA 12 6 2 4 0 0 0 0 0 0 0 2 0 1
3 hckosice :SVK 12 4 4 4 0 0 0 0 0 0 0 2 1 0
7 chrischi08 :GER 11 5 2 4 0 0 0 0 0 0 0 2 0 1
7 toulousain :FRA 11 5 2 4 0 0 0 0 0 0 0 2 0 1
7 amen09 :TUN 11 5 2 4 0 0 0 0 0 0 0 2 0 0
7 Topicmaster1010 :CAN 11 6 0 5 0 0 0 0 0 0 0 2 0 1
7 Federer91 :BUL 11 4 1 6 0 0 0 0 0 0 0 1 1 1
7 Kirkpatrick :CRO 11 2 2 7 0 0 0 0 0 0 0 1 1 0
13 OlympicsFan :GER 10 6 0 4 0 0 0 0 0 0 0 2 0 1
13 Dimitar :BUL 10 5 1 4 0 0 0 0 0 0 0 2 0 0
13 Olympian1010 :USA 10 5 1 4 0 0 0 0 0 0 0 2 0 0
13 Dolby :IND 10 3 0 7 0 0 0 0 0 0 0 1 1 1
17 Wanderer :NZL 9 4 1 4 0 0 0 0 0 0 0 1 1 0
17 Vojthas :POL 9 4 1 4 0 0 0 0 0 0 0 1 1 0
17 juliosilva :BRA 9 3 2 4 0 0 0 0 0 0 0 1 1 0
17 africaboy :ROU 9 4 0 5 0 0 0 0 0 0 0 1 1 0
17 bestmen :ALG 9 1 1 7 0 0 0 0 0 0 0 1 1 0
22 Bearas :LTU 8 7 1 0 0 0 0 0 0 0 0 1 1 0
22 Monzanator :POL 8 4 0 4 0 0 0 0 0 0 0 1 1 0
22 Henry_Leon :ITA 8 3 1 4 0 0 0 0 0 0 0 1 0 1
22 ady48 :ROU 8 2 2 4 0 0 0 0 0 0 0 1 0 0
26 tuniscof :TUN 7 5 1 1 0 0 0 0 0 0 0 1 0 0
26 Speedy :POL 7 3 0 4 0 0 0 0 0 0 0 1 0 1
26 heywoodu :NED 7 2 1 4 0 0 0 0 0 0 0 1 0 1
26 Ufilov :POL 7 2 1 4 0 0 0 0 0 0 0 1 0 0
26 Agger :DEN 7 1 0 6 0 0 0 0 0 0 0 1 0 1
31 vlad :ROU 5 0 0 5 0 0 0 0 0 0 0 1 0 0

 

 

Day 1 - March 7th  - Mixed Relay 2x6km + 2.7.5km

Day 2 - March 8th - Women's 7.5km Sprint

Day 3 - March 9th - Men's 10km Sprint

Day 4 - March 10th - Women's 10km Pursuit, Men's 12.5km Pursuit

Day 5 - March 12th - Women's 15km Individual

Day 6 - March 13th - Men's 20km Individual

Day 7 - March 14th - Mixed Single Relay 6km + 7.5km

Day 8 - March 16th - Women's 4x6km Relay, Men's 4x7.5km Relay

Day 9 - March 17th - Women's 12.5km Mass Start, Men's 15km Mass Start

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
https://totallympics.com/forums/topic/1587-prediction-contest-biathlon-ibu-world-championships-2019/page/4/#findComment-197280
Share on other sites

Provisional Standing after Day 4

Rank User Nation Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 #PP #4 #3 #2
1 dcro :CRO 20 7 7 4 2 0 0 0 0 0 0 3 2 0
2 hckosice :SVK 16 4 4 4 4 0 0 0 0 0 0 2 1 1
3 Federer91 :BUL 15 4 1 6 4 0 0 0 0 0 0 1 2 1
4 wumo26 :DEN 14 5 4 4 1 0 0 0 0 0 0 3 0 0
4 Werloc :LTU 14 10 2 0 2 0 0 0 0 0 1 1 1 2
4 SteveParker :ITA 14 6 2 4 2 0 0 0 0 0 0 2 0 1
4 Pablita :ITA 14 6 2 4 2 0 0 0 0 0 0 2 0 1
4 toulousain :FRA 14 5 2 4 3 0 0 0 0 0 0 2 0 2
4 amen09 :TUN 14 5 2 4 3 0 0 0 0 0 0 2 0 0
4 Topicmaster1010 :CAN 14 6 0 5 3 0 0 0 0 0 0 2 0 2
4 Dimitar :BUL 14 5 1 4 4 0 0 0 0 0 0 2 0 0
12 chrischi08 :GER 13 5 2 4 2 0 0 0 0 0 0 2 0 1
12 Kirkpatrick :CRO 13 2 2 7 2 0 0 0 0 0 0 1 1 0
14 OlympicsFan :GER 12 6 0 4 2 0 0 0 0 0 0 2 0 1
14 Olympian1010 :USA 12 5 1 4 2 0 0 0 0 0 0 2 0 0
14 Dolby :IND 12 3 0 7 2 0 0 0 0 0 0 1 1 1
14 Vojthas :POL 12 4 1 4 3 0 0 0 0 0 0 1 2 0
14 Speedy :POL 12 3 0 4 5 0 0 0 0 0 0 1 0 3
19 Wanderer :NZL 11 4 1 4 2 0 0 0 0 0 0 1 1 0
19 juliosilva :BRA 11 3 2 4 2 0 0 0 0 0 0 1 1 0
19 bestmen :ALG 11 1 1 7 2 0 0 0 0 0 0 1 1 0
19 Bearas :LTU 11 7 1 0 3 0 0 0 0 0 0 1 1 0
19 heywoodu :NED 11 2 1 4 4 0 0 0 0 0 0 1 1 1
24 africaboy :ROU 10 4 0 5 1 0 0 0 0 0 0 1 1 0
24 Henry_Leon :ITA 10 3 1 4 2 0 0 0 0 0 0 1 0 1
24 ady48 :ROU 10 2 2 4 2 0 0 0 0 0 0 1 0 0
27 Monzanator :POL 9 4 0 4 1 0 0 0 0 0 0 1 1 0
27 Ufilov :POL 9 2 1 4 2 0 0 0 0 0 0 1 0 0
27 Agger :DEN 9 1 0 6 2 0 0 0 0 0 0 1 0 1
30 tuniscof :TUN 8 5 1 1 1 0 0 0 0 0 0 1 0 0
31 vlad :ROU 6 0 0 5 1 0 0 0 0 0 0 1 0 0

 

 

Day 1 - March 7th  - Mixed Relay 2x6km + 2.7.5km

Day 2 - March 8th - Women's 7.5km Sprint

Day 3 - March 9th - Men's 10km Sprint

Day 4 - March 10th - Women's 10km Pursuit, Men's 12.5km Pursuit

Day 5 - March 12th - Women's 15km Individual

Day 6 - March 13th - Men's 20km Individual

Day 7 - March 14th - Mixed Single Relay 6km + 7.5km

Day 8 - March 16th - Women's 4x6km Relay, Men's 4x7.5km Relay

Day 9 - March 17th - Women's 12.5km Mass Start, Men's 15km Mass Start

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
https://totallympics.com/forums/topic/1587-prediction-contest-biathlon-ibu-world-championships-2019/page/4/#findComment-197589
Share on other sites

Provisional Standing after Day 5

Rank User Nation Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 #PP #4 #3 #2
1 hckosice :SVK 22 4 4 4 4 6 0 0 0 0 0 3 1 2
2 dcro :CRO 21 7 7 4 2 1 0 0 0 0 0 3 2 0
3 wumo26 :DEN 18 5 4 4 1 4 0 0 0 0 0 3 1 0
4 Federer91 :BUL 17 4 1 6 4 2 0 0 0 0 0 1 2 2
4 SteveParker :ITA 17 6 2 4 2 3 0 0 0 0 0 2 1 1
4 Pablita :ITA 17 6 2 4 2 3 0 0 0 0 0 2 1 1
4 toulousain :FRA 17 5 2 4 3 3 0 0 0 0 0 2 0 3
4 Topicmaster1010 :CAN 17 6 0 5 3 3 0 0 0 0 0 2 0 3
4 chrischi08 :GER 17 5 2 4 2 4 0 0 0 0 0 2 1 1
4 heywoodu :NED 17 2 1 4 4 6 0 0 0 0 0 2 1 2
11 Werloc :LTU 16 10 2 0 2 2 0 0 0 0 1 1 1 2
11 Dimitar :BUL 16 5 1 4 4 2 0 0 0 0 0 2 0 1
13 amen09 :TUN 15 5 2 4 3 1 0 0 0 0 0 2 0 0
13 Kirkpatrick :CRO 15 2 2 7 2 2 0 0 0 0 0 1 1 1
15 Olympian1010 :USA 13 5 1 4 2 1 0 0 0 0 0 2 0 0
15 Dolby :IND 13 3 0 7 2 1 0 0 0 0 0 1 1 1
15 Speedy :POL 13 3 0 4 5 1 0 0 0 0 0 1 0 3
15 Ufilov :POL 13 2 1 4 2 4 0 0 0 0 0 2 0 0
19 OlympicsFan :GER 12 6 0 4 2 0 0 0 0 0 0 2 0 1
19 Vojthas :POL 12 4 1 4 3 0 0 0 0 0 0 1 2 0
19 Wanderer :NZL 12 4 1 4 2 1 0 0 0 0 0 1 1 0
19 juliosilva :BRA 12 3 2 4 2 1 0 0 0 0 0 1 1 0
19 Bearas :LTU 12 7 1 0 3 1 0 0 0 0 0 1 1 0
19 africaboy :ROU 12 4 0 5 1 2 0 0 0 0 0 1 1 0
19 Agger :DEN 12 1 0 6 2 3 0 0 0 0 0 1 0 2
26 bestmen :ALG 11 1 1 7 2 0 0 0 0 0 0 1 1 0
26 Henry_Leon :ITA 11 3 1 4 2 1 0 0 0 0 0 1 0 1
26 ady48 :ROU 11 2 2 4 2 1 0 0 0 0 0 1 0 0
29 Monzanator :POL 10 4 0 4 1 1 0 0 0 0 0 1 1 0
30 tuniscof :TUN 8 5 1 1 1 0 0 0 0 0 0 1 0 0
30 vlad :ROU 8 0 0 5 1 2 0 0 0 0 0 1 0 1

 

 

Day 1 - March 7th  - Mixed Relay 2x6km + 2.7.5km

Day 2 - March 8th - Women's 7.5km Sprint

Day 3 - March 9th - Men's 10km Sprint

Day 4 - March 10th - Women's 10km Pursuit, Men's 12.5km Pursuit

Day 5 - March 12th - Women's 15km Individual

Day 6 - March 13th - Men's 20km Individual

Day 7 - March 14th - Mixed Single Relay 6km + 7.5km

Day 8 - March 16th - Women's 4x6km Relay, Men's 4x7.5km Relay

Day 9 - March 17th - Women's 12.5km Mass Start, Men's 15km Mass Start

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
https://totallympics.com/forums/topic/1587-prediction-contest-biathlon-ibu-world-championships-2019/page/4/#findComment-198035
Share on other sites

Provisional Standing after Day 6

Rank User Nation Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 #PP #4 #3 #2
1 hckosice :SVK 25 4 4 4 4 6 3 0 0 0 0 3 2 2
2 dcro :CRO 21 7 7 4 2 1 0 0 0 0 0 3 2 0
3 Federer91 :BUL 20 4 1 6 4 2 3 0 0 0 0 1 3 2
3 heywoodu :NED 20 2 1 4 4 6 3 0 0 0 0 2 2 2
5 wumo26 :DEN 19 5 4 4 1 4 1 0 0 0 0 3 1 0
5 toulousain :FRA 19 5 2 4 3 3 2 0 0 0 0 2 0 4
5 Werloc :LTU 19 10 2 0 2 2 3 0 0 0 1 1 2 2
8 SteveParker :ITA 18 6 2 4 2 3 1 0 0 0 0 2 1 1
8 Kirkpatrick :CRO 18 2 2 7 2 2 3 0 0 0 0 1 2 1
10 Pablita :ITA 17 6 2 4 2 3 0 0 0 0 0 2 1 1
10 Topicmaster1010 :CAN 17 6 0 5 3 3 0 0 0 0 0 2 0 3
10 chrischi08 :GER 17 5 2 4 2 4 0 0 0 0 0 2 1 1
10 Dimitar :BUL 17 5 1 4 4 2 1 0 0 0 0 2 0 1
14 amen09 :TUN 16 5 2 4 3 1 1 0 0 0 0 2 0 0
15 Olympian1010 :USA 14 5 1 4 2 1 1 0 0 0 0 2 0 0
15 Bearas :LTU 14 7 1 0 3 1 2 0 0 0 0 1 1 1
17 Dolby :IND 13 3 0 7 2 1 0 0 0 0 0 1 1 1
17 Speedy :POL 13 3 0 4 5 1 0 0 0 0 0 1 0 3
17 Ufilov :POL 13 2 1 4 2 4 0 0 0 0 0 2 0 0
17 Vojthas :POL 13 4 1 4 3 0 1 0 0 0 0 1 2 0
21 OlympicsFan :GER 12 6 0 4 2 0 0 0 0 0 0 2 0 1
21 Wanderer :NZL 12 4 1 4 2 1 0 0 0 0 0 1 1 0
21 juliosilva :BRA 12 3 2 4 2 1 0 0 0 0 0 1 1 0
21 africaboy :ROU 12 4 0 5 1 2 0 0 0 0 0 1 1 0
21 Agger :DEN 12 1 0 6 2 3 0 0 0 0 0 1 0 2
26 bestmen :ALG 11 1 1 7 2 0 0 0 0 0 0 1 1 0
26 Henry_Leon :ITA 11 3 1 4 2 1 0 0 0 0 0 1 0 1
26 ady48 :ROU 11 2 2 4 2 1 0 0 0 0 0 1 0 0
29 Monzanator :POL 10 4 0 4 1 1 0 0 0 0 0 1 1 0
30 vlad :ROU 9 0 0 5 1 2 1 0 0 0 0 1 0 1
31 tuniscof :TUN 8 5 1 1 1 0 0 0 0 0 0 1 0 0

 

 

Day 1 - March 7th  - Mixed Relay 2x6km + 2.7.5km

Day 2 - March 8th - Women's 7.5km Sprint

Day 3 - March 9th - Men's 10km Sprint

Day 4 - March 10th - Women's 10km Pursuit, Men's 12.5km Pursuit

Day 5 - March 12th - Women's 15km Individual

Day 6 - March 13th - Men's 20km Individual

Day 7 - March 14th - Mixed Single Relay 6km + 7.5km

Day 8 - March 16th - Women's 4x6km Relay, Men's 4x7.5km Relay

Day 9 - March 17th - Women's 12.5km Mass Start, Men's 15km Mass Start

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
https://totallympics.com/forums/topic/1587-prediction-contest-biathlon-ibu-world-championships-2019/page/4/#findComment-198293
Share on other sites

Provisional Standing after Day 7

Rank User Nation Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 #PP #4 #3 #2
1 Federer91 :BUL 27 4 1 6 4 2 3 7 0 0 0 2 4 2
2 hckosice :SVK 26 4 4 4 4 6 3 1 0 0 0 3 2 2
3 dcro :CRO 25 7 7 4 2 1 0 4 0 0 0 4 2 0
3 Werloc :LTU 25 10 2 0 2 2 3 6 0 0 1 2 2 3
5 wumo26 :DEN 23 5 4 4 1 4 1 4 0 0 0 4 1 0
5 SteveParker :ITA 23 6 2 4 2 3 1 5 0 0 0 3 1 1
7 heywoodu :NED 22 2 1 4 4 6 3 2 0 0 0 2 2 2
7 Kirkpatrick :CRO 22 2 2 7 2 2 3 4 0 0 0 1 3 1
7 Topicmaster1010 :CAN 22 6 0 5 3 3 0 5 0 0 0 3 0 3
10 toulousain :FRA 21 5 2 4 3 3 2 2 0 0 0 2 0 4
10 Dimitar :BUL 21 5 1 4 4 2 1 4 0 0 0 3 0 1
10 amen09 :TUN 21 5 2 4 3 1 1 5 0 0 0 3 0 0
13 Pablita :ITA 18 6 2 4 2 3 0 1 0 0 0 2 1 1
13 chrischi08 :GER 18 5 2 4 2 4 0 1 0 0 0 2 1 1
13 Olympian1010 :USA 18 5 1 4 2 1 1 4 0 0 0 3 0 0
13 Dolby :IND 18 3 0 7 2 1 0 5 0 0 0 2 1 1
13 Speedy :POL 18 3 0 4 5 1 0 5 0 0 0 2 0 3
13 Vojthas :POL 18 4 1 4 3 0 1 5 0 0 0 2 2 0
19 OlympicsFan :GER 16 6 0 4 2 0 0 4 0 0 0 3 0 1
19 africaboy :ROU 16 4 0 5 1 2 0 4 0 0 0 2 1 0
21 Bearas :LTU 15 7 1 0 3 1 2 1 0 0 0 1 1 1
21 Ufilov :POL 15 2 1 4 2 4 0 2 0 0 0 2 0 0
21 ady48 :ROU 15 2 2 4 2 1 0 4 0 0 0 2 0 0
24 Agger :DEN 14 1 0 6 2 3 0 2 0 0 0 1 0 2
24 Henry_Leon :ITA 14 3 1 4 2 1 0 3 0 0 0 1 1 1
26 Wanderer :NZL 13 4 1 4 2 1 0 1 0 0 0 1 1 0
26 juliosilva :BRA 13 3 2 4 2 1 0 1 0 0 0 1 1 0
28 bestmen :ALG 12 1 1 7 2 0 0 1 0 0 0 1 1 0
28 Monzanator :POL 12 4 0 4 1 1 0 2 0 0 0 1 1 0
30 vlad :ROU 11 0 0 5 1 2 1 2 0 0 0 1 0 1
31 tuniscof :TUN 10 5 1 1 1 0 0 2 0 0 0 1 0 0

 

 

Day 1 - March 7th  - Mixed Relay 2x6km + 2.7.5km

Day 2 - March 8th - Women's 7.5km Sprint

Day 3 - March 9th - Men's 10km Sprint

Day 4 - March 10th - Women's 10km Pursuit, Men's 12.5km Pursuit

Day 5 - March 12th - Women's 15km Individual

Day 6 - March 13th - Men's 20km Individual

Day 7 - March 14th - Mixed Single Relay 6km + 7.5km

Day 8 - March 16th - Women's 4x6km Relay, Men's 4x7.5km Relay

Day 9 - March 17th - Women's 12.5km Mass Start, Men's 15km Mass Start

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
https://totallympics.com/forums/topic/1587-prediction-contest-biathlon-ibu-world-championships-2019/page/4/#findComment-198493
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...