website statistics
Jump to content

[PREDICTION CONTEST] Men's Handball IHF World Championship 2019


 Share

Recommended Posts

Provisional Standing after Day 7

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 LDOG :ARG 669 28 121 76 99 168 82 95                
2 wumo26 :DEN 666 29 135 74 104 162 70 92                
3 dcro :CRO 664 33 122 77 100 168 68 96                
4 chrischi08 :GER 658 30 124 73 102 171 70 88                
5 toulousain :FRA 653 32 126 82 101 161 71 80                
6 africaboy :ROU 650 24 136 68 101 164 72 85                
6 Pablita :ITA 650 31 126 80 100 147 69 97                
8 Agger :DEN 646 30 124 80 102 161 69 80                
9 amen09 :TUN 645 27 138 75 89 150 74 92                
10 juliosilva :BRA 642 29 117 73 95 181 60 87                
11 hoversaBR :BRA 640 24 130 68 96 158 78 86                
11 sami-eg :EGY 640 29 126 77 86 162 70 90                
13 crovitlaci :CRO 639 25 132 62 95 165 74 86                
13 Vojthas :POL 639 28 129 72 95 142 88 85                
15 thepharoah :EGY 636 32 125 72 81 170 74 82                
16 Herberth N.B.S. :BRA 634 26 124 70 82 166 82 84                
16 Wanderer :NZL 634 29 121 78 106 161 69 70                
18 Henry_Leon :ITA 630 30 119 68 90 167 73 83                
19 heywoodu :NED 628 27 122 74 100 156 72 77                
19 tuniscof :TUN 628 27 125 72 90 166 66 82                
21 hckosice :SVK 625 25 134 62 86 165 71 82                
22 Monzanator :POL 624 28 123 70 91 171 65 76                
23 ady48 :ROU 616 25 133 63 96 137 77 85                
24 bestmen :ALG 615 33 115 81 78 151 69 88                
25 titicow :BRA 612 29 105 55 101 168 78 76                
26 Ufilov :POL 611 26 129 66 98 132 70 90                
27 vlad :ROU 602 32 99 72 99 157 81 62                
28 RiSeGwangFan :MEX 599 27 133 72 86 151 52 78                
29 AlFHg :ITA 592 26 128 72 102 138 71 55                
30 Speedy :POL 572 27 101 63 96 120 72 93                
31 Dolby :IND 569 31 98 67 61 165 67 80                
32 Bearas :LTU 553 23 126 62 95 131 70 46                

 

 

01: January 10th - Preliminary Round - Group A, Group C

02: January 11th - Preliminary Round - Group A, Group B, Group C, Group D

03: January 12th - Preliminary Round - Group A, Group C,

04: January 13th - Preliminary Round - Group B, Group D

05: January 14th - Preliminary Round - Group A, Group B, Group C, Group D

06: January 15th - Preliminary Round - Group A, Group C

07: January 16th - Preliminary Round - Group B, Group D

08: January 17th - Preliminary Round - Group A, Group B, Group C, Group D

09: January 19th - Main Round

10: January 20th - Main Round

11: January 21st - Main Round

12: January 23rd - Main Round

13: January 25th - Semifinals

14: January 27th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

  • Replies 137
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 8

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 amen09 :TUN 838 27 138 75 89 150 74 92 193              
2 wumo26 :DEN 837 29 135 74 104 162 70 92 171              
3 crovitlaci :CRO 836 25 132 62 95 165 74 86 197              
4 toulousain :FRA 835 32 126 82 101 161 71 80 182              
5 Monzanator :POL 829 28 123 70 91 171 65 76 205              
6 dcro :CRO 828 33 122 77 100 168 68 96 164              
7 africaboy :ROU 824 24 136 68 101 164 72 85 174              
8 chrischi08 :GER 822 30 124 73 102 171 70 88 164              
9 juliosilva :BRA 820 29 117 73 95 181 60 87 178              
10 Agger :DEN 816 30 124 80 102 161 69 80 170              
11 LDOG :ARG 814 28 121 76 99 168 82 95 145              
12 hckosice :SVK 810 25 134 62 86 165 71 82 185              
13 tuniscof :TUN 808 27 125 72 90 166 66 82 180              
14 sami-eg :EGY 805 29 126 77 86 162 70 90 165              
15 hoversaBR :BRA 804 24 130 68 96 158 78 86 164              
16 Ufilov :POL 802 26 129 66 98 132 70 90 191              
17 thepharoah :EGY 795 32 125 72 81 170 74 82 159              
18 Wanderer :NZL 794 29 121 78 106 161 69 70 160              
19 Vojthas :POL 792 28 129 72 95 142 88 85 153              
20 Pablita :ITA 787 31 126 80 100 147 69 97 137              
21 Herberth N.B.S. :BRA 783 26 124 70 82 166 82 84 149              
22 Henry_Leon :ITA 780 30 119 68 90 167 73 83 150              
23 ady48 :ROU 767 25 133 63 96 137 77 85 151              
24 vlad :ROU 764 32 99 72 99 157 81 62 162              
25 bestmen :ALG 763 33 115 81 78 151 69 88 148              
26 RiSeGwangFan :MEX 762 27 133 72 86 151 52 78 163              
27 titicow :BRA 758 29 105 55 101 168 78 76 146              
28 heywoodu :NED 754 27 122 74 100 156 72 77 126              
29 Speedy :POL 735 27 101 63 96 120 72 93 163              
30 Dolby :IND 725 31 98 67 61 165 67 80 156              
31 AlFHg :ITA 711 26 128 72 102 138 71 55 119              
32 Bearas :LTU 648 23 126 62 95 131 70 46 95              

 

 

01: January 10th - Preliminary Round - Group A, Group C

02: January 11th - Preliminary Round - Group A, Group B, Group C, Group D

03: January 12th - Preliminary Round - Group A, Group C,

04: January 13th - Preliminary Round - Group B, Group D

05: January 14th - Preliminary Round - Group A, Group B, Group C, Group D

06: January 15th - Preliminary Round - Group A, Group C

07: January 16th - Preliminary Round - Group B, Group D

08: January 17th - Preliminary Round - Group A, Group B, Group C, Group D

09: January 19th - Main Round

10: January 20th - Main Round

11: January 21st - Main Round

12: January 23rd - Main Round

13: January 25th - Semifinals

14: January 27th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Main Round
January 19th - January 23rd, 2018
12 Nations, 2 Groups, the 1st and 2nd Nations from each Group will qualify for the Semifinals

 

Group I

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
January 19th 2019, h. 18:00 France :FRA     :ESP Spain
January 19th 2019, h. 20:30 Germany :GER     ISL.gif Iceland
January 20th 2019, h. 18:00 Brazil :BRA     :CRO Croatia
January 20th 2019, h. 20:30 Iceland ISL.gif     :FRA France
January 21st 2019, h. 18:00 Spain :ESP     :BRA Brazil
January 21st 2019, h. 20:30 Croatia :CRO     :GER Germany
January 23rd 2019, h. 15:30 Brazil :BRA     ISL.gif Iceland
January 23rd 2019, h. 18:00 Germany :GER     :ESP Spain
January 23rd 2019, h. 20:30 France :FRA     :CRO Croatia

 

 

Group II

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
January 19th 2019, h. 18:00 Tunisia TUN.gif     :SWE Sweden
January 19th 2019, h. 20:30 Denmark :DEN     :HUN Hungary
January 20th 2019, h. 18:00 Norway :NOR     EGY.gif Egypt
January 20th 2019, h. 20:30 Hungary :HUN     TUN.gif Tunisia
January 21st 2019, h. 18:00 Sweden :SWE     :NOR Norway
January 21st 2019, h. 20:30 Egypt EGY.gif     :DEN Denmark
January 23rd 2019, h. 15:30 Tunisia TUN.gif     EGY.gif Egypt
January 23rd 2019, h. 18:00 Norway :NOR     :HUN Hungary
January 23rd 2019, h. 20:30 Denmark :DEN     :SWE Sweden

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...