website statistics
Jump to content

[PREDICTION CONTEST] Beijing 2022 Winter Olympic Games - Women's Ice Hockey


Recommended Posts

Provisional Standing after Day 7

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 TB
1 Jahiegel :USA 190 41 11 40 10 27 44 17          
2 LEVARTOZ :ESP 180 42 12 31 10 25 43 17          
3 juliosilva :BRA 175 38 2 41 10 22 45 17          
4 Topicmaster1010 :CAN 174 37 11 40 10 22 35 19          
5 NearPup :CAN 170 31 3 38 10 38 32 18          
6 hckoÅ¡ice :SVK 167 30 12 27 10 25 43 20          
7 Henry_Leon :ITA 165 31 12 39 10 21 35 17          
7 ady48 :ROU 165 31 11 38 8 26 34 17          
7 Xarles :ESP 165 30 11 29 11 24 42 18          
10 Federer91 :BUL 164 30 12 40 9 22 33 18          
10 maestro :GRE 164 38 10 38 10 25 25 18          
12 vinipereira :BRA 162 39 12 38 9 25 22 17          
13 Hipooo :CZE 161 37 10 39 9 24 25 17          
14 Agger :DEN 160 26 11 39 8 20 34 22          
14 PakoNatxo :ESP 160 40 11 36 9 32 14 18          
14 tuniscof :TUN 160 23 23 38 9 24 25 19          
17 Herberth10 :BRA 157 38 11 36 9 23 23 17          
18 Pablita :ITA 156 26 11 16 19 32 34 18          
18 africaboy :ROU 156 31 13 28 9 23 34 18          
20 George_D :GRE 154 28 12 40 9 20 24 21          
21 rybak :POL 153 25 22 32 22 21 13 18          
22 neveritt84 :ESP 150 30 11 28 11 21 31 18          
22 JOSE SEIJO :ESP 150 36 13 30 9 17 26 19          
24 toulousain :FRA 148 14 2 39 8 22 46 17          
24 Adriano :POL 148 20 23 28 18 31 12 16          
26 varnoldr :HUN 143 26 11 30 10 22 24 20          
27 Monzanator :POL 142 25 11 40 7 17 25 17          
28 Laraja :BRA 139 37 11 38 8 19 26 0          
28 Wanderer :NZL 139 29 10 17 19 21 24 19          
30 vlad :ROU 136 37 11 29 7 19 15 18          
31 Ufilov :POL 132 28 12 18 12 22 22 18          
32 orangeman :CAN 131 29 1 17 10 30 44 0          
33 Gianlu33 :ITA 128 23 13 28 8 23 33 0          
34 thevorminatheria :ITA 125 25 1 37 8 20 36 0          
35 SteveParker :ITA 118 28 1 18 9 23 22 17          
36 IoNuTzZ :ROU 98 26 11 16 8 23 14 0          

 

01: February 3rd - Preliminary Round - Group A and B

02: February 4th - Preliminary Round - Group A and B

03: February 5th - Preliminary Round - Group A and B

04: February 6th - Preliminary Round - Group A and B

05: February 7th - Preliminary Round - Group A and B

06: February 8th - Preliminary Round - Group A and B

07: February 11th - Quarterfinals

08: February 12th - Quarterfinals

09: February 14th - Semifinals

10: February 16th - Bronze Medal Match

11: February 17th -  Gold Medal Match

Link to comment
https://totallympics.com/forums/topic/12203-prediction-contest-beijing-2022-winter-olympic-games-womens-ice-hockey/page/8/#findComment-449247
Share on other sites

Provisional Standing after Day 8

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 TB
1 Jahiegel :USA 201 41 11 40 10 27 44 17 11        
2 NearPup :CAN 190 31 3 38 10 38 32 18 20        
3 LEVARTOZ :ESP 189 42 12 31 10 25 43 17 9        
4 juliosilva :BRA 185 38 2 41 10 22 45 17 10        
4 Topicmaster1010 :CAN 185 37 11 40 10 22 35 19 11        
6 hckoÅ¡ice :SVK 177 30 12 27 10 25 43 20 10        
7 maestro :GRE 176 38 10 38 10 25 25 17 8        
8 Federer91 :BUL 175 30 12 40 9 22 33 18 11        
8 Henry_Leon :ITA 175 31 12 39 10 21 35 17 10        
8 ady48 :ROU 175 31 11 38 8 26 34 17 10        
11 Xarles :ESP 173 30 11 29 11 24 42 18 8        
12 Agger :DEN 172 26 11 39 8 20 34 22 12        
13 vinipereira :BRA 170 39 12 38 9 25 22 17 8        
13 Hipooo :CZE 170 37 10 39 9 24 25 17 9        
13 PakoNatxo :ESP 170 40 11 36 9 32 14 18 10        
16 tuniscof :TUN 168 23 23 38 9 24 25 19 8        
17 Herberth10 :BRA 166 38 11 36 9 23 23 17 9        
17 George_D :GRE 166 28 12 40 9 20 24 21 12        
19 africaboy :ROU 165 31 13 28 9 23 34 18 9        
20 Pablita :ITA 164 26 11 16 19 32 34 18 8        
20 rybak :POL 164 25 22 32 22 21 13 18 11        
22 neveritt84 :ESP 160 30 11 28 11 21 31 18 10        
23 Adriano :POL 158 20 23 28 18 31 12 16 10        
23 JOSE SEIJO :ESP 158 36 13 30 9 17 26 19 8        
25 toulousain :FRA 157 14 2 39 8 22 46 17 9        
26 varnoldr :HUN 154 26 11 30 10 22 24 20 11        
26 Monzanator :POL 154 25 11 40 7 17 25 17 12        
28 Wanderer :NZL 151 29 10 17 19 21 24 19 12        
29 vlad :ROU 147 37 11 29 7 19 15 18 11        
30 Ufilov :POL 142 28 12 18 12 22 22 18 10        
31 Laraja :BRA 139 37 11 38 8 19 26 0 0        
32 orangeman :CAN 131 29 1 17 10 30 44 0 0        
33 Gianlu33 :ITA 128 23 13 28 8 23 33 0 0        
34 SteveParker :ITA 126 28 1 18 9 23 22 17 8        
35 thevorminatheria :ITA 125 25 1 37 8 20 36 0 0        
36 IoNuTzZ :ROU 98 26 11 16 8 23 14 0 0        

 

01: February 3rd - Preliminary Round - Group A and B

02: February 4th - Preliminary Round - Group A and B

03: February 5th - Preliminary Round - Group A and B

04: February 6th - Preliminary Round - Group A and B

05: February 7th - Preliminary Round - Group A and B

06: February 8th - Preliminary Round - Group A and B

07: February 11th - Quarterfinals

08: February 12th - Quarterfinals

09: February 14th - Semifinals

10: February 16th - Bronze Medal Match

11: February 17th -  Gold Medal Match

Link to comment
https://totallympics.com/forums/topic/12203-prediction-contest-beijing-2022-winter-olympic-games-womens-ice-hockey/page/8/#findComment-449741
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Round
February 11th - February 17th, 2022
4 Nations, the Winners of each Semifinal will qualify for the Final, the Losers will play the Bronze Medal Match
 

 

Semifinals

 

Date & Time (GMT +8) Nation 1 T1 T2 Nation 2
February 14th 2022, h. 12:10

Canada :CAN

    :SUI Switzerland
February 14th 2022, h. 21:10 United States :USA     :FIN Finland

 

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
https://totallympics.com/forums/topic/12203-prediction-contest-beijing-2022-winter-olympic-games-womens-ice-hockey/page/8/#findComment-449744
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
https://totallympics.com/forums/topic/12203-prediction-contest-beijing-2022-winter-olympic-games-womens-ice-hockey/page/8/#findComment-449760
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
https://totallympics.com/forums/topic/12203-prediction-contest-beijing-2022-winter-olympic-games-womens-ice-hockey/page/8/#findComment-449763
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...