website statistics
Jump to content
  • Register/Login on Totallympics!

    Sign up to Totallympics to get full access to our website.

     

    Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.

     

    If you encounter any issues in the registration process, please send us a message in the Contact Us page.

     

    We are excited to see you on Totallympics, the home of Olympic Sports!

     

[PREDICTION CONTEST] Beijing 2022 Winter Olympic Games - Women's Ice Hockey


Recommended Posts

Provisional Standing after Day 5

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 TB
1 Jahiegel :USA 129 41 11 40 10 27              
2 PakoNatxo :ESP 128 40 11 36 9 32              
3 vinipereira :BRA 123 39 12 38 9 25              
4 rybak :POL 122 25 22 32 22 21              
5 maestro :GRE 121 38 10 38 10 25              
6 NearPup :CAN 120 31 3 38 10 38              
6 Topicmaster1010 :CAN 120 37 11 40 10 22              
6 Adriano :POL 120 20 23 28 18 31              
6 LEVARTOZ :ESP 120 42 12 31 10 25              
10 Hipooo :CZE 119 37 10 39 9 24              
11 Herberth10 :BRA 117 38 11 36 9 23              
12 tuniscof :TUN 116 23 22 38 9 24              
13 ady48 :ROU 114 31 11 38 8 26              
14 juliosilva :BRA 113 38 2 41 10 22              
14 Laraja :BRA 113 37 11 38 8 19              
14 Federer91 :BUL 113 30 12 40 9 22              
14 Henry_Leon :ITA 113 31 12 39 10 21              
18 George_D :GRE 109 28 12 40 9 20              
19 JOSE SEIJO :ESP 105 36 13 30 9 17              
19 Xarles :ESP 105 30 11 29 11 24              
21 Agger :DEN 104 26 11 39 8 20              
21 Pablita :ITA 104 26 11 16 19 32              
21 africaboy :ROU 104 31 13 28 9 23              
21 hckošice :SVK 104 30 12 27 10 25              
25 vlad :ROU 103 37 11 29 7 19              
26 neveritt84 :ESP 101 30 11 28 11 21              
27 Monzanator :POL 100 25 11 40 7 17              
28 varnoldr :HUN 99 26 11 30 10 22              
29 Wanderer :NZL 96 29 10 17 19 21              
30 Gianlu33 :ITA 95 23 13 28 8 23              
31 Ufilov :POL 92 28 12 18 12 22              
32 thevorminatheria :ITA 91 25 1 37 8 20              
33 orangeman :CAN 87 29 1 17 10 30              
34 toulousain :FRA 85 14 2 39 8 22              
35 IoNuTzZ :ROU 84 26 11 16 8 23              
36 SteveParker :ITA 79 28 1 18 9 23              

 

01: February 3rd - Preliminary Round - Group A and B

02: February 4th - Preliminary Round - Group A and B

03: February 5th - Preliminary Round - Group A and B

04: February 6th - Preliminary Round - Group A and B

05: February 7th - Preliminary Round - Group A and B

06: February 8th - Preliminary Round - Group A and B

07: February 11th - Quarterfinals

08: February 12th - Quarterfinals

09: February 14th - Semifinals

10: February 16th - Bronze Medal Match

11: February 17th -  Gold Medal Match

Link to comment
https://totallympics.com/forums/topic/12203-prediction-contest-beijing-2022-winter-olympic-games-womens-ice-hockey/page/5/#findComment-446771
Share on other sites

Provisional Standing after Day 6

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 TB
1 Jahiegel :USA 173 41 11 40 10 27 44            
2 LEVARTOZ :ESP 163 42 12 31 10 25 43            
3 juliosilva :BRA 158 38 2 41 10 22 45            
4 Topicmaster1010 :CAN 155 37 11 40 10 22 35            
5 NearPup :CAN 152 31 3 38 10 38 32            
6 Henry_Leon :ITA 148 31 12 39 10 21 35            
6 ady48 :ROU 148 31 11 38 8 26 34            
8 hckošice :SVK 147 30 12 27 10 25 43            
8 Xarles :ESP 147 30 11 29 11 24 42            
10 Federer91 :BUL 146 30 12 40 9 22 33            
10 maestro :GRE 146 38 10 38 10 25 25            
12 vinipereira :BRA 145 39 12 38 9 25 22            
13 Hipooo :CZE 144 37 10 39 9 24 25            
14 PakoNatxo :ESP 142 40 11 36 9 32 14            
15 tuniscof :TUN 141 23 23 38 9 24 25            
16 Herberth10 :BRA 140 38 11 36 9 23 23            
17 Laraja :BRA 139 37 11 38 8 19 26            
18 Agger :DEN 138 26 11 39 8 20 34            
18 Pablita :ITA 138 26 11 16 19 32 34            
18 africaboy :ROU 138 31 13 28 9 23 34            
21 rybak :POL 135 25 22 32 22 21 13            
22 George_D :GRE 133 28 12 40 9 20 24            
23 Adriano :POL 132 20 23 28 18 31 12            
23 neveritt84 :ESP 132 30 11 28 11 21 31            
25 orangeman :CAN 131 29 1 17 10 30 44            
25 toulousain :FRA 131 14 2 39 8 22 46            
25 JOSE SEIJO :ESP 131 36 13 30 9 17 26            
28 Gianlu33 :ITA 128 23 13 28 8 23 33            
29 thevorminatheria :ITA 125 25 1 37 8 20 36            
29 Monzanator :POL 125 25 11 40 7 17 25            
31 varnoldr :HUN 123 26 11 30 10 22 24            
32 Wanderer :NZL 120 29 10 17 19 21 24            
33 vlad :ROU 118 37 11 29 7 19 15            
34 Ufilov :POL 114 28 12 18 12 22 22            
35 SteveParker :ITA 101 28 1 18 9 23 22            
36 IoNuTzZ :ROU 98 26 11 16 8 23 14            

 

01: February 3rd - Preliminary Round - Group A and B

02: February 4th - Preliminary Round - Group A and B

03: February 5th - Preliminary Round - Group A and B

04: February 6th - Preliminary Round - Group A and B

05: February 7th - Preliminary Round - Group A and B

06: February 8th - Preliminary Round - Group A and B

07: February 11th - Quarterfinals

08: February 12th - Quarterfinals

09: February 14th - Semifinals

10: February 16th - Bronze Medal Match

11: February 17th -  Gold Medal Match

Link to comment
https://totallympics.com/forums/topic/12203-prediction-contest-beijing-2022-winter-olympic-games-womens-ice-hockey/page/5/#findComment-447483
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Round
February 11th - February 17th, 2022
8 Nations, the Winners of each Quarterfinal will qualify for the Semifinals
 

 

Quarterfinals

 

Date & Time (GMT +8) Nation 1 T1 T2 Nation 2
February 11th 2022, h. 12:10 United States :USA     :CZE Czech Republic
February 11th 2022, h. 21:10

Canada :CAN

    :SWE Sweden
February 12th 2022, h. 12:10 ROC :ROC     :SUI Switzerland
February 12th 2022, h. 16:40 Finland :FIN     :JPN Japan

 

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
https://totallympics.com/forums/topic/12203-prediction-contest-beijing-2022-winter-olympic-games-womens-ice-hockey/page/5/#findComment-447501
Share on other sites

Date & Time (GMT +8) Nation 1 T1 T2 Nation 2
February 11th 2022, h. 12:10 United States :USA 7   :CZE Czech Republic
February 11th 2022, h. 21:10 Canada :CAN 7   :SWE Sweden
February 12th 2022, h. 12:10 ROC :ROC 4   :SUI Switzerland
February 12th 2022, h. 16:40 Finland :FIN 4   :JPN Japan
Link to comment
https://totallympics.com/forums/topic/12203-prediction-contest-beijing-2022-winter-olympic-games-womens-ice-hockey/page/5/#findComment-447510
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...