website statistics
Jump to content

[PREDICTION CONTEST] Tokyo 2020 Olympic Games - Miscellaneous 2


 Share

Recommended Posts

  • Replies 47
  • Created
  • Last Reply

Top Posters In This Topic

  • 3 weeks later...

Final Standing

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 #PP #4 #3 #2
1 dcro :CRO 161 2 18 8 29 2 12 8 20 2 29 24 7 3 18 10 12
2 toulousain :FRA 159 4 13 9 28 5 16 3 21 4 28 18 10 3 18 6 9
3 George_D :GRE 159 4 13 12 28 6 15 2 21 4 19 25 10 3 16 10 10
4 juliosilva :BRA 156 3 22 9 23 3 13 2 16 6 22 28 9 2 17 7 12
5 Jahiegel :USA 155 1 19 9 24 2 16 3 21 4 24 23 9 2 19 6 8
6 valtellina :ITA 153 1 16 13 31 3 12 7 13 4 23 21 9 5 17 8 14
7 Gianlu33 :ITA 152 5 14 9 34 6 15 7 17 4 23 14 4 4 15 6 12
8 Agger :DEN 151 2 16 16 18 6 13 8 18 1 23 18 12 4 16 9 11
9 irmants :LTU 148 3 19 12 24 5 11 2 15 4 15 26 12 2 16 7 12
10 titicow :BRA 146 2 17 6 26 4 9 2 21 3 23 17 16 3 17 7 8
11 hoversaBR :BRA 145 7 14 12 29 10 9 4 15 4 16 13 12 3 18 5 9
12 Adriano :POL 141 4 11 4 27 17 4 2 16 2 20 27 7 3 17 11 8
13 LDOG :ARG 141 3 15 11 33 3 11 2 20 3 14 19 7 1 15 2 15
14 Henry_Leon :ITA 140 1 16 8 27 7 12 8 17 2 14 16 12 2 13 9 9
15 Speedy :POL 137 3 15 8 16 6 13 7 20 4 18 18 9   18 6 6
16 vlad :ROU 136 6 11 7 27 4 10 3 18 4 16 23 7 3 13 5 13
17 Monzanator :POL 136 2 14 12 27 4 9 4 18 6 23 11 6 2 16 10 10
18 ady48 :ROU 136 2 12 8 26 6 16 2 15 6 17 17 9 2 15 6 6
19 africaboy :ROU 136 1 11 9 27 4 12 2 19 6 16 20 9 1 15 7 7
20 Topicmaster1010 :CAN 135 3 18 6 21 3 11 3 20 2 14 24 10 2 14 5 11
21 Vinicius Vaz :BRA 134 1 18 12 28 6 12 2 17 4 14 11 9 1 16 6 7
22 MagyarBabu :HUN 134 7 10 15 18 2 10 8 17 2 19 22 4 1 14 6 8
23 Dolby :IND 133 3 13 6 22 7 16 3 17 1 20 17 8 1 16 4 9
24 Pablita :ITA 132 6 10 9 17 5 7 5 18 4 22 21 8 2 15 5 11
25 PakoNatxo :ESP 132 2 11 11 11 3 14 3 18 7 27 15 10 1 14 5 8
26 heywoodu :NED 131 4 14 11 21 9 5 13 21 2 14 13 4 1 17 5 5
27 varnoldr :HUN 131 2 20 6 23 2 12 5 18 6 21 12 4   15 2 8
28 Laraja :BRA 130 3 15 12 18 2 9 5 19 1 27 15 4 1 16 7 9
29 dophuquy :VIE 130 3 22 12 14 3 12 4 17 4 15 13 11 1 12 4 9
30 hckošice :SVK 129 7 16 6 15 2 10 3 22 4 14 24 6 2 15 6 6
31 Federer91 :BUL 125 0 16 10 19 7 12 3 17 2 18 11 10   14 4 6
32 Herberth10 :BRA 117 1 14 9 28 2 7 2 18 4 13 11 8 1 11 5 7
33 JOSE SEIJO :ESP 115 4 10 12 19 4 11 2 12 2 20 9 10 3 13 7 6
34 maestro :GRE 110 6 19 9 16 3 9 2 14 2 9 14 7   16 3 5
35 amen09 :TUN 106 1 15 4 14 9 4 2 16 5 19 14 3   11 9 4
36 Ufilov :POL 100 5 10 2 18 1 5 5 15 1 18 16 4 1 14 3 3
37 IoNuTzZ :ROU 96 5 17 8 7 2 5 7 9 1 17 11 7   10 6 4
38 gubchandrolai :IND 96 3 14 4 9 5 8 3 9 2 14 19 6   7 7 2
39 SteveParker :ITA 91 0 15 13 7 10 2 5 11 5 11 8 4 2 9 2 14
40 Hipooo :CZE 86 1 13 8 5 0 12 2 8 4 17 9 7   7 5 5
41 rybak :POL 78 5 7 3 18 2 10 2 8 1 18 16 4 1 11 2 6
42 Dnl :ISR 75 0 15 3 9 8 6 2 7 2 7 15 1   8 4 7
43 Zabusa97 :KOS 65 1 12 8 4 4 1 5 5 1 11 9 4   5 5 3
44 Cinnamon Bun :GBR 64 4 3 3 6 9 2 0 9 1 15 8 4   4 5 4
45 Wanderer :NZL 62 3 6 4 12 3 2 3 3 3 8 8 7   6 2 5

 

01: July 24th -  Fencing - Men's Individual Sabre, Shooting - Men's 10m Air Pistol

02: July 25th -  Archery - Women's Team, Cycling Road - Women's Race, Judo - Men's -66kg, Taekwondo - Men's -68kg and Women's -57kg

03: July 26th - Artistic Gymnastics - Men's Team All-Around, Table Tennis - Mixed Doubles

04: July 29th - Canoe and Kayak Slalom - Women's C-1, Judo - Women's -78kg, Rowing - Men's Lightweight Double Sculls and Women's Coxless Pair, Surfing - Men's Shortboard

05: July 30th - Badminton - Mixed Doubles, Cycling BMX - Men's Race

06: July 31st - Fencing - Women's Team Sabre, Shooting - Women's 50m Rifle 3. Positions, Weightlifting - Men's -81kg

07: August 1st - Golf - Men's Event, Sailing - Women's Laser Radial, Tennis - Men's Singles,

08: August 2nd - Equstrian - Team Dressage, Artistic Gymnastics - Women's Floor, Weightlifting - Women's +87kg, Wrestling - Men's Greco-Roman -130kg

09: August 3rd - Cycling Track - Women's Team Pursuit

10: August 5th - Boxing - Men's Featherweight, Canoe and Kayak Sprint - Women's K-1 500m, Cycling Track - Men's Omnium, Karate - Women's Kata, Wrestling - Women's -57kg

11: August 7th - Canoe and Kayak Sprint - Men's K-4 500m, Diving - Men's Individual 10m, Modern Pentathlon - Men's Event, Wrestling - Men's Freestyle -97kg

12: August 8th - Boxing - Men's Super Heavyweight, Rhythmic Gymnastics - Group All-Around

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...