website statistics
Jump to content

[PREDICTION CONTEST] Men's Handball IHF World Championship 2021


Wumo
 Share

Recommended Posts

Provisional Standing after Day 7

    

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 Henry_Leon :ITA 573 17 58 102 75 112 109 100                    
2 varnoldr :HUN 551 15 67 78 65 94 109 123                    
3 Agger :DEN 547 18 56 98 86 104 103 82                    
4 amen09 :TUN 546 20 62 91 73 105 92 103                    
5 EupenM :FRA 541 17 72 89 75 103 96 89                    
6 ady48 :ROU 540 12 56 82 86 105 103 96                    
7 titicow :BRA 538 20 68 94 61 100 102 93                    
8 Monzanator :POL 534 19 54 85 94 99 98 85                    
9 africaboy :ROU 530 11 58 79 84 111 96 91                    
10 juliosilva :BRA 529 19 46 85 85 97 108 89                    
10 hckosice :SVK 529 16 47 99 65 104 100 98                    
12 IoNuTzZ :ROU 528 19 55 99 74 106 98 77                    
13 crovitlaci :CRO 527 20 59 100 68 87 104 89                    
14 JOSE SEIJO :ESP 526 19 63 100 52 81 103 108                    
15 Speedy :POL 525   67 88 88 95 93 94                    
16 George_D :GRE 524 17 48 91 68 101 99 100                    
16 Ufilov :POL 524 16 53 101 91 92 95 76                    
18 toulousain :FRA 523 18 41 94 85 87 103 95                    
19 rybak :POL 518 18 69 85 79 75 103 89                    
20 LDOG :ARG 517 17 56 75 80 102 91 96                    
21 NikolaB :SRB 516 11 75 94 59 103 91 83                    
22 rafalgorka :POL 512 18 48 84 72 98 104 88                    
23 vlad :ROU 508 19 52 85 108 81 75 88                    
24 MCMXC :GBR 507 20 54 105 72 98 93 65                    
25 Hipooo :CZE 503 0 44 104 70 85 101 99                    
26 Herberth10 :BRA 502 20 59 87 72 94 95 75                    
26 PakoNatxo :ESP 502 0 71 81 73 91 105 81                    
28 sami-eg :EGY 493 13 52 93 79 101 93 62                    
28 tuniscof :TUN 493   49 84 73 103 97 87                    
30 Gianlu33 :ITA 492 17 60 81 88 81 71 94                    
31 Dolby :IND 485 18 45 97 63 99 71 92                    
32 Pablita :ITA 484 15 61 82 80 73 85 88                    
33 G. G. Cattaneo :ITA 483 17 42 86 82 92 69 95                    
34 Federer91 :BUL 472 18 27 87 71 106 87 76                    
35 Vojthas :POL 466 18 56 70 69 85 90 78                    
36 SteveParker :ITA 435 14 21 87 94 73 77 69                    
37 Lund2 :GBR 395     34 71 96 105 89                    

 

 

01: January 13th - Group G

02: January 14th - Group E and H

03: January 15th - Group A and D

04: January 16th - Group E and H

05: January 17th - Group A and D

06: January 18th - Group E and H

07: January 19th - Group A and D

08: January 20th - Main Round - Group 3 and 4

09: January 21st - Main Round Group - 1 and 2

10: January 22nd - Main Round - Group 3 and 4

11: January 23rd - Main Round Group - 1 and 2

12: January 24th - Main Round - Group 3 and 4

13: January 25th - Main Round Group - 1 and 2

14: January 27th - Quarterfinals

15: January 29th - Semifinals

16: January 31st - Third Place Match and Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...