website statistics
Jump to content

Monzanator

Totallympics Legend
  • Posts

    13,770
  • Joined

  • Last visited

  • Days Won

    41

 Content Type 

Forums

Events

Totallympics International Song Contest

Totallympics News

Qualification Tracker

Test

Published Articles

Posts posted by Monzanator

  1. The Rome final will be a repeat of Madrid final - Świątek vs Sabalenka.

     

    Świątek extended her h2h lead over Cori Gauff to 10-1 after beating her in SF. This result also means Sabalenka will be #2 seed at Roland Garros.

  2. Roland Garros annonunced WC. As expected all French plus the usual AO & USO swap. This means :ROU Halep, :DEN Wozniacki or :AUT Thiem (ATP) miss out.

     

    Halep would be hard pressed to get one based on her doping ban as FO previously snubbed Sharapova for the same reason.

     

     

  3. Holstein Kiel has been promoted to the 1. Bundesliga for the very first time.

     

    I suppose that's the northern-most German city that will ever play in top flight? :p

     

    And for once handball might take a back seat there.

  4.  

     

     

     

    *"Double-the-points" distributed as follow:

    • Each user will have 5 during the Group stage. 
    • Each user will have to mark their matches with "Double-the-points" with an "*".

     

     

    Group Stage 
    May 10th - May 21st, 2024
    16 Nations, 4 Groups, the 1st, 2nd, 3rd and 4th-placed Nations from each Group will qualify for the Quarterfinals.

     

    Group A

     

    Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
    May 10th 2024 h. 16:20  Switzerland :SUI 4   :NOR Norway
    May 10th 2024 h. 20:20

    Czechia :CZE

    2   :FIN Finland
    May 11th 2024 h. 12:20 Great Britain :GBR   3 :CAN Canada
    May 11th 2024 h. 16:20 Austria :AUT   1 :DEN Denmark
    May 11th 2024 h. 20:20 Norway :NOR   5 :CZE Czechia
    May 12th 2024 h. 12:20 Finland :FIN 6   :GBR Great Britain
    May 12th 2024 h. 16:20 Denmark :DEN   2 :CAN Canada
    May 12th 2024 h. 20:20 Austria :AUT   2 :SUI Switzerland
    May 13th 2024 h. 16:20 Norway :NOR   5 :FIN Finland
    May 13th 2024 h. 20:20  Switzerland :SUI   3 :CZE Czechia
    May 14th 2024 h. 16:20 Denmark :DEN 2   :NOR Norway
    May 14th 2024 h. 20:20 Canada :CAN 2   :AUT Austria
    May 15th 2024 h. 16:20 Czechia :CZE 3   :DEN Denmark
    May 15th 2024 h. 20:20  Switzerland :SUI 4   :GBR Great Britain
    May 16th 2024 h. 16:20 Finland :FIN 3   :AUT Austria
    May 16th 2024 h. 20:20 Canada :CAN 5   :NOR Norway
    May 17th 2024 h. 16:20 Great Britain :GBR   2 :DEN Denmark
    May 17th 2024 h. 20:20 Czechia :CZE 4*   :AUT Austria
    May 18th 2024 h. 12:20 Denmark :DEN   1 :SUI Switzerland
    May 18th 2024 h. 16:20 Canada :CAN   1* :FIN Finland
    May 18th 2024 h. 20:20 Czechia :CZE 6   :GBR Great Britain
    May 19th 2024 h. 16:20 Norway :NOR   1 :AUT Austria
    May 19th 2024 h. 20:20 Switzerland :SUI   1 :CAN Canada
    May 20th 2024 h. 16:20 Great Britain :GBR   2 :NOR Norway
    May 20th 2024 h. 20:20 Finland :FIN 3   :DEN Denmark
    May 21st 2024 h. 12:20 Austria :AUT 1   :GBR Great Britain
    May 21st 2024 h. 16:20 Canada :CAN   2 :CZE Czechia
    May 21st 2024 h. 20:20 Finland :FIN 2   :SUI Switzerland

     

    Group B

     

    Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
    May 10th 2024 h. 16:20 Slovakia :SVK 1   :GER Germany
    May 10th 2024 h. 20:20

    Sweden :SWE

    2   :USA United States
    May 11th 2024 h. 12:20

    France :FRA

      1 :KAZ Kazakhstan
    May 11th 2024 h. 16:20 Poland :POL   2 :LAT Latvia
    May 11th 2024 h. 20:20 United States :USA   2 :GER Germany
    May 12th 2024 h. 12:20 Kazakhstan :KAZ   4* :SVK Slovakia
    May 12th 2024 h. 16:20 Latvia :LAT 2   :FRA France
    May 12th 2024 h. 20:20 Sweden :SWE 6   :POL Poland
    May 13th 2024 h. 16:20 United States :USA 1   :SVK Slovakia
    May 13th 2024 h. 20:20 Germany :GER   1 :SWE Sweden
    May 14th 2024 h. 16:20 Kazakhstan :KAZ   2 :LAT Latvia
    May 14th 2024 h. 20:20 Poland :POL 1   :FRA France
    May 15th 2024 h. 16:20 Germany :GER 3   :LAT Latvia
    May 15th 2024 h. 20:20 Slovakia :SVK 5*   :POL Poland
    May 16th 2024 h. 16:20 Kazakhstan :KAZ   5 :SWE Sweden
    May 16th 2024 h. 20:20 United States :USA 5   :FRA France
    May 17th 2024 h. 16:20 Germany :GER 6   :KAZ Kazakhstan
    May 17th 2024 h. 20:20 Poland :POL   5 :USA United States
    May 18th 2024 h. 12:20 Latvia :LAT   2 :SWE Sweden
    May 18th 2024 h. 16:20 Germany :GER 4   :POL Poland
    May 18th 2024 h. 20:20 France :FRA   5 :SVK Slovakia
    May 19th 2024 h. 16:20 United States :USA 6   :KAZ Kazakhstan
    May 19th 2024 h. 20:20 Slovakia :SVK 3   :LAT Latvia
    May 20th 2024 h. 16:20 Sweden :SWE 6   :FRA France
    May 20th 2024 h. 20:20 Kazakhstan :KAZ   1 :POL Poland
    May 21st 2024 h. 12:20 France :FRA   3 :GER Germany
    May 21st 2024 h. 16:20 Latvia :LAT   2 :USA United States
    May 21st 2024 h. 20:20 Sweden :SWE 1*   :SVK Slovakia

     

     

     

    Top 3

     

    Place

    1st 2nd 3rd
    Nation

    CZE

    SWE CAN

     

     

  5. 17 minutes ago, heywoodu said:

    Nice to have an announcement to confirm what almost literally nobody doubted....got to stay in those spotlights out of the season as well of course :p 

     

    She will be the Eurosport expert during Paris OG so yeah, she will remain in the off-season spotlight too :p

×
×
  • Create New...