website statistics
Jump to content

Winter Olympic Games 2018 Debuting, Coming Back, Returning and Missing Nations


 Share

Recommended Posts

5 hours ago, Dragon said:

I now had it confirmed by the head of US bobsleigh that the IBSF have changed the qualification system slightly for 2018.

In 2014 they used a system where you had to be in the top 40 or 50 of the world rankings (depending on the event) to qualify for the Olympics,

In 2018 it's top 40 or 50 eligible crews of the world rankings. So USA no.4 or Germany's 4th best etc, are not counted for qualification rankings.

This is for bobsleigh and skeleton.

This is big news for Nigeria

Could be good news for the athlete from Ghana, too. As it stands he's over 100th, and needs to be in the top 60.

 

UPDATE: This is the Men's Skeleton Ranking List, but I've included only the top 3 athletes from each nation. Not sure if they would all count or if only the top 3 athletes from the top 2 NOCs would count, but this is the worst-case scenario for the Ghanian, and he still makes it (though only just) in the top 60. Since there are no other Africans- he just needs to hold his position and he's made it. 

  1. 1    KOR YUN Sungbin    435
  2. 2    LAT DUKURS Martins    435
  3. 3    GER JUNGK Axel    392
  4. 4    RUS TRETIAKOV Alexander    376
  5. 5    LAT DUKURS Tomass    368
  6. 6    RUS TREGUBOV Nikita (Junior)    344
  7. 7    GER GROTHEER Christopher    336
  8. 8    AUT GUGGENBERGER Matthias    296
  9. 9    USA ANTOINE Matthew    288
  10. 10    GER GASSNER Alexander    248
  11. 13  CHN GENG Wenqiang (Junior)    230
  12. 14  KOR KIM Jisoo    224
  13. 15  CAN GRESZCZYSZYN Dave    224
  14. 16  CAN BOYER Kevin    224
  15. 18    GBR WYATT Marcus    206
  16. 19    NZL THORNBURY Rhys    202
  17. 20    RUS KULIKOV Pavel    202
  18. 21    GBR PARSONS Dominic Edward    196
  19. 22    CAN ROONEY Patrick    188
  20. 26    USA WEST Greg    170
  21. 27    USA DALY John    168
  22. 29    UKR HERASKEVYCH Vladyslav (Junior)    152
  23. 31    KOR JUNG Seunggi (Junior)    150
  24. 32    GBR RICE Jeremy    149
  25. 35    AUS FARROW John    142
  26. 36    AUT AUER Alexander    140
  27. 39    LAT NETLAUS Krists (Junior)    140
  28. 40    ESP MIRAMBELL Ander    136
  29. 44    JPN MIYAJIMA Katsuyuki (Junior)    125
  30. 46    ITA CECCHINI Joseph Luke    120
  31. 47    AUT MAIER Samuel (Junior)    120
  32. 48    JPN TAKAHASHI Hiroatsu    118
  33. 50    SUI AUDERSET Ronald    110
  34. 54    JPN SASAHARA Yuki    100
  35. 58    ROU VELICU Dorin    88
  36. 62    ISR SELIGSTEIN Joel    83
  37. 63    SUI ROHRER Marco    81
  38. 66    AUS TIMMINGS Nicholas    72
  39. 67    SWE OTTOSSON Rasmus    72
  40. 68    ISR EDELMAN Adam    71
  41. 71    ITA RETTENMYER Nicholas Adam    70
  42. 73    CHN YAN Wengang (Junior)    68
  43. 75    AUS TIMMINGS Dean    66
  44. 77    SUI GRAF Riet    66
  45. 80    ITA SCHWAERZER Manuel (Junior)    59
  46. 82    NOR HESTENGEN Alexander (Junior)    58
  47. 87    CHN CHEN Wenhao (Junior)    52
  48. 88    POL JAKOBCZYK Michal (Junior)    50
  49. 89    ISR SIDNEY Lawrence    50
  50. 90    LUX BAUER Jeff    48
  51. 91    ROU PACIOIANU Mihai Daniel (Junior)    48
  52. 94    ROU ENACHE Mihail Sebastian (Junior)    42
  53. 95    IRL DOYLE Brendan    42
  54. 96    JAM WATSON Anthony    38
  55. 97    TPE CHIANG Chun-Hung (Junior)    38
  56. 98    NOR HANSSEN Alex    36
  57. 99    BUL BANGIEV Marin    34
  58. 100    NOR SCHEIE Hakon (Junior)    34
  59. 102    POL POLYVACH VLADYSLAV (Junior)    28
  60. 106    GHA FRIMPONG Akwasi    24
  61. 107    SWE SAHLIN Ludvig (Junior)    23
  62. 108    SLO LORENCIC Denis    22
  63. 109    SWE ADLERS Carl (Junior)    20
  64. 110    NED ZEEGERS Bram (Junior)    20
  65. 119    MEX SOSA Reynaldo Arturo    11
  66. 120    NZL DELLA SANTINA Joe    9
  67. 121    ESP BELLVER CATALAN Sergi (Junior)    5
  68. 122    BRA PADUA Guilherme Augusto da Cunha    3
  69. 123    BEL FREELING Colin (Junior)
Edited by ahjfcshfghb
Added ranking list
Link to comment
Share on other sites

On ‎20‎/‎11‎/‎2017 at 04:49, ahjfcshfghb said:

Could be good news for the athlete from Ghana, too. As it stands he's over 100th, and needs to be in the top 60.

 

UPDATE: This is the Men's Skeleton Ranking List, but I've included only the top 3 athletes from each nation. Not sure if they would all count or if only the top 3 athletes from the top 2 NOCs would count, but this is the worst-case scenario for the Ghanian, and he still makes it (though only just) in the top 60. Since there are no other Africans- he just needs to hold his position and he's made it. 

  1. 1    KOR YUN Sungbin    435
  2. 2    LAT DUKURS Martins    435
  3. 3    GER JUNGK Axel    392
  4. 4    RUS TRETIAKOV Alexander    376
  5. 5    LAT DUKURS Tomass    368
  6. 6    RUS TREGUBOV Nikita (Junior)    344
  7. 7    GER GROTHEER Christopher    336
  8. 8    AUT GUGGENBERGER Matthias    296
  9. 9    USA ANTOINE Matthew    288
  10. 10    GER GASSNER Alexander    248
  11. 13  CHN GENG Wenqiang (Junior)    230
  12. 14  KOR KIM Jisoo    224
  13. 15  CAN GRESZCZYSZYN Dave    224
  14. 16  CAN BOYER Kevin    224
  15. 18    GBR WYATT Marcus    206
  16. 19    NZL THORNBURY Rhys    202
  17. 20    RUS KULIKOV Pavel    202
  18. 21    GBR PARSONS Dominic Edward    196
  19. 22    CAN ROONEY Patrick    188
  20. 26    USA WEST Greg    170
  21. 27    USA DALY John    168
  22. 29    UKR HERASKEVYCH Vladyslav (Junior)    152
  23. 31    KOR JUNG Seunggi (Junior)    150
  24. 32    GBR RICE Jeremy    149
  25. 35    AUS FARROW John    142
  26. 36    AUT AUER Alexander    140
  27. 39    LAT NETLAUS Krists (Junior)    140
  28. 40    ESP MIRAMBELL Ander    136
  29. 44    JPN MIYAJIMA Katsuyuki (Junior)    125
  30. 46    ITA CECCHINI Joseph Luke    120
  31. 47    AUT MAIER Samuel (Junior)    120
  32. 48    JPN TAKAHASHI Hiroatsu    118
  33. 50    SUI AUDERSET Ronald    110
  34. 54    JPN SASAHARA Yuki    100
  35. 58    ROU VELICU Dorin    88
  36. 62    ISR SELIGSTEIN Joel    83
  37. 63    SUI ROHRER Marco    81
  38. 66    AUS TIMMINGS Nicholas    72
  39. 67    SWE OTTOSSON Rasmus    72
  40. 68    ISR EDELMAN Adam    71
  41. 71    ITA RETTENMYER Nicholas Adam    70
  42. 73    CHN YAN Wengang (Junior)    68
  43. 75    AUS TIMMINGS Dean    66
  44. 77    SUI GRAF Riet    66
  45. 80    ITA SCHWAERZER Manuel (Junior)    59
  46. 82    NOR HESTENGEN Alexander (Junior)    58
  47. 87    CHN CHEN Wenhao (Junior)    52
  48. 88    POL JAKOBCZYK Michal (Junior)    50
  49. 89    ISR SIDNEY Lawrence    50
  50. 90    LUX BAUER Jeff    48
  51. 91    ROU PACIOIANU Mihai Daniel (Junior)    48
  52. 94    ROU ENACHE Mihail Sebastian (Junior)    42
  53. 95    IRL DOYLE Brendan    42
  54. 96    JAM WATSON Anthony    38
  55. 97    TPE CHIANG Chun-Hung (Junior)    38
  56. 98    NOR HANSSEN Alex    36
  57. 99    BUL BANGIEV Marin    34
  58. 100    NOR SCHEIE Hakon (Junior)    34
  59. 102    POL POLYVACH VLADYSLAV (Junior)    28
  60. 106    GHA FRIMPONG Akwasi    24
  61. 107    SWE SAHLIN Ludvig (Junior)    23
  62. 108    SLO LORENCIC Denis    22
  63. 109    SWE ADLERS Carl (Junior)    20
  64. 110    NED ZEEGERS Bram (Junior)    20
  65. 119    MEX SOSA Reynaldo Arturo    11
  66. 120    NZL DELLA SANTINA Joe    9
  67. 121    ESP BELLVER CATALAN Sergi (Junior)    5
  68. 122    BRA PADUA Guilherme Augusto da Cunha    3
  69. 123    BEL FREELING Colin (Junior)

I've just seen an e-mail from one of the skeleton women who is trying to qualify, to a journalist

"I have to be ranked in the top 45 once the ranking list has been cleared of countries who have more athletes than than quota places available

For example if there are 10 Germans in the rankings list, the maximum they can qualify is 3 so the rest are removed.

The process continues so if Great Britain have 5 in the ranking list and they may only have 2 qualification places so 3 are removed and so all other athletes are moved up.

This continues until it's cleaned of all the athletes who can't qualify due to a country exceeding its quota places"

Edited by Dragon
missed an important sentence
Link to comment
Share on other sites

10 hours ago, Dragon said:

I've just seen an e-mail from one of the skeleton women who is trying to qualify, to a journalist

"I have to be ranked in the top 45 once the ranking list has been cleared of countries who have more athletes than than quota places available

For example if there are 10 Germans in the rankings list, the maximum they can qualify is 3 so the rest are removed.

The process continues so if Great Britain have 5 in the ranking list and they may only have 2 qualification places so 3 are removed and so all other athletes are moved up.

This continues until it's cleaned of all the athletes who can't qualify due to a country exceeding its quota places"

Oh ok that means he’s a shoe-in. I just wasn’t sure so I did this worst-case scenario.

The bad news is there’s now no hope for the Virgin Islands since Nigeria will get a continental quota in Skeleton also..

Link to comment
Share on other sites

 

6 hours ago, ahjfcshfghb said:

Oh ok that means he’s a shoe-in. I just wasn’t sure so I did this worst-case scenario.

The bad news is there’s now no hope for the Virgin Islands since Nigeria will get a continental quota in Skeleton also..

Just clarifying I have nothing against the Nigerian athlete at all! I wish she could qualify too. I’m just friends with the Virgin Island athlete and am really moved by her story. Her entire community was destroyed by the hurricane...

Link to comment
Share on other sites

2 hours ago, ahjfcshfghb said:

 

Just clarifying I have nothing against the Nigerian athlete at all! I wish she could qualify too. I’m just friends with the Virgin Island athlete and am really moved by her story. Her entire community was destroyed by the hurricane...

I think it's a shame there aren't tripartite invitations available for cases like this. Alternatively, the America's quota in IBSF events should not include Canada or the US.

 

It's actually really hard to qualify for something like women's skeleton unless you can grab a continental quota.

Edited by NearPup
Link to comment
Share on other sites

3 hours ago, Nate River said:

I think it's a shame there aren't tripartite invitations available for cases like this. Alternatively, the America's quota in IBSF events should not include Canada or the US.

 

It's actually really hard to qualify for something like women's skeleton unless you can grab a continental quota.

Totally agree. In the Summer Games there is a free pass for no level athletes... The athlete from Iraq who barely failed to qualify for 2006 in men's skeleton also comes to mind. With only 20 quotas it's ridiculously difficult. In biathlon, it's worse- any rejected quotas don't even get reallocated. 

The only sports that actually encourage less able athletes from exotic nations are alpine and cross country skiing. I mean I do think there should be limits in that people can actually ski, but other than a demonstrated ability to do so (maybe successfully completing x number of races) I don't think there should be many more requirements. 

If you let absolute anyone in, this happens. Apparently some athletes only learned the basics of skiing once arriving in Albertville :p 

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Latest Posts around Totallympics

×
×
  • Create New...