website statistics
Jump to content
  • Register/Login on Totallympics!

    Sign up to Totallympics to get full access to our website.

     

    Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.

     

    If you encounter any issues in the registration process, please send us a message in the Contact Us page.

     

    We are excited to see you on Totallympics, the home of Olympic Sports!

     

Short Track Speed Skating Discussion | Qualification to Winter Olympic Games Milano Cortina 2026 Road to Milano Cortina 2026


Recommended Posts

20 minutes ago, avlar said:

As far as I know russians are not fully reinstated. They are allowed to compete only in these 4 events to be able potentially get Olympic quoats. The rest of the season is closed for them.

Sooooo, why did you quote my comment??? Your response has nothing to do with what I said. They are each allotted points but missing from the lists (kind of like IIHF), except in women's 1500m.

 

Something else that I guess we will learn in week 2: Five russians, each only competed in one race, was that by rule? No entrant in the men's 500M but I don't understand why not. Is it a further restriction, or just a coincidence?

30 minutes ago, evil betty said:

Sooooo, why did you quote my comment??? Your response has nothing to do with what I said. They are each allotted points but missing from the lists (kind of like IIHF), except in women's 1500m.

 

Something else that I guess we will learn in week 2: Five russians, each only competed in one race, was that by rule? No entrant in the men's 500M but I don't understand why not. Is it a further restriction, or just a coincidence?

They did not get enough athletes with the neuthral statuses to have entries at all the distances. And yes, they are allowed 1 starter per distance.

I just suppose that Matveeva on the lists is a some kind of mistake.

2 hours ago, avlar said:

They did not get enough athletes with the neuthral statuses to have entries at all the distances. And yes, they are allowed 1 starter per distance.

I just suppose that Matveeva on the lists is a some kind of mistake.

One athlete can compete in multiple distances, where did you read that neutrals would not be allowed to do that? 

10 hours ago, evil betty said:

One athlete can compete in multiple distances, where did you read that neutrals would not be allowed to do that? 

This point is really badly communicated in officail documents.

So I just have info from russian head coach: they are allowed 1 athlete per distance and they must specify 1 main entry and substitute. The substitute may compete only in the case of injury of the main athlete. But if the main athlete will be OK by the start of the Olympic Games he/shw will compete (regardless of the will of the NF).

Coach`s explanation was not unambiguous to be sure that they cannot use the same athlete at different distances during qualifying event. But it looks like possible interpretation: they had to specify distance for the athlete beforehand. 

By the way - Matveeva is a substitute (and it can explain mistake with her presence rankings). The main entry was Urazova but russians were allowed to substitute her due to an injury.

According to the early info, they planned Kotmakov for 500m but I do not know why he is not at the entries.

In any case they still have to get visas for the last 2 stages...

 

On 10/15/2025 at 5:01 AM, avlar said:

This point is really badly communicated in officail documents.

So I just have info from russian head coach: they are allowed 1 athlete per distance and they must specify 1 main entry and substitute. The substitute may compete only in the case of injury of the main athlete. But if the main athlete will be OK by the start of the Olympic Games he/shw will compete (regardless of the will of the NF).

Coach`s explanation was not unambiguous to be sure that they cannot use the same athlete at different distances during qualifying event. But it looks like possible interpretation: they had to specify distance for the athlete beforehand. 

By the way - Matveeva is a substitute (and it can explain mistake with her presence rankings). The main entry was Urazova but russians were allowed to substitute her due to an injury.

According to the early info, they planned Kotmakov for 500m but I do not know why he is not at the entries.

In any case they still have to get visas for the last 2 stages...

 

very late replying, thank you very much for all the information I really appreciate it. 

visa or not, Posashkov has done enough already to qualify for the Olympics as a neutral in the 1000m. pretty much guaranteed. Nikolaev may have done enough already in the 1500m. Based on the ISU communication, they wouldn't nominate a skater the results would decide who would go, so Posashkov looks to be Olympic bound.

Krylova has probably done enough to book and Olympic spot in the women's 500m, the other two distances look very tight. 

 

 

Edited by evil betty

2026 Olympic Quotas After Stage 2/4

 

 

  Men Women Mixed Quotas
Nation 500m 1000m 1500m Relay 500m 1000m 1500m Relay Relay Men Women Total
:AUS Australia   1 1             1 0 1
:AUT Austria 1   1             1 0 1
:BEL Belgium 1 1 1 x 2 1 1   x 4 2 6
:CAN Canada 3 3 3 x 3 3 3 x x 5 5 10
:CHN China 3 3 3 x 3 2 3 x x 5 5 10
:CRO Croatia         1 1 2     0 2 2
:CZE Czechia             1     0 1 1
:FRA France 1 2 2   1 2 3   x 2 3 5
:GBR Great Britain 1 1 2     1       2 1 3
:HKG Hong Kong     1       1     1 1 2
:HUN Hungary   2 2   1 2 2   x 2 2 4
:ITA Italy 3 3 3 x 3 3 3 x x 5 5 10
:JPN Japan 2 2 3 x 2 3 3 x x 4 5 9
:KAZ Kazakhstan 2 1     2 1 2   x 2 2 4
:KOR Korea 1 3 3 x 3 3 3 x x 4 5 9
:LAT Latvia 2 2 1             2 0 2
:NED Netherlands 3 3 3 x 3 3 3 x x 5 5 10
:AIN Neutral Athletes   1 1   1 1       1 1 2
:POL Poland 3 1 1   2 3 2 x x 3 4 7
:SVK Slovakia         1   1     0 1 1
:TUR Turkiye 2   1             2 0 2
:UKR Ukraine 1   1   1         1 1 2
:USA United States 2 3 3 x 3 3 3 x x 5 5 10
:UZB Uzbekistan 1                 1 0 1
Total 32 32 36 8 32 32 36 8 12 58 56 114

 

The women are right on the maximum quota limit of 56 but the men are still two over at 58. Unfortunately, we've lost Germany, Taiwan, and Thailand from the first Stage but Uzbekistan is now in position to get a quota. Here's a summary of all the quota changes below:

 

Men's 500m: Great Britain, France, and Uzbekistan all moved their first quotas into qualifying position. The 2nd Korean quota, 2nd Belgium quota and first Hong Kong quota all fell out of qualifing position.

 

Men's 1000m: A big week for the US skaters saw their 2nd and 3rd quotas move up into qualifying position. This came at the expense of Hungary losing their 3rd quota and Turkiye losing their only quota.

 

Men's 1500m: Once again, a big week for the US saw their 3rd quota move up into qualifying position. Turkiye and Ukraine also moved into position to qualify one quota. Latvia lost their 2nd quota and Germany and Taiwan lost their only quotas.

 

Men's 5000m Relay: USA moved into qualifying position, Kazakhstan got bumped out.

 

Women's 500m: France is now in position to qualify an athlete. Korea's 3rd quota also moved up into qualifying position. Meanwhile the 2nd Hungarian quota and the only Czech quota are now on the outside looking in.

 

Women's 1000m: Only one change. The Neutral athlete moved up into qualifying position. Not a good week for Czechia as they lose a quota in yet another discipline.

 

Women's 1500m: Lot of changes here. Canada's 3rd quota, China's 3rd quota, and Hong Kong moved into qualifying positions. Meanwhile, Thailand, the first Ukrainian quota and the 3rd Polish quota fell out of qualifying position.

 

Women's 3000m Relay: USA and Japan moved into the top 8, Hungary and France fell out of the top 8.

 

Full SOQC's below:

*I'm not going to bother with the flags this time because it takes tooooooo much time

 

 

Men's 500m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Canada 1 10000 10000     20000
2 Italy 1 8500 6141     14641
3 China 1 3771 8500     12271
4 Canada 2 7225 4437     11662
5 China 2 2725 7225     9950
6 Canada 3 6141 2316     8457
7 Japan 1 4437 3771     8208
8 Italy 2 5220 2725     7945
9 Netherlands 1 2316 5220     7536
10 Netherlands 2 456 3206     3662
11 Belgium 1 3206 76     3282
12 United States 1 1969 1209     3178
13 Latvia 1 1673 1422     3095
14 Poland 1 631 1673     2304
15 Kazakhstan 1 299 1969     2268
16 United States 2 1209 743     1952
17 Turkiye 1 1028 631     1659
18 China 3 1422 1     1423
19 Korea 1 874 456     1330
20 Kazakhstan 2 143 1028     1171
21 Turkiye 2 743 299     1042
22 Great Britain 1 36 874     910
23 Netherlands 3 410 332     742
24 Uzbekistan 1 104 536     640
25 Poland 2 196 410     606
26 Italy 3 536 1     537
27 Japan 2 369 129     498
28 Poland 3 177 269     446
29 Ukraine 1 269 159     428
30 Austria 1 332 68     400
31 France 1 17 369     386
32 Latvia 2 159 196     355
33 Australia 1 94 242     336
34 Korea 2 242 62     304
35 Philippines 1 116 143     259
36 Belgium 2 218 15     233
37 Slovenia 1 14 218     232
38 Czechia 1 1 177     178
39 Hong Kong 1 129 45     174
40 Hungary 1 27 116     143
41 Norway 1 76 50     126
42 Hungary 2 19 94     113
42 Ukraine 2 84 29     113
44 Japan 3 2 104     106
45 Germany 1 15 84     99
46 Norway 2 50 36     86
47 Croatia 1 62 21     83
48 Ireland 1 16 55     71
48 Taiwan 1 68 3     71
50 Latvia 3 55 12     67
51 New Zealand 1 33 24     57
52 Bulgaria 1 45 11     56
53 Hong Kong 2 21 33     54
54 France 2 13 40     53
55 Turkiye 3 29 17     46
56 United States 3 40 1     41
57 Croatia 2 9 27     36
58 Brazil 1 24 8     32
59 Ukraine 3 10 18     28
60 Austria 2 11 16     27
61 Australia 2 6 19     25
62 Lithuania 1 8 14     22
63 Belgium 3 18 1     19
64 Hungary 3 1 13     14
65 Germany 2 12 1     13
66 Thailand 1 1 10     11
67 Slovakia 1 1 9     10
68 Bosnia 1 4 4     8
68 Great Britain 2 7 1     8
68 Ireland 2 1 7     8
71 Croatia 3 1 6     7
72 Bulgaria 2 1 5     6
72 France 3 5 1     6
74 Norway 3 3 1     4
75 Mongolia 1 1 2     3
76 Bulgaria 3 1 1     2
76 Czechia 2 1 1     2
76 Germany 3 1 1     2
76 Great Britain 3 1 1     2
76 Hong Kong 3 1 1     2
76 India 1 1 1     2
76 Kazakhstan 3 1 1     2
76 Korea 3 1 1     2
76 Luxembourg 1 1 1     2
76 Serbia 1 1 1     2
76 Singapore 1 1 1     2
76 Switzerland 1 1 1     2
76 Taiwan 2 1 1     2
76 Thailand 2 1 1     2
76 Uzbekistan 2 1 1     2
91 Taiwan 3 1       1

 

Men's 1000m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Korea 1 8500 7225     15725
2 Italy 1 10000 5220     15220
3 Canada 1 4437 10000     14437
4 Canada 2 2725 8500     11225
5 China 1 7225 2725     9950
6 Latvia 1 5220 3771     8991
7 China 2 6141 2316     8457
8 Korea 2 2316 4437     6753
9 Canada 3 536 6141     6677
10 Netherlands 1 3771 1209     4980
11 Belgium 1 1969 1969     3938
12 Italy 2 3206 410     3616
13 France 1 269 3206     3475
14 Korea 3 1209 1422     2631
15 Australia 1 1422 874     2296
16 United States 1 369 1673     2042
17 Poland 1 743 1028     1771
18 Neutral Athletes 1 1673 94     1767
19 Latvia 2 874 536     1410
20 Netherlands 2 456 743     1199
21 Great Britain 1 1028 143     1171
22 Kazakhstan 1 631 196     827
23 Italy 3 410 369     779
24 United States 2 76 631     707
25 Japan 1 299 332     631
26 China 3 143 456     599
27 Hungary 1 332 218     550
28 Japan 2 242 242     484
29 France 2 196 269     465
30 Hungary 2 218 116     334
31 United States 3 1 299     300
32 Netherlands 3 177 62     239
33 Kazakhstan 2 94 129     223
34 Hungary 3 129 68     197
35 Turkiye 1 159 33     192
36 Hong Kong 1 1 177     178
37 Hong Kong 2 1 159     160
38 Brazil 1 50 104     154
39 Great Britain 2 45 84     129
40 Japan 3 104 17     121
41 Poland 2 116 1     117
42 Ukraine 1 84 24     108
43 Latvia 3 19 76     95
44 New Zealand 1 62 27     89
45 Ireland 1 68 19     87
46 Uzbekistan 1 33 50     83
47 Norway 1 27 45     72
48 Kazakhstan 3 55 8     63
49 Bulgaria 1 17 40     57
50 Australia 2 1 55     56
51 Bosnia 1 36 14     50
52 Austria 1 18 29     47
53 Poland 3 40 1     41
54 Norway 2 1 36     37
54 Germany 1 21 16     37
56 Turkiye 2 29 1     30
57 Ukraine 2 14 15     29
58 Croatia 1 24 2     26
59 Taiwan 1 6 18     24
60 Philippines 1 11 12     23
60 Czechia 1 12 11     23
62 Austria 2 1 21     22
63 Slovenia 1 8 13     21
64 Ireland 2 13 7     20
65 Lithuania 1 16 1     17
66 Uzbekistan 2 15 1     16
67 Germany 2 5 10     15
67 Luxembourg 1 10 5     15
69 Singapore 1 1 9     10
69 Thailand 1 9 1     10
71 Switzerland 1 2 6     8
71 Croatia 2 7 1     8
73 Ukraine 3 1 4     5
73 Thailand 2 4 1     5
75 Hong Kong 3 1 3     4
75 Belgium 2 3 1     4
77 Belgium 3 1 1     2
77 Bulgaria 2 1 1     2
77 Bulgaria 3 1 1     2
77 Croatia 3 1 1     2
77 Czechia 2 1 1     2
77 France 3 1 1     2
77 Germany 3 1 1     2
77 Great Britain 3 1 1     2
77 India 1 1 1     2
77 Mongolia 1 1 1     2
77 Norway 3 1 1     2
77 Serbia 1 1 1     2
77 Slovakia 1 1 1     2
77 Taiwan 2 1 1     2
77 Taiwan 3 1 1     2
77 Turkiye 3 1 1     2

 

Men's 1500m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Canada 1 6141 10000     16141
2 Japan 1 5220 8500     13720
3 Korea 1 10000 2725     12725
4 China 1 7225 3206     10431
5 Italy 1 3771 6141     9912
6 Korea 2 8500 743     9243
7 Canada 2 743 7225     7968
8 Netherlands 1 1673 5220     6893
9 Italy 2 1422 4437     5859
10 Netherlands 2 1028 4437     5465
11 China 2 4437 631     5068
12 Latvia 1 3206 1673     4879
13 Japan 2 2725 1422     4147
14 United States 1 1209 2316     3525
15 Korea 3 2316 536     2852
16 United States 2 874 1969     2843
16 Australia 1 1969 874     2843
18 Belgium 1 116 1209     1325
19 Japan 3 631 456     1087
20 United States 3 45 1028     1073
21 Hungary 1 456 269     725
22 France 1 299 410     709
23 Austria 1 269 299     568
24 China 3 536 1     537
25 Neutral Athletes 1 369 159     528
26 Netherlands 3 410 94     504
27 Italy 3 104 369     473
28 Hungary 2 242 177     419
29 France 2 84 332     416
30 Great Britain 1 218 143     361
31 Canada 3 332 1     333
32 Poland 1 94 196     290
33 Turkiye 1 1 242     243
34 Great Britain 2 129 104     233
35 Ukraine 1 10 218     228
36 Hong Kong 1 159 68     227
37 Latvia 2 196 13     209
38 Germany 1 177 24     201
39 Poland 2 68 129     197
40 Taiwan 1 143 18     161
41 Uzbekistan 1 40 116     156
42 Kazakhstan 1 24 84     108
43 Brazil 1 55 45     100
44 Norway 1 36 62     98
45 Hungary 3 21 76     97
46 Great Britain 3 76 1     77
47 Poland 3 62 1     63
48 Hong Kong 2 33 29     62
49 Belgium 2 19 40     59
50 Kazakhstan 2 1 55     56
50 Uzbekistan 2 6 50     56
52 Bosnia 1 50 5     55
53 Czechia 1 27 12     39
54 Turkiye 2 1 36     37
55 Bulgaria 1 1 33     34
56 Belgium 3 13 19     32
56 Philippines 1 16 16     32
58 New Zealand 1 4 27     31
59 Norway 2 29 1     30
60 France 3 1 21     22
61 Germany 2 15 6     21
62 Croatia 1 3 17     20
62 Taiwan 2 17 3     20
64 Thailand 1 18 1     19
65 Ireland 1 7 11     18
66 Bulgaria 2 1 15     16
66 Germany 3 14 2     16
68 Ukraine 2 1 14     15
68 Hong Kong 3 11 4     15
70 Czechia 2 12 1     13
71 Turkiye 3 1 10     11
72 Luxembourg 1 1 9     10
72 Slovenia 1 9 1     10
74 Lithuania 1 1 8     9
74 Norway 3 8 1     9
76 Ireland 2 1 7     8
77 Taiwan 3 5 1     6
78 Croatia 2 2 1     3
79 Australia 2 1 1     2
79 Austria 2 1 1     2
79 Bulgaria 3 1 1     2
79 Croatia 3 1 1     2
79 India 1 1 1     2
79 Kazakhstan 3 1 1     2
79 Latvia 3 1 1     2
79 Mongolia 1 1 1     2
79 Serbia 1 1 1     2
79 Singapore 1 1 1     2
79 Slovakia 1 1 1     2
79 Switzerland 1 1 1     2
79 Thailand 2 1 1     2
79 Ukraine 3 1 1     2

 

Men's 5000m Relay

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Canada 6141 10000     16141
2 Korea 10000 5220     15220
3 Italy 7225 7225     14450
4 Netherlands 5220 8500     13720
5 China 8500 3206     11706
6 United States 2316 6141     8457
7 Japan 3771 4437     8208
8 Belgium 4437 2725     7162
9 Poland 1673 3771     5444
10 Kazakhstan 3206 1673     4879
11 Hungary 2725 1969     4694
12 Great Britain 631 2316     2947
13 Latvia 1422 1422     2844
14 Germany 1969 743     2712
15 Turkiye 1209 1209     2418
16 Bulgaria 1028 874     1902
16 Ukraine 874 1028     1902
18 Norway 743 631     1374

 

Women's 500m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Netherlands 1 10000 10000     20000
2 Canada 1 8500 8500     17000
3 United States 1 7225 7225     14450
4 United States 2 4437 6141     10578
4 Netherlands 2 6141 4437     10578
6 Canada 2 5220 5220     10440
7 Korea 1 2725 2725     5450
8 Italy 1 2725 2316     5041
9 China 1 1209 3771     4980
9 Netherlands 3 3771 1209     4980
11 Poland 1 3206 1673     4879
12 China 2 743 3206     3949
13 Belgium 1 1969 1969     3938
14 Japan 1 1673 874     2547
15 Canada 3 456 1422     1878
16 Italy 2 1028 743     1771
17 United States 3 1422 242     1664
18 Korea 2 631 1028     1659
19 Italy 3 874 536     1410
20 Croatia 1 177 631     808
21 Poland 2 536 269     805
22 Neutral Athletes 1 410 369     779
23 China 3 218 456     674
24 Hungary 1 196 332     528
25 France 1 116 410     526
26 Ukraine 1 369 116     485
27 Kazakhstan 1 332 143     475
28 Japan 2 242 196     438
29 Kazakhstan 2 299 68     367
30 Slovakia 1 269 62     331
31 Korea 3 14 299     313
32 Belgium 2 143 159     302
33 Hungary 2 159 129     288
34 Great Britain 1 68 218     286
35 France 2 50 177     227
36 Czechia 1 129 76     205
37 Japan 3 94 104     198
38 Hong Kong 1 33 94     127
39 Kazakhstan 3 104 16     120
40 Germany 1 84 27     111
41 Australia 1 62 40     102
42 Germany 2 76 21     97
43 France 3 12 84     96
44 Ukraine 2 40 55     95
45 Croatia 2 55 24     79
46 Great Britain 2 21 50     71
47 Taiwan 1 36 33     69
48 Switzerland 1 18 45     63
48 Slovakia 2 45 18     63
50 Thailand 1 27 29     56
51 Hungary 3 13 36     49
52 Ukraine 3 24 15     39
52 Latvia 1 29 10     39
54 Indonesia 1 15 17     32
55 Colombia 1 19 12     31
56 Czechia 2 16 14     30
56 Singapore 1 17 13     30
58 Poland 3 10 11     21
59 Germany 3   19     19
60 Norway 1 11       11

 

Women's 1000m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Canada 1 10000 10000     20000
2 Korea 1 8500 8500     17000
3 United States 1 7225 6141     13366
4 Netherlands 1 5220 7225     12445
5 Belgium 1 6141 4437     10578
6 Italy 1 2725 5220     7945
7 Canada 2 4437 3206     7643
8 Netherlands 2 3771 2316     6087
9 Japan 1 3206 2725     5931
10 Poland 1 410 3771     4181
11 China 1 2316 1673     3989
12 Korea 2 1969 1209     3178
13 Canada 3 743 1969     2712
14 Korea 3 1673 456     2129
15 Italy 2 1209 743     1952
16 Hungary 1 242 1422     1664
17 Japan 2 631 1028     1659
18 China 2 1422 159     1581
19 France 1 536 874     1410
20 United States 2 874 369     1243
21 Italy 3 1028 62     1090
22 Netherlands 3 196 631     827
23 Croatia 1 269 536     805
24 France 2 456 242     698
25 Poland 2 369 299     668
26 Japan 3 143 410     553
27 Hungary 2 218 332     550
27 Poland 3 332 218     550
29 Kazakhstan 1 177 269     446
30 Great Britain 1 299 94     393
31 Neutral Athletes 1 104 196     300
32 United States 3 159 129     288
33 Australia 1 11 177     188
34 Kazakhstan 2 68 116     184
35 Ukraine 1 116 45     161
36 Hungary 3 13 143     156
37 Kazakhstan 3 62 84     146
38 Germany 1 94 50     144
39 Czechia 1 129 14     143
40 Hong Kong 1 33 104     137
41 Ukraine 2 84 40     124
42 Slovakia 1 36 68     104
43 Germany 2 76 21     97
44 Latvia 1 11 76     87
45 Thailand 1 50 27     77
46 France 3 40 33     73
47 Ukraine 3 55 15     70
48 China 3 14 55     69
49 Great Britain 2 45 19     64
50 Taiwan 1 29 29     58
51 Croatia 2 12 36     48
52 Slovakia 2 27 18     45
53 Belgium 2 11 24     35
54 Bulgaria 1 17 17     34
55 Czechia 2 24 9     33
56 Indonesia 1 16 16     32
56 Switzerland 1 21 11     32
58 Colombia 1 18 12     30
59 Germany 3 19 10     29
60 Singapore 1 15 13     28
61 Norway 1 11       11

 

Women's 1500m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Korea 1 8500 10000     18500
2 Canada 1 10000 6141     16141
3 United States 1 7225 8500     15725
4 United States 2 4437 7225     11662
5 Poland 1 5220 5220     10440
6 Korea 2 3771 4437     8208
7 Belgium 1 6141 1969     8110
8 Netherlands 1 3206 3771     6977
9 Italy 1 2725 2725     5450
10 France 1 1422 3206     4628
11 China 1 1209 2316     3525
12 Korea 3 2316 456     2772
13 Poland 2 1969 218     2187
14 Italy 2 631 1422     2053
15 Netherlands 2 369 1673     2042
16 China 2 743 1209     1952
17 Japan 1 1028 874     1902
18 Hungary 1 1673 196     1869
19 Canada 2 456 1028     1484
20 United States 3 874 369     1243
21 Croatia 1 269 743     1012
22 Italy 3 299 631     930
23 Japan 2 536 332     868
24 Czechia 1 410 269     679
25 Canada 3 14 536     550
26 France 2 332 129     461
27 Japan 3 143 299     442
28 China 3 14 410     424
29 Kazakhstan 1 177 242     419
30 Netherlands 3 242 104     346
31 Slovakia 1 196 116     312
32 Hungary 2 218 68     286
33 Croatia 2 84 177     261
34 France 3 129 94     223
35 Hong Kong 1 68 143     211
36 Kazakhstan 2 104 84     188
37 Thailand 1 159 19     178
38 Great Britain 1   159     159
39 Ukraine 1 94 40     134
40 Poland 3 116 13     129
41 Belgium 2 62 55     117
42 Germany 1 76 33     109
43 Czechia 2 55 29     84
44 Slovakia 2 21 62     83
45 Great Britain 2   76     76
46 Latvia 1 19 50     69
46 Ukraine 2 45 24     69
48 Hungary 3 24 36     60
49 Australia 1 14 45     59
50 Germany 2 40 18     58
51 Neutral Athletes 36 16     52
52 Taiwan 1 50       50
53 Singapore 1 33 15     48
54 Switzerland 1 18 27     45
55 Colombia 1 29 14     43
56 Bulgaria 1 17 21     38
57 Kazakhstan 3 16 17     33
58 Ukraine 3 27       27
59 Norway 1 15       15
60 Indonesia 1   13     13

 

Women's 3000m Relay

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Korea 10000 8500     18500
2 Canada 7225 10000     17225
3 Netherlands 8500 6141     14641
4 Italy 6141 4437     10578
5 Japan 2316 7225     9541
6 China 5220 2725     7945
6 United States 2725 5220     7945
8 Poland 3206 3771     6977
9 Hungary 4437 1969     6406
10 France 3771 2316     6087
11 Kazakhstan 1969 3206     5175
12 Ukraine 1673       1673
12 Germany   1673     1673

 

Mixed 200m Relay

*Will only be used if there are extra quotas available

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Canada 7225 10000     17225
2 China 10000 5220     15220
3 Netherlands 8500 6141     14641
3 Korea 6141 8500     14641
5 Poland 3771 7225     10996
6 Japan 5220 4437     9657
7 United States 3206 3771     6977
8 Italy 4437 874     5311
9 Croatia 1673 3206     4879
10 Kazakhstan 2725 1969     4694
11 Hungary 2316 2316     4632
12 Belgium 874 2725     3599
13 Germany 1969 1028     2997
14 France 1422 1422     2844
15 Ukraine 874 1673     2547
16 Great Britain 1209 1209     2418
17 Czechia 1028 743     1771

 

Italics - Not enough quotas

 

_

  • 5 weeks later...

Pretty irritating live commentary on the mixed team relay today. They keep going on about being in top 12 to make it to the Olympics when that is almost certainly irrelevant. Last Olympic cycle ranking mattered to decide who would be given an extra quota to compete in this event, right now 12 countries are eligible so they are in regardless of ranking.

2026 Olympic Quotas After Stage 3/4

 

 

  Men Women Mixed Quotas
Nation 500m 1000m 1500m Relay 500m 1000m 1500m Relay Relay Men Women Total
:AUS Australia 1 1 1     1       1 1 2
:AUT Austria 1   1             1   1
:BEL Belgium 1 1 1 x 1 1 1     4 1 5
:CAN Canada 3 3 3 x 3 3 3 x x 5 5 10
:CHN China 3 3 3 x 3 2 3 x x 5 5 10
:CRO Croatia         1 1 1       1 1
:CZE Czechia             1       1 1
:FRA France   2 2   2 2 2   x 2 2 4
:GBR Great Britain 1 1 3   1 1 1     3 1 4
:HKG Hong Kong     1             1   1
:HUN Hungary 1 2 2   1 2 2   x 2 2 4
:ITA Italy 3 3 3 x 3 3 3 x x 5 5 10
:JPN Japan 2 2 3 x 2 3 3 x x 4 5 9
:KAZ Kazakhstan 2 1     2 1 1   x 2 2 4
:KOR Korea 2 3 3 x 2 3 3 x x 5 5 10
:LAT Latvia 1 2 1       1     2 1 3
:NED Netherlands 3 2 3 x 3 3 3 x x 5 5 10
:AIN Neutral Athletes   1 1   1         1 1 2
:POL Poland 2 2 1   2 3 3 x x 2 5 7
:SVK Slovakia         1   1       1 1
:TUR Turkiye 2                 2   2
:UKR Ukraine 1 1 1   1   1     1 1 2
:USA United States 2 2 3 x 3 3 3 x x 4 5 9
:UZB Uzbekistan 1                 1   1
Total 32 32 36 8 32 32 36 8 11 58 55 113

 

No new or dropped countries from this weekend. Unfortunately, Belgium lost their 2nd women's quotas so we only have 11 teams eligible to enter a team in the mixed relay now. Hong Kong also lost their only female quota while Australia and Latvia gained their first female athletes.

 

One more competition to go. Remember the worst results get dropped so we could see a lot of changes next weekend.

 

Changes in Quotas from the last update:

 

Men's 500m: 

In: Australia 1, Hungary 1, Korea 2

Out: Poland 3, France 1, Latvia 2

 

Men's 1000m:

In: Ukraine 1, Poland 2

Out: United States 3, Netherlands 3

 

Men's 1500m:

In: Great Britain 3

Out: Turkiye 1

 

Women's 500m:

In: Great Britain 1, France 2

Out: Belgium 2, Korea 3

 

Women's 1000m:

In: Australia 1

Out: Neutral Athletes 1

 

Women's 1500m:

In: Poland 3, Latvia 1, Great Britain 1, Ukraine 1

Out: Croatia 2, Kazakhstan 2, Hong Kong 1, France 3

 

Full SOQC's Below:

 

Men's 500m

 

Spoiler
Rank Quota Stage 1 Stage 2 Stage 3 Stage 4 Points
1 Canada 1 10000 10000 10000   30000
2 China 1 3771 8500 8500   20771
3 Italy 1 8500 6141 5220   19861
4 Canada 2 7225 4437 7225   18887
5 China 2 2725 7225 2316   12266
6 Japan 1 4437 3771 3206   11414
7 Netherlands 1 2316 5220 3771   11307
8 Canada 3 6141 2316 2725   11182
9 United States 1 1969 1209 6141   9319
10 Italy 2 5220 2725 743   8688
11 Turkiye 1 1028 631 4437   6096
12 Netherlands 2 456 3206 1422   5084
13 Belgium 1 3206 76 1209   4491
14 Kazakhstan 1 299 1969 1673   3941
15 China 3 1422 1 1969   3392
16 Latvia 1 1673 1422 269   3364
17 Poland 1 631 1673 874   3178
18 United States 2 1209 743 9   1961
19 Korea 1 874 456 536   1866
20 Netherlands 3 410 332 1028   1770
