website statistics
Jump to content

[PREDICTION CONTEST] Men's Ice Hockey IIHF World Championship 2024


 Share

Recommended Posts

Posted (edited)

 

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 5 during the Group stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Group Stage 
May 10th - May 21st, 2024
16 Nations, 4 Groups, the 1st, 2nd, 3rd and 4th-placed Nations from each Group will qualify for the Quarterfinals.

 

Group A

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20  Switzerland :SUI 2   :NOR Norway
May 10th 2024 h. 20:20

Czechia :CZE

  1 :FIN Finland
May 11th 2024 h. 12:20 Great Britain :GBR   4* :CAN Canada
May 11th 2024 h. 16:20 Austria :AUT   3 :DEN Denmark
May 11th 2024 h. 20:20 Norway :NOR   2 :CZE Czechia
May 12th 2024 h. 12:20 Finland :FIN 3*   :GBR Great Britain
May 12th 2024 h. 16:20 Denmark :DEN   2 :CAN Canada
May 12th 2024 h. 20:20 Austria :AUT   3 :SUI Switzerland
May 13th 2024 h. 16:20 Norway :NOR   2 :FIN Finland
May 13th 2024 h. 20:20  Switzerland :SUI 1   :CZE Czechia
May 14th 2024 h. 16:20 Denmark :DEN 2   :NOR Norway
May 14th 2024 h. 20:20 Canada :CAN 3   :AUT Austria
May 15th 2024 h. 16:20 Czechia :CZE   2 :DEN Denmark
May 15th 2024 h. 20:20  Switzerland :SUI 3   :GBR Great Britain
May 16th 2024 h. 16:20 Finland :FIN 4   :AUT Austria
May 16th 2024 h. 20:20 Canada :CAN 2   :NOR Norway
May 17th 2024 h. 16:20 Great Britain :GBR   3 :DEN Denmark
May 17th 2024 h. 20:20 Czechia :CZE 3   :AUT Austria
May 18th 2024 h. 12:20 Denmark :DEN 2   :SUI Switzerland
May 18th 2024 h. 16:20 Canada :CAN 1   :FIN Finland
May 18th 2024 h. 20:20 Czechia :CZE 3   :GBR Great Britain
May 19th 2024 h. 16:20 Norway :NOR 1   :AUT Austria
May 19th 2024 h. 20:20 Switzerland :SUI   2 :CAN Canada
May 20th 2024 h. 16:20 Great Britain :GBR   3 :NOR Norway
May 20th 2024 h. 20:20 Finland :FIN 1   :DEN Denmark
May 21st 2024 h. 12:20 Austria :AUT 2   :GBR Great Britain
May 21st 2024 h. 16:20 Canada :CAN 3   :CZE Czechia
May 21st 2024 h. 20:20 Finland :FIN 1   :SUI Switzerland

 

Group B

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20 Slovakia :SVK 1   :GER Germany
May 10th 2024 h. 20:20

Sweden :SWE

  2 :USA United States
May 11th 2024 h. 12:20

France :FRA

  1 :KAZ Kazakhstan
May 11th 2024 h. 16:20 Poland :POL   3 :LAT Latvia
May 11th 2024 h. 20:20 United States :USA 3   :GER Germany
May 12th 2024 h. 12:20 Kazakhstan :KAZ 2   :SVK Slovakia
May 12th 2024 h. 16:20 Latvia :LAT 3   :FRA France
May 12th 2024 h. 20:20 Sweden :SWE 5   :POL Poland
May 13th 2024 h. 16:20 United States :USA 3   :SVK Slovakia
May 13th 2024 h. 20:20 Germany :GER   2 :SWE Sweden
May 14th 2024 h. 16:20 Kazakhstan :KAZ   1 :LAT Latvia
May 14th 2024 h. 20:20 Poland :POL   2 :FRA France
May 15th 2024 h. 16:20 Germany :GER 3   :LAT Latvia
May 15th 2024 h. 20:20 Slovakia :SVK 3*   :POL Poland
May 16th 2024 h. 16:20 Kazakhstan :KAZ   4 :SWE Sweden
May 16th 2024 h. 20:20 United States :USA 3   :FRA France
May 17th 2024 h. 16:20 Germany :GER 2   :KAZ Kazakhstan
May 17th 2024 h. 20:20 Poland :POL   6* :USA United States
May 18th 2024 h. 12:20 Latvia :LAT   4 :SWE Sweden
May 18th 2024 h. 16:20 Germany :GER 4*   :POL Poland
May 18th 2024 h. 20:20 France :FRA   3 :SVK Slovakia
May 19th 2024 h. 16:20 United States :USA 4   :KAZ Kazakhstan
May 19th 2024 h. 20:20 Slovakia :SVK   2 :LAT Latvia
May 20th 2024 h. 16:20 Sweden :SWE 3   :FRA France
May 20th 2024 h. 20:20 Kazakhstan :KAZ 2   :POL Poland
May 21st 2024 h. 12:20 France :FRA   3 :GER Germany
May 21st 2024 h. 16:20 Latvia :LAT   2 :USA United States
May 21st 2024 h. 20:20 Sweden :SWE 2   :SVK Slovakia

 

 

 

Top 3

 

Place

1st 2nd 3rd
Nation

Canada :CAN

United States :USA Finland :FIN

 

 

Edited by Wumo
Link to comment
Share on other sites

Posted (edited)

 

 

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 5 during the Group stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Group Stage 
May 10th - May 21st, 2024
16 Nations, 4 Groups, the 1st, 2nd, 3rd and 4th-placed Nations from each Group will qualify for the Quarterfinals.

 

Group A

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20  Switzerland :SUI 4   :NOR Norway
May 10th 2024 h. 20:20

Czechia :CZE

2   :FIN Finland
May 11th 2024 h. 12:20 Great Britain :GBR   3 :CAN Canada
May 11th 2024 h. 16:20 Austria :AUT   1 :DEN Denmark
May 11th 2024 h. 20:20 Norway :NOR   5 :CZE Czechia
May 12th 2024 h. 12:20 Finland :FIN 6   :GBR Great Britain
May 12th 2024 h. 16:20 Denmark :DEN   2 :CAN Canada
May 12th 2024 h. 20:20 Austria :AUT   2 :SUI Switzerland
May 13th 2024 h. 16:20 Norway :NOR   5 :FIN Finland
May 13th 2024 h. 20:20  Switzerland :SUI   3 :CZE Czechia
May 14th 2024 h. 16:20 Denmark :DEN 2   :NOR Norway
May 14th 2024 h. 20:20 Canada :CAN 2   :AUT Austria
May 15th 2024 h. 16:20 Czechia :CZE 3   :DEN Denmark
May 15th 2024 h. 20:20  Switzerland :SUI 4   :GBR Great Britain
May 16th 2024 h. 16:20 Finland :FIN 3   :AUT Austria
May 16th 2024 h. 20:20 Canada :CAN 5   :NOR Norway
May 17th 2024 h. 16:20 Great Britain :GBR   2 :DEN Denmark
May 17th 2024 h. 20:20 Czechia :CZE 4*   :AUT Austria
May 18th 2024 h. 12:20 Denmark :DEN   1 :SUI Switzerland
May 18th 2024 h. 16:20 Canada :CAN   1* :FIN Finland
May 18th 2024 h. 20:20 Czechia :CZE 6   :GBR Great Britain
May 19th 2024 h. 16:20 Norway :NOR   1 :AUT Austria
May 19th 2024 h. 20:20 Switzerland :SUI   1 :CAN Canada
May 20th 2024 h. 16:20 Great Britain :GBR   2 :NOR Norway
May 20th 2024 h. 20:20 Finland :FIN 3   :DEN Denmark
May 21st 2024 h. 12:20 Austria :AUT 1   :GBR Great Britain
May 21st 2024 h. 16:20 Canada :CAN   2 :CZE Czechia
May 21st 2024 h. 20:20 Finland :FIN 2   :SUI Switzerland

 

Group B

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20 Slovakia :SVK 1   :GER Germany
May 10th 2024 h. 20:20

Sweden :SWE

2   :USA United States
May 11th 2024 h. 12:20

France :FRA

  1 :KAZ Kazakhstan
May 11th 2024 h. 16:20 Poland :POL   2 :LAT Latvia
May 11th 2024 h. 20:20 United States :USA   2 :GER Germany
May 12th 2024 h. 12:20 Kazakhstan :KAZ   4* :SVK Slovakia
May 12th 2024 h. 16:20 Latvia :LAT 2   :FRA France
May 12th 2024 h. 20:20 Sweden :SWE 6   :POL Poland
May 13th 2024 h. 16:20 United States :USA 1   :SVK Slovakia
May 13th 2024 h. 20:20 Germany :GER   1 :SWE Sweden
May 14th 2024 h. 16:20 Kazakhstan :KAZ   2 :LAT Latvia
May 14th 2024 h. 20:20 Poland :POL 1   :FRA France
May 15th 2024 h. 16:20 Germany :GER 3   :LAT Latvia
May 15th 2024 h. 20:20 Slovakia :SVK 5*   :POL Poland
May 16th 2024 h. 16:20 Kazakhstan :KAZ   5 :SWE Sweden
May 16th 2024 h. 20:20 United States :USA 5   :FRA France
May 17th 2024 h. 16:20 Germany :GER 6   :KAZ Kazakhstan
May 17th 2024 h. 20:20 Poland :POL   5 :USA United States
May 18th 2024 h. 12:20 Latvia :LAT   2 :SWE Sweden
May 18th 2024 h. 16:20 Germany :GER 4   :POL Poland
May 18th 2024 h. 20:20 France :FRA   5 :SVK Slovakia
May 19th 2024 h. 16:20 United States :USA 6   :KAZ Kazakhstan
May 19th 2024 h. 20:20 Slovakia :SVK 3   :LAT Latvia
May 20th 2024 h. 16:20 Sweden :SWE 6   :FRA France
May 20th 2024 h. 20:20 Kazakhstan :KAZ   1 :POL Poland
May 21st 2024 h. 12:20 France :FRA   3 :GER Germany
May 21st 2024 h. 16:20 Latvia :LAT   2 :USA United States
May 21st 2024 h. 20:20 Sweden :SWE 1*   :SVK Slovakia

 

 

 

Top 3

 

Place

1st 2nd 3rd
Nation

CZE

SWE CAN

 

 

Edited by Wumo
Link to comment
Share on other sites

Posted (edited)
On 4/29/2024 at 2:23 PM, Wumo said:

 

 

 

 

 

 

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 5 during the Group stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Group Stage 
May 10th - May 21st, 2024
16 Nations, 4 Groups, the 1st, 2nd, 3rd and 4th-placed Nations from each Group will qualify for the Quarterfinals.

 

Group A

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20  Switzerland :SUI 3   :NOR Norway
May 10th 2024 h. 20:20

Czechia :CZE

1   :FIN Finland
May 11th 2024 h. 12:20 Great Britain :GBR   6 :CAN Canada
May 11th 2024 h. 16:20 Austria :AUT   2 :DEN Denmark
May 11th 2024 h. 20:20 Norway :NOR   4 :CZE Czechia
May 12th 2024 h. 12:20 Finland :FIN 6   :GBR Great Britain
May 12th 2024 h. 16:20 Denmark :DEN   5 :CAN Canada
May 12th 2024 h. 20:20 Austria :AUT   3 :SUI Switzerland
May 13th 2024 h. 16:20 Norway :NOR   3 :FIN Finland
May 13th 2024 h. 20:20  Switzerland :SUI   2* :CZE Czechia
May 14th 2024 h. 16:20 Denmark :DEN 2   :NOR Norway
May 14th 2024 h. 20:20 Canada :CAN 5   :AUT Austria
May 15th 2024 h. 16:20 Czechia :CZE 3*   :DEN Denmark
May 15th 2024 h. 20:20  Switzerland :SUI 4   :GBR Great Britain
May 16th 2024 h. 16:20 Finland :FIN 5   :AUT Austria
May 16th 2024 h. 20:20 Canada :CAN 4   :NOR Norway
May 17th 2024 h. 16:20 Great Britain :GBR   3 :DEN Denmark
May 17th 2024 h. 20:20 Czechia :CZE 4   :AUT Austria
May 18th 2024 h. 12:20 Denmark :DEN   2 :SUI Switzerland
May 18th 2024 h. 16:20 Canada :CAN 1   :FIN Finland
May 18th 2024 h. 20:20 Czechia :CZE 6   :GBR Great Britain
May 19th 2024 h. 16:20 Norway :NOR 1   :AUT Austria
May 19th 2024 h. 20:20 Switzerland :SUI   2 :CAN Canada
May 20th 2024 h. 16:20 Great Britain :GBR   3 :NOR Norway
May 20th 2024 h. 20:20 Finland :FIN 3   :DEN Denmark
May 21st 2024 h. 12:20 Austria :AUT 2*   :GBR Great Britain
May 21st 2024 h. 16:20 Canada :CAN 1   :CZE Czechia
May 21st 2024 h. 20:20 Finland :FIN 2   :SUI Switzerland

 

Group B

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20 Slovakia :SVK 1   :GER Germany
May 10th 2024 h. 20:20

Sweden :SWE

1   :USA United States
May 11th 2024 h. 12:20

France :FRA

1   :KAZ Kazakhstan
May 11th 2024 h. 16:20 Poland :POL   3 :LAT Latvia
May 11th 2024 h. 20:20 United States :USA 3   :GER Germany
May 12th 2024 h. 12:20 Kazakhstan :KAZ   3 :SVK Slovakia
May 12th 2024 h. 16:20 Latvia :LAT 2   :FRA France
May 12th 2024 h. 20:20 Sweden :SWE 4   :POL Poland
May 13th 2024 h. 16:20 United States :USA 1   :SVK Slovakia
May 13th 2024 h. 20:20 Germany :GER   2* :SWE Sweden
May 14th 2024 h. 16:20 Kazakhstan :KAZ   2* :LAT Latvia
May 14th 2024 h. 20:20 Poland :POL   2 :FRA France
May 15th 2024 h. 16:20 Germany :GER 1   :LAT Latvia
May 15th 2024 h. 20:20 Slovakia :SVK 3   :POL Poland
May 16th 2024 h. 16:20 Kazakhstan :KAZ   4 :SWE Sweden
May 16th 2024 h. 20:20 United States :USA 3   :FRA France
May 17th 2024 h. 16:20 Germany :GER 2   :KAZ Kazakhstan
May 17th 2024 h. 20:20 Poland :POL   5 :USA United States
May 18th 2024 h. 12:20 Latvia :LAT   2 :SWE Sweden
May 18th 2024 h. 16:20 Germany :GER 4   :POL Poland
May 18th 2024 h. 20:20 France :FRA   2 :SVK Slovakia
May 19th 2024 h. 16:20 United States :USA 3   :KAZ Kazakhstan
May 19th 2024 h. 20:20 Slovakia :SVK 2   :LAT Latvia
May 20th 2024 h. 16:20 Sweden :SWE 3   :FRA France
May 20th 2024 h. 20:20 Kazakhstan :KAZ 3   :POL Poland
May 21st 2024 h. 12:20 France :FRA   2 :GER Germany
May 21st 2024 h. 16:20 Latvia :LAT   2 :USA United States
May 21st 2024 h. 20:20 Sweden :SWE 2   :SVK Slovakia

 

 

 

Top 3

 

Place

1st 2nd 3rd
Nation

Canada

Sweden USA

 

 

 

 

 

 

Edited by Wumo
Link to comment
Share on other sites

Posted (edited)

 

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 5 during the Group stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Group Stage 
May 10th - May 21st, 2024
16 Nations, 4 Groups, the 1st, 2nd, 3rd and 4th-placed Nations from each Group will qualify for the Quarterfinals.

 

Group A

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20  Switzerland :SUI 2   :NOR Norway
May 10th 2024 h. 20:20

Czechia :CZE

1   :FIN Finland
May 11th 2024 h. 12:20 Great Britain :GBR   6 :CAN Canada
May 11th 2024 h. 16:20 Austria :AUT   3 :DEN Denmark
May 11th 2024 h. 20:20 Norway :NOR   2 :CZE Czechia
May 12th 2024 h. 12:20 Finland :FIN 4   :GBR Great Britain
May 12th 2024 h. 16:20 Denmark :DEN   5 :CAN Canada
May 12th 2024 h. 20:20 Austria :AUT   3 :SUI Switzerland
May 13th 2024 h. 16:20 Norway :NOR   2 :FIN Finland
May 13th 2024 h. 20:20  Switzerland :SUI   2 :CZE Czechia
May 14th 2024 h. 16:20 Denmark :DEN   2 :NOR Norway
May 14th 2024 h. 20:20 Canada :CAN 5   :AUT Austria
May 15th 2024 h. 16:20 Czechia :CZE 2   :DEN Denmark
May 15th 2024 h. 20:20  Switzerland :SUI 4*   :GBR Great Britain
May 16th 2024 h. 16:20 Finland :FIN 3   :AUT Austria
May 16th 2024 h. 20:20 Canada :CAN 5   :NOR Norway
May 17th 2024 h. 16:20 Great Britain :GBR   2 :DEN Denmark
May 17th 2024 h. 20:20 Czechia :CZE 2   :AUT Austria
May 18th 2024 h. 12:20 Denmark :DEN   2 :SUI Switzerland
May 18th 2024 h. 16:20 Canada :CAN 3   :FIN Finland
May 18th 2024 h. 20:20 Czechia :CZE 5*   :GBR Great Britain
May 19th 2024 h. 16:20 Norway :NOR 2   :AUT Austria
May 19th 2024 h. 20:20 Switzerland :SUI   4 :CAN Canada
May 20th 2024 h. 16:20 Great Britain :GBR   2 :NOR Norway
May 20th 2024 h. 20:20 Finland :FIN 3   :DEN Denmark
May 21st 2024 h. 12:20 Austria :AUT   1 :GBR Great Britain
May 21st 2024 h. 16:20 Canada :CAN 3   :CZE Czechia
May 21st 2024 h. 20:20 Finland :FIN 1   :SUI Switzerland

 

Group B

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20 Slovakia :SVK 2   :GER Germany
May 10th 2024 h. 20:20

Sweden :SWE

1   :USA United States
May 11th 2024 h. 12:20

France :FRA

1   :KAZ Kazakhstan
May 11th 2024 h. 16:20 Poland :POL   3* :LAT Latvia
May 11th 2024 h. 20:20 United States :USA 5   :GER Germany
May 12th 2024 h. 12:20 Kazakhstan :KAZ   2 :SVK Slovakia
May 12th 2024 h. 16:20 Latvia :LAT 2   :FRA France
May 12th 2024 h. 20:20 Sweden :SWE 8   :POL Poland
May 13th 2024 h. 16:20 United States :USA 4   :SVK Slovakia
May 13th 2024 h. 20:20 Germany :GER   5 :SWE Sweden
May 14th 2024 h. 16:20 Kazakhstan :KAZ   2 :LAT Latvia
May 14th 2024 h. 20:20 Poland :POL   3 :FRA France
May 15th 2024 h. 16:20 Germany :GER 3   :LAT Latvia
May 15th 2024 h. 20:20 Slovakia :SVK 5   :POL Poland
May 16th 2024 h. 16:20 Kazakhstan :KAZ   6 :SWE Sweden
May 16th 2024 h. 20:20 United States :USA 4   :FRA France
May 17th 2024 h. 16:20 Germany :GER 2   :KAZ Kazakhstan
May 17th 2024 h. 20:20 Poland :POL   8 :USA United States
May 18th 2024 h. 12:20 Latvia :LAT   5* :SWE Sweden
May 18th 2024 h. 16:20 Germany :GER 3   :POL Poland
May 18th 2024 h. 20:20 France :FRA   3 :SVK Slovakia
May 19th 2024 h. 16:20 United States :USA 6   :KAZ Kazakhstan
May 19th 2024 h. 20:20 Slovakia :SVK 4*   :LAT Latvia
May 20th 2024 h. 16:20 Sweden :SWE 5   :FRA France
May 20th 2024 h. 20:20 Kazakhstan :KAZ 3   :POL Poland
May 21st 2024 h. 12:20 France :FRA   2 :GER Germany
May 21st 2024 h. 16:20 Latvia :LAT   5 :USA United States
May 21st 2024 h. 20:20 Sweden :SWE 3   :SVK Slovakia

 

 

 

Top 3

 

Place

1st 2nd 3rd
Nation

Sweden

USA Canada

 

 

Edited by Wumo
Link to comment
Share on other sites

Posted (edited)

 

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 5 during the Group stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Group Stage 
May 10th - May 21st, 2024
16 Nations, 4 Groups, the 1st, 2nd, 3rd and 4th-placed Nations from each Group will qualify for the Quarterfinals.

 

Group A

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20  Switzerland :SUI 3 5 :NOR Norway
May 10th 2024 h. 20:20

Czechia :CZE

2 7* :FIN Finland
May 11th 2024 h. 12:20 Great Britain :GBR 4 2 :CAN Canada
May 11th 2024 h. 16:20 Austria :AUT 3 1 :DEN Denmark
May 11th 2024 h. 20:20 Norway :NOR 6 2 :CZE Czechia
May 12th 2024 h. 12:20 Finland :FIN 4 2 :GBR Great Britain
May 12th 2024 h. 16:20 Denmark :DEN 2 5 :CAN Canada
May 12th 2024 h. 20:20 Austria :AUT 2 4 :SUI Switzerland
May 13th 2024 h. 16:20 Norway :NOR 5 3 :FIN Finland
May 13th 2024 h. 20:20  Switzerland :SUI 5 2 :CZE Czechia
May 14th 2024 h. 16:20 Denmark :DEN 2 7 :NOR Norway
May 14th 2024 h. 20:20 Canada :CAN 5 2 :AUT Austria
May 15th 2024 h. 16:20 Czechia :CZE 4 3 :DEN Denmark
May 15th 2024 h. 20:20  Switzerland :SUI 3 5* :GBR Great Britain
May 16th 2024 h. 16:20 Finland :FIN 4 2 :AUT Austria
May 16th 2024 h. 20:20 Canada :CAN 2 4 :NOR Norway
May 17th 2024 h. 16:20 Great Britain :GBR 7 2 :DEN Denmark
May 17th 2024 h. 20:20 Czechia :CZE 5 4 :AUT Austria
May 18th 2024 h. 12:20 Denmark :DEN 2 6 :SUI Switzerland
May 18th 2024 h. 16:20 Canada :CAN 4 3 :FIN Finland
May 18th 2024 h. 20:20 Czechia :CZE 2 5* :GBR Great Britain
May 19th 2024 h. 16:20 Norway :NOR 7 2 :AUT Austria
May 19th 2024 h. 20:20 Switzerland :SUI 2 3 :CAN Canada
May 20th 2024 h. 16:20 Great Britain :GBR 2 4 :NOR Norway
May 20th 2024 h. 20:20 Finland :FIN 3 1 :DEN Denmark
May 21st 2024 h. 12:20 Austria :AUT 1 3 :GBR Great Britain
May 21st 2024 h. 16:20 Canada :CAN 5 3 :CZE Czechia
May 21st 2024 h. 20:20 Finland :FIN 4 3 :SUI Switzerland

 

Group B

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20 Slovakia :SVK 5 3 :GER Germany
May 10th 2024 h. 20:20

Sweden :SWE

2 3 :USA United States
May 11th 2024 h. 12:20

France :FRA

5 2 :KAZ Kazakhstan
May 11th 2024 h. 16:20 Poland :POL 2 4 :LAT Latvia
May 11th 2024 h. 20:20 United States :USA 5 2 :GER Germany
May 12th 2024 h. 12:20 Kazakhstan :KAZ 2 5 :SVK Slovakia
May 12th 2024 h. 16:20 Latvia :LAT 5 4 :FRA France
May 12th 2024 h. 20:20 Sweden :SWE 4 1 :POL Poland
May 13th 2024 h. 16:20 United States :USA 4 3 :SVK Slovakia
May 13th 2024 h. 20:20 Germany :GER 2 5 :SWE Sweden
May 14th 2024 h. 16:20 Kazakhstan :KAZ 2 7 :LAT Latvia
May 14th 2024 h. 20:20 Poland :POL 2 5* :FRA France
May 15th 2024 h. 16:20 Germany :GER 4 5 :LAT Latvia
May 15th 2024 h. 20:20 Slovakia :SVK 5 2 :POL Poland
May 16th 2024 h. 16:20 Kazakhstan :KAZ 1 6 :SWE Sweden
May 16th 2024 h. 20:20 United States :USA 5 3 :FRA France
May 17th 2024 h. 16:20 Germany :GER 3 2 :KAZ Kazakhstan
May 17th 2024 h. 20:20 Poland :POL 1 4* :USA United States
May 18th 2024 h. 12:20 Latvia :LAT 3 4 :SWE Sweden
May 18th 2024 h. 16:20 Germany :GER 4 3 :POL Poland
May 18th 2024 h. 20:20 France :FRA 3 4 :SVK Slovakia
May 19th 2024 h. 16:20 United States :USA 4 1 :KAZ Kazakhstan
May 19th 2024 h. 20:20 Slovakia :SVK 5 2 :LAT Latvia
May 20th 2024 h. 16:20 Sweden :SWE 4 5 :FRA France
May 20th 2024 h. 20:20 Kazakhstan :KAZ 5 4 :POL Poland
May 21st 2024 h. 12:20 France :FRA 5 3 :GER Germany
May 21st 2024 h. 16:20 Latvia :LAT 4 5 :USA United States
May 21st 2024 h. 20:20 Sweden :SWE 3 4 :SVK Slovakia

 

 

 

Top 3

 

Place

1st 2nd 3rd
Nation

Norway

USA Great Britain

 

 

Edited by Wumo
Link to comment
Share on other sites

Posted (edited)

 

 

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 5 during the Group stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Group Stage 
May 10th - May 21st, 2024
16 Nations, 4 Groups, the 1st, 2nd, 3rd and 4th-placed Nations from each Group will qualify for the Quarterfinals.

 

Group A

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20  Switzerland :SUI 4   :NOR Norway
May 10th 2024 h. 20:20

Czechia :CZE

2   :FIN Finland
May 11th 2024 h. 12:20 Great Britain :GBR   6* :CAN Canada
May 11th 2024 h. 16:20 Austria :AUT   2 :DEN Denmark
May 11th 2024 h. 20:20 Norway :NOR   3 :CZE Czechia
May 12th 2024 h. 12:20 Finland :FIN 4   :GBR Great Britain
May 12th 2024 h. 16:20 Denmark :DEN   3 :CAN Canada
May 12th 2024 h. 20:20 Austria :AUT   3 :SUI Switzerland
May 13th 2024 h. 16:20 Norway :NOR   3 :FIN Finland
May 13th 2024 h. 20:20  Switzerland :SUI   1 :CZE Czechia
May 14th 2024 h. 16:20 Denmark :DEN 2   :NOR Norway
May 14th 2024 h. 20:20 Canada :CAN 4   :AUT Austria
May 15th 2024 h. 16:20 Czechia :CZE 3   :DEN Denmark
May 15th 2024 h. 20:20  Switzerland :SUI 5   :GBR Great Britain
May 16th 2024 h. 16:20 Finland :FIN 3   :AUT Austria
May 16th 2024 h. 20:20 Canada :CAN 4   :NOR Norway
May 17th 2024 h. 16:20 Great Britain :GBR   2 :DEN Denmark
May 17th 2024 h. 20:20 Czechia :CZE 4   :AUT Austria
May 18th 2024 h. 12:20 Denmark :DEN   2 :SUI Switzerland
May 18th 2024 h. 16:20 Canada :CAN 2   :FIN Finland
May 18th 2024 h. 20:20 Czechia :CZE 6*   :GBR Great Britain
May 19th 2024 h. 16:20 Norway :NOR 1   :AUT Austria
May 19th 2024 h. 20:20 Switzerland :SUI   2 :CAN Canada
May 20th 2024 h. 16:20 Great Britain :GBR   2 :NOR Norway
May 20th 2024 h. 20:20 Finland :FIN 3   :DEN Denmark
May 21st 2024 h. 12:20 Austria :AUT 2   :GBR Great Britain
May 21st 2024 h. 16:20 Canada :CAN 2   :CZE Czechia
May 21st 2024 h. 20:20 Finland :FIN 2   :SUI Switzerland

 

Group B

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20 Slovakia :SVK 2   :GER Germany
May 10th 2024 h. 20:20

Sweden :SWE

2   :USA United States
May 11th 2024 h. 12:20

France :FRA

2   :KAZ Kazakhstan
May 11th 2024 h. 16:20 Poland :POL   2 :LAT Latvia
May 11th 2024 h. 20:20 United States :USA 3   :GER Germany
May 12th 2024 h. 12:20 Kazakhstan :KAZ   4 :SVK Slovakia
May 12th 2024 h. 16:20 Latvia :LAT 3   :FRA France
May 12th 2024 h. 20:20 Sweden :SWE 6*   :POL Poland
May 13th 2024 h. 16:20 United States :USA 2   :SVK Slovakia
May 13th 2024 h. 20:20 Germany :GER   2 :SWE Sweden
May 14th 2024 h. 16:20 Kazakhstan :KAZ   4 :LAT Latvia
May 14th 2024 h. 20:20 Poland :POL 1   :FRA France
May 15th 2024 h. 16:20 Germany :GER 2   :LAT Latvia
May 15th 2024 h. 20:20 Slovakia :SVK 4   :POL Poland
May 16th 2024 h. 16:20 Kazakhstan :KAZ   5 :SWE Sweden
May 16th 2024 h. 20:20 United States :USA 3   :FRA France
May 17th 2024 h. 16:20 Germany :GER 2   :KAZ Kazakhstan
May 17th 2024 h. 20:20 Poland :POL   6* :USA United States
May 18th 2024 h. 12:20 Latvia :LAT   3 :SWE Sweden
May 18th 2024 h. 16:20 Germany :GER 3   :POL Poland
May 18th 2024 h. 20:20 France :FRA   3 :SVK Slovakia
May 19th 2024 h. 16:20 United States :USA 5   :KAZ Kazakhstan
May 19th 2024 h. 20:20 Slovakia :SVK 3   :LAT Latvia
May 20th 2024 h. 16:20 Sweden :SWE 4*   :FRA France
May 20th 2024 h. 20:20 Kazakhstan :KAZ   2 :POL Poland
May 21st 2024 h. 12:20 France :FRA   3 :GER Germany
May 21st 2024 h. 16:20 Latvia :LAT   3 :USA United States
May 21st 2024 h. 20:20 Sweden :SWE 2   :SVK Slovakia

 

 

 

Top 3

 

Place

1st 2nd 3rd
Nation

Canada

Sweden USA

 

 

 

 

 

Edited by Wumo
Link to comment
Share on other sites

Posted (edited)

 

 

 

*"Double-the-points" distributed as follow:

  • Each user will have 5 during the Group stage. 
  • Each user will have to mark their matches with "Double-the-points" with an "*".

 

 

Group Stage 
May 10th - May 21st, 2024
16 Nations, 4 Groups, the 1st, 2nd, 3rd and 4th-placed Nations from each Group will qualify for the Quarterfinals.

 

Group A

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
May 10th 2024 h. 16:20  Switzerland :SUI 3   :NOR Norway
May 10th 2024 h. 20:20

Czechia :CZE

  1 :FIN Finland
May 11th 2024 h. 12:20 Great Britain :GBR   4* :CAN Canada
May 11th 2024 h. 16:20 Austria :AUT   2 :DEN Denmark
May 11th 2024 h. 20:20 Norway :NOR   3 :CZE Czechia
May 12th 2024 h. 12:20 Finland :FIN 3*   :GBR Great Britain
