website statistics
Jump to content

[PREDICTION CONTEST] Men's Basketball FIBA World Cup 2023


Wumo
 Share

Recommended Posts

Provisional Standing after Day 7

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 TB
1 Ogreman :IRL 784 131 123 93 138 94 133 72            
2 pedja789 :SRB 758 117 131 68 110 105 157 70            
3 OlympicsFan :GER 756 126 136 96 106 100 152 40            
4 Josh :CAN 750 119 143 83 99 97 146 63            
5 Ufilov :POL 734 115 143 95 85 100 130 66            
6 Thagard :ROU 733 100 108 104 86 120 106 99            
7 George_D :GRE 725 106 138 67 126 99 144 45            
7 vlad :ROU 725 124 122 66 108 90 118 97            
9 ady48 :ROU 714 108 116 60 125 104 140 56            
10 Pablita :ITA 709 118 127 74 82 91 146 71            
11 Alvozijs :LAT 706 113 125 86 130 111 141 0            
12 Henry_Leon :ITA 705 102 137 53 109 102 145 57            
13 maestro :GRE 699 108 116 60 142 102 122 49            
14 CiroMennella99 :ITA 698 125 113 76 95 111 124 54            
15 toulousain :FRA 697 104 143 61 115 100 143 31            
16 rybak :POL 693 116 118 55 137 97 126 44            
17 valtellina :ITA 692 117 133 52 101 127 127 35            
18 Wanderer :NZL 685 137 118 50 112 99 132 37            
18 Monzanator :POL 685 120 124 80 89 96 109 67            
20 africaboy :ROU 680 111 127 61 86 107 118 70            
21 Topicmaster1010 :CAN 668 108 137 57 97 87 138 44            
22 hckošice :SVK 650 99 121 83 60 100 130 57            
23 SteveParker :ITA 644 98 111 73 85 106 131 40            
24 Hipooo :CZE 543 90 126 56 79 104 88 0            

 

01: August 25th - First Round - Group A, D, E and H

02: August 26th - First Round - Group B, C, F and G

03: August 27th- First Round - Group A, D, E and H

04: August 28th - First Round - Group B, C, F and G

05: August 29th - First Round - Group A, D, E and H

06: August 30th - First Round - Group B, C, F and G

07: September 1st - Second Round - Group I, J, K and L

08: September 3rd - Second Round - Group I, J, K and L

09: September 5th - Quarterfinals

10: September 6th - Quarterfinals

11: September 8th - Semifinals

12: September 10th -Third-Place Match and Final

Link to comment
Share on other sites

Provisional Standing after Day 8

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 TB
1 Ogreman :IRL 891 131 123 93 138 94 133 72 107          
2 OlympicsFan :GER 853 126 136 96 106 100 152 40 97          
3 pedja789 :SRB 849 117 131 68 110 105 157 70 91          
4 Josh :CAN 847 119 143 83 99 97 146 63 97          
5 George_D :GRE 832 106 138 67 126 99 144 45 107          
6 ady48 :ROU 807 108 116 60 125 104 140 56 93          
7 Ufilov :POL 799 115 143 95 85 100 130 66 65          
8 Thagard :ROU 797 100 108 104 86 120 106 99 64          
9 maestro :GRE 796 108 116 60 142 102 122 49 97          
10 CiroMennella99 :ITA 795 125 113 76 95 111 124 54 97          
11 rybak :POL 788 116 118 55 137 97 126 44 95          
12 Topicmaster1010 :CAN 786 108 137 57 97 87 138 44 118          
13 vlad :ROU 782 124 122 66 108 90 118 97 57          
14 Henry_Leon :ITA 780 102 137 53 109 102 145 57 75          
15 Pablita :ITA 778 118 127 74 82 91 146 71 69          
16 Wanderer :NZL 777 137 118 50 112 99 132 37 92          
17 toulousain :FRA 776 104 143 61 115 100 143 31 79          
18 africaboy :ROU 770 111 127 61 86 107 118 70 90          
19 valtellina :ITA 764 117 133 52 101 127 127 35 72          
20 Monzanator :POL 740 120 124 80 89 96 109 67 55          
21 hckošice :SVK 736 99 121 83 60 100 130 57 86          
22 SteveParker :ITA 718 98 111 73 85 106 131 40 74          
23 Alvozijs :LAT 706 113 125 86 130 111 141 0 0          
24 Hipooo :CZE 543 90 126 56 79 104 88 0 0          

 

01: August 25th - First Round - Group A, D, E and H

02: August 26th - First Round - Group B, C, F and G

03: August 27th- First Round - Group A, D, E and H

04: August 28th - First Round - Group B, C, F and G

05: August 29th - First Round - Group A, D, E and H

06: August 30th - First Round - Group B, C, F and G

07: September 1st - Second Round - Group I, J, K and L

08: September 3rd - Second Round - Group I, J, K and L

09: September 5th - Quarterfinals

10: September 6th - Quarterfinals

11: September 8th - Semifinals

12: September 10th -Third-Place Match and Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...