FOOTBALL
504/504 athletes |
24 countries |
288 male athletes |
216 women athletes |
Qualification by Event
Event Click on the Pictogram to open |
Quota assigned |
|
16/16 | ||
12/12 |
Qualification Calendar
COMPLETED EVENTS
DATE | EVENT | VENUE |
Apr 4 - 22, 2018 | 2018 Copa America | Chile |
Jun 7 - Jul 7, 2019 | 2019 FIFA Women's World Cup | France |
Jun 16 - 30, 2019 | 2019 UEFA Men's U-21 Championships | Italy/San Marino |
Sep 21 - Oct 5, 2019 | 2019 OFC Men's Olympic Qualifying Tournament | Fiji |
Nov 8 - 22, 2019 | 2019 African Men's U-23 Championships | Egypt |
Jan 8 - 26, 2020 | 2020 Asian Men's U-23 Championships | Thailand |
Jan 18 - Feb 9, 2020 | CONMEBOL Men's Pre-Olympic Tournament | Colombia |
Jan 28 - Feb 9, 2020 | CONCACAF Women's Olympic Qualifying Tournament | United States |
Mar 2 - 11, 2020 | African Women's Olympic Qualifying Tournament | Various Cities |
Mar 6 - 11, 2020 | Asian Women's Olympic Qualifying Tournament | Various Cities |
Mar 18 - 30, 2021 | CONCACAF Men's Olympic Qualifying Tournament | Mexico |
Apr 8 - 13, 2021 | Asian Women's Qualification match ( vs ) | Various Cities |
Apr 10 - 13, 2021 | CAF - CONMEBOL Play-Off ( vs ) | Antalya |
Qualified National Olympic Committees
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now