website statistics
Jump to content

[PREDICTION CONTEST] Men's Rugby WR World Cup 2023


Wumo
 Share

Recommended Posts

  • Replies 96
  • Created
  • Last Reply

Top Posters In This Topic

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Stage 

October 14th - October 28th, 2023

 

Third-Place Match

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
October 27th, h. 21:00

 Argentina :ARG

    :ENG England

 

Final

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
October 28th, h. 21:00 New Zealand :NZL     :RSA South Africa

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Provisional Standing after Day 24

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TB
1 maestro :GRE 786 19 81 81 18 12 69 31 21 10 21 55 38 25 9 10 64 39 10 10 57 36 16 44 10        
2 Ogreman :IRL 762 26 64 64 10 28 57 60 17 10 27 43 30 18 12 10 52 39 10 10 46 47 7 55 20        
3 africaboy :ROU 735 1 72 55 10 12 64 51 11 10 25 51 38 27 9 10 48 56 10 10 55 46 10 39 15        
4 ady48 :ROU 733 3 54 66 10 10 69 33 17 10 27 48 17 25 9 10 48 54 10 10 61 41 30 54 17        
5 toulousain :FRA 696 20 54 55 10 21 38 77 28 15 23 36 16 30 7 10 40 38 15 10 57 37 11 38 10        
6 Ufilov :POL 685 23 61 74 17 10 49 59 23 10 2 43 33 26 29 10 37 35 10 10 59 21 2 32 10        
7 Thagard :ROU 682 4 64 56 12 29 41 36 27 10 23 14 25 30 18 10 30 38 10 10 59 56 32 38 10        
8 LDOG :ARG 677 23 47 66 18 28 51 42 18 10 29 26 19 30 13 10 47 38 10 10 44 39 12 37 10        
9 hckošice :SVK 671 0 67 54 29 10 47 29 26 10 28 31 16 27 22 10 50 46 10 10 40 30 30 36 13        
10 SteveParker :ITA 668 19 71 39 27 10 42 45 15 10 29 43 12 26 6 10 39 40 10 10 55 48 11 41 10        
11 Henry_Leon :ITA 659 2 40 63 16 17 48 53 17 10 30 28 39 28 9 10 40 44 10 10 52 24 14 45 10        
12 Monzanator :POL 652 19 62 61 10 10 40 33 27 10 26 22 13 27 27 10 47 46 10 10 57 24 8 43 10        
13 Wanderer :NZL 642 20 45 63 11 10 43 24 26 10 18 32 10 23 24 10 49 46 10 10 49 45 13 41 10        
14 vlad :ROU 639 21 70 38 10 10 64 32 28 10 27 31 27 5 9 10 37 33 10 10 43 47 29 16 22        
15 valtellina :ITA 638 0 59 61 10 10 40 33 19 10 24 44 12 30 26 10 56 31 10 10 49 38 0 30 10        
16 Pablita :ITA 634 21 49 65 29 10 46 42 15 10 6 53 14 23 10 10 30 44 10 10 73 28 6 37 10        
17 pedja789 :SRB 548 0 67 84 15 10 62 31 24 10 0 30 12 0 26 10 40 44 10 10 40 23 0 0 0        

 

01: September 8th - Group Stage - Group A

02: September 9th - Group Stage - Group A, B, C and D

03: September 10th - Group Stage - Group B, C and D

04: September 14th - Group Stage - Group A

05: September 15th - Group Stage - Group A

06: September 16th - Group Stage - Group B, C and D

07: September 17th - Group Stage - Group B, C and D

08: September 20th - Group Stage - Group A

09: September 21st - Group Stage - Group A

10: September 22nd - Group Stage - Group D

11: September 23rd- Group Stage - Group B, C and D

12: September 24th- Group Stage - Group B and C

13: September 27th- Group Stage - Group A

14: September 28th- Group Stage - Group D

15: September 29th- Group Stage - Group A

16: September 30th- Group Stage - Group B, C and D

17: October 1st - Group Stage - Group B and C

18: October 5th- Group Stage - Group A

19: October 6th - Group Stage - Group A

20: October 7th - Group Stage - Group B, C and D

21: October 8th - Group Stage - Group B, C and D

22: October 14th - Knockout Stage - Quarterfinals

23: October 15th - Knockout Stage - Quarterfinals

24: October 20th - Knockout Stage - Semifinals

25: October 21st - Knockout Stage - Semifinals

26: October 27th - Knockout Stage - Third-Place Match

27: October 28th - Knockout Stage - Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...