website statistics
Jump to content

[PREDICTION CONTEST] Men's Rugby WR World Cup 2023


Wumo
 Share

Recommended Posts

Provisional Standing after Day 12

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TB
1 maestro :GRE 456 19 81 81 18 12 69 31 21 10 21 55 38                                
2 Ogreman :IRL 436 26 64 64 10 28 57 60 17 10 27 43 30                                
3 Ufilov :POL 404 23 61 74 17 10 49 59 23 10 2 43 33                                
4 africaboy :ROU 400 1 72 55 10 12 64 51 11 10 25 51 38                                
5 toulousain :FRA 393 20 54 55 10 21 38 77 28 15 23 36 16                                
6 LDOG :ARG 377 23 47 66 18 28 51 42 18 10 29 26 19                                
7 vlad :ROU 368 21 70 38 10 10 64 32 28 10 27 31 27                                
8 ady48 :ROU 364 3 54 66 10 10 69 33 17 10 27 48 17                                
9 Henry_Leon :ITA 363 2 40 63 16 17 48 53 17 10 30 28 39                                
10 SteveParker :ITA 362 19 71 39 27 10 42 45 15 10 29 43 12                                
11 hckošice :SVK 347 0 67 54 29 10 47 29 26 10 28 31 16                                
12 pedja789 :SRB 345 0 67 84 15 10 62 31 24 10 0 30 12                                
13 Pablita :ITA 343 21 49 65 29 10 46 42 15 10 6 53 14                                
14 Thagard :ROU 341 4 64 56 12 29 41 36 27 10 23 14 25                                
15 valtellina :ITA 338 0 59 61 10 12 35 52 19 10 24 44 12                                
16 Monzanator :POL 333 19 62 61 10 10 40 33 27 10 26 22 13                                
17 Wanderer :NZL 312 20 45 63 11 10 43 24 26 10 18 32 10                                

 

01: September 8th - Group Stage - Group A

02: September 9th - Group Stage - Group A, B, C and D

03: September 10th - Group Stage - Group B, C and D

04: September 14th - Group Stage - Group A

05: September 15th - Group Stage - Group A

06: September 16th - Group Stage - Group B, C and D

07: September 17th - Group Stage - Group B, C and D

08: September 20th - Group Stage - Group A

09: September 21st - Group Stage - Group A

10: September 22nd - Group Stage - Group D

11: September 23rd- Group Stage - Group B, C and D

12: September 24th- Group Stage - Group B and C

13: September 27th- Group Stage - Group A

14: September 28th- Group Stage - Group D

15: September 29th- Group Stage - Group A

16: September 30th- Group Stage - Group B, C and D

17: October 1st - Group Stage - Group B and C

18: October 5th- Group Stage - Group A

19: October 6th - Group Stage - Group A

20: October 7th - Group Stage - Group B, C and D

21: October 8th - Group Stage - Group B, C and D

22: October 14th - Knockout Stage - Quarterfinals

23: October 15th - Knockout Stage - Quarterfinals

24: October 20th - Knockout Stage - Semifinals

25: October 21st - Knockout Stage - Semifinals

26: October 27th - Knockout Stage - Third-Place Match

27: October 28th - Knockout Stage - Final

Edited by Wumo
Link to comment
Share on other sites

  • Replies 96
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 13

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TB
1 maestro :GRE 481 19 81 81 18 12 69 31 21 10 21 55 38 25                              
2 Ogreman :IRL 454 26 64 64 10 28 57 60 17 10 27 43 30 18                              
3 Ufilov :POL 430 23 61 74 17 10 49 59 23 10 2 43 33 26                              
4 africaboy :ROU 427 1 72 55 10 12 64 51 11 10 25 51 38 27                              
5 toulousain :FRA 423 20 54 55 10 21 38 77 28 15 23 36 16 30                              
6 LDOG :ARG 407 23 47 66 18 28 51 42 18 10 29 26 19 30                              
7 Henry_Leon :ITA 391 2 40 63 16 17 48 53 17 10 30 28 39 28                              
8 ady48 :ROU 389 3 54 66 10 10 69 33 17 10 27 48 17 25                              
9 SteveParker :ITA 388 19 71 39 27 10 42 45 15 10 29 43 12 26                              
10 hckošice :SVK 374 0 67 54 29 10 47 29 26 10 28 31 16 27                              
11 vlad :ROU 373 21 70 38 10 10 64 32 28 10 27 31 27 5                              
12 Thagard :ROU 371 4 64 56 12 29 41 36 27 10 23 14 25 30                              
13 valtellina :ITA 368 0 59 61 10 12 35 52 19 10 24 44 12 30                              
14 Pablita :ITA 366 21 49 65 29 10 46 42 15 10 6 53 14 23                              
15 Monzanator :POL 360 19 62 61 10 10 40 33 27 10 26 22 13 27                              
16 pedja789 :SRB 345 0 67 84 15 10 62 31 24 10 0 30 12 0                              
17 Wanderer :NZL 335 20 45 63 11 10 43 24 26 10 18 32 10 23                              

 

01: September 8th - Group Stage - Group A

02: September 9th - Group Stage - Group A, B, C and D

03: September 10th - Group Stage - Group B, C and D

04: September 14th - Group Stage - Group A

05: September 15th - Group Stage - Group A

06: September 16th - Group Stage - Group B, C and D

07: September 17th - Group Stage - Group B, C and D

08: September 20th - Group Stage - Group A

09: September 21st - Group Stage - Group A

10: September 22nd - Group Stage - Group D

11: September 23rd- Group Stage - Group B, C and D

12: September 24th- Group Stage - Group B and C

13: September 27th- Group Stage - Group A

14: September 28th- Group Stage - Group D

15: September 29th- Group Stage - Group A

16: September 30th- Group Stage - Group B, C and D

17: October 1st - Group Stage - Group B and C

18: October 5th- Group Stage - Group A

19: October 6th - Group Stage - Group A

20: October 7th - Group Stage - Group B, C and D

21: October 8th - Group Stage - Group B, C and D

22: October 14th - Knockout Stage - Quarterfinals

23: October 15th - Knockout Stage - Quarterfinals

24: October 20th - Knockout Stage - Semifinals

25: October 21st - Knockout Stage - Semifinals

26: October 27th - Knockout Stage - Third-Place Match

27: October 28th - Knockout Stage - Final

Edited by Wumo
Link to comment
Share on other sites

Provisional Standing after Day 14

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TB
1 maestro :GRE 490 19 81 81 18 12 69 31 21 10 21 55 38 25 9                            
2 Ogreman :IRL 466 26 64 64 10 28 57 60 17 10 27 43 30 18 12                            
3 Ufilov :POL 459 23 61 74 17 10 49 59 23 10 2 43 33 26 29                            
4 africaboy :ROU 436 1 72 55 10 12 64 51 11 10 25 51 38 27 9                            
5 toulousain :FRA 430 20 54 55 10 21 38 77 28 15 23 36 16 30 7                            
6 LDOG :ARG 420 23 47 66 18 28 51 42 18 10 29 26 19 30 13                            
7 Henry_Leon :ITA 400 2 40 63 16 17 48 53 17 10 30 28 39 28 9                            
8 ady48 :ROU 398 3 54 66 10 10 69 33 17 10 27 48 17 25 9                            
9 hckošice :SVK 396 0 67 54 29 10 47 29 26 10 28 31 16 27 22                            
10 SteveParker :ITA 394 19 71 39 27 10 42 45 15 10 29 43 12 26 6                            
10 valtellina :ITA 394 0 59 61 10 12 35 52 19 10 24 44 12 30 26                            
12 Thagard :ROU 389 4 64 56 12 29 41 36 27 10 23 14 25 30 18                            
13 Monzanator :POL 387 19 62 61 10 10 40 33 27 10 26 22 13 27 27                            
14 vlad :ROU 382 21 70 38 10 10 64 32 28 10 27 31 27 5 9                            
15 Pablita :ITA 376 21 49 65 29 10 46 42 15 10 6 53 14 23 10                            
16 pedja789 :SRB 371 0 67 84 15 10 62 31 24 10 0 30 12 0 26                            
17 Wanderer :NZL 359 20 45 63 11 10 43 24 26 10 18 32 10 23 24                            

 

01: September 8th - Group Stage - Group A

02: September 9th - Group Stage - Group A, B, C and D

03: September 10th - Group Stage - Group B, C and D

04: September 14th - Group Stage - Group A

05: September 15th - Group Stage - Group A

06: September 16th - Group Stage - Group B, C and D

07: September 17th - Group Stage - Group B, C and D

08: September 20th - Group Stage - Group A

09: September 21st - Group Stage - Group A

10: September 22nd - Group Stage - Group D

11: September 23rd- Group Stage - Group B, C and D

12: September 24th- Group Stage - Group B and C

13: September 27th- Group Stage - Group A

14: September 28th- Group Stage - Group D

15: September 29th- Group Stage - Group A

16: September 30th- Group Stage - Group B, C and D

17: October 1st - Group Stage - Group B and C

18: October 5th- Group Stage - Group A

19: October 6th - Group Stage - Group A

20: October 7th - Group Stage - Group B, C and D

21: October 8th - Group Stage - Group B, C and D

22: October 14th - Knockout Stage - Quarterfinals

23: October 15th - Knockout Stage - Quarterfinals

24: October 20th - Knockout Stage - Semifinals

25: October 21st - Knockout Stage - Semifinals

26: October 27th - Knockout Stage - Third-Place Match

27: October 28th - Knockout Stage - Final

Link to comment
Share on other sites

Provisional Standing after Day 15

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TB
1 maestro :GRE 500 19 81 81 18 12 69 31 21 10 21 55 38 25 9 10                          
2 Ogreman :IRL 476 26 64 64 10 28 57 60 17 10 27 43 30 18 12 10                          
3 Ufilov :POL 469 23 61 74 17 10 49 59 23 10 2 43 33 26 29 10                          
4 africaboy :ROU 446 1 72 55 10 12 64 51 11 10 25 51 38 27 9 10                          
5 toulousain :FRA 440 20 54 55 10 21 38 77 28 15 23 36 16 30 7 10                          
6 LDOG :ARG 430 23 47 66 18 28 51 42 18 10 29 26 19 30 13 10                          
7 Henry_Leon :ITA 410 2 40 63 16 17 48 53 17 10 30 28 39 28 9 10                          
8 ady48 :ROU 408 3 54 66 10 10 69 33 17 10 27 48 17 25 9 10                          
9 hckošice :SVK 406 0 67 54 29 10 47 29 26 10 28 31 16 27 22 10                          
10 SteveParker :ITA 404 19 71 39 27 10 42 45 15 10 29 43 12 26 6 10                          
10 valtellina :ITA 404 0 59 61 10 12 35 52 19 10 24 44 12 30 26 10                          
12 Thagard :ROU 399 4 64 56 12 29 41 36 27 10 23 14 25 30 18 10                          
13 Monzanator :POL 397 19 62 61 10 10 40 33 27 10 26 22 13 27 27 10                          
14 vlad :ROU 392 21 70 38 10 10 64 32 28 10 27 31 27 5 9 10                          
15 Pablita :ITA 386 21 49 65 29 10 46 42 15 10 6 53 14 23 10 10                          
16 pedja789 :SRB 381 0 67 84 15 10 62 31 24 10 0 30 12 0 26 10                          
17 Wanderer :NZL 369 20 45 63 11 10 43 24 26 10 18 32 10 23 24 10                          

 

01: September 8th - Group Stage - Group A

02: September 9th - Group Stage - Group A, B, C and D

03: September 10th - Group Stage - Group B, C and D

04: September 14th - Group Stage - Group A

05: September 15th - Group Stage - Group A

06: September 16th - Group Stage - Group B, C and D

07: September 17th - Group Stage - Group B, C and D

08: September 20th - Group Stage - Group A

09: September 21st - Group Stage - Group A

10: September 22nd - Group Stage - Group D

11: September 23rd- Group Stage - Group B, C and D

12: September 24th- Group Stage - Group B and C

13: September 27th- Group Stage - Group A

14: September 28th- Group Stage - Group D

15: September 29th- Group Stage - Group A

16: September 30th- Group Stage - Group B, C and D

17: October 1st - Group Stage - Group B and C

18: October 5th- Group Stage - Group A

19: October 6th - Group Stage - Group A

20: October 7th - Group Stage - Group B, C and D

21: October 8th - Group Stage - Group B, C and D

22: October 14th - Knockout Stage - Quarterfinals

23: October 15th - Knockout Stage - Quarterfinals

24: October 20th - Knockout Stage - Semifinals

25: October 21st - Knockout Stage - Semifinals

26: October 27th - Knockout Stage - Third-Place Match

27: October 28th - Knockout Stage - Final

Link to comment
Share on other sites

Provisional Standing after Day 16

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TB
1 maestro :GRE 564 19 81 81 18 12 69 31 21 10 21 55 38 25 9 10 64                        
2 Ogreman :IRL 528 26 64 64 10 28 57 60 17 10 27 43 30 18 12 10 52                        
3 Ufilov :POL 506 23 61 74 17 10 49 59 23 10 2 43 33 26 29 10 37                        
4 africaboy :ROU 494 1 72 55 10 12 64 51 11 10 25 51 38 27 9 10 48                        
5 toulousain :FRA 480 20 54 55 10 21 38 77 28 15 23 36 16 30 7 10 40                        
6 LDOG :ARG 477 23 47 66 18 28 51 42 18 10 29 26 19 30 13 10 47                        
7 valtellina :ITA 460 0 59 61 10 12 35 52 19 10 24 44 12 30 26 10 56                        
8 ady48 :ROU 456 3 54 66 10 10 69 33 17 10 27 48 17 25 9 10 48                        
8 hckošice :SVK 456 0 67 54 29 10 47 29 26 10 28 31 16 27 22 10 50                        
10 Henry_Leon :ITA 450 2 40 63 16 17 48 53 17 10 30 28 39 28 9 10 40                        
11 Monzanator :POL 444 19 62 61 10 10 40 33 27 10 26 22 13 27 27 10 47                        
12 SteveParker :ITA 443 19 71 39 27 10 42 45 15 10 29 43 12 26 6 10 39                        
13 Thagard :ROU 429 4 64 56 12 29 41 36 27 10 23 14 25 30 18 10 30                        
13 vlad :ROU 429 21 70 38 10 10 64 32 28 10 27 31 27 5 9 10 37                        
15 pedja789 :SRB 421 0 67 84 15 10 62 31 24 10 0 30 12 0 26 10 40                        
16 Wanderer :NZL 418 20 45 63 11 10 43 24 26 10 18 32 10 23 24 10 49                        
17 Pablita :ITA 416 21 49 65 29 10 46 42 15 10 6 53 14 23 10 10 30                        

 

01: September 8th - Group Stage - Group A

02: September 9th - Group Stage - Group A, B, C and D

03: September 10th - Group Stage - Group B, C and D

04: September 14th - Group Stage - Group A

05: September 15th - Group Stage - Group A

06: September 16th - Group Stage - Group B, C and D

07: September 17th - Group Stage - Group B, C and D

08: September 20th - Group Stage - Group A

09: September 21st - Group Stage - Group A

10: September 22nd - Group Stage - Group D

11: September 23rd- Group Stage - Group B, C and D

12: September 24th- Group Stage - Group B and C

13: September 27th- Group Stage - Group A

14: September 28th- Group Stage - Group D

15: September 29th- Group Stage - Group A

16: September 30th- Group Stage - Group B, C and D

17: October 1st - Group Stage - Group B and C

18: October 5th- Group Stage - Group A

19: October 6th - Group Stage - Group A

20: October 7th - Group Stage - Group B, C and D

21: October 8th - Group Stage - Group B, C and D

22: October 14th - Knockout Stage - Quarterfinals

23: October 15th - Knockout Stage - Quarterfinals

24: October 20th - Knockout Stage - Semifinals

25: October 21st - Knockout Stage - Semifinals

26: October 27th - Knockout Stage - Third-Place Match

27: October 28th - Knockout Stage - Final

Link to comment
Share on other sites

Provisional Standing after Day 17

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TB
1 maestro :GRE 603 19 81 81 18 12 69 31 21 10 21 55 38 25 9 10 64 39                      
2 Ogreman :IRL 567 26 64 64 10 28 57 60 17 10 27 43 30 18 12 10 52 39                      
3 africaboy :ROU 550 1 72 55 10 12 64 51 11 10 25 51 38 27 9 10 48 56                      
4 Ufilov :POL 541 23 61 74 17 10 49 59 23 10 2 43 33 26 29 10 37 35                      
5 toulousain :FRA 518 20 54 55 10 21 38 77 28 15 23 36 16 30 7 10 40 38                      
6 LDOG :ARG 515 23 47 66 18 28 51 42 18 10 29 26 19 30 13 10 47 38                      
7 ady48 :ROU 510 3 54 66 10 10 69 33 17 10 27 48 17 25 9 10 48 54                      
8 hckošice :SVK 502 0 67 54 29 10 47 29 26 10 28 31 16 27 22 10 50 46                      
9 Henry_Leon :ITA 494 2 40 63 16 17 48 53 17 10 30 28 39 28 9 10 40 44                      
10 valtellina :ITA 491 0 59 61 10 12 35 52 19 10 24 44 12 30 26 10 56 31                      
11 Monzanator :POL 490 19 62 61 10 10 40 33 27 10 26 22 13 27 27 10 47 46                      
12 SteveParker :ITA 483 19 71 39 27 10 42 45 15 10 29 43 12 26 6 10 39 40                      
13 Thagard :ROU 467 4 64 56 12 29 41 36 27 10 23 14 25 30 18 10 30 38                      
14 pedja789 :SRB 465 0 67 84 15 10 62 31 24 10 0 30 12 0 26 10 40 44                      
15 Wanderer :NZL 464 20 45 63 11 10 43 24 26 10 18 32 10 23 24 10 49 46                      
16 vlad :ROU 462 21 70 38 10 10 64 32 28 10 27 31 27 5 9 10 37 33                      
17 Pablita :ITA 460 21 49 65 29 10 46 42 15 10 6 53 14 23 10 10 30 44                      

 

01: September 8th - Group Stage - Group A

02: September 9th - Group Stage - Group A, B, C and D

03: September 10th - Group Stage - Group B, C and D

04: September 14th - Group Stage - Group A

05: September 15th - Group Stage - Group A

06: September 16th - Group Stage - Group B, C and D

07: September 17th - Group Stage - Group B, C and D

08: September 20th - Group Stage - Group A

09: September 21st - Group Stage - Group A

10: September 22nd - Group Stage - Group D

11: September 23rd- Group Stage - Group B, C and D

12: September 24th- Group Stage - Group B and C

13: September 27th- Group Stage - Group A

14: September 28th- Group Stage - Group D

15: September 29th- Group Stage - Group A

16: September 30th- Group Stage - Group B, C and D

17: October 1st - Group Stage - Group B and C

18: October 5th- Group Stage - Group A

19: October 6th - Group Stage - Group A

20: October 7th - Group Stage - Group B, C and D

21: October 8th - Group Stage - Group B, C and D

22: October 14th - Knockout Stage - Quarterfinals

23: October 15th - Knockout Stage - Quarterfinals

24: October 20th - Knockout Stage - Semifinals

25: October 21st - Knockout Stage - Semifinals

26: October 27th - Knockout Stage - Third-Place Match

27: October 28th - Knockout Stage - Final

Link to comment
Share on other sites

Provisional Standing after Day 18

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TB
1 maestro :GRE 613 19 81 81 18 12 69 31 21 10 21 55 38 25 9 10 64 39 10                    
2 Ogreman :IRL 577 26 64 64 10 28 57 60 17 10 27 43 30 18 12 10 52 39 10                    
3 africaboy :ROU 560 1 72 55 10 12 64 51 11 10 25 51 38 27 9 10 48 56 10                    
4 Ufilov :POL 551 23 61 74 17 10 49 59 23 10 2 43 33 26 29 10 37 35 10                    
5 toulousain :FRA 533 20 54 55 10 21 38 77 28 15 23 36 16 30 7 10 40 38 15                    
6 LDOG :ARG 525 23 47 66 18 28 51 42 18 10 29 26 19 30 13 10 47 38 10                    
7 ady48 :ROU 520 3 54 66 10 10 69 33 17 10 27 48 17 25 9 10 48 54 10                    
8 hckošice :SVK 512 0 67 54 29 10 47 29 26 10 28 31 16 27 22 10 50 46 10                    
9 Henry_Leon :ITA 504 2 40 63 16 17 48 53 17 10 30 28 39 28 9 10 40 44 10                    
10 valtellina :ITA 501 0 59 61 10 12 35 52 19 10 24 44 12 30 26 10 56 31 10                    
11 Monzanator :POL 500 19 62 61 10 10 40 33 27 10 26 22 13 27 27 10 47 46 10                    
12 SteveParker :ITA 493 19 71 39 27 10 42 45 15 10 29 43 12 26 6 10 39 40 10                    
13 Thagard :ROU 477 4 64 56 12 29 41 36 27 10 23 14 25 30 18 10 30 38 10                    
14 pedja789 :SRB 475 0 67 84 15 10 62 31 24 10 0 30 12 0 26 10 40 44 10                    
15 Wanderer :NZL 474 20 45 63 11 10 43 24 26 10 18 32 10 23 24 10 49 46 10                    
16 vlad :ROU 472 21 70 38 10 10 64 32 28 10 27 31 27 5 9 10 37 33 10                    
17 Pablita :ITA 470 21 49 65 29 10 46 42 15 10 6 53 14 23 10 10 30 44 10                    

 

01: September 8th - Group Stage - Group A

02: September 9th - Group Stage - Group A, B, C and D

03: September 10th - Group Stage - Group B, C and D

04: September 14th - Group Stage - Group A

05: September 15th - Group Stage - Group A

06: September 16th - Group Stage - Group B, C and D

07: September 17th - Group Stage - Group B, C and D

08: September 20th - Group Stage - Group A

09: September 21st - Group Stage - Group A

10: September 22nd - Group Stage - Group D

11: September 23rd- Group Stage - Group B, C and D

12: September 24th- Group Stage - Group B and C

13: September 27th- Group Stage - Group A

14: September 28th- Group Stage - Group D

15: September 29th- Group Stage - Group A

16: September 30th- Group Stage - Group B, C and D

17: October 1st - Group Stage - Group B and C

18: October 5th- Group Stage - Group A

19: October 6th - Group Stage - Group A

20: October 7th - Group Stage - Group B, C and D

21: October 8th - Group Stage - Group B, C and D

22: October 14th - Knockout Stage - Quarterfinals

23: October 15th - Knockout Stage - Quarterfinals

24: October 20th - Knockout Stage - Semifinals

25: October 21st - Knockout Stage - Semifinals

26: October 27th - Knockout Stage - Third-Place Match

27: October 28th - Knockout Stage - Final

Link to comment
Share on other sites

Provisional Standing after Day 19

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TB
1 maestro :GRE 623 19 81 81 18 12 69 31 21 10 21 55 38 25 9 10 64 39 10 10                  
2 Ogreman :IRL 587 26 64 64 10 28 57 60 17 10 27 43 30 18 12 10 52 39 10 10                  
3 africaboy :ROU 570 1 72 55 10 12 64 51 11 10 25 51 38 27 9 10 48 56 10 10                  
4 Ufilov :POL 561 23 61 74 17 10 49 59 23 10 2 43 33 26 29 10 37 35 10 10                  
5 toulousain :FRA 543 20 54 55 10 21 38 77 28 15 23 36 16 30 7 10 40 38 15 10                  
6 LDOG :ARG 535 23 47 66 18 28 51 42 18 10 29 26 19 30 13 10 47 38 10 10                  
7 ady48 :ROU 530 3 54 66 10 10 69 33 17 10 27 48 17 25 9 10 48 54 10 10                  
8 hckošice :SVK 522 0 67 54 29 10 47 29 26 10 28 31 16 27 22 10 50 46 10 10                  
9 Henry_Leon :ITA 514 2 40 63 16 17 48 53 17 10 30 28 39 28 9 10 40 44 10 10                  
10 valtellina :ITA 511 0 59 61 10 12 35 52 19 10 24 44 12 30 26 10 56 31 10 10                  
11 Monzanator :POL 510 19 62 61 10 10 40 33 27 10 26 22 13 27 27 10 47 46 10 10                  
12 SteveParker :ITA 503 19 71 39 27 10 42 45 15 10 29 43 12 26 6 10 39 40 10 10                  
13 Thagard :ROU 487 4 64 56 12 29 41 36 27 10 23 14 25 30 18 10 30 38 10 10                  
14 pedja789 :SRB 485 0 67 84 15 10 62 31 24 10 0 30 12 0 26 10 40 44 10 10                  
15 Wanderer :NZL 484 20 45 63 11 10 43 24 26 10 18 32 10 23 24 10 49 46 10 10                  
16 vlad :ROU 482 21 70 38 10 10 64 32 28 10 27 31 27 5 9 10 37 33 10 10                  
17 Pablita :ITA 480 21 49 65 29 10 46 42 15 10 6 53 14 23 10 10 30 44 10 10                  

 

01: September 8th - Group Stage - Group A

02: September 9th - Group Stage - Group A, B, C and D

03: September 10th - Group Stage - Group B, C and D

04: September 14th - Group Stage - Group A

05: September 15th - Group Stage - Group A

06: September 16th - Group Stage - Group B, C and D

07: September 17th - Group Stage - Group B, C and D

08: September 20th - Group Stage - Group A

09: September 21st - Group Stage - Group A

10: September 22nd - Group Stage - Group D

11: September 23rd- Group Stage - Group B, C and D

12: September 24th- Group Stage - Group B and C

13: September 27th- Group Stage - Group A

14: September 28th- Group Stage - Group D

15: September 29th- Group Stage - Group A

16: September 30th- Group Stage - Group B, C and D

17: October 1st - Group Stage - Group B and C

18: October 5th- Group Stage - Group A

19: October 6th - Group Stage - Group A

20: October 7th - Group Stage - Group B, C and D

21: October 8th - Group Stage - Group B, C and D

22: October 14th - Knockout Stage - Quarterfinals

23: October 15th - Knockout Stage - Quarterfinals

24: October 20th - Knockout Stage - Semifinals

25: October 21st - Knockout Stage - Semifinals

26: October 27th - Knockout Stage - Third-Place Match

27: October 28th - Knockout Stage - Final

Link to comment
Share on other sites

Provisional Standing after Day 20

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TB
1 maestro :GRE 680 19 81 81 18 12 69 31 21 10 21 55 38 25 9 10 64 39 10 10 57                
2 Ogreman :IRL 633 26 64 64 10 28 57 60 17 10 27 43 30 18 12 10 52 39 10 10 46                
3 africaboy :ROU 625 1 72 55 10 12 64 51 11 10 25 51 38 27 9 10 48 56 10 10 55                
4 Ufilov :POL 620 23 61 74 17 10 49 59 23 10 2 43 33 26 29 10 37 35 10 10 59                
5 toulousain :FRA 600 20 54 55 10 21 38 77 28 15 23 36 16 30 7 10 40 38 15 10 57                
6 ady48 :ROU 591 3 54 66 10 10 69 33 17 10 27 48 17 25 9 10 48 54 10 10 61                
7 LDOG :ARG 579 23 47 66 18 28 51 42 18 10 29 26 19 30 13 10 47 38 10 10 44                
8 Monzanator :POL 567 19 62 61 10 10 40 33 27 10 26 22 13 27 27 10 47 46 10 10 57                
9 Henry_Leon :ITA 566 2 40 63 16 17 48 53 17 10 30 28 39 28 9 10 40 44 10 10 52                
10 hckošice :SVK 562 0 67 54 29 10 47 29 26 10 28 31 16 27 22 10 50 46 10 10 40                
11 valtellina :ITA 560 0 59 61 10 12 35 52 19 10 24 44 12 30 26 10 56 31 10 10 49                
12 SteveParker :ITA 558 19 71 39 27 10 42 45 15 10 29 43 12 26 6 10 39 40 10 10 55                
13 Pablita :ITA 553 21 49 65 29 10 46 42 15 10 6 53 14 23 10 10 30 44 10 10 73                
14 Thagard :ROU 546 4 64 56 12 29 41 36 27 10 23 14 25 30 18 10 30 38 10 10 59                
15 Wanderer :NZL 533 20 45 63 11 10 43 24 26 10 18 32 10 23 24 10 49 46 10 10 49                
16 vlad :ROU 525 21 70 38 10 10 64 32 28 10 27 31 27 5 9 10 37 33 10 10 43                
16 pedja789 :SRB 525 0 67 84 15 10 62 31 24 10 0 30 12 0 26 10 40 44 10 10 40                

 

01: September 8th - Group Stage - Group A

02: September 9th - Group Stage - Group A, B, C and D

03: September 10th - Group Stage - Group B, C and D

04: September 14th - Group Stage - Group A

05: September 15th - Group Stage - Group A

06: September 16th - Group Stage - Group B, C and D

07: September 17th - Group Stage - Group B, C and D

08: September 20th - Group Stage - Group A

09: September 21st - Group Stage - Group A

10: September 22nd - Group Stage - Group D

11: September 23rd- Group Stage - Group B, C and D

12: September 24th- Group Stage - Group B and C

13: September 27th- Group Stage - Group A

14: September 28th- Group Stage - Group D

15: September 29th- Group Stage - Group A

16: September 30th- Group Stage - Group B, C and D

17: October 1st - Group Stage - Group B and C

18: October 5th- Group Stage - Group A

19: October 6th - Group Stage - Group A

20: October 7th - Group Stage - Group B, C and D

21: October 8th - Group Stage - Group B, C and D

22: October 14th - Knockout Stage - Quarterfinals

23: October 15th - Knockout Stage - Quarterfinals

24: October 20th - Knockout Stage - Semifinals

25: October 21st - Knockout Stage - Semifinals

26: October 27th - Knockout Stage - Third-Place Match

27: October 28th - Knockout Stage - Final

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Stage 

October 14th - October 28th, 2023
8 Nations, The Winners of each Quarterfinal will qualify for Semifinals.

 

Quarterfinals

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
October 14th, h. 17:00

Wales :WAL

    :ARG Argentina
October 14th, h. 21:00

Ireland :IRL

    :NZL New Zealand
October 15th, h. 17:00 England :ENG     :FIJ Fiji
October 15th, h. 21:00 France :FRA    

:RSA South Africa

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...