[PREDICTION CONTEST] Men's Basketball FIBA World Cup 2019
Provisional Standing after Day 7
Rank | User | Nation | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | TB |
1 | LDOG | 1897 | 336 | 317 | 330 | 221 | 274 | 286 | 133 | |||||||||
2 | toulousain | 1872 | 296 | 321 | 302 | 216 | 293 | 312 | 132 | |||||||||
3 | sami-eg | 1869 | 347 | 319 | 281 | 207 | 260 | 332 | 123 | |||||||||
4 | africaboy | 1868 | 291 | 333 | 312 | 218 | 309 | 273 | 132 | |||||||||
5 | heywoodu | 1851 | 359 | 330 | 298 | 176 | 254 | 306 | 128 | |||||||||
6 | bestmen | 1840 | 296 | 284 | 309 | 358 | 214 | 251 | 128 | |||||||||
7 | vinipereira | 1832 | 342 | 333 | 278 | 202 | 256 | 284 | 137 | |||||||||
8 | szy123 | 1829 | 326 | 304 | 277 | 215 | 250 | 280 | 177 | |||||||||
9 | Monzanator | 1809 | 315 | 329 | 267 | 243 | 290 | 234 | 131 | |||||||||
10 | NikolaB | 1801 | 313 | 342 | 343 | 263 | 261 | 279 | 0 | |||||||||
11 | ady48 | 1795 | 288 | 334 | 251 | 211 | 302 | 281 | 128 | |||||||||
12 | chrischi08 | 1773 | 296 | 338 | 261 | 211 | 262 | 271 | 134 | |||||||||
13 | Wanderer | 1760 | 345 | 290 | 310 | 182 | 254 | 286 | 93 | |||||||||
14 | Speedy | 1749 | 280 | 317 | 294 | 219 | 263 | 246 | 130 | |||||||||
15 | amen09 | 1748 | 313 | 332 | 236 | 228 | 242 | 251 | 146 | |||||||||
16 | Sindo | 1745 | 320 | 321 | 283 | 207 | 289 | 198 | 127 | |||||||||
17 | crovitlaci | 1734 | 292 | 321 | 294 | 205 | 279 | 213 | 130 | |||||||||
18 | hckosice | 1722 | 277 | 333 | 269 | 189 | 249 | 277 | 128 | |||||||||
19 | Ufilov | 1712 | 300 | 330 | 257 | 213 | 302 | 185 | 125 | |||||||||
20 | Vinicius Vaz | 1710 | 272 | 336 | 254 | 183 | 214 | 323 | 128 | |||||||||
21 | Pablita | 1689 | 268 | 327 | 246 | 227 | 249 | 239 | 133 | |||||||||
22 | Dolby | 1675 | 322 | 279 | 268 | 220 | 211 | 241 | 134 | |||||||||
23 | Laraja | 1640 | 304 | 240 | 303 | 189 | 229 | 283 | 92 | |||||||||
24 | Vojthas | 1622 | 313 | 270 | 247 | 163 | 235 | 234 | 160 | |||||||||
25 | Vektor | 1602 | 202 | 334 | 219 | 213 | 253 | 249 | 132 | |||||||||
26 | titicow | 1599 | 328 | 276 | 231 | 269 | 250 | 245 | 0 | |||||||||
27 | Henry_Leon | 1597 | 288 | 323 | 247 | 179 | 234 | 234 | 92 | |||||||||
28 | SteveParker | 1586 | 269 | 334 | 249 | 177 | 208 | 224 | 125 | |||||||||
29 | vlad | 1578 | 264 | 325 | 280 | 230 | 262 | 217 | 0 | |||||||||
30 | rybak | 1548 | 309 | 337 | 231 | 214 | 176 | 281 | 0 | |||||||||
31 | OlympicsFan | 1533 | 330 | 322 | 257 | 166 | 218 | 240 | 0 | |||||||||
32 | Ustatsch | 1496 | 250 | 277 | 243 | 225 | 224 | 145 | 132 | |||||||||
33 | JOSE SEIJO | 1395 | 266 | 298 | 138 | 274 | 254 | 165 | ||||||||||
34 | kacz187 | 176 | 176 |
01: August 31st - First Round - Group A, Group B, Group C, Group D
02: September 1st - First Round - Group E, Group F, Group G, Group H
03: September 2nd - First Round - Group A, Group B, Group C, Group D
04: September 3rd - First Round - Group E, Group F, Group G, Group H
05: September 4th - First Round - Group A, Group B, Group C, Group D
06: September 5th - First Round - Group E, Group F, Group G, Group H
07: September 6th - Second Round - Group I, Group J
08: September 7th - Second Round - Group K, Group L
09: September 8th - Second Round - Group I, Group J
10: September 9th - Second Round - Group K, Group L
11: September 10th - Quarterfinals
12: September 11th - Quarterfinals
13: September 13th - Semifinals
14: September 15th - Bronze Medal Match, Gold Medal Match
Mistakes are always possible. PM me if you notice any.
Provisional Standing after Day 8
Rank | User | Nation | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | TB |
1 | LDOG | 2025 | 336 | 317 | 330 | 221 | 274 | 286 | 133 | 128 | ||||||||
2 | toulousain | 2001 | 296 | 321 | 302 | 216 | 293 | 312 | 132 | 129 | ||||||||
3 | africaboy | 1996 | 291 | 333 | 312 | 218 | 309 | 273 | 132 | 128 | ||||||||
4 | bestmen | 1966 | 296 | 284 | 309 | 358 | 214 | 251 | 128 | 126 | ||||||||
5 | sami-eg | 1961 | 347 | 319 | 281 | 207 | 260 | 332 | 123 | 92 | ||||||||
6 | Monzanator | 1953 | 315 | 329 | 267 | 243 | 290 | 234 | 131 | 144 | ||||||||
7 | heywoodu | 1951 | 359 | 330 | 298 | 176 | 254 | 306 | 128 | 100 | ||||||||
8 | szy123 | 1948 | 326 | 304 | 277 | 215 | 250 | 280 | 177 | 119 | ||||||||
9 | vinipereira | 1931 | 342 | 333 | 278 | 202 | 256 | 284 | 137 | 99 | ||||||||
10 | ady48 | 1926 | 288 | 334 | 251 | 211 | 302 | 281 | 128 | 131 | ||||||||
11 | chrischi08 | 1905 | 296 | 338 | 261 | 211 | 262 | 271 | 134 | 132 | ||||||||
12 | hckosice | 1888 | 277 | 333 | 269 | 189 | 249 | 277 | 128 | 166 | ||||||||
13 | amen09 | 1881 | 313 | 332 | 236 | 228 | 242 | 251 | 146 | 133 | ||||||||
14 | Ufilov | 1878 | 300 | 330 | 257 | 213 | 302 | 185 | 125 | 166 | ||||||||
15 | crovitlaci | 1877 | 292 | 321 | 294 | 205 | 279 | 213 | 130 | 143 | ||||||||
16 | Speedy | 1872 | 280 | 317 | 294 | 219 | 263 | 246 | 130 | 123 | ||||||||
17 | Wanderer | 1844 | 345 | 290 | 310 | 182 | 254 | 286 | 93 | 84 | ||||||||
18 | Sindo | 1830 | 320 | 321 | 283 | 207 | 289 | 198 | 127 | 85 | ||||||||
19 | Dolby | 1808 | 322 | 279 | 268 | 220 | 211 | 241 | 134 | 133 | ||||||||
20 | NikolaB | 1801 | 313 | 342 | 343 | 263 | 261 | 279 | 0 | 0 | ||||||||
21 | Pablita | 1782 | 268 | 327 | 246 | 227 | 249 | 239 | 133 | 93 | ||||||||
22 | Laraja | 1777 | 304 | 240 | 303 | 189 | 229 | 283 | 92 | 137 | ||||||||
23 | Henry_Leon | 1729 | 288 | 323 | 247 | 179 | 234 | 234 | 92 | 132 | ||||||||
24 | Vojthas | 1728 | 313 | 270 | 247 | 163 | 235 | 234 | 160 | 106 | ||||||||
25 | Vinicius Vaz | 1710 | 272 | 336 | 254 | 183 | 214 | 323 | 128 | 0 | ||||||||
26 | Vektor | 1688 | 202 | 334 | 219 | 213 | 253 | 249 | 132 | 86 | ||||||||
27 | SteveParker | 1684 | 269 | 334 | 249 | 177 | 208 | 224 | 125 | 98 | ||||||||
28 | vlad | 1677 | 264 | 325 | 280 | 230 | 262 | 217 | 0 | 99 | ||||||||
29 | titicow | 1599 | 328 | 276 | 231 | 269 | 250 | 245 | 0 | 0 | ||||||||
30 | Ustatsch | 1597 | 250 | 277 | 243 | 225 | 224 | 145 | 132 | 101 | ||||||||
31 | rybak | 1548 | 309 | 337 | 231 | 214 | 176 | 281 | 0 | 0 | ||||||||
32 | OlympicsFan | 1533 | 330 | 322 | 257 | 166 | 218 | 240 | 0 | 0 | ||||||||
33 | JOSE SEIJO | 1441 | 266 | 298 | 138 | 274 | 254 | 165 | 46 | |||||||||
34 | kacz187 | 273 | 176 | 97 |
01: August 31st - First Round - Group A, Group B, Group C, Group D
02: September 1st - First Round - Group E, Group F, Group G, Group H
03: September 2nd - First Round - Group A, Group B, Group C, Group D
04: September 3rd - First Round - Group E, Group F, Group G, Group H
05: September 4th - First Round - Group A, Group B, Group C, Group D
06: September 5th - First Round - Group E, Group F, Group G, Group H
07: September 6th - Second Round - Group I, Group J
08: September 7th - Second Round - Group K, Group L
09: September 8th - Second Round - Group I, Group J
10: September 9th - Second Round - Group K, Group L
11: September 10th - Quarterfinals
12: September 11th - Quarterfinals
13: September 13th - Semifinals
14: September 15th - Bronze Medal Match, Gold Medal Match
Mistakes are always possible. PM me if you notice any.
-
Who's Online 7 Members, 0 Anonymous, 217 Guests (See full list)
Recommended Posts
Top Posters In This Topic
26
7
6
6
Popular Days
Sep 5
24
Sep 9
21
Sep 11
20
Sep 13
19
Top Posters In This Topic
Wanderer 26 posts
bestmen 7 posts
crovitlaci 6 posts
JOSE SEIJO 6 posts
Popular Days
Sep 5 2019
24 posts
Sep 9 2019
21 posts
Sep 11 2019
20 posts
Sep 13 2019
19 posts
amen09 390
Link to comment
Share on other sites