[PREDICTION CONTEST] Men's Basketball FIBA World Cup 2019
Provisional Standing after Day 12
Rank | User | Nation | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | TB |
1 | toulousain | 2440,5 | 296 | 321 | 302 | 216 | 293 | 312 | 132 | 129 | 126 | 136 | 62,5 | 115 | ||||
2 | africaboy | 2433,5 | 291 | 333 | 312 | 218 | 309 | 273 | 132 | 128 | 129 | 181 | 63,75 | 63,75 | ||||
3 | LDOG | 2410,5 | 336 | 317 | 330 | 221 | 274 | 286 | 133 | 128 | 118 | 170 | 38,75 | 58,75 | ||||
4 | Monzanator | 2396 | 315 | 329 | 267 | 243 | 290 | 234 | 131 | 144 | 167 | 146 | 71,25 | 58,75 | ||||
5 | sami-eg | 2377,5 | 347 | 319 | 281 | 207 | 260 | 332 | 123 | 92 | 122 | 172 | 58,75 | 63,75 | ||||
6 | vinipereira | 2366 | 342 | 333 | 278 | 202 | 256 | 284 | 137 | 99 | 130 | 185 | 56,25 | 63,75 | ||||
7 | bestmen | 2345,75 | 296 | 284 | 309 | 358 | 214 | 251 | 128 | 126 | 122 | 149 | 56,25 | 52,5 | ||||
8 | heywoodu | 2331,5 | 359 | 330 | 298 | 176 | 254 | 306 | 128 | 100 | 128 | 140 | 52,5 | 60 | ||||
9 | ady48 | 2326,75 | 288 | 334 | 251 | 211 | 302 | 281 | 128 | 131 | 134 | 143 | 62,5 | 61,25 | ||||
10 | hckosice | 2320,75 | 277 | 333 | 269 | 189 | 249 | 277 | 128 | 166 | 122 | 182 | 66,25 | 62,5 | ||||
11 | szy123 | 2320 | 326 | 304 | 277 | 215 | 250 | 280 | 177 | 119 | 120 | 142 | 55 | 55 | ||||
12 | chrischi08 | 2307 | 296 | 338 | 261 | 211 | 262 | 271 | 134 | 132 | 118 | 159 | 66,25 | 58,75 | ||||
12 | Wanderer | 2307 | 345 | 290 | 310 | 182 | 254 | 286 | 93 | 84 | 129 | 179 | 40 | 115 | ||||
14 | Ufilov | 2297,75 | 300 | 330 | 257 | 213 | 302 | 185 | 125 | 166 | 168 | 138 | 113,8 | 0 | ||||
15 | crovitlaci | 2293 | 292 | 321 | 294 | 205 | 279 | 213 | 130 | 143 | 133 | 148 | 70 | 65 | ||||
16 | Speedy | 2270 | 280 | 317 | 294 | 219 | 263 | 246 | 130 | 123 | 87 | 141 | 60 | 110 | ||||
17 | Sindo | 2255 | 320 | 321 | 283 | 207 | 289 | 198 | 127 | 85 | 121 | 194 | 51,25 | 58,75 | ||||
18 | amen09 | 2207,75 | 313 | 332 | 236 | 228 | 242 | 251 | 146 | 133 | 110 | 153 | 58,75 | 5 | ||||
19 | Dolby | 2206,75 | 322 | 279 | 268 | 220 | 211 | 241 | 134 | 133 | 89 | 141 | 108,8 | 60 | ||||
20 | Laraja | 2190,25 | 304 | 240 | 303 | 189 | 229 | 283 | 92 | 137 | 122 | 175 | 53,75 | 62,5 | ||||
21 | Pablita | 2162,75 | 268 | 327 | 246 | 227 | 249 | 239 | 133 | 93 | 131 | 126 | 58,75 | 65 | ||||
22 | Vojthas | 2149,25 | 313 | 270 | 247 | 163 | 235 | 234 | 160 | 106 | 127 | 138 | 103,8 | 52,5 | ||||
23 | Henry_Leon | 2128,25 | 288 | 323 | 247 | 179 | 234 | 234 | 92 | 132 | 131 | 147 | 67,5 | 53,75 | ||||
24 | vlad | 2097 | 264 | 325 | 280 | 230 | 262 | 217 | 0 | 99 | 139 | 166 | 58,75 | 56,25 | ||||
25 | Vektor | 2075,25 | 202 | 334 | 219 | 213 | 253 | 249 | 132 | 86 | 136 | 140 | 50 | 61,25 | ||||
26 | SteveParker | 2019,5 | 269 | 334 | 249 | 177 | 208 | 224 | 125 | 98 | 127 | 141 | 60 | 7,5 | ||||
27 | Ustatsch | 1938,25 | 250 | 277 | 243 | 225 | 224 | 145 | 132 | 101 | 88 | 137 | 62,5 | 53,75 | ||||
28 | JOSE SEIJO | 1868,75 | 266 | 298 | 138 | 274 | 254 | 165 | 46 | 125 | 179 | 63,75 | 60 | |||||
29 | Vinicius Vaz | 1821 | 272 | 336 | 254 | 183 | 214 | 323 | 128 | 0 | 111 | 0 | 0 | 0 | ||||
30 | NikolaB | 1801 | 313 | 342 | 343 | 263 | 261 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
31 | titicow | 1706,5 | 328 | 276 | 231 | 269 | 250 | 245 | 0 | 0 | 0 | 0 | 50 | 57,5 | ||||
32 | rybak | 1548 | 309 | 337 | 231 | 214 | 176 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
33 | OlympicsFan | 1533 | 330 | 322 | 257 | 166 | 218 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
34 | kacz187 | 666,25 | 176 | 97 | 160 | 177 | 52,5 | 3,75 | ||||||||||
35 | George_D | 117,5 | 61,25 | 56,25 |
01: August 31st - First Round - Group A, Group B, Group C, Group D
02: September 1st - First Round - Group E, Group F, Group G, Group H
03: September 2nd - First Round - Group A, Group B, Group C, Group D
04: September 3rd - First Round - Group E, Group F, Group G, Group H
05: September 4th - First Round - Group A, Group B, Group C, Group D
06: September 5th - First Round - Group E, Group F, Group G, Group H
07: September 6th - Second Round - Group I, Group J
08: September 7th - Second Round - Group K, Group L
09: September 8th - Second Round - Group I, Group J
10: September 9th - Second Round - Group K, Group L
11: September 10th - Quarterfinals
12: September 11th - Quarterfinals
13: September 13th - Semifinals
14: September 15th - Bronze Medal Match, Gold Medal Match
Mistakes are always possible. PM me if you notice any.
-
Who's Online 5 Members, 0 Anonymous, 230 Guests (See full list)
Recommended Posts
Top Posters In This Topic
26
7
6
6
Popular Days
Sep 5
24
Sep 9
21
Sep 11
20
Sep 13
19
Top Posters In This Topic
Wanderer 26 posts
bestmen 7 posts
crovitlaci 6 posts
JOSE SEIJO 6 posts
Popular Days
Sep 5 2019
24 posts
Sep 9 2019
21 posts
Sep 11 2019
20 posts
Sep 13 2019
19 posts
africaboy 33
Link to comment
Share on other sites