website statistics
Jump to content

[PREDICTION CONTEST] Men's Football CAF Africa Cup of Nations 2022


Wumo
 Share

Recommended Posts

  • Replies 173
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 19

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 ady48 :ROU 118 9 14 3 9 8 11 7 4 0 6 8 7 2 3 7 2 9 6 3      
2 vinipereira :BRA 113 9 13 4 7 8 5 9 5 1 2 7 13 1 7 3 5 4 7 3      
3 Pablita :ITA 111 9 15 7 9 8 8 6 4 1 3 6 3 2 8 8 2 3 5 4      
4 vlad :ROU 109 5 13 9 9 6 5 8 4 1 6 7 7 6 3 6 3 6 4 1      
5 Henry_Leon :ITA 106 8 17 2 6 5 5 5 5 1 3 6 12 5 8 6 2 4 3 3      
5 amen09 :TUN 106 5 11 8 4 7 11 6 5 2 6 8 11 6 4 6 1 0 5 0      
7 NikolaB :SRB 105 4 6 7 9 9 4 6 5 1 5 8 8 1 3 8 2 10 9 0      
8 SteveParker :ITA 104 8 11 7 11 5 5 6 5 4 6 5 4 0 5 9 0 6 4 3      
9 LDOG :ARG 101 4 18 5 7 3 4 9 5 2 3 8 5 5 7 6 1 1 5 3      
10 africaboy :ROU 99 10 11 2 5 7 6 7 5 1 6 8 7 2 3 7 1 3 6 2      
11 toulousain :FRA 98 5 11 5 4 8 9 7 3 1 2 8 6 6 4 8 2 4 3 2      
12 Wanderer :NZL 97 10 15 2 6 8 4 7 4 1 1 3 7 2 2 7 1 6 9 2      
13 hckošice :SVK 96 5 10 5 4 7 8 6 4 1 1 6 8 2 2 10 4 4 7 2      
14 Federer91 :BUL 94 4 12 5 4 3 8 7 4 4 2 5 10 1 3 6 3 6 4 3      
14 Xarles :ESP 94   15 4 3 7 10 7 5 6 4 3 4 1 6 7 4 3 3 2      
16 juliosilva :BRA 93 6 15 6 4 6 6 7 4 0 2 6 7 5 3 6 1 3 3 3      
16 Ufilov :POL 93 5 9 2 4 8 4 7 5 6 5 7 5 5 4 6 0 4 4 3      
18 sami-eg :EGY 92 6 14 1 10 6 5 5 4 1 2 6 3 2 3 8 0 7 8 1      
19 varnoldr :HUN 90 5 8 4 3 4 6 5 5 3 6 6 3 2 3 6 8 6 4 3      
19 Monzanator :POL 90 8 9 2 3 8 5 5 4 1 3 7 4 6 2 8 3 5 3 4      
19 PakoNatxo :ESP 90 3 11 3 7 7 10 5 5 0 0 8 9 1 2 5 0 4 7 3      
22 Gianlu33 :ITA 87 6 10 4 4 6 5 7 6 0 2 8 4 1 2 5 1 6 6 4      
23 rybak :POL 85 4 11 2 6 7 4 4 7 1 1 6 5 1 3 6 1 8 5 3      
24 Agger :DEN 84 9 13 1 4 4 5 6 2 5 2 8 6 1 4 6 1 4 3 0      
25 Laraja :BRA 83 7 10 3 5 2 9 5 6 2 2 4 7 2 2 6 0 4 4 3      
26 Hipooo :CZE 80 8 12 2 1 6 6 5 4 6 2 7 2 2 3 3 0 5 6 0      
27 dcro :CRO 66 3 8 3 4 3 4 8 3 5 2 4 3 0 7 6 3 0 0 0      
27 George_D :GRE 66 2 4 6 0 2 3 6 0 1 0 7 1 5 3 5 6 5 8 2      
29 tuniscof :TUN 65 1 16 5 5 8 6 7 4 0 3 7 3 0 0 0 0 0 0 0      
30 JOSE SEIJO :ESP 33                         2 6 8 0 7 10 0      
31 LEVARTOZ :ESP 32                         1 3 8 1 9 7 3      
32 neveritt84 :ESP 20                         1 2 8 1 3 5 0      

 

01: January 9th - Preliminary Round - Group A

02: January 10th - Preliminary Round - Group B and C

03: January 11th - Preliminary Round - Group D and E

04: January 12th - Preliminary Round - Group E and F

05: January 13th - Preliminary Round - Group A

06: January 14th - Preliminary Round - Group B and C

07: January 15th - Preliminary Round - Group D

08: January 16th - Preliminary Round - Group E and F

09: January 17th - Preliminary Round - Group A

10: January 18th - Preliminary Round - Group B and C

11: January 19th -  Preliminary Round - Group D

12: January 20th - Preliminary Round - Group E and F

13: January 23rd - Round of 16

14: January 24th - Round of 16

15: January 25th - Round of 16

16: January 26th - Round of 16

17: January 29th - Quarterfinals

18: January 30th - Quarterfinals

19: February 2nd - Semifinals

20: February  3rd - Semifinals

21: February 6th - Medal Matches

Link to comment
Share on other sites

Provisional Standing after Day 20

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 ady48 :ROU 119 9 14 3 9 8 11 7 4 0 6 8 7 2 3 7 2 9 6 3 1    
2 vinipereira :BRA 113 9 13 4 7 8 5 9 5 1 2 7 13 1 7 3 5 4 7 3 0    
3 Pablita :ITA 112 9 15 7 9 8 8 6 4 1 3 6 3 2 8 8 2 3 5 4 1    
4 vlad :ROU 110 5 13 9 9 6 5 8 4 1 6 7 7 6 3 6 3 6 4 1 1    
5 Henry_Leon :ITA 106 8 17 2 6 5 5 5 5 1 3 6 12 5 8 6 2 4 3 3 0    
5 NikolaB :SRB 106 4 6 7 9 9 4 6 5 1 5 8 8 1 3 8 2 10 9 0 1    
5 amen09 :TUN 106 5 11 8 4 7 11 6 5 2 6 8 11 6 4 6 1 0 5 0 0    
8 SteveParker :ITA 105 8 11 7 11 5 5 6 5 4 6 5 4 0 5 9 0 6 4 3 1    
9 LDOG :ARG 102 4 18 5 7 3 4 9 5 2 3 8 5 5 7 6 1 1 5 3 1    
10 africaboy :ROU 100 10 11 2 5 7 6 7 5 1 6 8 7 2 3 7 1 3 6 2 1    
11 hckošice :SVK 99 5 10 5 4 7 8 6 4 1 1 6 8 2 2 10 4 4 7 2 3    
12 toulousain :FRA 98 5 11 5 4 8 9 7 3 1 2 8 6 6 4 8 2 4 3 2 0    
13 Federer91 :BUL 97 4 12 5 4 3 8 7 4 4 2 5 10 1 3 6 3 6 4 3 3    
13 Wanderer :NZL 97 10 15 2 6 8 4 7 4 1 1 3 7 2 2 7 1 6 9 2 0    
15 Xarles :ESP 95   15 4 3 7 10 7 5 6 4 3 4 1 6 7 4 3 3 2 1    
16 juliosilva :BRA 93 6 15 6 4 6 6 7 4 0 2 6 7 5 3 6 1 3 3 3 0    
16 varnoldr :HUN 93 5 8 4 3 4 6 5 5 3 6 6 3 2 3 6 8 6 4 3 3    
16 Ufilov :POL 93 5 9 2 4 8 4 7 5 6 5 7 5 5 4 6 0 4 4 3 0    
19 sami-eg :EGY 92 6 14 1 10 6 5 5 4 1 2 6 3 2 3 8 0 7 8 1 0    
20 Monzanator :POL 90 8 9 2 3 8 5 5 4 1 3 7 4 6 2 8 3 5 3 4 0    
20 PakoNatxo :ESP 90 3 11 3 7 7 10 5 5 0 0 8 9 1 2 5 0 4 7 3 0    
22 Gianlu33 :ITA 87 6 10 4 4 6 5 7 6 0 2 8 4 1 2 5 1 6 6 4 0    
23 Laraja :BRA 86 7 10 3 5 2 9 5 6 2 2 4 7 2 2 6 0 4 4 3 3    
24 rybak :POL 85 4 11 2 6 7 4 4 7 1 1 6 5 1 3 6 1 8 5 3 0    
25 Agger :DEN 84 9 13 1 4 4 5 6 2 5 2 8 6 1 4 6 1 4 3 0 0    
26 Hipooo :CZE 80 8 12 2 1 6 6 5 4 6 2 7 2 2 3 3 0 5 6 0 0    
27 dcro :CRO 66 3 8 3 4 3 4 8 3 5 2 4 3 0 7 6 3 0 0 0 0    
27 George_D :GRE 66 2 4 6 0 2 3 6 0 1 0 7 1 5 3 5 6 5 8 2 0    
29 tuniscof :TUN 65 1 16 5 5 8 6 7 4 0 3 7 3 0 0 0 0 0 0 0 0    
30 JOSE SEIJO :ESP 33                         2 6 8 0 7 10 0 0    
31 LEVARTOZ :ESP 32                         1 3 8 1 9 7 3 0    
32 neveritt84 :ESP 20                         1 2 8 1 3 5 0 0    

 

01: January 9th - Preliminary Round - Group A

02: January 10th - Preliminary Round - Group B and C

03: January 11th - Preliminary Round - Group D and E

04: January 12th - Preliminary Round - Group E and F

05: January 13th - Preliminary Round - Group A

06: January 14th - Preliminary Round - Group B and C

07: January 15th - Preliminary Round - Group D

08: January 16th - Preliminary Round - Group E and F

09: January 17th - Preliminary Round - Group A

10: January 18th - Preliminary Round - Group B and C

11: January 19th -  Preliminary Round - Group D

12: January 20th - Preliminary Round - Group E and F

13: January 23rd - Round of 16

14: January 24th - Round of 16

15: January 25th - Round of 16

16: January 26th - Round of 16

17: January 29th - Quarterfinals

18: January 30th - Quarterfinals

19: February 2nd - Semifinals

20: February  3rd - Semifinals

21: February 6th - Medal Matches

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Round
January 23rd - February 6th, 2022

 

 

Third-Place Match

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
February 5th 2022, h. 20:00

Burkina Faso :BUR

    :CMR Cameroon

 

Final

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
February 6th 2022, h. 20:00 Senegal :SEN     :EGY Egypt

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...