website statistics
Jump to content

Speed Skating at the Winter Olympic Games Beijing 2022


Totallympics
 Share

Recommended Posts

Bergsma wins the 10000m in a very solid 12:42, which clinches his spot on the Olympic team (not that it was ever really in doubt, he should also be selected for the mass start and the team pursuit). Roest is second, adding another distance.

 

The day's big winner is Sven Kramer.

Link to comment
Share on other sites

Men   Women
Selection order Distance Rank at OQT Athlete   Selection order Distance Rank at OQT Athlete
1        1.000 1     1      5.000 1  
2        5.000 1 Patrick Roest   2  MS  1  
3        1.500 1     3      3.000 1 Irene Schouten
4        1.000 2     4      3.000 2 Antoinette de Jong
5       10.000 1 Jorrit Bergsma   5         500 1  
6  MS  1     6      1.000 1 Jutta Leerdam
7        1.500 2     7      1.500 1  
8           500 1 Merijn Scheperkamp   8      5.000 2  
9        1.000 3     9      1.500 2  
10        1.500 3     10      1.000 2 Antoinette de Jong
11        5.000 2 Jorrit Bergsma   11      3.000 3 Carlijn Achtereekte
12       10.000 2 Patrick Roest   12      1.500 3  
13           500 2 Dai Dai Ntab   13      1.000 3 Ireen Wüst
14        5.000 3 Sven Kramer   14         500 2  
15           500 3 Kai Verbij   15         500 3  
Link to comment
Share on other sites

5 minutes ago, NearPup said:

lol NOS is making fun of :SWE van der Poel for not speaking Dutch.

 

"If the Dutch produce a suit that is 20 seconds faster over the 10k then maybe they have a chance to beat me"

They weren't exactly making fun of him, he started about hearing his name but not understanding it :p 

.

Link to comment
Share on other sites

27 minutes ago, NearPup said:

Bergsma wins the 10000m in a very solid 12:42, which clinches his spot on the Olympic team (not that it was ever really in doubt, he should also be selected for the mass start and the team pursuit). Roest is second, adding another distance.

 

The day's big winner is Sven Kramer.

Bergsma in the team pursuit? :hairpull: 

 

Most likely it will be Marcel Bosker, probably at the cost of a sprinter..

 

Kramer, Roest, Bosker are teammates, so that would be a major advantage compared to a team with two Jumbo guys and....well, loner Bergsma.

.

Link to comment
Share on other sites

 

Men   Women
Selection order Distance Rank at OQT Athlete   Selection order Distance Rank at OQT Athlete
1        1.000 1     1      5.000 1  
2        5.000 1 Patrick Roest   2  MS  1  
3        1.500 1     3      3.000 1 Irene Schouten
4        1.000 2     4      3.000 2 Antoinette de Jong
5       10.000 1 Jorrit Bergsma   5         500 1 Femke Kok
6  MS  1     6      1.000 1 Jutta Leerdam
7        1.500 2     7      1.500 1  
8           500 1 Merijn Scheperkamp   8      5.000 2  
9        1.000 3     9      1.500 2  
10        1.500 3     10      1.000 2 Antoinette de Jong
11        5.000 2 Jorrit Bergsma   11      3.000 3 Carlijn Achtereekte
12       10.000 2 Patrick Roest   12      1.500 3  
13           500 2 Dai Dai Ntab   13      1.000 3 Ireen Wüst
14        5.000 3 Sven Kramer   14         500 2 Jutta Leerdam
15           500 3 Kai Verbij   15         500 3 Michelle de Jong

.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...