398 athletes |
237 men athletes |
161 women athletes |
|
217 events |
36 sports |
QUALIFICATION BY SPORTS
9 TENNIS | NAME | QUALIFICATION | |
Men's Singles | KOEPFER Dominik | ATP Ranking List | |
KOHLSCHREIBER Philipp | ATP Ranking List | ||
STRUFF Jan-Lennard | ATP Ranking List | ||
ZVEREV Alexander | ATP Ranking List | ||
Men's Doubles | KRAWIETZ Kevin | ATP Ranking List | |
PUTZ Tim | |||
STRUFF Jan-Lennard | Eligible to compete | ||
ZVEREV Alexander | |||
Women's Singles | BARTHEL Mona | WTA Ranking List | |
FRIEDSAM Anna-Lena | WTA Ranking List | ||
SIEGEMUND Laura | WTA Ranking List | ||
Women's Doubles | FRIEDSAM Anna-Lena | Eligible to compete | |
SIEGEMUND Laura | |||
Mixed Doubles | KRAWIETZ Kevin | Eligible to compete | |
SIEGEMUND Laura |
4 GOLF |
NAME | QUALIFICATION | |
Men's Individual | KIEFFER Maximilian | IGF Ranking List | |
LONG Hurly | IGF Ranking List | ||
Women's Individual | MASSON Caroline | IGF Ranking List | |
POPOV Sophia | IGF Ranking List |
2 SPORT CLIMBING | NAME | QUALIFICATION | |
Men's Combined | HOJER Jan | Olympic Qualifying Event, 5th Place | |
MEGOS Alex | 2019 FISC World Championships, 8th Place |
2 SKATEBOARDING | NAME | QUALIFICATION | |
Men's Park | EDTMAYER Tyler | Olympic World Skateboarding Ranking | |
Women's Park | STOEPHASIUS Lilly | Olympic World Skateboarding Ranking |
1 CYCLING-BMX | NAME | QUALIFICATION | |
Women's Freestyle | LESSMANN Lara |
UCI Nations Ranking, 2nd Place 1 athlete |
1 SURFING |
NAME | QUALIFICATION | |
Men's Shortboard | GLATZER Leon | 2021 ISA World Surf Games |
1 TAEKWONDO | NAME | QUALIFICATION | |
Men's +80kg | BACHMANN Alexander | WT Olympic Ranking List, 3rd Place |
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now