-
Register/Login on Totallympics!
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
-
4 comments5,870 views
- SUMMARY
- Archery (4)
- Artistic Swimming (8)
- Athletics (112)
- Badminton (7)
- Basketball (24)
- Basketball 3x3 (8)
- Beach Volleyball (8)
- Boxing (8)
- Breaking (4)
- Canoeing-Slalom (2)
- Canoeing - Sprint (3)
- Cycling - BMX (9)
- Cycling - Mountain Bike (4)
- Cycling - Road (6)
- Cycling-Track (5)
- Diving (10)
- Equestrian (9)
- Fencing (20)
- Field Hockey (16)
- Football (39)
- Golf (7)
- Gymnastics-Artistic (10)
- Gymnastics - Rhythmic (1)
- Gymnastics - Trampoline (2)
- Judo (4)
- Modern Pentathlon (1)
- Rowing (42)
- Rugby Sevens (26)
- Sailing (13)
- Shooting (17)
- Skateboarding (12)
- Sport Climbing (8)
- Surfing (5)
- Swimming (48)
- Table Tennis (4)
- Taekwondo (4)
- Tennis (12)
- Triathlon (5)
- Volleyball (26)
- Water Polo (26)
- Weightlifting (5)
- Wrestling (16)
| 4 | TOTAL ATHLETES | 4 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per gender | |||
| 3 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| 1 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the archery qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||||
| team | individual | team | individual | mixed team | ||||
| 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| team (W) | 1 | 2024 American Championship |
GNORIEGA Catalina KAUFHOLD Casey MUCINO Jennifer |
| individual (W) | 3 | Qualified via team competition |
GNORIEGA Catalina KAUFHOLD Casey MUCINO Jennifer |
| individual (M) | 1 | 2023 Pan American Games | ELLISON Brady |
| mixed team | 1 | Eligible to compete |
KAUFHOLD Casey ELLISON Brady |
| 8 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 1 team of 8 athletes (including 2 athletes for duets competition) | |||
| 8 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 0 | MALE ATHLETES | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the artistic swimming qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| teams | 1 | 2024 World Championship | ALVAREZ Anita | CZARKOWSKI Jaime | FIELD Megumi | HUNTER Keana | KWON Audrey | LUU Jacklyn | RAMIREZ Daniella | REMATI Ruby |
| duets | 1 | Qualified via team competition |
CZARKOWSKI Jaime FIELD Megumi |
| 112 |
TOTAL ATHLETES |
||||
| NOC can enter max 3 athletes per event | |||||
| FEMALE ATHLETES | 55 | MALE ATHLETES | 57 | ||
| 42 | TOTAL EVENTS | ||||||||||
| FEMALE EVENTS | 21 | ||||||||||
| 800m (W) | 1500m (W) | 5000m (W) | 10 000m (W) | 100m hurdles (W) | 400m hurdles (W) | 3000m steeplechase (W) | pole vault (W) | ||||
| 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
| long jump (W) | triple jump (W) | shot put (W) | discus throw (W) | hammer throw (W) | javelin throw (W) | marathon (W) | 20km race walk (W) | heptathlon | 4x100m relay | 4x400m relay | |
| 3 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | |
| MALE EVENTS | 20 | ||||||||||
| 100m (M) | 200m (M) | 400m (M) | 800m (M) | 1500m (M) | 5000m (M) | 10 000m (M) | 110m hurdles (M) | 400m hurdles (M) | 3000m steeplechase (M) | high jump (M) | pole vault (M) |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| long jump (M) | triple jump (M) | shot put (M) | discus throw (M) | hammer throw (M) | javelin throw (M) | marathon (M) | 20km race walk (M) | decathlon | 4x100m relay | 4x400m relay | |
| 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | |
| MIXED EVENTS | 1 | ||||||||||
| 4x400m Mixed Relay | 35km Mixed Race Walk | ||||||||||
| 1 | 0 | ||||||||||
| LIST OF ATHLETES PER EVENT | ||||||||
| NOC can qualify max 3 athletes per individual event, 2 teams of 1 athlete per gender in Mixed Team Race Walk and 1 team per relay event | ||||||||
| 100m (W) | 3 | RICHARDSON Sha'carri | JEFFERSON Melissa | TERRY Twanisha | ||||
| 200m (W) | 3 | BROWN Brittany | LONG McKenzie | THOMAS Gabrielle | ||||
| 400m (W) | 3 | HOLMES Alexis | ELLIS Kendall | BUTLER Aaliyah | ||||
| 800m (W) | 3 | AKINS Nia | WILSON Allie | WHITTAKER Juliette | ||||
| 1500m (W) | 3 | HILTZ Nikki | MACKAY Emily | ST. PIERRE Elle | ||||
| 5000m (W) | 3 | SCHWEIZER Karissa | CRANNY Elise | MORGAN Whittni | ||||
| 10 000m (W) | 3 | KELATI FREZGHI Weini | SCHWEIZER Karissa | VALBY Parker | ||||
| 100m hurdles (W) | 3 | RUSSELL Masai | JOHNSON Alaysha | STARK Grace | ||||
| 400m hurdles (W) | 3 | COCKRELL Anna | McLAUGHLIN-LEVRONE Sydney | JONES Jasmine | ||||
| 3000m steeplechase (W) | 3 | CONSTIEN Valerie | HOWARD Marisa | WAYMENT Courtney | ||||
| high jump (W) | 2 | CUNNINGHAM Vashti | GLENN Rachel | |||||
| pole vault (W) | 3 | MOON Katie | WILLIAMS Bridget | KING Brynn | ||||
| long jump (W) | 3 | DAVIS-WOODHALL Tara | NICHOLS Monae' | MOORE Jasmine | ||||
| triple jump (W) | 3 | FRANKLIN Tori | MOORE Jasmine | ORJI Keturah | ||||
| shot put (W) | 3 | JACKSON Chase | ROSS Jaida | SAUNDERS Raven | ||||
| discus throw (W) | 3 | ALLMAN Valarie | FRALEY Veronica | ULRICH Jayden | ||||
| hammer throw (W) | 3 | ECHIKUNWOKE Annette Nneka | REESE Erin | PRICE Deanna | ||||
| javelin throw (W) | 1 | MALONE-HARDIN Maggie | ||||||
| marathon (W) | 3 | LINDWURM Dakotah | SISSON Emily | O'KEEFFE Fiona | ||||
| heptathlon | 1 | BROOKS Taliyah | HALL Anna | HAWKINS Chari | ||||
| 4x100m relay (W) | 4 | RICHARDSON Sha'carri | JEFFERSON Melissa | THOMAS Gabrielle | TERRY Twanisha | ||||||
| 4x400m relay (W) | 7 | LITTLE Shamier | BROWN Kaylyn | HAYES Quanera | BUTLER Aaliyah | McLAUGHLIN-LEVRONE Sydney | THOMAS Gabrielle | HOLMES Alexis | ||||||
| 100m (M) | 3 | LYLES Noah | BEDNAREK Kenneth | KERLEY Fred | ||||
| 200m (M) | 3 | LYLES Noah | BEDNAREK Kenneth | KNIGHTON Erriyon | ||||
| 400m (M) | 3 | HALL Quincy | BAILEY Christopher | NORMAN Michael | ||||
| 800m (M) | 3 | HOPPEL Bryce | KESSLER Hobbs | MILLER Brandon | ||||
| 1500m (M) | 3 | KESSLER Hobbis | HOCKER Cole | NUGUSE Yared | ||||
| 5000m (M) | 3 | NUR Abdihamid | BLANKS Graham | FISHER Grant | ||||
| 10 000m (M) | 3 | FISHER Grant | YOUNG Nico | KNACID William | ||||
| 110m hurdles (M) | 3 | CRITTENDEN Freddie | HOLLOWAY Grant | ROBERTS Daniel | ||||
| 400m hurdles (M) | 3 | ALLEN CJ | BENJAMIN Rai | BASSITT Trevor | ||||
| 3000m steeplechase (M) | 3 | ROOKS Kenneth | WILKINSON Matthew | CORRIGAN James | ||||
| high jump (M) | 2 | HARRISON Juvaughn | McEWEN Shelby | TURNER Vernon | ||||
| pole vault (M) | 3 | KENDRICKS Sam | NILSEN Christopher | WOOTEN Jacob | ||||
| long jump (M) | 3 | LAWSON Jarrion | CLEMONS Malcolm | DAVIS Jeremiah | ||||
| triple jump (M) | 1 | ROBINSON Russell | MANE Salif | SCOTT Donald | ||||
| shot put (M) | 3 | CROUSER Ryan | KOVACS Joe | OTTERDAHL Payton | ||||
| discus throw (M) | 3 | MATTIS Sam | EVANS Andrew | BROWN Joseph | ||||
| hammer throw (M) | 2 | HAUGH Daniel | WINKLER Rudy | |||||
| javelin throw (M) | 1 | THOMPSON Curtis | ||||||
| marathon (M) | 3 | MANTZ Conner | YOUNG Clayton | KORIR Leonard | ||||
| decathlon | 3 | BALDWIN Heath | WILLIAMS Harrison | ZIEMEK Zachery | ||||
| 4x100m relay (M) | 5 | COLEMAN Christian | KERLEY Fred | LINDSEY Courtney | KING Kyree | BEDNAREK Kenneth | ||||||
| 4x400m relay (M) | 5 | NORWOOD Vernon | DEADMON Bryce | BAILEY Christopher | WILSON Quincy | BENJAMIN Rai | ||||||
| 4x400m Mixed Relay | 4 | NORWOOD Vernon | LITTLE Shamier | DEADMON Bryce | BROWN Kaylyn | ||||||
| 7 | TOTAL ATHLETES | 5 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per singles & 2 teams per doubles event | |||
| 4 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 3 | MALE ATHLETES | 2 | MALE EVENTS |
| 1 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the badminton qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||||
| singles | doubles | singles | doubles | mixed doubles | |||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| singles (W) | 1 | 'Race to Paris' Ranking List | ZHANG Beiwen |
| doubles (W) | 1 |
'Race to Paris' Ranking List, American spot |
XU Annie & XU Kerry |
| singles (M) | 1 | 'Race to Paris' Ranking List | SHU Howard |
| doubles (M) | 1 | 'Race to Paris' Ranking List | CHIU Vinson & YUAN Joshua |
| mixed doubles | 1 |
'Race to Paris' Ranking List, American spot |
CHIU Vinson & GAI Jennie |
| 24 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 1 team of 12 athletes per gender | |||
| 12 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 12 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the basketball qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 1 | 2022 Women's World Cup | LOYD Jewell | PLUM Kelsey | IONESCU Sabrina | COPPER Kahleah | GRAY Chelsea | WILSON A'ja | STEWART Breanna | COLLIER Napheesa | TAURASI Diana | YOUNG Jackie | THOMAS Alyssa | GRINER Brittney |
| men's tournament | 1 | 2023 Men's World Cup, top 2 Americas team | CURRY Stephen | EDWARDS Anthony | JAMES LeBron | DURANT Kevin | WHITE Derrick | HALIBURTON Tyrese | TATUM Jayson | EMBIID Joel | HOLIDAY Jrue | ADEBAYO Bam | DAVIS Anthony | COOKER Devin |
| 8 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 1 team of 4 athletes per gender | |||
| 4 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 4 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the rugby sevens qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 1 | 3x3 Federation Ranking List | HAMBY Dearica | BURDICK Cierra | VAN LITH Hailey | HOWARD Rhyne |
| men's tournament | 1 | 3x3 Federation Ranking List | MADDOX Kareem | FREDETTE Jimmer | TRAVIS Dylan | BARRY Canyon |
| 8 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 teams of 2 athletes per gender | |||
| 4 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 4 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the beach volleyball qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 2 |
2023 World Championship Olympic Ranking List |
CHENG Kelly & HUGHES Sara NUSS Kristen & KLOTH Taryn |
| men's tournament | 2 | Olympic Ranking List (2) |
PARTAIN Miles & BENESH Andy EVANS Miles & BUDINGER Chase |
| 8 | TOTAL ATHLETES | 8 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 4 | FEMALE ATHLETES | 4 | FEMALE EVENTS |
| 4 | MALE ATHLETES | 4 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the boxing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | |||||||||||
| 50kg | 54kg | 57kg | 60kg | 66kg | 75kg | 51kg | 57kg | 63.5kg | 71kg | 80kg | 92kg | +92kg |
| 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 50kg (W) | 1 | 2023 Pan American Games | LOZANO Jennifer |
| 57kg (W) | 1 | World Qualification Tournament 2 | MENDOZA Alyssa |
| 60kg (W) | 1 | 2023 Pan American Games | GONZALEZ Jajaira |
| 66kg (W) | 1 | 2023 Pan American Games | MCCANE Morelle |
| 51kg (M) | 1 | World Qualification Tournament 2 | HILL Roscoe |
| 57kg (M) | 1 | 2023 Pan American Games | HARVEY Jahmal |
| 71kg (M) | 1 | World Qualification Tournament 1 | JONES Omari |
| +92kg (M) | 1 | 2023 Pan American Games | EDWARDS Joshua Timothy |
| 4 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per event | |||
| 2 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 2 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the breaking qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| B - Girls | B - Boys | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's event | 2 |
2023 Pan American Games Olympic Qualifier Series |
CHOI Sunny LOGAN EDRA Elanna |
| men's event | 2 |
2023 World Championship Olympic Qualifier Series |
MONTALVO Victor LOUIS Jeffrey |
| 2 | TOTAL ATHLETES | 5 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per gender | |||
| 1 | FEMALE ATHLETES | 3 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 2 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the canoeing slalom qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||
| K1 | C1 | X1 | K1 | C1 | X1 |
| 1 | 1 | 1 | 0 | 1 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| kayak single (W) | 1 | Double starter | LEIBFARTH Evy |
| canoe single (W) | 1 | 2023 World Championship | LEIBFARTH Evy |
| extreme kayak (W) | 1 | Eligible to compete | LEIBFARTH Evy |
| canoe single (M) | 1 | 2023 World Championship | EICHFELD Casey |
| extreme kayak (M) | 1 | Eligible to compete | EICHFELD Casey |
| 3 | TOTAL ATHLETES | 3 | TOTAL EVENTS |
|
NOC can qualify max 6 kayak & 3 canoe athletes per gender NOC can qualify max 1 boat per event, but enter 2 boats to compete |
|||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 2 | MALE ATHLETES | 2 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the canoeing sprint qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
| K1 500m | K2 500m | K4 500m | C1 200m | C2 500m | K1 1000m | K2 500m | K4 500m | C1 1000m | C2 500m |
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| C1 200m (W) | 1 | 2023 World Championship | HARRISON Nevin |
| K1 1000m (M) | 2 | Eligible to compete |
ECKER Jonas SMALL Aaron |
| K2 500m (M) | 1 | American Olympic Qualification |
ECKER Jonas SMALL Aaron |
| 9 | TOTAL ATHLETES | 4 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per Racing events and 2 athletes per Freestyle events per gender | |||
| 5 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 4 | MALE ATHLETES | 2 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the BMX Cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
| racing | freestyle | racing | freestyle | ||||||
| 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| racing (W) | 3 | Olympic Qualification Ranking (3) |
STANCIL Felicia VAUGHN Daleny WILLOUGHBY Alise |
| freestyle (W) | 2 | Olympic Qualifier Series (2) |
ROBERTS Hannah BENEGAS Perris |
| racing (M) | 2 | Olympic Qualification Ranking (2) |
LARSEN Kamren WOOD Cameron |
| freestyle (M) | 2 | Olympic Qualifier Series (2) |
CHRISTOPHER Marcus DOWELL Justin |
| 4 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per event | |||
| 2 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 2 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the mountain bike cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| cross-country | cross-country | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's cross-country | 2 | Olympic Qualification Ranking (2) |
BATTEN Haley BLUNK Savilia |
| men's cross-country | 2 | Olympic Qualification Ranking (2) |
AMOS Riely BLEVINS Christopher |
| 6 | TOTAL ATHLETES | 4 | TOTAL EVENTS |
| NOC can qualify max 4 athletes per gender | |||
| 3 | FEMALE ATHLETES | 2 | FEMALE EVENT |
| 3 | MALE ATHLETES | 2 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the road cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| road race | time trial | road race | time trial | ||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| road race (W) | 2 | UCI Nations Ranking List (2) |
DYGERT Chloe FAULKNER Kristen |
| time trial (W) | 2 |
2023 World Championship UCI Nations Ranking List |
DYGERT Chloe KNIBB Taylor |
| road race (M) | 3 | UCI Nations Ranking List (3) |
JORGENSON Matteo MCNULTY Brandon SHEFFIELD Magnus |
| time trial (M) | 2 |
2023 World Championship UCI Nations Ranking List |
MCNULTY Brandon SHEFFIELD Magnus |
| 5 | TOTAL ATHLETES | 4 | TOTAL EVENTS |
| NOC can qualify max 7 athletes per gender | |||
| 4 | FEMALE ATHLETES | 3 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the track cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| team sprint | sprint | keirin | team pursuit | madison | omnium | team sprint | sprint | keirin | team pursuit | madison | omnium |
| 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| team pursuit (W) | 4 | UCI Track Olympic Ranking | CUMMINS Olivia | DYGERT Chloe | FAULKNER Kristen | VALENTE Jennifer | WILLIAMS Lily |
| madison (W) | 2 | qualified for Team Pursuit |
VALENTE Jennifer WILLIAMS Lily |
| omnium (W) | 1 | qualified for Madison |
VALENTE Jennifer |
| omnium (M) | 1 | UCI Track Olympic Ranking | KOONTZ Grant |
| 10 | TOTAL ATHLETES | 7 | TOTAL EVENTS |
|
NOC can qualify max 8 athletes per gender; 2 individual athletes & 1 team per synchronized event |
|||
| 6 | FEMALE ATHLETES | 4 | FEMALE EVENTS |
| 4 | MALE ATHLETES | 3 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the diving qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| 3m | 10m | 3m synchro | 10m synchro | 3m | 10m | 3m synchro | 10m synchro | ||||
| 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
|
individual 3m springboard (W) |
2 | 2023 World Championship (2) |
BACON Sarah GIBSON Alison |
|
individual 10m platform (W) |
1 | 2023 World Championship |
SCHNELL Delaney WRIGHT Daryn |
|
synchronized 3m springboard (W) |
1 | 2024 World Championship |
BACON Sarah COOK Kassidy |
|
synchronized 10m platform (W) |
1 | 2023 World Championship |
SCHNELL Delaney PARRATTO Jessica |
|
individual 3m springboard (M) |
2 | 2023 World Championship (2) |
CAPOBIANCO Andrew TYLER Carson |
|
individual 10m platform (M) |
2 |
2024 World Championship reallocated quota |
LOSCHIAVO Brandon TYLER Carson |
|
synchronized 3m springboard (M) |
1 | 2023 World Championship |
DOWNS Tyler DUNCAN Greg |
| 9 | TOTAL ATHLETES | 6 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per discipline | |||
| 0 | FEMALE ATHLETES | 6 | MIXED EVENTS |
| 0 | MALE ATHLETES | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the equestrian qualification process |
check out the entry lists in all events |
| DRESSAGE EVENTS | EVENTING EVENTS | JUMPING EVENTS | |||||||||
| team | individual | team | individual | team | individual | ||||||
| 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| team dressage | 1 | 2022 World Dressage Championship |
LYLE Adrienne ORLOB Marcus PETERS Steffen |
| individual dressage | 3 | Qualified via team competition |
LYLE Adrienne ORLOB Marcus PETERS Steffen |
| team eventing | 1 | 2022 World Eventing Championship |
HALLIDAY Elisabeth MARTIN Boyd PAMUKCU Caroline |
| individual eventing | 3 | Qualified via team competition |
HALLIDAY Elisabeth MARTIN Boyd PAMUKCU Caroline |
| team jumping | 1 | 2023 Pan American Games |
COOK Karl KRAUT Laura WARD McLain |
| individual jumping | 3 | Qualified via team competition |
COOK Karl KRAUT Laura WARD McLain |
| 20 | TOTAL ATHLETES | 10 | TOTAL EVENTS |
| NOC can qualify max 1 team of 3 athletes or 1 individual per event | |||
| 12 | FEMALE ATHLETES | 6 | FEMALE EVENTS |
| 8 | MALE ATHLETES | 4 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the fencing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| foil | epee | sabre |
team foil |
team epee | team sabre | foil | epee | sabre |
team foil |
team epee | team sabre |
| 3 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| foil (W) | 3 | Qualified via team competition |
KIEFER Lee SCRUGGS Lauren DUBROVICH Jackie |
| epee (W) | 3 | Qualified via team competition |
CEBULA Anne HUSISIAN Hadley GUZZI VINCENTI Margherita |
| sabre (W) | 3 | Qualified via team competition |
TARTAKOVSKY Elizabeth SKARBONKIEWICZ Magda NAZLYMOV Tatiana |
| team foil (W) | 4 | Team Ranking List |
KIEFER Lee SCRUGGS Lauren DUBROVICH Jackie WEINTRAUB Maia Mei |
| team epee (W) | 4 | Team Ranking List, best of Americas |
CEBULA Anne HUSISIAN Hadley GUZZI VINCENTI Margherita HOLMES Katharine |
| team sabre (W) | 4 | Team Ranking List, best of Americas |
TARTAKOVSKY Elizabeth SKARBONKIEWICZ Magda NAZLYMOV Tatiana CHAMBERLAIN Maia |
| foil (M) | 3 | Qualified via team competition |
MASSIALAS Alexander ITKIN Nick MEINHARDT Gerek |
| sabre (M) | 3 | Qualified via team competition |
HEATCOCK Colin DERSHWITZ Eli SARON Mitchell |
| team foil (M) | 1 | Team Ranking List |
MASSIALAS Alexander ITKIN Nick MEINHARDT Gerek CHAMLEY-WATSON Miles |
| team sabre (M) | 1 | Team Ranking List |
HEATCOCK Colin DERSHWITZ Eli SARON Mitchell DOLEGIEWICZ Filip |
| 16 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 1 team of 16 athletes per gender | |||
| 16 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 0 | MALE ATHLETES | 0 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the field hockey qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 16 |
Olympic Qualification Tournament 1 |
TAMER Abigail | SHOLDER Meredith | SESSA Ashley | VALZONIS Megan | DEBERDINE Brooke | ZIMMER Madeleine | GOLINI Amanda | HOFFMAN Ashley | YEAGER Elizabeth | CROUSE Leah | HAMMEL Alexandra | GLADIEUX Sophia | LEPAGE Kelee | KISHA Karlie | DEBERDINE Emma | BING Kelsey |
| 39 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 1 team of 18 athletes per gender | |||
| 20 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 19 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the football qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
