-
Register/Login on Totallympics!
Sign up to Totallympics to get full access to our website.
Registration is free and allows you to participate in our community. You will then be able to reply to threads and access all pages.
If you encounter any issues in the registration process, please send us a message in the Contact Us page.
We are excited to see you on Totallympics, the home of Olympic Sports!
-
0 comments2,741 views
| 2 |
TOTAL ATHLETES |
||||
| NOC can enter max 3 athletes per event | |||||
| FEMALE ATHLETES | 1 | MALE ATHLETES | 1 | ||
| 2 | TOTAL EVENTS | ||||||||||
| FEMALE EVENTS | 1 | ||||||||||
| 800m (W) | 1500m (W) | 5000m (W) | 10 000m (W) | 100m hurdles (W) | 400m hurdles (W) | 3000m steeplechase (W) | pole vault (W) | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| long jump (W) | triple jump (W) | shot put (W) | discus throw (W) | hammer throw (W) | javelin throw (W) | marathon (W) | 20km race walk (W) | heptathlon | 4x100m relay | 4x400m relay | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALE EVENTS | 1 | ||||||||||
| 100m (M) | 200m (M) | 400m (M) | 800m (M) | 1500m (M) | 5000m (M) | 10 000m (M) | 110m hurdles (M) | 400m hurdles (M) | 3000m steeplechase (M) | high jump (M) | pole vault (M) |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| long jump (M) | triple jump (M) | shot put (M) | discus throw (M) | hammer throw (M) | javelin throw (M) | marathon (M) | 20km race walk (M) | decathlon | 4x100m relay | 4x400m relay | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIXED EVENTS | 0 | ||||||||||
| 4x400m Mixed Relay | 35km Mixed Race Walk | ||||||||||
| 0 | 0 | ||||||||||
| LIST OF ATHLETES PER EVENT | ||||||||
| NOC can qualify max 3 athletes per individual event, 2 teams of 1 athlete per gender in Mixed Team Race Walk and 1 team per relay event | ||||||||
| discus throw (W) | 1 | INSAENG Subenrat | ||||||
| 100m (M) | 1 | BOONSON Puripol | ||||||
| 9 | TOTAL ATHLETES | 5 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per singles & 2 teams per doubles event | |||
| 5 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 4 | MALE ATHLETES | 2 | MALE EVENTS |
| 1 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the badminton qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | |||||||
| singles | doubles | singles | doubles | mixed doubles | |||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| singles (W) | 2 | 'Race to Paris' Ranking List |
INTANON Ratchanok KATETHONG Supanida |
| doubles (W) | 1 | 'Race to Paris' Ranking List | KITITHARAKUL Jongkolphan & PRAJONGJAI Rawinda |
| singles (M) | 1 | 'Race to Paris' Ranking List | VITIDSARN Kunlavut |
| doubles (M) | 1 | 'Race to Paris' Ranking List | JOMKOH Supak & KEDREN Kittinupong |
| mixed doubles | 1 | 'Race to Paris' Ranking List |
PUAVARANUKROH Dechapol & TAERATTANACHAI Sapsiree |
| 8 | TOTAL ATHLETES | 8 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 5 | FEMALE ATHLETES | 5 | FEMALE EVENTS |
| 3 | MALE ATHLETES | 3 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the boxing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | |||||||||||
| 50kg | 54kg | 57kg | 60kg | 66kg | 75kg | 51kg | 57kg | 63.5kg | 71kg | 80kg | 92kg | +92kg |
| 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 50kg (W) | 1 | 2022 Asian Games | RAKSAT Chuthamat |
| 54kg (W) | 1 | World Qualification Tournament 1 | JITPONG Jutamas |
| 60kg (W) | 1 | 2022 Asian Games | SOMNUEK Thananya |
| 66kg (W) | 1 | 2022 Asian Games | SUWANNAPHENG Janjaem |
| 75kg (W) | 1 | World Qualification Tournament 2 | MANIKON Baison |
| 51kg (M) | 1 | 2022 Asian Games | PANMOT Thitisan |
| 63.5kg (M) | 1 | 2022 Asian Games | SINSIRI Bunjong |
| 80kg (M) | 1 | World Qualification Tournament 2 | JONGJOJO Weerapon |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per Racing events and 2 athletes per Freestyle events per gender | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the BMX Cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
| racing | freestyle | racing | freestyle | ||||||
| 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| racing (M) | 1 | 2023 Asian Championship | SUKPRASERT Komet |
| 2 | TOTAL ATHLETES | 3 | TOTAL EVENTS |
| NOC can qualify max 4 athletes per gender | |||
| 1 | FEMALE ATHLETES | 2 | FEMALE EVENT |
| 1 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the road cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| road race | time trial | road race | time trial | ||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| road race (W) | 1 | UCI Nations Ranking List (1) | SOMRAT Phetdarin |
| time trial (W) | 1 | UCI Nations Ranking List | SOMRAT Phetdarin |
| road race (M) | 1 | UCI Nations Ranking List (1) | CHAIYASOMBAT Thanakhan |
| 1 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 7 athletes per gender | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 2 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the track cycling qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| team sprint | sprint | keirin | team pursuit | madison | omnium | team sprint | sprint | keirin | team pursuit | madison | omnium |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| individual sprint (M) | 1 |
qualified for Keirin |
ANGSUTHASAWIT Jai |
| keirin (M) | 1 |
UCI Track Olympic Ranking |
ANGSUTHASAWIT Jai |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per discipline | |||
| 0 | FEMALE ATHLETES | 1 | MIXED EVENTS |
| 0 | MALE ATHLETES | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the equestrian qualification process |
check out the entry lists in all events |
| DRESSAGE EVENTS | EVENTING EVENTS | JUMPING EVENTS | |||||||||
| team | individual | team | individual | team | individual | ||||||
| 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| individual jumping | 1 | FEI Olympic Ranking, Group G | KARUNAYADHAJ Janakabhom |
| 4 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 4 athletes per gender | |||
| 2 | FEMALE ATHLETES | 1 | FEMALE EVENT |
| 2 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the golf qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| women's tournament | 2 | Olympic Golf Ranking List (2) |
THITIKUL Atthaya TAVATANAKIT Patty |
| men's tournament | 2 | Olympic Golf Ranking List (2) |
APHIBARNRAT Kiradech KHONGWATMAI Phachara |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| 0 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the judo qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED | |||||||||||||||||||||||||||
| 48kg | 52kg | 57kg | 63kg | 70kg | 78kg | +78kg | 60kg | 66kg | 73kg | 81kg | 90kg | 100kg | +100kg | mixed team | |||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| -73kg (M) | 1 |
Continental Ranking List Asia |
TERADA Masayuki |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 2 athletes per event | |||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENT |
| 1 | MALE ATHLETES | 1 | MALE EVENT |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the modern pentathlon qualification process |
check out the entry lists in all events |
| WOMEN'S EVENT | MEN'S EVENT | ||
| 1 | 2 | 1 | 2 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| men's event | 1 | 2022 Asian Games | YOHUANG Phurit |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
|
NOC can qualify max 1 boat per event |
|||
| 0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the rowing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||||
| single sculls | pair | double sculls | four | quadruple sculls | eight | LW double sculls | single sculls | pair | double sculls | four | quadruple sculls | eight | LW double sculls |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| single sculls (M) | 1 | Asia/ Oceania Qualification Regatta | WATTANANUSITH Premanut |
| 4 | TOTAL ATHLETES | 4 | TOTAL EVENTS |
| NOC can qualify max 7 athletes per gender; 1 boat per event | |||
| 2 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 2 | MALE ATHLETES | 2 | MALE EVENTS |
| 0 | MIXED EVENTS | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the sailing qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENTS | |||||||
| windsurfing | kite | dinghy | skiff | windsurfing | kite | dinghy | skiff | dinghy | multihull |
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| kite (W) | 1 | 2022 Asian Games | JANTAWAN Benyapa |
| dinghy (W) | 1 | 2023 Asian Championship | MONTGOMERY Sophia |
| kite (M) | 1 | 2022 Asian Games | WESTON Joseph Jonathan |
| dinghy (M) | 1 | 2023 Asian Championship | ROMANYK Arthit Mikhail |
| 3 | TOTAL ATHLETES | 3 | TOTAL EVENTS |
| NOC can qualify max 12 athletes per gender; 2 athletes/ teams per event | |||
| 2 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| 0 | MIXED EVENTS | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the shooting qualification process |
check out the entry lists in all events |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 10m air pistol (W) | 2 |
Final Olympic Qualification Championships Double starter |
SAENCHA Komanlak PRUCKSAKORN Tanyaporn |
| 25m pistol (W) | 2 |
2023 World Championship Double starter |
PRUCKSAKORN Tanyaporn SAENCHA Komanlak |
| 50m rifle 3 positions (M) | 1 | 2024 Asian Rifle & Pistol Championship | VONGSUKDEE Thongphaphum |
| 1 | TOTAL ATHLETES | 1 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per event | |||
| 1 | FEMALE ATHLETES | 1 | FEMALE EVENTS |
| 0 | MALE ATHLETES | 0 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the skateboarding qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||||
| park | street | park | street | ||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| street (W) | 1 | Olympic Ranking List (1) | SUKASEM Vareeraya |
| 2 |
TOTAL ATHLETES |
||||
| NOC can enter max 28 athletes per gender | |||||
| FEMALE ATHLETES | 1 | MALE ATHLETES | 1 | ||
| LIST OF ATHLETES PER EVENT | |||||||
| NOC can qualify max 2 athletes per individual event and 1 team per relay event | |||||||
| 50m Freestyle (W) | 1 | SRISA-ARD Jenjira | |||||
| 100m Freestyle (M) | 1 | KAEWSRIYONG Dulyawat | |||||
| 3 | TOTAL ATHLETES | 2 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per gender | |||
| 3 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 0 | MALE ATHLETES | 0 | MALE EVENTS |
| 0 | MIXED EVENT | ||
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the table tennis qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | MIXED EVENT | ||||
| teams | singles | teams | singles | mixed doubles | ||
| 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| teams (W) | 1 | World Team Ranking |
PARANANG Orawan SAWETTABUT Suthasini SAWETTABUT Jinnipa |
| singles (W) | 2 | Eligible to compete |
PARANANG Orawan SAWETTABUT Suthasini |
| 3 | TOTAL ATHLETES | 3 | TOTAL EVENTS |
| NOC can qualify max 1 athlete per event | |||
| 2 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 1 | MALE ATHLETES | 1 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the taekwondo qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||
| 49kg | 57kg | 67kg | +67kg | 58kg | 68kg | 80kg | +80kg |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 49kg (W) | 1 | Olympic Ranking List | WONGPATTANAKIT Panipak |
| 67kg (W) | 1 | Asian Qualification Tournament | TONGCHAN Sasikarn |
| 68kg (M) | 1 | Asian Qualification Tournament | TUBTIMDANG Banlung |
| 4 | TOTAL ATHLETES | 4 | TOTAL EVENTS |
| NOC can qualify max 3 athletes per gender & 1 per event | |||
| 2 | FEMALE ATHLETES | 2 | FEMALE EVENTS |
| 2 | MALE ATHLETES | 2 | MALE EVENTS |
| QUALIFICATIONS | ENTRY LISTS |
|
check out all the details of the weightlifting qualification process |
check out the entry lists in all events |
| WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
| 49kg | 59kg | 71kg | 81kg | +81kg | 61kg | 73kg | 89kg | 102kg | +102kg |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| LIST OF ATHLETES PER EVENT | |||
| EVENT | MEANS OF QUALIFICATION | ATHLETES | |
| 49kg (W) | 1 | Olympic Ranking List | KHAMBAO Surodchana |
| +81kg (W) | 1 | Olympic Ranking List | CHAIDEE Duangaksorn |
| 61kg (M) | 1 | Olympic Ranking List | SILACHAI Theerapong |
| 73kg (M) | 1 | Olympic Ranking List | WICHUMA Weeraphon |
User Feedback
-
Who's Online 22 Members, 0 Anonymous, 219 Guests (See full list)













































Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now